Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability |
---|---|---|---|---|---|---|
![]() | YPRH0704-220M | Power Inductance 110mΩ 22µH ±20% 1.23A - IND_7.3X7.3MM_SM | YJYCOIN(益嘉源) | +5 $0.23278 +50 $0.18453 +150 $0.16385 +1000 $0.13805 +2000 $0.12656 | Add Min Qty:5 Multiple: 5 | 2616 Ship in 4-7Days |
![]() | YSPI1040-1R5M | Power Inductance 3.8mΩ 1.5µH ±20% 16A - IND_11.5X10MM_SM | YJYCOIN(益嘉源) | +5 $0.28080 +50 $0.22049 +150 $0.19464 | Add Min Qty:5 Multiple: 5 | 423 Ship in 4-7Days |
![]() | IHLP2525CZERR33M01 | Fixed Inductors Nonstandard 330nH ±20% 20A 3.9mΩ 6.86 x 6.47mm 3mm | Vishay | +1 $0.42844 +30 $0.41367 +100 $0.38412 +500 $0.35457 +1000 $0.33980 | Add Min Qty:1 Multiple: 1 | 196 Ship immediately |
![]() | SWPA3015S2R2NT | Power Inductors 2.2µH ±30% 3015 1.50mm 3.00 x 3.00mm 78mΩ 1.6A 86MHz | Sunlord | +10 $0.02955 +100 $0.02659 +500 $0.02512 +1000 $0.02290 +4000 $0.01935 | Add Min Qty:10 Multiple: 10 | 569 Ship immediately |
![]() | SMMS0650-680M | Power Inductors IND_7.1X6.6MM_SM 68µH ±20% 1.5A 340mΩ 7.10 x 6.60mm 5.00mm | SXN | +5 $0.14783 +48 $0.11729 | Add Min Qty:5 Multiple: 5 | 48 Ship immediately |
![]() | YPRH0704-330M | Power Inductance 170mΩ 33µH ±20% 960mA - IND_7.3X7.3MM_SM | YJYCOIN(益嘉源) | +5 $0.24484 +50 $0.19659 +150 $0.17591 +1000 $0.14525 | Add Min Qty:5 Multiple: 5 | 984 Ship in 4-7Days |
![]() | MWSA1206S-4R7MT | Power Inductors 4.7µH ±20% IND_13.45X12.6MM_SM 6.00mm 13.45 x 12.60mm 9mΩ 12A | Sunlord | +5 $0.73914 +20 $0.67393 +100 $0.60871 +500 $0.54349 +1000 $0.51305 +2000 $0.49131 | Add Min Qty:5 Multiple: 5 | 21 Ship immediately |
![]() | YSPI0420-100M | Power Inductance 225mΩ 10µH ±20% 1.6A - IND_4.4X4.2MM_SM | YJYCOIN(益嘉源) | +5 $0.09321 +50 $0.09116 +150 $0.08977 +500 $0.08839 | Add Min Qty:5 Multiple: 5 | 1774 Ship in 4-7Days |
![]() | YSPI1040-100M | Power Inductance 27.5mΩ 10µH ±20% 5.5A - IND_11.5X10MM_SM | YJYCOIN(益嘉源) | +5 $0.25904 +50 $0.19873 +150 $0.17288 | Add Min Qty:5 Multiple: 5 | 429 Ship in 4-7Days |
![]() | YSPI0420-4R7M | Power Inductance 118mΩ 4.7µH ±20% 2.2A - IND_4.4X4.2MM_SM | YJYCOIN | +1 $0.09972 +100 $0.09307 +300 $0.08643 +500 $0.07978 +2000 $0.07645 +5000 $0.07446 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately |
![]() | CBC3225T470MR | Fixed Inductors 1210 47µH ±20% 480mA 871mΩ 10MHz 3.20 x 2.50mm 2.7mm | Taiyo Yuden | +1 $0.06094 +100 $0.05688 +300 $0.05282 +500 $0.04875 +2000 $0.04672 +5000 $0.04550 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately |
![]() | IHLP3232DZER6R8M11 | Fixed Inductors 6.8µH ±20% 7A - 13MHz SMD 0.157"(4.00mm) | Vishay | +1 $0.54157 +30 $0.52289 +100 $0.48554 +500 $0.44819 +1000 $0.42952 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | SLF7045T-102MR14-PF | Power Inductance 1mH ±20% 2.28Ω IND_7X7MM_SM | TDK | +1 $0.13252 +30 $0.12772 +100 $0.12292 +500 $0.11331 +1000 $0.10851 +2000 $0.10563 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately |
![]() | YSPI0530-2R2M | Power Inductance 26.5mΩ 2.2µH ±20% 5A - IND_5.4X5.2MM_SM | YJYCOIN(益嘉源) | +5 $0.16667 +50 $0.13128 +150 $0.11613 +500 $0.09720 +2000 $0.09007 | Add Min Qty:5 Multiple: 5 | 3862 Ship in 4-7Days |
![]() | YSPI0420-1R0M | Power Inductance 21mΩ 1µH ±20% 4.5A - IND_4.4X4.2MM_SM | YJYCOIN(益嘉源) | +5 $0.15383 +50 $0.11925 +150 $0.10443 +500 $0.08592 | Add Min Qty:5 Multiple: 5 | 1491 Ship in 4-7Days |
![]() | SWRH1207B-221MT | Power Inductors 220µH ±20% IND_12.5X12.5MM_SM 8.00mm 12.50 x 12.50mm 390mΩ 1.16A | Sunlord | +5 $0.85174 +20 $0.77789 +100 $0.70404 +500 $0.63019 +1000 $0.59573 +2000 $0.57111 | Add Min Qty:5 Multiple: 5 | 10 Ship immediately |
![]() | CBC3225T470MR | Fixed Inductors 1210 47µH ±20% 480mA 871mΩ 10MHz 3.20 x 2.50mm 2.7mm | Taiyo Yuden | - | In Stock | |
![]() | MWSA0603S-3R3MT | Power Inductors 3.3µH ±20% SMD 3.00mm 7.00 x 6.60mm 22mΩ 7.5A | Sunlord | +10 $0.10493 +100 $0.09055 +300 $0.08335 +600 $0.08252 +1500 $0.07314 | Add Min Qty:10 Multiple: 10 | 627 Ship immediately |
![]() | AMWPH5030S4R7MT | 5*5*3mm | Sunlord | +1 $0.24884 +30 $0.24026 +100 $0.22310 +500 $0.20594 +1000 $0.19736 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately |
![]() | YSPI0530-150M | Power Inductance 190mΩ 15µH ±20% 2.1A - IND_5.4X5.2MM_SM | YJYCOIN(益嘉源) | +5 $0.16503 +50 $0.12725 +150 $0.11104 +500 $0.09084 +2000 $0.08490 +4000 $0.07949 | Add Min Qty:5 Multiple: 5 | 8361 Ship in 4-7Days |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.