| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Type | Package / Case | Sensibility | Accuracy | Rated Current | Dc Resistance (Dcr) (Max) | Self Resonance Frequency | Installation Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FCI1608F-R15K | Signal/Decoupling Inductance 600mΩ 150nH ±10% 50mA 0603 | TAI-TECH | +100 $0.00441 +500 $0.00415 +1000 $0.00376 +5000 $0.00323 +10000 $0.00291 | Add Min Qty:100 Multiple: 100 | 3830 Ship immediately | - | - | - | - | - | - | - | - |
![]() | MLG0603PR10JT000 | Fixed Inductor 0201 100nH ±5% 80mA 0.60 x 0.30mm 0.33mm 4.5Ω 900MHz 9@300MHz | TDK | +50 $0.00292 +500 $0.00262 +5000 $0.00243 +10000 $0.00233 +30000 $0.00223 +50000 $0.00218 | Add Min Qty:50 Multiple: 50 | 12825 Ship immediately | - | 0201 | 100nH | ±5% | 80mA | - | 900MHz | SMT |
![]() | FHW1008IF4R7JST | High Frequency Inductors 1.75Ω 4.7µH ±5% 210mA 50MHz 2.10mm 2.92 x 2.79mm IND_2.92X2.79MM_SM | FH | +20 $0.04659 +200 $0.04370 +500 $0.04080 +1000 $0.03791 +3000 $0.03646 +6000 $0.03443 | Add Min Qty:20 Multiple: 20 | 1890 Ship immediately | - | - | - | - | - | - | - | - |
![]() | MLF2012DR82KT000 | Signal/Decoupling Inductance 400mΩ 820nH ±10% 150mA 0805 | TDK | +20 $0.02366 +200 $0.02203 +500 $0.02039 +1000 $0.01876 +3000 $0.01795 +6000 $0.01681 | Add Min Qty:20 Multiple: 20 | 624 Ship immediately | - | - | - | - | - | - | - | - |
![]() | SDFL1608Q2R7KTF | Fixed Inductor 0603 2.7µH ±10% 15mA 1.35Ω 45MHz 35@10MHz | Sunlord | +100 $0.00574 +500 $0.00538 +1000 $0.00485 +5000 $0.00413 +10000 $0.00371 | Add Min Qty:100 Multiple: 100 | 7930 Ship immediately | - | 0603 | 2.7µH | ±10% | 15mA | - | 45MHz | SMT |
![]() | SDFL2012LR33KTF | Fixed Inductor 0805 330nH ±10% 250mA 550mΩ 145MHz 20@25MHz | Sunlord | +100 $0.00909 +500 $0.00852 +1000 $0.00767 +5000 $0.00653 +10000 $0.00585 | Add Min Qty:100 Multiple: 100 | 1210 Ship immediately | - | 0805 | 330nH | ±10% | 250mA | - | 145MHz | SMT |
![]() | MLF1608D68NMTA00 | Fixed inductor 0603 0.068µH ±20% 200mA 1.60 x 0.80mm 0.80mm 0.15Ω 700MHz 20@50MHz | TDK | +20 $0.02118 +200 $0.01972 +500 $0.01826 +1000 $0.01680 +3000 $0.01607 +6000 $0.01504 | Add Min Qty:20 Multiple: 20 | 905 Ship immediately | - | 0603 | 68nH | ±20% | 200mA | - | 700MHz | SMT |
![]() | SDWL1608C15NJSTF | High Frequency Inductance 150mΩ 15nH ±5% 550mA 6GHz IND_1.8X1.12MM_SM | Sunlord | +20 $0.03165 +200 $0.02965 +500 $0.02765 +1000 $0.02564 +3000 $0.02464 +6000 $0.02324 | Add Min Qty:20 Multiple: 20 | 1788 Ship immediately | - | - | - | - | - | - | - | - |
![]() | SDWL1608CR12JSTF | High Frequency Inductance 750mΩ 120nH ±5% 240mA 1.6GHz IND_1.8X1.12MM_SM | Sunlord | +20 $0.03505 +200 $0.03283 +500 $0.03061 +1000 $0.02840 +3000 $0.02729 +6000 $0.02573 | Add Min Qty:20 Multiple: 20 | 1725 Ship immediately | - | - | - | - | - | - | - | - |
![]() | FCI1608F-R27K | Signal/Decoupling Inductance 800mΩ 270nH ±10% 50mA 0603 | TAI-TECH | +100 $0.00441 +500 $0.00415 +1000 $0.00376 +5000 $0.00323 +10000 $0.00291 | Add Min Qty:100 Multiple: 100 | 3900 Ship immediately | - | - | - | - | - | - | - | - |
![]() | SDFL2012LR47KTF | Signal/Decoupling Inductors 470nH ±10% 200mA 650mΩ 0805 2.00 x 1.25mm | Sunlord | +100 $0.00915 +500 $0.00858 +1000 $0.00773 +5000 $0.00659 +10000 $0.00591 | Add Min Qty:100 Multiple: 100 | 3121 Ship immediately | - | - | - | - | - | - | - | - |
![]() | CLH1608T-4N7S-S | High Frequency Inductance 160mΩ 4.7nH ±0.3nH 600mA 4.75GHz 0603 | Chilisin | +100 $0.00812 +500 $0.00762 +1000 $0.00686 +5000 $0.00585 +10000 $0.00525 | Add Min Qty:100 Multiple: 100 | 2400 Ship immediately | - | - | - | - | - | - | - | - |
![]() | FHW1210HC1R8JGT | High Frequency Inductance 2.25Ω 1.8µH ±5% 310mA 160MHz 2.25mm 3.50 x 2.90mm 1210 | FH | +10 $0.05367 +100 $0.04910 +500 $0.04452 +1000 $0.03995 +2000 $0.03690 +4000 $0.03598 | Add Min Qty:10 Multiple: 10 | 1990 Ship immediately | - | - | - | - | - | - | - | - |
![]() | MLP2016S1R0MT0S1 | Fixed inductor 2016 1µH ±20% 1.4A 2.00 x 1.60mm 2.00 x 1.60mm 90mΩ | TDK | +1 $0.04727 +30 $0.04552 +100 $0.04201 +500 $0.03851 +1000 $0.03676 | Add Min Qty:1 Multiple: 1 | 2244 Ship immediately | - | 0806 | 1µH | ±20% | 1.4A | - | - | SMT |
![]() | SDWL1005CR10JSTFM01 | High Frequency Inductance 2.52Ω 100nH ±5% 120mA 15GHz 0402 | Sunlord | +20 $0.03450 +200 $0.03227 +500 $0.03005 +1000 $0.02782 +3000 $0.02671 +6000 $0.02515 | Add Min Qty:20 Multiple: 20 | 7840 Ship immediately | - | - | - | - | - | - | - | - |
![]() | MLG0603P0N8BT000 | Fixed Inductor 0201 0.8nH ±0.1nH 1A 0.60 x 0.30mm 0.33mm 60mΩ 10GHz | TDK | +50 $0.00329 +150 $0.00279 +1000 $0.00228 +5000 $0.00208 | Add Min Qty:50 Multiple: 50 | 13250 Ship immediately | - | 0201 | 800pH | ±0.1nH | 1A | - | 10GHz | SMT |
![]() | FEC1008CP-82NG-LRH | Fixed Inductor 82nH ±2% 60@350MHz 1008 2.92 x 2.79mm 1A 0.22Ω 1GHz 2.03mm | PSA | +10 $0.04024 +50 $0.03723 +200 $0.03471 +600 $0.03219 +1500 $0.03018 +3000 $0.02892 | In Stock | - | 1008 | 82nH | ±2% | 1A | - | 1GHz | SMT | |
![]() | CS0805-47NJ-S | High Frequency Inductors 310mΩ 47nH ±5% 500mA 1.65GHz 1.52mm 2.35 x 1.73mm 0805 | Chilisin | +10 $0.06130 +100 $0.05559 +500 $0.04988 +1000 $0.04417 +2000 $0.04036 +4000 $0.03922 | Add Min Qty:10 Multiple: 10 | 2000 Ship immediately | - | - | - | - | - | - | - | - |
![]() | FCI1608F-68NK | Signal/Decoupling Inductance 300mΩ 68nH ±10% 50mA 0603 | TAI-TECH | +100 $0.00441 +500 $0.00415 +1000 $0.00376 +5000 $0.00323 +10000 $0.00291 | Add Min Qty:100 Multiple: 100 | 2988 Ship immediately | - | - | - | - | - | - | - | - |
![]() | FHW0805UCR15JGT | High Frequency Inductors 150nH ±5% 560mΩ 400mA 1.52mm 2.30 x 1.70mm 0805 | FH | +20 $0.02666 +200 $0.02501 +500 $0.02335 +1000 $0.02169 +3000 $0.02087 +6000 $0.01971 | Add Min Qty:20 Multiple: 20 | 661 Ship immediately | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.