| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Series | Sensibility | Accuracy | Rated Current | DC Resistance (DCR) | Self Resonance Frequency | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VLU0608-151K | Power Inductors 150µH ±10% IND_D8X10MM_TM 10.00mm Φ8.00 x 10.00mm - - | FH | +20 $0.04714 +200 $0.04421 +500 $0.04128 +1000 $0.03835 +3000 $0.03689 +6000 $0.03484 | In Stock | - | - | - | - | - | - | - | |
![]() | LGA0410-470KP52E | Color Ring Inductance 1.22Ω 45@2.52MHz 47µH ±10% 340mA 6.3MHz AXIAL_4X10.5MM_TM | FH | +10 $0.01481 +200 $0.01333 +600 $0.01230 +2000 $0.01141 +10000 $0.00985 | Add Min Qty:10 Multiple: 10 | 45 Ship immediately | LGA | 47µH | ±10% | 340mA | 1.22Ω | 6.3MHz | AXIAL_4X10.5MM_TM |
![]() | VLU0406-102KB | Color Code Inductors 1mH ±10% DIP,D5.5xL8.5mm | FH | +20 $0.03050 +200 $0.02841 +500 $0.02632 +1000 $0.02423 +3000 $0.02319 +6000 $0.02173 | Add Min Qty:20 Multiple: 20 | 7319 Ship immediately | - | - | - | - | - | - | - |
![]() | LGA0307-100KP52E | Color Ring Inductance 2.5Ω 50@2.52MHz 10µH ±10% 160mA 21MHz AXIAL_2.8X7MM_TM | FH | +20 $0.01886 +200 $0.01477 +800 $0.01455 +2000 $0.01411 | Add Min Qty:20 Multiple: 20 | 2000 Ship immediately | - | - | ±10% | 160mA | 2.5Ω | 21MHz | AXIAL_2.8X7MM_TM |
![]() | LGA0410-471KP52E | Color Ring Inductance 7.7Ω 60@796KHz 470µH ±10% 126mA 2.25MHz AXIAL_4X10.5MM_TM | FH | +20 $0.01806 +200 $0.01414 +800 $0.01392 +2000 $0.01351 | Add Min Qty:20 Multiple: 20 | 1740 Ship immediately | - | - | ±10% | 126mA | 7.7Ω | 2.25MHz | AXIAL_4X10.5MM_TM |
![]() | VLU0608-330K | Power Inductors 33µH ±10% IND_D8X11MM_TM 11.00mm Φ8.00 x 11.00mm 130mΩ 1.2A | FH | +10 $0.04612 +100 $0.03645 | Add Min Qty:10 Multiple: 10 | 450 Ship immediately | - | - | - | - | - | - | - |
![]() | VLU1012-330KB | Power Inductors 33µH ±10% IND_D12.5X14.5MM_TM 14.50mm Φ12.50 x 14.50mm - - | FH | +1 $0.16475 +10 $0.13527 +30 $0.11187 | Add Min Qty:1 Multiple: 1 | 65 Ship immediately | - | - | - | - | - | - | - |
![]() | VLU0810-103KB | I-Shaped Inductors 10mH ±10% IND_D10.5X12.5MM_TM 12.50mm Φ10.50 x 12.50mm | FH | +5 $0.09204 +50 $0.07346 | Add Min Qty:5 Multiple: 5 | 121 Ship immediately | - | - | - | - | - | - | - |
![]() | VLU0608-471KB | I-Shaped Inductors 470µH ±10% 1.68Ω IND_D8X11MM_TM 11.00mm Φ8.00 x 11.00mm 0.31A | FH | +10 $0.04525 +100 $0.03558 | Add Min Qty:10 Multiple: 10 | 430 Ship immediately | - | - | - | - | - | - | - |
![]() | SLT050125T470MUB | Ring/Magnetic Ring Inductance 38mΩ 47µH ±20% 3.5A Original IND_16.5X8.5MM_TM | Sunltech | +5 $0.19003 +20 $0.17254 +100 $0.15506 +500 $0.13757 +1000 $0.12941 +2000 $0.12358 | Add Min Qty:5 Multiple: 5 | 250 Ship immediately | - | - | - | - | - | - | - |
![]() | LGA0510-101KP52E | Color Code Inductors 1.8Ω 100µH ±10% 275mA 4.8MHz 5.00mm Φ5.00 x 10.50mm AXIAL_D5X10.5MM_TM | FH | +20 $0.02004 +200 $0.01879 +500 $0.01755 +1000 $0.01630 +3000 $0.01568 +6000 $0.01481 | Add Min Qty:20 Multiple: 20 | 6850 Ship immediately | LGA | 100µH | ±10% | 275mA | 1.8Ω | 4.8MHz | - |
![]() | LGA0410-102KP52E | Color Ring Inductance 14Ω 50@796KHz 1mH ±10% 100mA 1.4MHz AXIAL_4X10.5MM_TM | FH | +20 $0.02017 +200 $0.01608 +800 $0.01380 +2000 $0.01244 | Add Min Qty:20 Multiple: 20 | 2315 Ship immediately | LGA | 1mH | ±10% | 100mA | 14Ω | 1.4MHz | AXIAL_4X10.5MM_TM |
![]() | LGA0410-1R0KP52E | Color Ring Inductance 190mΩ 45@25.2MHz 1µH ±10% 920mA 157MHz AXIAL_4X10.5MM_TM | FH | +20 $0.02454 +200 $0.01948 +800 $0.01919 +2000 $0.01861 | Add Min Qty:20 Multiple: 20 | 845 Ship immediately | LGA | 1µH | ±10% | 920mA | 190mΩ | 157MHz | AXIAL_4X10.5MM_TM |
![]() | VLU0406-470K | Power Inductors 47µH ±10% IND_D5.5X8.5MM_TM 8.50mm Φ5.50 x 8.50mm 330mΩ | FH | +10 $0.05082 +100 $0.04069 | Add Min Qty:10 Multiple: 10 | 150 Ship immediately | - | - | - | - | - | - | - |
![]() | VLU0406-331K | Power Inductors 330µH ±10% IND_D5.5X8.5MM_TM 8.50mm Φ5.50 x 8.50mm 2.75Ω | FH | +10 $0.05115 +100 $0.04060 | Add Min Qty:10 Multiple: 10 | 295 Ship immediately | - | - | - | - | - | - | - |
![]() | VLU0608-120K | Power Inductors 1.8A Φ8.00 x 11.00mm ±10% 12µH 11.00mm IND_D8X11MM_TM 65mΩ | FH | +10 $0.05214 +100 $0.04202 | Add Min Qty:10 Multiple: 10 | 320 Ship immediately | - | - | - | - | - | - | - |
![]() | VLU0406-221KB | Power Inductors 220µH ±10% IND_D5.5X8.5MM_TM 8.50mm Φ5.50 x 8.50mm 1.8Ω | FH | +10 $0.04823 +100 $0.03877 | Add Min Qty:10 Multiple: 10 | 233 Ship immediately | - | - | - | - | - | - | - |
![]() | VLU1012-470KB | Power Inductors 47µH ±10% IND_D12.5X14.5MM_TM 14.50mm Φ12.50 x 14.50mm - - | FH | +5 $0.18660 | Add Min Qty:5 Multiple: 5 | 25 Ship immediately | - | - | - | - | - | - | - |
![]() | SLT038125T100MUB | Ring/Magnetic Ring Inductance 22mΩ 10µH ±20% 4.2A OriginalMHz IND_12.5X6.5MM_TM | Sunltech | +5 $0.14685 | Add Min Qty:5 Multiple: 5 | 10 Ship immediately | - | - | - | - | - | - | - |
![]() | SLT038125T330MUB | Ring/Magnetic Ring Inductance 34mΩ 33µH ±20% 2.5A OriginalMHz IND_12.5X6.5MM_TM | Sunltech | +5 $0.19221 +50 $0.16266 +150 $0.14999 | Add Min Qty:5 Multiple: 5 | 450 Ship immediately | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.