Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Dielectric | Package / Case | Voltage - Rated | Accuracy | Capacity Value |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | V9R0C0201HQC250NAT | Chip Capacitor (MLCC) 0201 9pF ±0.25pF 25V C0G(NP0) | VIIYONG(微容) | +50 $0.00642 +500 $0.00500 +1500 $0.00420 +15000 $0.00358 +30000 $0.00316 +45000 $0.00294 | Add Min Qty:50 Multiple: 50 | 10122 Ship in 4-7Days | - | - | - | - | - |
![]() | T491B107K006AT | Tantalum Capacitors B3528-21 100µF ±10% 6.3V 2Ω 3.50 x 2.80mm 2.10mm 206mA | KEMET(基美) | +1 $0.24860 +10 $0.19867 +30 $0.17728 +100 $0.15058 +500 $0.13870 +1000 $0.12905 | Add Min Qty:1 Multiple: 1 | 3236 Ship in 3-5Days | - | - | - | - | - |
![]() | Q12F1D472MN0B0S0N0 | Safety Capacitors CAP_D12X5.5MM_TM 4.7nF ±20% 400V | STE | +5 $0.05858 +20 $0.05372 +100 $0.04887 +500 $0.04401 +1000 $0.04175 +2000 $0.04013 | Add Min Qty:5 Multiple: 5 | 305 Ship immediately | - | CAP_D12X5.5MM_TM | 400V | ±20% | 4.7nF |
![]() | CC0603JRX7R6BB105 | Chip Capacitor (MLCC) 0603 1µF ±5% 10V X7R | Yageo | +50 $0.00732 +200 $0.00690 +600 $0.00647 +2000 $0.00604 +5000 $0.00562 +10000 $0.00532 | In Stock | X7R | 0603 | 10V | ±5% | 1μF | |
![]() | RVT220UF10V67RV0037 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL5.4mm 220µF ±20% 10V 2000Hrs@105℃ | KNSCHA | +20 $0.02067 +200 $0.01931 +500 $0.01795 +1000 $0.01659 +3000 $0.01591 +6000 $0.01496 | Add Min Qty:20 Multiple: 20 | 326 Ship immediately | - | - | 10V | ±20% | 220µF |
![]() | VZT331M1HTR-1010 | SMD Aluminum Electrolytic Capacitor SMD,D10xL10mm 330µF ±20% 50V 2000Hrs@105℃ | Lelon | +5 $0.22731 +20 $0.20783 +100 $0.18835 +500 $0.16886 +1000 $0.15977 +2000 $0.15327 | Add Min Qty:5 Multiple: 5 | 1308 Ship immediately | - | - | 50V | ±20% | 330µF |
![]() | CC0603MRX7R9BB103 | Chip Capacitor (MLCC) 0603 10nF ±20% 50V X7R | Yageo | +100 $0.00170 +500 $0.00161 +1000 $0.00146 +5000 $0.00127 +10000 $0.00116 | Add Min Qty:100 Multiple: 100 | 559 Ship immediately | X7R | 0603 | 50V | ±20% | 10nF |
![]() | VEJ101M1JTR-1010 | SMD Aluminum Electrolytic Capacitor SMD,D10xL10mm 100µF ±20% 63V 2000Hrs@105℃ | Lelon | +5 $0.18608 +20 $0.16885 +100 $0.15162 +500 $0.13439 +1000 $0.12635 +2000 $0.12061 | In Stock | - | - | 63V | ±20% | 100µF | |
![]() | CC0603JRNPO9BN331 | Chip Capacitor (MLCC) 0603 330pF ±5% 50V C0G(NP0) | Yageo | +100 $0.00359 +800 $0.00276 +1600 $0.00272 +4000 $0.00219 | Add Min Qty:100 Multiple: 100 | 6375 Ship immediately | C0G (NP0) | 0603 | 50V | ±5% | 330pF |
![]() | LV101M063G105ETR | SMD Aluminum Electrolytic Capacitor SMD,D10xL10.5mm 100µF ±20% 63V 2000Hrs@85℃ | CapXon | +5 $0.15566 +50 $0.12435 | Add Min Qty:5 Multiple: 5 | 77 Ship immediately | - | - | 63V | ±20% | 100µF |
![]() | KM221M025E110A | Aluminum Electrolytic CapacitorsDIP DIP,D6.3xL11mm 220µF ±20% Ф6.30 x 11.00mm 25V 2000Hrs@105℃ | CapXon | +9 $0.03569 | Add Min Qty:9 Multiple: 9 | 9 Ship immediately | - | - | 25V | ±20% | 220µF |
![]() | CC0603KRX7R8BB472 | Chip Capacitor (MLCC) 0603 4.7nF ±10% 25V X7R | Yageo | +100 $0.00226 +800 $0.00169 +1600 $0.00167 | Add Min Qty:100 Multiple: 100 | 1159 Ship immediately | X7R | 0603 | 25V | ±10% | 4.7nF |
![]() | CC1210KKX5R7BB476 | Chip Capacitor (MLCC) 1210 47µF ±10% 16V X5R | Yageo | +1 $0.24162 +10 $0.19636 +50 $0.16742 +150 $0.15635 | Add Min Qty:1 Multiple: 1 | 330 Ship immediately | X5R | 1210 | 16V | ±10% | - |
![]() | CC0402MRX5R6BB106 | Chip Capacitor (MLCC) 0402 10µF ±20% 10V X5R | Yageo | +20 $0.01962 +1000 $0.01268 +4000 $0.01072 +10000 $0.01056 | Add Min Qty:20 Multiple: 20 | 19745 Ship immediately | X5R | 0402 | 10V | ±20% | - |
![]() | EEHZA1V470P | Aluminum Polymer Capacitors AEC_D6.3X5.8MM_SM 47µF ±20% 35V Ф6.30 x 5.80mm 60mΩ | Panasonic | +1 $0.26860 +3 $0.26457 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - | - | - |
![]() | CSA0402C0G220J500GT | Chip Capacitor (MLCC) 0402 22pF ±5% 50V C0G(NP0) | HRE(芯声) | +100 $0.00096 +1000 $0.00072 +3000 $0.00061 +10000 $0.00053 +50000 $0.00046 | Add Min Qty:100 Multiple: 100 | 12279 Ship in 4-7Days | - | - | - | - | - |
![]() | T491B107K006AT | Tantalum Capacitors B3528-21 100µF ±10% 6.3V 2Ω 3.50 x 2.80mm 2.10mm 206mA | KEMET | +5 $0.21780 +20 $0.19846 +100 $0.17913 +500 $0.15980 +1000 $0.15078 +2000 $0.14434 | Add Min Qty:5 Multiple: 5 | 23 Ship immediately | - | B3528-21 | 6.3V | ±10% | - |
![]() | EEEFT1H221GP | SMD Aluminum Electrolytic Capacitor SMD,D8xL10.2mm 220µF ±20% 50V 5000Hrs@105℃ | Panasonic | +1 $0.38125 +10 $0.34800 +30 $0.32584 +100 $0.29259 +500 $0.27707 +1000 $0.26599 | Add Min Qty:1 Multiple: 1 | 277 Ship immediately | - | - | 50V | ±20% | 220µF |
![]() | 03EC0776 | Aluminum Electrolytic Capacitors-DIP DIP,D5xL11mm 100µF ±20% Ф5.00 x 11.00mm 25V 125mA 2000Hrs@105℃ | KNSCHA | +50 $0.01160 +200 $0.01083 +600 $0.01007 +2000 $0.00930 +5000 $0.00853 +10000 $0.00799 | Add Min Qty:50 Multiple: 50 | 250 Ship immediately | - | - | 25V | ±20% | 100µF |
![]() | CT81-N5Y5P1B471KSEW | Monolith Capacitors / Ceramic Capacitors-DIP CAP_D5X3.5MM_TM 470pF ±10% 1KV Y5P | FH | +100 $0.01423 +500 $0.01337 +1000 $0.01208 +5000 $0.01037 +10000 $0.00934 | Add Min Qty:100 Multiple: 100 | 1000 Ship immediately | Y5P | CAP_D5X3.5MM_TM | - | ±10% | 470pF |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.