Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Capacity Value | Accuracy | Voltage - Rated | Lifetime @ Temp. | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EEEFT1E102UP | SMD Aluminum Electrolytic Capacitor SMD,D10xL10.2mm 1mF ±20% 25V 2000Hrs@105℃ | Panasonic | +1 $0.62691 +16 $0.50529 | Add Min Qty:1 Multiple: 1 | 16 Ship immediately | - | - | ±20% | 25V | 2000Hrs@105℃ | -55~+105℃ |
![]() | VZT331M1HTR-1010 | SMD Aluminum Electrolytic Capacitor SMD,D10xL10mm 330µF ±20% 50V 2000Hrs@105℃ | Lelon | +5 $0.28991 +50 $0.22941 +100 $0.22711 +200 $0.20348 +500 $0.16112 | Add Min Qty:5 Multiple: 5 | 315 Ship immediately | - | 330µF | ±20% | 50V | 2000Hrs@105℃ | -55~+105℃ |
![]() | VZH101M1JTR-1010 | SMD Aluminum Electrolytic Capacitor SMD,D10xL10mm 100µF ±20% 63V 5000Hrs@105℃ | Lelon | +5 $0.14153 +50 $0.11080 +100 $0.10969 +200 $0.09762 | Add Min Qty:5 Multiple: 5 | 156 Ship immediately | - | 100µF | ±20% | 63V | 5000Hrs@105℃ | -55~+105℃ |
![]() | VZH470M1VTR-0605 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL5.3mm 47µF ±20% 35V 2000Hrs@105℃ | Lelon | +10 $0.05621 +20 $0.05565 | Add Min Qty:10 Multiple: 10 | 20 Ship immediately | - | 47µF | ±20% | 35V | 2000Hrs@105℃ | -55~+105℃ |
![]() | 35TZV100M6.3X8 | - | RUBYCON | +5 $0.10278 +43 $0.08096 | Add Min Qty:5 Multiple: 5 | 43 Ship immediately | AEC_D6.3X8MM_SM | - | ±20% | 35V | 2000Hrs@105℃ | -55~+105℃ |
![]() | VZH470M1VTR-0606 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL5.7mm 47µF ±20% 35V 2000Hrs@105℃ | Lelon | +10 $0.04660 +50 $0.04323 +200 $0.04042 +600 $0.03761 +1500 $0.03537 +3000 $0.03396 | Add Min Qty:10 Multiple: 10 | 1000 Ship immediately | - | 47µF | ±20% | 35V | 2000Hrs@105℃ | -55~+105℃ |
![]() | EEEFT1H221GP | SMD Aluminum Electrolytic Capacitor SMD,D8xL10.2mm 220µF ±20% 50V 5000Hrs@105℃ | Panasonic | +1 $0.38116 +10 $0.34792 +30 $0.32576 +100 $0.29252 +500 $0.27701 +1000 $0.26593 | Add Min Qty:1 Multiple: 1 | 277 Ship immediately | - | 220µF | ±20% | 50V | 5000Hrs@105℃ | -55~+105℃ |
![]() | EEEFT1C221AP | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL5.8mm 220µF ±20% 16V 2000Hrs@105℃ | Panasonic | +5 $0.18305 +20 $0.16753 +100 $0.15202 +500 $0.13651 +1000 $0.12927 +2000 $0.12410 | Add Min Qty:5 Multiple: 5 | 97 Ship immediately | - | 220µF | ±20% | 16V | 2000Hrs@105℃ | -55~+105℃ |
![]() | UWT1V101MCL1GS | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 100µF ±20% 35V 1000Hrs@105℃ | Nichicon | +5 $0.19738 +20 $0.17965 +100 $0.16192 +500 $0.14419 +1000 $0.13592 +2000 $0.13001 | Add Min Qty:5 Multiple: 5 | 31 Ship immediately | - | 100µF | ±20% | 35V | 1000Hrs@105℃ | -55~+105℃ |
![]() | VEJ470M1VTR-0607 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 47µF ±20% 35V 2000Hrs@105℃ | Lelon | +5 $0.07031 +20 $0.06422 +100 $0.05812 +500 $0.05202 +1000 $0.04918 +2000 $0.04714 | Add Min Qty:5 Multiple: 5 | 520 Ship immediately | - | 47µF | ±20% | 35V | 2000Hrs@105℃ | -55~+105℃ |
![]() | VEJ221M1VTR-0810 | SMD Aluminum Electrolytic Capacitor SMD,D8xL10mm 220µF ±20% 35V 2000Hrs@105℃ | Lelon | +5 $0.09965 +50 $0.08018 +100 $0.07937 +200 $0.07045 +500 $0.05543 | Add Min Qty:5 Multiple: 5 | 239 Ship immediately | - | 220µF | ±20% | 35V | 2000Hrs@105℃ | -55~+105℃ |
![]() | VEJ101M1CTR-0606 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL5.7mm 100µF ±20% 16V 2000Hrs@105℃ | Lelon | +2 $0.04924 | Add Min Qty:2 Multiple: 2 | 2 Ship immediately | - | 100µF | ±20% | 16V | 2000Hrs@105℃ | -55~+105℃ |
![]() | VZT101M1HTR-0607 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 100µF ±20% 50V 2000Hrs@105℃ | Lelon | +5 $0.09654 +43 $0.07732 | Add Min Qty:5 Multiple: 5 | 43 Ship immediately | - | 100µF | ±20% | 50V | 2000Hrs@105℃ | -55~+105℃ |
![]() | RST47UF16V034 | - | KNSCHA | +12 $0.02180 | Add Min Qty:12 Multiple: 12 | 12 Ship immediately | - | - | - | - | - | - |
![]() | EEEFK1E101XP | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 100µF ±20% 25V 2000Hrs@105℃ | Panasonic | +5 $0.14869 +40 $0.11938 +85 $0.11818 | Add Min Qty:5 Multiple: 5 | 85 Ship immediately | - | 100µF | ±20% | 25V | 2000Hrs@105℃ | -55~+105℃ |
![]() | EEEFPV101XAP | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 100µF ±20% 35V 2000Hrs@105℃ | Panasonic | +1 $0.27390 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | 100µF | ±20% | 35V | 2000Hrs@105℃ | -55~+105℃ |
![]() | VES101M1VTR-0607 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 100µF ±20% 35V 1000Hrs@105℃ | Lelon | +10 $0.06786 +100 $0.05583 +200 $0.05527 +400 $0.04982 +1000 $0.03924 | Add Min Qty:10 Multiple: 10 | 925 Ship immediately | - | 100µF | ±20% | 35V | 1000Hrs@105℃ | -55~+105℃ |
![]() | VES470M1HTR-0607 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 47µF ±20% 50V 1000Hrs@105℃ | Lelon | +10 $0.06220 +100 $0.05031 +200 $0.04981 +400 $0.04438 | Add Min Qty:10 Multiple: 10 | 299 Ship immediately | - | 47µF | ±20% | 50V | 1000Hrs@105℃ | -55~+105℃ |
![]() | VEJ102M1ETR-1313 | SMD Aluminum Electrolytic Capacitor SMD,D12.5xL13.5mm 1mF ±20% 25V 2000Hrs@105℃ | Lelon | +1 $0.31830 +4 $0.31512 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | - | - | ±20% | 25V | 2000Hrs@105℃ | -55~+105℃ |
![]() | RST220UF25V019 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 220µF ±20% 25V | KNSCHA | +10 $0.02952 +100 $0.02396 +200 $0.02372 | Add Min Qty:10 Multiple: 10 | 129 Ship immediately | - | 220µF | ±20% | 25V | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.