Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Capacity Value | Accuracy | Voltage - Rated | Dielectric | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | V9R0C0201HQC250NAT | Chip Capacitor (MLCC) 0201 9pF ±0.25pF 25V C0G(NP0) | VIIYONG(微容) | +50 $0.00641 +500 $0.00500 +1500 $0.00420 | Add Min Qty:50 Multiple: 50 | 11517 Ship in 4-7Days | - | - | - | - | - | - |
![]() | CC0603JRNPO9BN200 | Chip Capacitor (MLCC) 0603 20pF ±5% 50V C0G(NP0) | Yageo | +100 $0.00158 +500 $0.00148 +2000 $0.00137 +5000 $0.00127 +10000 $0.00117 +30000 $0.00109 | Add Min Qty:100 Multiple: 100 | 19963 Ship immediately | 0603 | 20pF | ±5% | 50V | C0G (NP0) | - |
![]() | 0402X475M100NT | Chip Capacitor (MLCC) 0402 4.7µF ±20% 10V X5R | FH | +50 $0.00571 +2000 $0.00459 +4000 $0.00396 | Add Min Qty:50 Multiple: 50 | 3200 Ship immediately | 0402 | 4.7μF | ±20% | 10V | X5R | - |
![]() | 0805B104M500NT | Chip Capacitor (MLCC) 0805 100nF ±20% 50V X7R | FH | +100 $0.00338 +800 $0.00262 | Add Min Qty:100 Multiple: 100 | 705 Ship immediately | 0805 | 100nF | ±20% | 50V | X7R | - |
![]() | 0603B103J500NT | Chip Capacitor (MLCC) 0603 10nF ±5% 50V X7R | FH | +100 $0.00390 +800 $0.00309 +1600 $0.00306 +4000 $0.00238 | Add Min Qty:100 Multiple: 100 | 2496 Ship immediately | 0603 | 10nF | ±5% | 50V | X7R | - |
![]() | GRM1555C1H120JA01D | Chip Capacitor (MLCC) 0402 12pF ±5% 50V C0G(NP0) | Murata | +100 $0.00227 +2000 $0.00173 | Add Min Qty:100 Multiple: 100 | 1887 Ship immediately | 0402 | 12pF | ±5% | 50V | C0G (NP0) | - |
![]() | GRM1555C1H221JA01D | Chip Capacitor (MLCC) 0402 220pF ±5% 50V C0G(NP0) | Murata | +100 $0.00267 +2000 $0.00206 | Add Min Qty:100 Multiple: 100 | 142 Ship immediately | 0402 | 220pF | ±5% | 50V | C0G (NP0) | - |
![]() | GRM155R61A474KE15D | Chip Capacitor (MLCC) 0402 470nF ±10% 10V X5R | Murata | +50 $0.00688 +2000 $0.00552 +4000 $0.00476 | Add Min Qty:50 Multiple: 50 | 2354 Ship immediately | 0402 | 470nF | ±10% | 10V | X5R | - |
![]() | GRM155R61A104KA01D | Chip Capacitor (MLCC) 0402 100nF ±10% 10V X5R | Murata | +100 $0.00172 +2000 $0.00135 +4000 $0.00114 +10000 $0.00095 | Add Min Qty:100 Multiple: 100 | 4249 Ship immediately | 0402 | 100nF | ±10% | 10V | X5R | - |
![]() | CC0603FRNPO9BN150 | Chip Capacitor (MLCC) 0603 15pF ±1% 50V C0G(NP0) | Yageo | +50 $0.00787 +800 $0.00622 +1600 $0.00529 +4000 $0.00474 | Add Min Qty:50 Multiple: 50 | 2149 Ship immediately | 0603 | 15pF | ±1% | 50V | C0G (NP0) | - |
![]() | CC0402MRX5R6BB106 | Chip Capacitor (MLCC) 0402 10µF ±20% 10V X5R | Yageo | +20 $0.02025 +1000 $0.01309 | Add Min Qty:20 Multiple: 20 | 392 Ship immediately | 0402 | - | ±20% | 10V | X5R | - |
![]() | CC0603JRX7R6BB105 | Chip Capacitor (MLCC) 0603 1µF ±5% 10V X7R | Yageo | +50 $0.01053 +800 $0.00844 | Add Min Qty:50 Multiple: 50 | 106 Ship immediately | 0603 | 1μF | ±5% | 10V | X7R | - |
![]() | GRM188Z71A106MA73D | Chip Capacitor (MLCC) 0603 10µF ±20% 10V X7R | Murata | +10 $0.05659 +100 $0.04622 +800 $0.03649 | Add Min Qty:10 Multiple: 10 | 377 Ship immediately | 0603 | - | ±20% | 10V | X7R | - |
![]() | CL21A106KQFNNNE | Chip Capacitor (MLCC) 0805 10µF ±10% 6.3V X5R | Samsung | +50 $0.00959 +400 $0.00769 | Add Min Qty:50 Multiple: 50 | 115 Ship immediately | 0805 | - | ±10% | 6.3V | X5R | - |
![]() | CC0402MRX5R6BB475 | Chip Capacitor (MLCC) 0402 4.7µF ±20% 10V X5R | Yageo | +50 $0.01106 +2000 $0.00745 +4000 $0.00738 +10000 $0.00668 | Add Min Qty:50 Multiple: 50 | 4422 Ship immediately | 0402 | 4.7μF | ±20% | 10V | X5R | - |
![]() | CL05B102KB5NNNC | Chip Capacitor (MLCC) 0402 1nF ±10% 50V X7R | Samsung | +50 $0.00083 +200 $0.00078 +600 $0.00074 +2000 $0.00069 +5000 $0.00065 +10000 $0.00062 | Add Min Qty:50 Multiple: 50 | 8635 Ship immediately | 0402 | 1nF | ±10% | 50V | X7R | - |
![]() | 0805X106K500NT | Chip Capacitor (MLCC) 0805 10µF ±10% 50V X5R | FH | +10 $0.06571 +100 $0.05381 +400 $0.04264 +800 $0.04221 +2000 $0.04088 | Add Min Qty:10 Multiple: 10 | 1213 Ship immediately | 0805 | - | - | - | - | - |
![]() | CL05A475MP5NRNC | Chip Capacitor (MLCC) 0402 4.7µF ±20% 10V X5R | Samsung | +50 $0.00448 +2000 $0.00307 | Add Min Qty:50 Multiple: 50 | 1405 Ship immediately | 0402 | - | ±20% | 10V | X5R | - |
![]() | CSA0402C0G220J500GT | Chip Capacitor (MLCC) 0402 22pF ±5% 50V C0G(NP0) | HRE(芯声) | +100 $0.00088 +1000 $0.00065 +3000 $0.00053 +10000 $0.00046 +50000 $0.00038 | Add Min Qty:100 Multiple: 100 | 22511 Ship in 4-7Days | - | - | - | - | - | - |
![]() | CC0402JRNPO7BN220 | Chip Capacitor (MLCC) 0402 22pF ±5% 16V C0G(NP0) | Yageo | +100 $0.00129 +500 $0.00121 +1000 $0.00110 +5000 $0.00094 +10000 $0.00085 | In Stock | 0402 | 22pF | ±5% | 16V | C0G (NP0) | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.