| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Capacity Value | Accuracy | Voltage - Rated |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Q12B1D102KN0B0S0N0 | Safety Capacitors CAP_D12X5.5MM_TM 1nF ±10% 400V | STE | +5 $0.06181 +20 $0.05616 +100 $0.05051 +500 $0.04485 +1000 $0.04221 +2000 $0.04033 | Add Min Qty:5 Multiple: 5 | 1500 Ship immediately | CAP_D12X5.5MM_TM | 1nF | ±10% | 400V |
![]() | MP2104K27C3X6LC | Safety Capacitors Radial | SRD | +10 $0.03192 +100 $0.03144 +200 $0.02512 +500 $0.01916 | Add Min Qty:10 Multiple: 10 | 2000 Ship immediately | Radial,P=10mm | - | - | - |
![]() | MP2224K27D4R800 | Safety Capacitors CAP_18X8.4MM_TM 220nF ±10% 275V | SRD | +20 $0.03680 +200 $0.03443 +500 $0.03205 +1000 $0.02968 +3000 $0.02849 +6000 $0.02683 | Add Min Qty:20 Multiple: 1 | 150 Ship immediately | CAP_18X8.4MM_TM | 220nF | ±10% | 275V |
![]() | MP2155K27F3R800 | Safety Capacitors CAP_31X14MM_TM 1.5µF ±10% 275V | SRD | +1 $0.13021 +10 $0.12539 +100 $0.11092 +500 $0.10803 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | CAP_31X14MM_TM | 1.5μF | ±10% | 275V |
![]() | MP2105K27D8R800 | Safety Capacitors CAP_18X11.2MM_TM 1µF ±10% 275V | SRD | +10 $0.11352 +100 $0.10350 +500 $0.09349 +1000 $0.08347 +2000 $0.07679 +4000 $0.07479 | Add Min Qty:10 Multiple: 1 | 190 Ship immediately | CAP_18X11.2MM_TM | 1μF | ±10% | 275V |
![]() | MP2104KGB2RJF | Safety Capacitors CAP_10.5X6MM_TM 100nF ±10% 275VAC | SRD | +20 $0.02415 +200 $0.02252 +500 $0.02088 +1000 $0.01925 +3000 $0.01844 +6000 $0.01729 | Add Min Qty:20 Multiple: 1 | 200 Ship immediately | CAP_10.5X6MM_TM | 100nF | ±10% | AC275V |
![]() | MP1104K30C3R600 | Safety Capacitors CAP_13X6MM_TM 100nF ±10% 300V | SRD | +20 $0.02530 +200 $0.02367 +500 $0.02204 +1000 $0.02041 +3000 $0.01959 +6000 $0.01845 | Add Min Qty:20 Multiple: 1 | 500 Ship immediately | CAP_13X6MM_TM | 100nF | ±10% | 300V |
![]() | MP2224K27D4X800 | Safety Capacitors CAP_18X8.4MM_TM 220nF ±10% 275V | SRD | +20 $0.04140 +200 $0.03873 +500 $0.03606 +1000 $0.03339 +3000 $0.03205 +6000 $0.03018 | Add Min Qty:20 Multiple: 20 | 250 Ship immediately | CAP_18X8.4MM_TM | 220nF | ±10% | 275V |
![]() | MP2224KVD2RJF | Safety Capacitors CAP_18X7.5MM_TM 220nF ±10% 320VAC | SRD | +1000 $0.02445 | Add Min Qty:1000 Multiple: 1000 | 2000 Ship immediately | CAP_18X7.5MM_TM | 220nF | ±10% | AC320V |
![]() | FH20X473K302EHG | Chip Capacitor (MLCC) 2220 47nF ±10% 3KV X7R | PSA | +1 $0.52085 +10 $0.48079 +30 $0.47277 +100 $0.44873 | Add Min Qty:1 Multiple: 1 | 305 Ship immediately | - | - | - | - |
![]() | CT7-Y5Y5U1D471MSEW | Safety Capacitors CAP_D7X5MM_TM 470pF ±20% 400V | FH | +20 $0.03440 +200 $0.03226 +500 $0.03013 +1000 $0.02799 +3000 $0.02692 +6000 $0.02543 | Add Min Qty:20 Multiple: 20 | 500 Ship immediately | CAP_D7X5MM_TM | 470pF | ±20% | 400V |
![]() | CT7-Y5Y5V1E102MSEW | Safety Capacitors CAP_D15X5MM_TM 1nF ±20% 400V | FH | +20 $0.03092 +200 $0.02887 +500 $0.02682 +1000 $0.02478 +3000 $0.02375 +6000 $0.02232 | Add Min Qty:20 Multiple: 20 | 78 Ship immediately | CAP_D15X5MM_TM | 1nF | ±20% | 400V |
![]() | DE1B3RA681KA4BP01F | Safety Capacitors CAP_D8X5MM_TM 680pF ±10% 300V | Murata | +20 $0.02891 +200 $0.02705 +500 $0.02518 +1000 $0.02332 +3000 $0.02238 +6000 $0.02108 | Add Min Qty:20 Multiple: 20 | 130 Ship immediately | CAP_D8X5MM_TM | 680pF | ±10% | 300V |
![]() | MP2224KGC3RJF | Safety Capacitors CAP_13X7.8MM_TM 220nF ±10% 275VAC | SRD | +20 $0.03514 +200 $0.03277 +500 $0.03039 +1000 $0.02802 +3000 $0.02683 +6000 $0.02517 | Add Min Qty:20 Multiple: 20 | 621 Ship immediately | CAP_13X7.8MM_TM | 220nF | ±10% | AC275V |
![]() | AJKF222M2FF7250A075E | Safety Capacitors CAP_6.5X3.5MM_TM 2.2nF ±20% 300V | KNSCHA | +20 $0.01548 +200 $0.01444 +500 $0.01340 +1000 $0.01236 +3000 $0.01184 +6000 $0.01111 | In Stock | CAP_6.5X3.5MM_TM | 2.2nF | ±20% | 300V | |
![]() | CS75-B2GA471KYVKA | Safety Capacitors CAP_D7.5X5MM_TM 470pF ±10% 440V | TDK | +1 $0.03803 +10 $0.03058 +30 $0.02686 | Add Min Qty:1 Multiple: 1 | 384 Ship immediately | CAP_D7.5X5MM_TM | 470pF | ±10% | 440V |
![]() | CD12-E2GA222MYNSA | Safety Capacitors CAP_D11.5X7MM_TM 2.2nF ±20% 250V | TDK | +5 $0.09502 | Add Min Qty:5 Multiple: 5 | 16 Ship immediately | CAP_D11.5X7MM_TM | 2.2nF | ±20% | 250V |
![]() | CS85-B2GA471KYNSA | Safety Capacitors CAP_D8.5X7MM_TM 470pF ±10% 250V | TDK | +10 $0.05817 | Add Min Qty:10 Multiple: 10 | 55 Ship immediately | CAP_D8.5X7MM_TM | 470pF | ±10% | 250V |
![]() | G08F1E222MQ0T0S0N0 | Safety Capacitors CAP_D8X4MM_TM 2.2nF ±20% 250V | STE | +10 $0.04338 | Add Min Qty:10 Multiple: 10 | 18 Ship immediately | CAP_D8X4MM_TM | 2.2nF | ±20% | 250V |
![]() | MPX334K31E2KN158AH | Safety Capacitors CAP_26.5X7MM_TM 330nF ±10% 310V | KNSCHA | +5 $0.20541 +50 $0.16222 +200 $0.14370 | Add Min Qty:5 Multiple: 5 | 200 Ship immediately | CAP_26.5X7MM_TM | 330nF | ±10% | 310V |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.