| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Maximum Dissipated Power | Package / Case |
|---|---|---|---|---|---|---|---|---|
![]() | US1M | - | JSMSEMI | +1 $0.01435 | Add Min Qty:1 Multiple: 1 | 50 Ship in 4-7Days | - | - |
![]() | MMSZ5227BS-7-F | 15uA@1V 24Ω 3.42V~3.78V 200mW 3.6V SOD-323 Zener Diodes ROHS | DIODES | +1 $0.01640 +30 $0.01579 +100 $0.01517 +500 $0.01394 +1000 $0.01333 +2000 $0.01296 | Add Min Qty:1 Multiple: 1 | 94 Ship immediately | 200mW | - |
![]() | BAT54SHMFHT116 | Schottky diode forward voltage drop (Vf) 800mV@100mA DC reverse withstand voltage (Vr) 30V | ROHM | +10 $0.06444 +100 $0.06348 +600 $0.06157 +1200 $0.05880 +3000 $0.05527 | Add Min Qty:10 Multiple: 1 | 1230 Ship immediately | - | - |
![]() | 1N4007WS | - | MSKSEMI(美森科) | +50 $0.01102 +500 $0.00868 +3000 $0.00710 +6000 $0.00631 +24000 $0.00563 +51000 $0.00517 | Add Min Qty:50 Multiple: 50 | 139320 Ship in 3-5Days | - | - |
![]() | SM4007PL | IAV=1A IR=10uA@1kV VF=1V@1A VRRM=1kV SOD-123FL Diodes - General Purpose ROHS | MSKSEMI(美森科) | +100 $0.00612 +1000 $0.00493 +3000 $0.00369 +9000 $0.00327 +51000 $0.00295 +99000 $0.00271 | Add Min Qty:100 Multiple: 100 | 74160 Ship in 3-5Days | - | - |
![]() | STTH8R06DIRG | - | ST | +1 $0.71417 +30 $0.68955 +100 $0.64029 +500 $0.59104 +1000 $0.56641 | Add Min Qty:1 Multiple: 1 | 449 Ship immediately | - | TO220AC |
![]() | S10AC | Rectifier Diodes VRRM=50V If=10A VF=1V CJ=100pF SMC | Jingdao | +10 $0.05287 | Add Min Qty:10 Multiple: 10 | 38 Ship immediately | - | - |
![]() | 1N4148W | Switching Diodes (Small Signal) VR=100V IF=150mA VF=1.25V IR=1uA Trr=4ns | MDD | +20 $0.00428 +200 $0.00400 +500 $0.00371 +1000 $0.00343 +3000 $0.00329 +6000 $0.00309 | Add Min Qty:20 Multiple: 20 | 13461 Ship immediately | 400mW | SOD123 |
![]() | RS1G | VR=400V IF=1A VF=1.3V IR=5uA trr=150nS | MDD | +50 $0.00927 +400 $0.00721 +800 $0.00710 +2000 $0.00606 +10000 $0.00514 +20000 $0.00455 | Add Min Qty:50 Multiple: 50 | 9144 Ship immediately | - | - |
![]() | MBR0540 | Schottky Diode VR=40V IF=500mA IR=200µA SOD123 | SK | +20 $0.01095 +200 $0.01032 +500 $0.00968 +1000 $0.00904 +3000 $0.00873 +6000 $0.00828 | Add Min Qty:20 Multiple: 20 | 2565 Ship immediately | - | SOD123 |
![]() | B5819WS | 40V 900mV@3A 1A SOD-323 Schottky Barrier Diodes (SBD) ROHS | BORN | +1 $0.02184 | Add Min Qty:1 Multiple: 1 | 154 Ship in 4-7Days | - | - |
![]() | MBRA2H100T3G | 100V 2A 790mV@2A SMA(DO-214AC) Schottky Barrier Diodes (SBD) ROHS | ON | +1 $0.11643 +30 $0.11199 +100 $0.10755 +500 $0.09866 +1000 $0.09422 +2000 $0.09155 | Add Min Qty:1 Multiple: 1 | 996 Ship immediately | - | - |
![]() | RB520S30T5G | 30V 600mV@200mA 200mA SOD-523 Schottky Barrier Diodes (SBD) ROHS | ON | +5 $0.02433 +20 $0.02218 +100 $0.02004 +500 $0.01789 +1000 $0.01689 +2000 $0.01617 | Add Min Qty:5 Multiple: 5 | 1537 Ship immediately | 200mW | SOD523 |
![]() | MBRM120LT1G | DC reverse withstand voltage (Vr): 20V average rectified current (Io): 1A forward voltage drop (Vf): 450mV@1A | ON | +5 $0.27413 +50 $0.21249 +600 $0.15312 +1200 $0.15082 +3000 $0.13845 | Add Min Qty:5 Multiple: 5 | 1237 Ship immediately | - | - |
![]() | GS3M | Surface mounted universal rectifier 3A Single 5uA@1kV 1.1V@3A 1kV SMC(DO-214AB) | YANGJIE | +10 $0.05413 +100 $0.04416 +600 $0.03919 +1200 $0.03860 | Add Min Qty:10 Multiple: 1 | 658 Ship immediately | - | - |
![]() | BAS316 | Switching Diodes (Small Signal) SOD323 VR=100V If=250mA | YANGJIE | +50 $0.01656 +600 $0.01364 +1200 $0.01344 +3000 $0.01147 | Add Min Qty:50 Multiple: 50 | 2960 Ship immediately | 200mW | SOD323 |
![]() | SS14A | 40V 500mV@1A 1A SMA(DO-214AC) Schottky Barrier Diodes (SBD) ROHS | YANGJIE | +20 $0.02841 +500 $0.01912 +2000 $0.01883 +5000 $0.01630 | Add Min Qty:20 Multiple: 1 | 1759 Ship immediately | - | - |
![]() | EDZVT2R5.6B | 1uA@2.5V 60Ω Single 5.49V~5.73V 150mW SOD-523 Zener Diodes ROHS | ROHM | +20 $0.02963 +200 $0.02281 +600 $0.01901 +2000 $0.01672 +80000 $0.01333 | Add Min Qty:20 Multiple: 20 | 1515 Ship immediately | 150mW | SOD523 |
![]() | MMSZ5235B-7-F | 3uA@5V 5Ω Single 6.46V~7.14V 500mW 6.8V SOD-123-2 Zener Diodes ROHS | DIODES | +10 $0.02518 +100 $0.02296 +500 $0.02074 +1000 $0.01852 +2000 $0.01704 +4000 $0.01659 | Add Min Qty:10 Multiple: 10 | 42 Ship immediately | 500mW | SOD123 |
![]() | SBR1A40S3-7 | Superbarrier Diodes (SBR) 40V 1.70 x 1.30mm SMT SOD323 1A | DIODES | +1 $0.05411 +10 $0.04995 +30 $0.04912 +100 $0.04662 | Add Min Qty:1 Multiple: 1 | 590 Ship immediately | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.