Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Electric Capacity | Capacitance Ratio | Vr - Reverse Voltage | Maximum Dissipated Power | Operating Temperature | Reverse Withstand Voltage Vr | Average Rectified Current | Reverse Leakage Current Ir | Installation Type | Total Capacitance C | Capacitance Ratio Condition | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HVU202B | 6.2@C1V/C4V Single 28V -55℃~+100℃@(Ta) 450mΩ 10nA@28V SOD-323 Diodes - Variable Capacitance ROHS | SK | +1 $0.04924 +100 $0.04596 +300 $0.04267 +500 $0.03939 +2000 $0.03775 +5000 $0.03677 | Add Min Qty:1 Multiple: 1 | 1650 Ship immediately | - | 6.2 | - | - | -55~+100℃ | 28V | - | 10nA | SMT | - | - | SOD323 |
![]() | 1S2638 | Single 10V -65℃~+175℃@(Ta) 20pF@4V,1MHz 5uA@10V DO-35 Diodes - Variable Capacitance ROHS | ST(先科) | +1 $0.01104 +10 $0.01012 +30 $0.00994 +100 $0.00939 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | 20pF | Original | - | 350mW | -65℃~175℃ | 10V | - | 5μA | DIP | - | - | - |
![]() | SMV2204-040LF | Varactor Diodes Ls=.45nH SOD-882 Single | Skyworks | +1 $0.54915 | Add Min Qty:1 Multiple: 1 | 15 Ship immediately | 3.18pF | Original | 22V | 750mW | -55℃~175℃ | - | - | 50nA | SMT | - | - | 0402 |
![]() | BB175X | 22@C1/C28 32V Single -55℃~+125℃@(Tj) 2.89pF@28V,1MHz SOD-523 Diodes - Variable Capacitance ROHS | NXP(恩智浦) | +1 $0.73754 +10 $0.60113 +30 $0.53293 | Add Min Qty:1 Multiple: 1 | 4 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | 1SV280,H3F | 2.4@C2V/C10V 15V Single +125℃@(Tj) 600mΩ 2pF@10V,1MHz 3nA@15V SOD-523 Diodes - Variable Capacitance ROHS | Toshiba | +5 $0.13948 +20 $0.12717 +100 $0.11487 +500 $0.10256 +1000 $0.09682 +2000 $0.09272 | In Stock | 2pF | 2.4 | 15V | - | +125℃ | 15V | - | 3nA | SMT | 4.7pF | C2/C10 | SOD523 | |
![]() | BBY6502VH6327XTSA1 | SC-79 Trimmers, Variable Capacitors ROHS | Infineon(英飞凌) | +1 $0.41080 +10 $0.32198 +30 $0.28391 +100 $0.23633 | Add Min Qty:1 Multiple: 1 | 147 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | BBY6602VH6327XTSA1 | Varactor Diodes RF DIODE | Infineon(英飞凌) | +1 $0.24232 +100 $0.19386 +750 $0.17286 +1500 $0.16316 +3000 $0.15525 | Add Min Qty:1 Multiple: 1 | 4 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.