| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Operating Temperature | Diode Configuration | Reverse Withstand Voltage Vr | Reverse Leakage Current Ir | Reverse Recovery Time (trr) | Average Rectified Current | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | US1M | 1.7V@1A 5uA@1kV 75ns Single 1A -50℃~+150℃@(Tj) 1kV SMA(DO-214AC) Diodes - Fast Recovery Rectifiers ROHS | GOODWORK | +1 $0.01163 | Add Min Qty:1 Multiple: 1 | 50 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | STTH8R06DIRG | - | ST | +1 $0.71417 +30 $0.68955 +100 $0.64029 +500 $0.59104 +1000 $0.56641 | Add Min Qty:1 Multiple: 1 | 449 Ship immediately | - | - | 600V | 30µA@600V | 45ns | 8A | TO220AC |
![]() | US5MC | VR=1000V IF=5A VF=1.7V IR=10uA trr=75nS | MDD | +10 $0.04569 +50 $0.04216 +200 $0.03921 +600 $0.03626 +1500 $0.03390 +3000 $0.03243 | Add Min Qty:10 Multiple: 10 | 2300 Ship immediately | -55℃~150℃ | - | 1KV | 10µA | 75ns | 5A | - |
![]() | US5MC | VR=1000V IF=5A VF=1.7V IR=10uA trr=75nS | MDD | +10 $0.06949 | Add Min Qty:10 Multiple: 10 | 22 Ship immediately | -55℃~150℃ | - | 1KV | 10µA | 75ns | 5A | - |
![]() | FR207 | - | YANGJIE(扬杰) | +10 $0.04726 +100 $0.03779 +300 $0.03244 | Add Min Qty:10 Multiple: 10 | 48 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | HER207 | Fast / Ultra Fast Recovery Diodes VR=800V IF=2A VF=1.7V IR=5uA trr=70nS | MDD(辰达半导体) | +20 $0.03006 +200 $0.02342 +600 $0.01973 +2500 $0.01614 +10000 $0.01422 +20000 $0.01318 | Add Min Qty:20 Multiple: 20 | 3469 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | HER303 | - | GOODWORK(固得沃克) | +10 $0.06096 +100 $0.04856 +300 $0.04236 +1200 $0.03771 +4800 $0.03399 +9600 $0.03213 | Add Min Qty:10 Multiple: 10 | 707 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | SF18 | - | GOODWORK(固得沃克) | +50 $0.00997 +500 $0.00974 +2000 $0.00961 +5000 $0.00945 | Add Min Qty:50 Multiple: 50 | 999 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | ES3JF | - | SHIKUES(时科)(授权代理) | +10 $0.05582 +100 $0.04494 +300 $0.03954 +3000 $0.03148 +6000 $0.02824 +9000 $0.02610 | Add Min Qty:10 Multiple: 10 | 2464 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | US2G-SMB | VR=400V IF=2A 28pF Trr=50ns | MDD | +1 $0.01418 +30 $0.01369 +100 $0.01271 +500 $0.01173 +1000 $0.01124 | Add Min Qty:1 Multiple: 1 | 1545 Ship immediately | -50~+150℃ | - | 400V | 5μA | 50ns | 2A | - |
![]() | US2M-SMA | Fast / Ultra Fast Recovery Diodes Voltage: 1KV Current: 2A SMA(DO-214AC) | MDD | +1 $0.01074 +30 $0.01037 +100 $0.00963 +500 $0.00889 +1000 $0.00852 | Add Min Qty:1 Multiple: 1 | 640 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 75ns | 2A | - |
![]() | US2M-SMB | VR=1000V IF=2A 28pF Trr=75ns | MDD | +1 $0.01318 +30 $0.01270 +100 $0.01176 +500 $0.01081 +1000 $0.01033 | Add Min Qty:1 Multiple: 1 | 1510 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 75ns | 2A | - |
![]() | US3J-SMC | Fast / Ultra Fast Recovery Diodes Voltage: 600V Current: 3A SMC(DO-214AB) | MDD | +1 $0.03179 +30 $0.03069 +100 $0.02850 +500 $0.02631 +1000 $0.02521 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | -50~+150℃ | - | 600V | 5μA | 75ns | 3A | - |
![]() | SOD1H3 | Fast / Ultra Fast Recovery Diodes VR=200V IF=1A VF=1V IR=5uA trr=50nS | MDD | +1 $0.00578 +10 $0.00533 +30 $0.00524 +100 $0.00498 | Add Min Qty:1 Multiple: 1 | 225 Ship immediately | -50~+150℃-50~+150℃ | - | 200V | 5uA | 50ns50ns | 1A1A | SOD123FLSOD123FL |
![]() | RS2J-SMB | VR=600V IF=2A 22pF trr=250ns | MDD | +1 $0.01359 +30 $0.01310 +100 $0.01212 +500 $0.01115 +1000 $0.01066 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | -50~+150℃ | - | 600V | 5μA | 250ns | 2A | - |
![]() | RS2M-SMA | VR=1000V IF=2A 22pF trr=500ns SMA(DO-214AC) | MDD | +1 $0.00801 +10 $0.00766 | Add Min Qty:1 Multiple: 1 | 35 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 500ns | 2A | - |
![]() | ES2G-SMB | Fast / Ultra Fast Recovery Diodes 400V 2A SMB(DO-214AA) | MDD | +1 $0.01418 +30 $0.01369 +100 $0.01271 +500 $0.01173 +1000 $0.01124 | Add Min Qty:1 Multiple: 1 | 2124 Ship immediately | -65℃~150℃ | - | 400V | 5μA | 35ns | 2A | - |
![]() | ES3D-SMB | VR=200V IF=3A 45pF Trr=35ns | MDD | +1 $0.02471 +30 $0.02382 +100 $0.02204 +500 $0.02027 +1000 $0.01938 | Add Min Qty:1 Multiple: 1 | 4815 Ship immediately | -55℃~150℃ | - | 200V | 5μA | 35ns | 3A | - |
![]() | ES1JW | 1.7V@1A 5uA@600V 35ns Single 1A -55℃~+150℃@(Tj) 600V SOD-123F Diodes - Fast Recovery Rectifiers ROHS | SK | +1 $0.00855 +100 $0.00798 +300 $0.00741 +500 $0.00684 +2000 $0.00656 +5000 $0.00639 | Add Min Qty:1 Multiple: 1 | 2218 Ship immediately | -55℃~150℃ | - | 600V | 5μA | 35ns | 1A | SOD123FL |
![]() | STTH16R04CT | Ultrasonic Rectifier TO220-3-65~ + 175℃ | iscsemi | +1 $0.24257 +10 $0.23332 +100 $0.21109 +500 $0.19998 | Add Min Qty:1 Multiple: 1 | 4850 Ship immediately | -65℃~175℃ | - | - | 10µA | 50ns | - | TO220 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.