| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Application | Total Capacitance C | Series | Forward Voltage Drop Vf | Reverse Leakage Current Ir | Reverse Recovery Time (trr) | Reverse Withstand Voltage Vr | Average Rectified Current | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1N4007WS | - | 佑风微(YFW) | +50 $0.01371 +500 $0.01273 +3000 $0.01175 +6000 $0.01077 +10000 $0.00979 | Add Min Qty:50 Multiple: 1 | 1287 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | SM4007PL | - | HXY MOSFET | +10 $0.00524 +100 $0.00417 +300 $0.00352 +1000 $0.00321 +3000 $0.00283 +5000 $0.00275 | Add Min Qty:10 Multiple: 10 | 3248 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | GS3M | Surface mounted universal rectifier 3A Single 5uA@1kV 1.1V@3A 1kV SMC(DO-214AB) | YANGJIE | +10 $0.05422 +100 $0.04423 +600 $0.03925 +1200 $0.03866 | Add Min Qty:10 Multiple: 1 | 658 Ship immediately | - | 25pF | - | - | 5μA | - | 1KV | 3A | -55℃~150℃ | - |
![]() | ES3DC | Rectifier Diodes Voltage: 600V Current: 3A SMC(DO-214AB) | MDD | +10 $0.03404 +50 $0.03140 +200 $0.02921 +600 $0.02701 +1500 $0.02526 +3000 $0.02416 | Add Min Qty:10 Multiple: 10 | 3820 Ship immediately | Consumer | 45pF | ES3AC - ES3JC | 950mV | 5μA | 35ns | 200V | 3A | -50~+150℃ | - |
![]() | S2MF | Rectifier Diodes VR=1000V IF=2A VF=1.1V IR=5uA | MDD | +20 $0.01379 +100 $0.01252 +500 $0.01167 +1000 $0.01083 +5000 $0.00981 +10000 $0.00939 | Add Min Qty:20 Multiple: 20 | 3000 Ship immediately | - | 30pF | - | - | 5μA | - | 1KV | 2A | -55℃~150℃ | SMAF |
![]() | MRA4007T3G | Rectifying diode reverse withstand voltage VR: 1KV average rectified current: 1A forward voltage drop (Vf): 1.18V@2A | ON | +10 $0.08458 +100 $0.06974 +1000 $0.05936 +5000 $0.04155 | Add Min Qty:10 Multiple: 10 | 7585 Ship immediately | -- | - | MRA4003T3G(NRVA) | 1.1V1.1V | 10µA10µA | - | 1KV1KV | 1A1A | -55℃~175℃(TJ)-55℃~175℃(TJ) | - |
![]() | S3MB | Rectifier Diodes 1KV 3A SMB(DO-214AA) | MDD(辰达半导体) | +1 $0.02859 | Add Min Qty:1 Multiple: 1 | 500 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | 1N4001G | Forward voltage drop (Vf) of rectifier diode SMA (DO-214AC) 1.1V@1A DC reverse withstand voltage (Vr) 50V | SK | +50 $0.00777 +500 $0.00732 +2000 $0.00643 +5000 $0.00598 +15000 $0.00554 +30000 $0.00532 | Add Min Qty:50 Multiple: 50 | 915 Ship immediately | - | 15pF | 1N4001G THRU 1N4007G | 1.1V | 5μA | - | 50V | 1A | -55℃~150℃ | - |
![]() | 1N4007F | Rectifier Diodes VRRM=1KV If=3A VF=1.1V CJ=9pF SMAF | SK | +20 $0.00474 +200 $0.00442 +500 $0.00411 +1000 $0.00380 +3000 $0.00364 +6000 $0.00343 | Add Min Qty:20 Multiple: 20 | 215 Ship immediately | - | 9pF | 1N4001F - 1N4007F | 1.1V | 5μA | - | 1KV | 1A | -55℃~150℃ | SMAF |
![]() | S3MC | VR=1000V IF=3A VF=1.1V IR=5uA | MDD | +4 $0.04014 | Add Min Qty:4 Multiple: 4 | 4 Ship immediately | Consumer | 60pF | S3AC - S3MC | 1.15V | 10µA | - | 1KV | 3A | -50~+150℃ | - |
![]() | M7 | - | 迪一 | +1 $0.01338 | Add Min Qty:1 Multiple: 1 | 480 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | S3MB | Rectifier Diodes 1KV 3A SMB(DO-214AA) | MDD | +1 $0.01679 +30 $0.01618 +100 $0.01497 +500 $0.01375 +1000 $0.01314 | In Stock | Consumer | 60pF | S3AB - S3MB | 1.1V | 5μA | - | 1KV | 3A | -55℃~150℃ | - | |
![]() | 1N4001 | - | MSKSEMI(美森科) | +100 $0.00816 +1000 $0.00647 +4000 $0.00534 +10000 $0.00479 +50000 $0.00430 +100000 $0.00396 | Add Min Qty:100 Multiple: 100 | 3440 Ship in 3-5Days | - | - | - | - | - | - | - | - | - | - |
![]() | S3MF | Rectifier Diodes VR=1000V IF=3A VF=1.1V IR=5uA | MDD | +1 $0.02013 +10 $0.01938 +100 $0.01756 +500 $0.01665 | Add Min Qty:1 Multiple: 1 | 266 Ship immediately | - | 53pF | - | 1.2V | 5μA | - | 1KV | 3A | -55℃~150℃ | SMAF |
![]() | S3JC | VR=600V IF=3A VF=1.1V IR=5uA | MDD | +10 $0.02951 +100 $0.02758 +500 $0.02566 +2000 $0.02276 +5000 $0.02180 +10000 $0.02122 | Add Min Qty:10 Multiple: 10 | 1520 Ship immediately | - | - | - | 1.15V | 10µA | - | 600V | 3A | -55℃~150℃ | - |
![]() | SOD4004 | Rectifier Diodes VR=400V IF=1A VF=1.1V IR=5uA | MDD | +50 $0.00698 +500 $0.00656 +2000 $0.00573 +5000 $0.00532 +15000 $0.00490 +30000 $0.00470 | Add Min Qty:50 Multiple: 50 | 975 Ship immediately | - | - | - | 1.1V | 10µA | - | 400V | 1A | -55℃~150℃ | SOD123FL |
![]() | FM407 | Silk screen M07 SMA LRC FM407 rectifier diode, abbreviated as M7 | LRC | +50 $0.01157 +150 $0.01009 +1000 $0.00861 +5000 $0.00801 | Add Min Qty:50 Multiple: 50 | 39325 Ship immediately | Consumer | 8pF | FM401-FM407 | 1.1V | 5μA | - | 1KV | 1A | -50~+150℃ | DO214AC |
![]() | 1N4001 | Rectifier Diodes VR=50V IF=1A VF=1.1V IR=5uA | MDD | +10 $0.01068 +50 $0.00988 +200 $0.00922 +600 $0.00855 +1500 $0.00801 +3000 $0.00768 | In Stock | - | 15pF | 1N4001 - 1N4007 | 1.1V | 5μA | - | 50V | 1A | -50~+150℃ | - | |
![]() | S3MBF | Rectifier Diodes VR=1000V IF=3A VF=1.1V IR=5uA | MDD | +10 $0.02338 +100 $0.02186 +500 $0.02033 +2000 $0.01804 +5000 $0.01727 +10000 $0.01681 | Add Min Qty:10 Multiple: 10 | 9990 Ship immediately | - | 45pF | - | - | 5μA | - | 1KV | 3A | -55℃~150℃ | SMBF |
![]() | 1N4007WS | Rectifier Diodes 1KV 1A SOD-323 | MDD | +20 $0.02930 +300 $0.02465 +1200 $0.02259 +3000 $0.01341 | Add Min Qty:20 Multiple: 1 | 5404 Ship immediately | - | 5pF | 1N4001WS - 1N4007WS | 1.1V | 5μA | 1.8µs | 1KV | 1A | -55℃~150℃ | SOD323 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.