| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Ifsm - Peak Forward Surge Current | Reverse Withstand Voltage Vr | Average Rectified Current | Package / Case | Reverse Leakage Current Ir |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SBR1A40S3-7 | Superbarrier Diodes (SBR) 40V 1.70 x 1.30mm SMT SOD323 1A | DIODES | +1 $0.05411 +10 $0.04995 +30 $0.04912 +100 $0.04662 | Add Min Qty:1 Multiple: 1 | 590 Ship immediately | - | 40V | 1A | - | 100µA@40V |
![]() | ABS210 | - | 迪一 | +1 $0.04175 | Add Min Qty:1 Multiple: 1 | 150 Ship in 4-7Days | - | - | - | - | - |
![]() | ABS8 | 0.8A surface | 晶导微电子 | +1 $0.02037 | Add Min Qty:1 Multiple: 1 | 10 Ship in 4-7Days | - | - | - | - | - |
![]() | KBP410G | 260A 5uA@1kV 1.1V@4A 1kV 4A -55℃~+150℃@(Tj) KBP Bridge Rectifiers ROHS | SHIKUES | +1 $0.06795 | Add Min Qty:1 Multiple: 1 | 70 Ship in 4-7Days | - | - | - | - | - |
![]() | KBP410 | GLASS PASSIVATED BRIDGE RECTIFIERS VR=1KV IR=5μA KBP | 晶导微电子 | +1 $0.08031 | Add Min Qty:1 Multiple: 1 | 10 Ship in 4-7Days | - | - | - | - | - |
![]() | ABS1510 | 1.5A 10uA@1kV 50A 1kV 1.1V@1.5A -55℃~+150℃@(Tj) ABS Bridge Rectifiers ROHS | LGE | +10 $0.03579 +50 $0.03295 +200 $0.03058 +600 $0.02821 +1500 $0.02631 +3000 $0.02512 | Add Min Qty:10 Multiple: 10 | 4957 Ship immediately | 50A | 1KV | 1.5A | ABS | - |
![]() | KBP210G | 1.1V@2A 2A 5uA@1kV 55A 1kV -55℃~+150℃@(Tj) KBP Bridge Rectifiers ROHS | SK | +5 $0.08296 +20 $0.07564 +100 $0.06832 +500 $0.06100 +1000 $0.05758 +2000 $0.05514 | In Stock | 55A | 1KV | 2A | KBP | 5μA | |
![]() | MB6S | Bridge Rectifier MBS VR=600V Io=800mA MBS | YANGJIE | +5 $0.02045 +50 $0.01872 +500 $0.01641 +1000 $0.01468 +2500 $0.01387 | Add Min Qty:5 Multiple: 5 | 2556 Ship immediately | 30A | 600V | 800mA | MBS | 5μA |
![]() | ABS210 | 2A 5uA@1kV 50A 1kV 1V@2A -55℃~+150℃@(Tj) ABS Bridge Rectifiers ROHS | SK | +5 $0.03652 +20 $0.03329 +100 $0.03007 +500 $0.02685 +1000 $0.02535 +2000 $0.02427 | Add Min Qty:5 Multiple: 5 | 4670 Ship immediately | - | 1KV | 2A | ABS_5.2X4.5MM_SM | 5uA |
![]() | SBR3U30P1-7 | Superbarrier Diodes (SBR) 30V 2.80 x 1.78mm SMT PowerDI123 3A | DIODES | +5 $0.10196 +50 $0.08033 +600 $0.07912 +1200 $0.07675 | Add Min Qty:5 Multiple: 5 | 876 Ship immediately | 75A | 30V | 3A | PowerDI 123 | 400µA |
![]() | DF01S-T | 50A 1.1V@1A 10uA@100V 1A 100V -65℃~+150℃@(Tj) DF-S Bridge Rectifiers ROHS | DIODES | +5 $0.25976 +50 $0.20620 | Add Min Qty:5 Multiple: 5 | 100 Ship immediately | 50A | 70V | 1A | DFS | 10µA@100V |
![]() | MB6S | Bridge Rectifiers Vr=600V VF=1V Ir=5μA MBS | Hottech | +5 $0.01185 +50 $0.00947 | Add Min Qty:5 Multiple: 5 | 99 Ship immediately | 30A | 420V | 800mA | MBS | 5µA@500V |
![]() | MB6F | MBF Bridge Rectifiers ROHS | Hottech | +50 $0.00951 +1000 $0.00746 | Add Min Qty:50 Multiple: 50 | 565 Ship immediately | 35A | 420V | 800mA | MBF | - |
![]() | MB10S | MBS Bridge Rectifiers ROHS | Hottech | +5 $0.01217 +50 $0.00972 +150 $0.00835 | Add Min Qty:5 Multiple: 5 | 230 Ship immediately | 30A | 700V | 800mA | MBS | 5µA@500V |
![]() | KBL410 | 150A 5uA@1kV 1kV 1V@4A 4A -65℃~+150℃@(Tj) KBL Bridge Rectifiers ROHS | GOODWORK | +5 $0.16463 +50 $0.13059 +150 $0.11600 | Add Min Qty:5 Multiple: 5 | 457 Ship immediately | 150A | 1KV | 4A | KBL | 5μA |
![]() | KBL410 | 1.1V@4A 10uA@1kV -55℃~+150℃@(Tj) 4A 150A 1kV KBL Bridge Rectifiers ROHS | LGE | +5 $0.19324 +50 $0.15175 +150 $0.13397 | Add Min Qty:5 Multiple: 5 | 480 Ship immediately | 150A | 1KV | 4A | KBL | 10µA |
![]() | ABS10A_R2_000A1 | 1A 30A 5uA@1kV 1kV 1.1V@1A -55℃~+150℃@(Tj) ABS Bridge Rectifiers ROHS | PANJIT | +10 $0.04088 +100 $0.03286 +800 $0.02584 +1600 $0.02546 +4000 $0.02344 | Add Min Qty:10 Multiple: 10 | 3989 Ship immediately | 30A | 1KV | 1A | ABS | 5μA |
![]() | MB6F | Silicon bridge rectifier VR=600V IR=10μA MBF | LGE | +20 $0.02294 +500 $0.01565 +2000 $0.01541 | Add Min Qty:20 Multiple: 20 | 1409 Ship immediately | 30A | 600V | 1A | MBF | - |
![]() | YBS3010 | 1V@1.5A 110A 5uA@1kV 3A 1kV -55℃~+150℃@(Tj) YBS Bridge Rectifiers ROHS | YANGJIE | +5 $0.10155 +50 $0.08050 +600 $0.06209 +1200 $0.06116 +3000 $0.05577 | Add Min Qty:5 Multiple: 5 | 3025 Ship immediately | 110A | 1KV | 3A | YBS | 5μA |
![]() | MB10F | Surface Mount Glass Passivated Bridger Rectifiers VR=1KV IR=5μA MBF | BORN | +20 $0.02058 +500 $0.01369 +2000 $0.01221 +5000 $0.01036 | Add Min Qty:20 Multiple: 20 | 4819 Ship immediately | 30A | 1KV | 800mA | MBF | 5μA |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.