| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Ifsm - Peak Forward Surge Current | Reverse Withstand Voltage Vr | Average Rectified Current | Package / Case | Reverse Leakage Current Ir |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SBR1A40S3-7 | Superbarrier Diodes (SBR) 40V 1.70 x 1.30mm SMT SOD323 1A | DIODES | +1 $0.05421 +10 $0.05004 +30 $0.04920 +100 $0.04670 | Add Min Qty:1 Multiple: 1 | 590 Ship immediately | - | 40V | 1A | - | 100µA@40V |
![]() | ABS210 | 2A SURFACE MOUNT GLASS PASSIVATED BRIDGE RECTIFIER Vr=1KV Ir=5μA ABS | 晶导微电子 | +1 $0.03363 | Add Min Qty:1 Multiple: 1 | 10 Ship in 4-7Days | - | - | - | - | - |
![]() | ABS8 | - | JD(晶导微电子) | +20 $0.03355 +200 $0.02554 +600 $0.02069 | Add Min Qty:20 Multiple: 20 | 3792 Ship in 3-5Days | - | - | - | - | - |
![]() | KBP410G | 260A 5uA@1kV 1.1V@4A 1kV 4A -55℃~+150℃@(Tj) KBP Bridge Rectifiers ROHS | SHIKUES(时科) | +5 $0.07507 +50 $0.07332 +140 $0.07217 +490 $0.07100 | Add Min Qty:5 Multiple: 5 | 27 Ship in 4-7Days | - | - | - | - | - |
![]() | KBP410 | - | SEP/(威旺) | +1 $0.04383 | Add Min Qty:1 Multiple: 1 | 900 Ship in 1-4Days | - | - | - | - | - |
![]() | ABS1510 | 1.5A 10uA@1kV 50A 1kV 1.1V@1.5A -55℃~+150℃@(Tj) ABS Bridge Rectifiers ROHS | LGE | +10 $0.03585 +50 $0.03300 +200 $0.03063 +600 $0.02825 +1500 $0.02635 +3000 $0.02517 | Add Min Qty:10 Multiple: 10 | 4957 Ship immediately | 50A | 1KV | 1.5A | ABS | - |
![]() | KBP210G | 1.1V@2A 2A 5uA@1kV 55A 1kV -55℃~+150℃@(Tj) KBP Bridge Rectifiers ROHS | SK | +5 $0.08310 +20 $0.07577 +100 $0.06844 +500 $0.06110 +1000 $0.05768 +2000 $0.05524 | In Stock | 55A | 1KV | 2A | KBP | 5μA | |
![]() | ABS210 | 2A 5uA@1kV 50A 1kV 1V@2A -55℃~+150℃@(Tj) ABS Bridge Rectifiers ROHS | SK | +5 $0.03658 +20 $0.03335 +100 $0.03012 +500 $0.02690 +1000 $0.02539 +2000 $0.02431 | Add Min Qty:5 Multiple: 5 | 4670 Ship immediately | - | 1KV | 2A | ABS_5.2X4.5MM_SM | 5uA |
![]() | KBL410 | 150A 5uA@1kV 1kV 1V@4A 4A -65℃~+150℃@(Tj) KBL Bridge Rectifiers ROHS | GOODWORK | +5 $0.16491 +50 $0.13081 +150 $0.11619 | Add Min Qty:5 Multiple: 5 | 457 Ship immediately | 150A | 1KV | 4A | KBL | 5μA |
![]() | MB6F | Silicon bridge rectifier VR=600V IR=10μA MBF | LGE | +20 $0.02298 +500 $0.01567 +2000 $0.01544 | Add Min Qty:20 Multiple: 20 | 1409 Ship immediately | 30A | 600V | 1A | MBF | - |
![]() | YBS3010 | 1V@1.5A 110A 5uA@1kV 3A 1kV -55℃~+150℃@(Tj) YBS Bridge Rectifiers ROHS | YANGJIE | +5 $0.10173 +50 $0.08064 +600 $0.06220 +1200 $0.06126 +3000 $0.05587 | Add Min Qty:5 Multiple: 5 | 3025 Ship immediately | 110A | 1KV | 3A | YBS | 5μA |
![]() | MB10F | Surface Mount Glass Passivated Bridger Rectifiers VR=1KV IR=5μA MBF | BORN | +20 $0.02061 +500 $0.01371 +2000 $0.01223 +5000 $0.01038 | Add Min Qty:20 Multiple: 20 | 4819 Ship immediately | 30A | 1KV | 800mA | MBF | 5μA |
![]() | KBL410 | 1.1V@4A 10uA@1kV -55℃~+150℃@(Tj) 4A 150A 1kV KBL Bridge Rectifiers ROHS | LGE | +5 $0.19357 +50 $0.15201 +150 $0.13419 | Add Min Qty:5 Multiple: 5 | 480 Ship immediately | 150A | 1KV | 4A | KBL | 10µA |
![]() | ABS10A_R2_000A1 | 1A 30A 5uA@1kV 1kV 1.1V@1A -55℃~+150℃@(Tj) ABS Bridge Rectifiers ROHS | PANJIT | +10 $0.04095 +100 $0.03292 +800 $0.02589 +1600 $0.02550 +4000 $0.02348 | Add Min Qty:10 Multiple: 10 | 3989 Ship immediately | 30A | 1KV | 1A | ABS | 5μA |
![]() | KBP210G-C5.5 | GLASS PASSIVATED BRIDGE RECTIFIERS Vr=1KV Ir=5μA KBP | Jingdao | +5 $0.11038 +50 $0.08534 +150 $0.07283 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | 55A | 1KV | 2A | KBP | 5μA |
![]() | GBU810 | 3.2A 5uA@1kV 175A 1kV 1V@4A -55℃~+150℃@(Tj) GBU Bridge Rectifiers ROHS | YANGJIE | +5 $0.32084 | Add Min Qty:5 Multiple: 5 | 5 Ship immediately | 175A | 1KV | 3.2A | GBU | 5μA |
![]() | KBU2510 | 1.1V@12.5A 400A 10uA@1kV 25A 1kV -55℃~+150℃@(Tj) KBU Bridge Rectifiers ROHS | YANGJIE | +1 $0.45957 +10 $0.36794 +30 $0.32846 | Add Min Qty:1 Multiple: 1 | 72 Ship immediately | 400A | 1KV | 25A | KBU | 10µA |
![]() | SBR3U30P1-7 | Superbarrier Diodes (SBR) 30V 2.80 x 1.78mm SMT PowerDI123 3A | DIODES | +5 $0.10213 +50 $0.08047 +600 $0.07926 +1200 $0.07688 | Add Min Qty:5 Multiple: 5 | 876 Ship immediately | 75A | 30V | 3A | PowerDI 123 | 400µA |
![]() | MB6F | MBF Bridge Rectifiers ROHS | Hottech | +50 $0.00953 +1000 $0.00747 | Add Min Qty:50 Multiple: 50 | 565 Ship immediately | 35A | 420V | 800mA | MBF | - |
![]() | MB10S | MBS Bridge Rectifiers ROHS | Hottech | +5 $0.01219 +50 $0.00974 +150 $0.00837 | Add Min Qty:5 Multiple: 5 | 230 Ship immediately | 30A | 700V | 800mA | MBS | 5µA@500V |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.