| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability |
|---|---|---|---|---|---|---|
![]() | MY-2032-02 | Battery button CR2032 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.13873 +50 $0.10910 +150 $0.09430 +1500 $0.08319 +3000 $0.07430 +4500 $0.06986 | Add Min Qty:5 Multiple: 5 | 4795 Ship in 4-7Days |
![]() | BS-08-B2AA001 | Battery base -25℃~+85℃ CR2032 SMD Battery Connectors ROHS | MYOUNG(美阳) | +5 $0.31439 +50 $0.24917 +200 $0.21064 +500 $0.17577 +2500 $0.16024 +4000 $0.15092 | Add Min Qty:5 Multiple: 5 | 2638 Ship in 4-7Days |
![]() | BS-06-B4AA002 | Battery base -25℃~+85℃ CR2032 SMD Battery Connectors ROHS | MYOUNG(美阳) | +5 $0.21913 +50 $0.19356 +120 $0.17294 +480 $0.15925 +2520 $0.15316 +4800 $0.14951 | Add Min Qty:5 Multiple: 5 | 9154 Ship in 4-7Days |
![]() | MY-1220-03 | Battery button CR1220 SMD Battery Connectors ROHS | MYOUNG | +5 $0.14016 +50 $0.11281 +150 $0.09913 +500 $0.08886 +3000 $0.07515 | Add Min Qty:5 Multiple: 5 | 3355 Ship in 4-7Days |
![]() | CR-1220/BN | Coin Cell Battery CR Coin 35mAH 3V | Panasonic | +1 $0.44833 +10 $0.40479 +40 $0.36897 +80 $0.33891 | Add Min Qty:1 Multiple: 1 | 80 Ship immediately |
![]() | 9V 线扣 铜150mm | 9V wire buckle copper 150mm | Q&J | +5 $0.10239 +50 $0.08093 +200 $0.07022 +400 $0.06916 +1000 $0.06217 | Add Min Qty:5 Multiple: 5 | 800 Ship immediately |
![]() | CR2477-2 | Battery base CR2477 Plugin Battery Connectors ROHS | Q&J | +1 $0.43137 +10 $0.33833 | Add Min Qty:1 Multiple: 1 | 15 Ship immediately |
![]() | BS-02-A1BK007 | Battery base -25℃~+85℃ CR2032 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.16910 | Add Min Qty:5 Multiple: 5 | 26 Ship immediately |
![]() | BS-06-B4BK006 | Battery base -25℃~+85℃ CR2032 SMD Battery Connectors ROHS | MYOUNG | +5 $0.21998 | Add Min Qty:5 Multiple: 5 | 47 Ship immediately |
![]() | BS-16-B4AK003 | Battery base -40℃~+85℃ CR1632 SMD Battery Connectors ROHS | MYOUNG | +1 $0.32945 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately |
![]() | BS-06-A4BK016 | Battery base -25℃~+85℃ CR2032 Plugin Battery Connectors ROHS | MYOUNG | +1 $0.41516 +10 $0.32677 +30 $0.28927 +100 $0.24240 | Add Min Qty:1 Multiple: 1 | 370 Ship immediately |
![]() | BS-12-B3AA008-R | SMD Battery Connectors ROHS | MYOUNG | +1 $0.28526 +10 $0.25312 +30 $0.23972 | Add Min Qty:1 Multiple: 1 | 54 Ship immediately |
![]() | CR2032弯脚电池片铜 3V | CR2032 bent foot battery copper 3V | Q&J | +5 $0.02244 +20 $0.02202 +100 $0.02119 | Add Min Qty:5 Multiple: 5 | 91 Ship immediately |
![]() | BS-06-B4AK008 | Battery base -25℃~+85℃ CR2032 SMD Battery Connectors ROHS | MYOUNG(美阳) | +5 $0.22122 +50 $0.17518 +120 $0.14907 +480 $0.12445 +2520 $0.11349 +4800 $0.10691 | Add Min Qty:5 Multiple: 5 | 60 Ship in 4-7Days |
![]() | MY-1220-01 | Battery button CR1220 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.06044 +50 $0.05334 +150 $0.04979 | Add Min Qty:5 Multiple: 5 | 222 Ship immediately |
![]() | BS-12-B3AA009 | Battery Holders | MYOUNG | +1 $0.14542 +30 $0.14023 +100 $0.13504 +500 $0.12465 +1000 $0.11945 +2000 $0.11634 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately |
![]() | BS-12-B3AA003 | Battery Holders | MYOUNG | +1 $0.15626 +10 $0.15047 +100 $0.13311 +500 $0.12964 | Add Min Qty:1 Multiple: 1 | 827 Ship immediately |
![]() | BS-08-B2AA005 | Battery base -25℃~+85℃ CR2032 SMD Battery Connectors ROHS | MYOUNG | +1 $0.23001 +10 $0.20775 +50 $0.18994 +150 $0.17807 +300 $0.17065 | Add Min Qty:1 Multiple: 1 | 62 Ship immediately |
![]() | MY-FJ-118 | Contact / elastic device Plugin Battery Connectors ROHS | MYOUNG | +5 $0.07532 +50 $0.05948 +150 $0.05156 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately |
![]() | BS-04-A1BJ005 | Battery base -25℃~+85℃ CR2032 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.06632 | Add Min Qty:5 Multiple: 5 | 9 Ship immediately |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.