| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Part Status |
|---|---|---|---|---|---|---|---|
![]() | BS-06-B4AA002 | - | MYOUNG | +1 $0.33709 +10 $0.27730 +30 $0.23028 +100 $0.19071 +300 $0.18628 +500 $0.17742 | Add Min Qty:1 Multiple: 1 | 203 Ship in 4-7Days | - |
![]() | MY-2032-02 | Battery button CR2032 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.13849 +50 $0.10891 +150 $0.09414 +1500 $0.08305 +3000 $0.07417 +4500 $0.06974 | Add Min Qty:5 Multiple: 5 | 5255 Ship in 4-7Days | - |
![]() | BS-08-B2AA001 | - | MYOUNG | +1 $0.31694 +10 $0.26071 +30 $0.21652 +100 $0.17931 +300 $0.17516 +500 $0.16682 | Add Min Qty:1 Multiple: 1 | 13 Ship in 4-7Days | - |
![]() | MY-1220-03 | Battery button CR1220 SMD Battery Connectors ROHS | MYOUNG | +5 $0.13992 +50 $0.11261 +150 $0.09896 +500 $0.08870 +3000 $0.07502 +6000 $0.07091 | Add Min Qty:5 Multiple: 5 | 8370 Ship in 4-7Days | - |
![]() | BS-06-B4AK008 | Battery base -25℃~+85℃ CR2032 SMD Battery Connectors ROHS | MYOUNG | +1 $0.18403 +10 $0.18127 +60 $0.14573 +300 $0.12401 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | Active |
![]() | BS-02-A1BK007 | Battery base -25℃~+85℃ CR2032 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.16881 | Add Min Qty:5 Multiple: 5 | 26 Ship immediately | Active |
![]() | BS-16-B4AK003 | Battery base -40℃~+85℃ CR1632 SMD Battery Connectors ROHS | MYOUNG | +1 $0.32889 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately | Active |
![]() | BS-06-A4BK016 | Battery base -25℃~+85℃ CR2032 Plugin Battery Connectors ROHS | MYOUNG | +1 $0.41445 +10 $0.32621 +30 $0.28878 +100 $0.24199 | Add Min Qty:1 Multiple: 1 | 370 Ship immediately | Active |
![]() | BS-06-B4BK006 | Battery base -25℃~+85℃ CR2032 SMD Battery Connectors ROHS | MYOUNG | +5 $0.21961 | Add Min Qty:5 Multiple: 5 | 47 Ship immediately | Active |
![]() | BS-12-B3AA008-R | SMD Battery Connectors ROHS | MYOUNG | +1 $0.28477 +10 $0.25268 +30 $0.23931 | Add Min Qty:1 Multiple: 1 | 54 Ship immediately | Active |
![]() | 9V 线扣 铜150mm | 9V wire buckle copper 150mm | Q&J | +5 $0.10221 +50 $0.08079 +200 $0.07010 +400 $0.06905 +1000 $0.06206 | Add Min Qty:5 Multiple: 5 | 800 Ship immediately | Active |
![]() | CR2477-2 | Battery base CR2477 Plugin Battery Connectors ROHS | Q&J | +1 $0.43064 +10 $0.33775 | Add Min Qty:1 Multiple: 1 | 15 Ship immediately | Active |
![]() | CR2032弯脚电池片铜 3V | CR2032 bent foot battery copper 3V | Q&J | +10 $0.04347 | Add Min Qty:10 Multiple: 10 | 91 Ship immediately | Active |
![]() | MY-1220-01 | Battery button CR1220 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.06034 +50 $0.05325 +150 $0.04970 | Add Min Qty:5 Multiple: 5 | 222 Ship immediately | Active |
![]() | BS-08-B2AA005 | Battery base -25℃~+85℃ CR2032 SMD Battery Connectors ROHS | MYOUNG | +1 $0.22961 +10 $0.20739 +50 $0.18962 +150 $0.17777 +300 $0.17036 | Add Min Qty:1 Multiple: 1 | 62 Ship immediately | Active |
![]() | BS-23-A1AK001 | Battery base -25℃~+85℃ CR2330 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.24794 +50 $0.19613 | Add Min Qty:5 Multiple: 5 | 80 Ship immediately | Active |
![]() | BS-03-A1AJ005 | Battery base -25℃~+85℃ CR2032 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.17761 +50 $0.15626 | Add Min Qty:5 Multiple: 5 | 100 Ship immediately | Active |
![]() | MY-FJ-118 | Contact / elastic device Plugin Battery Connectors ROHS | MYOUNG | +5 $0.07519 +50 $0.05937 +150 $0.05147 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | Active |
![]() | BS-04-A1BJ005 | Battery base -25℃~+85℃ CR2032 Plugin Battery Connectors ROHS | MYOUNG | +5 $0.06621 | Add Min Qty:5 Multiple: 5 | 9 Ship immediately | Active |
![]() | MY-2032-05 | Battery button CR2032 SMD Battery Connectors ROHS | MYOUNG | +5 $0.10801 | Add Min Qty:5 Multiple: 5 | 9 Ship immediately | Active |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.