Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Battery Type | Style | Number Of Batteries | Battery Series | Installation Type | Height On Board | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BS-06-B4AK014 | Battery base -25℃~+85℃ CR2032 SMD Battery Connectors ROHS | MYOUNG | +1 $0.14033 +10 $0.12953 +30 $0.12737 +100 $0.12090 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | - | - | 1 | - | DIP | 5.50mm | -25~+85℃ | SMD |
![]() | HC-CR1220-2 | Battery Holders | HCTL | +1 $0.12850 +30 $0.12483 +100 $0.12116 +500 $0.11382 +1000 $0.11015 +2000 $0.10794 | Add Min Qty:1 Multiple: 1 | 2000 Ship immediately | - | - | - | - | - | - | - | - |
![]() | 3039 | BATT RETAINER COIN 1 CELL PC PIN | Keystone | +1 $0.60096 +10 $0.55249 +30 $0.54280 | Add Min Qty:1 Multiple: 1 | 78 Ship immediately | - | - | 1 | 2477 | DIP | 0.336"(8.53mm) | - | - |
![]() | 596 | BATTERY CONT POS SIDE AA/N PCB | Keystone | +5 $0.20429 +50 $0.19343 +100 $0.19150 +200 $0.18957 +500 $0.15198 | Add Min Qty:5 Multiple: 5 | 547 Ship immediately | - | - | - | - | DIP | 0.450"(11.43mm) | - | DIP |
![]() | 2983 | Battery contact spring (steel plate type) Battery SMD (SMT) connector | Keystone | +1 $0.14128 +10 $0.13041 +30 $0.12824 +100 $0.12172 | Add Min Qty:1 Multiple: 1 | 94 Ship immediately | - | - | - | - | - | 0.105"(2.67mm) | - | - |
![]() | CR2032-BS-6-1 | Battery base CR2032 SMD Battery Connectors ROHS | Q&J | +1 $0.10721 +30 $0.10354 +100 $0.09987 +500 $0.09252 +1000 $0.08885 +2000 $0.08665 | Add Min Qty:1 Multiple: 1 | 4102 Ship immediately | - | Button battery, Contact | 1 | - | - | 5.50mm | - | BATT-BASE_31.3X16MM_SM |
![]() | 590 | CONN PLUG 3-COND 1/4" PHONE | Keystone | +5 $0.16723 +41 $0.12269 | Add Min Qty:5 Multiple: 5 | 41 Ship immediately | - | - | - | - | DIP | 0.450"(11.43mm) | - | - |
![]() | BS-02-A1AJ006 | - | MYOUNG | +1 $0.22343 +10 $0.22120 +100 $0.17753 | Add Min Qty:1 Multiple: 1 | 257 Ship immediately | - | - | - | - | - | - | - | DIP |
![]() | BS-2-1 | Battery base -55℃~+85℃ Plugin Battery Connectors ROHS | Q&J | +5 $0.05259 +20 $0.04803 +100 $0.04347 +500 $0.03891 +1000 $0.03679 +2000 $0.03527 | Add Min Qty:5 Multiple: 5 | 4625 Ship immediately | - | Button battery, Contact | 1 | - | DIP | 8.70mm | -55~+85℃ | BATT-BASE_D22.1X24.3MM_TM |
![]() | BH-AA-A1AJ020 | Battery Holders Applicable to size 56.30 x 16.75mm for battery size 5 | MYOUNG | +1 $0.24063 +30 $0.23233 +100 $0.21574 +500 $0.19914 +1000 $0.19085 | Add Min Qty:1 Multiple: 1 | 85 Ship immediately | - | - | - | - | - | - | - | - |
![]() | S8411-45R | - | Harwin Inc. | +1 $1.16777 +10 $1.12452 +100 $0.99477 +500 $0.96882 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | 1 | 1220 | - | 0.167"(4.25mm) | -55°C~105°C | - |
![]() | MY-2477-05-J | Battery Holders | MYOUNG | +1 $0.14338 +30 $0.13841 +100 $0.13343 +500 $0.12347 +1000 $0.11849 +2000 $0.11550 | Add Min Qty:1 Multiple: 1 | 2284 Ship immediately | - | - | - | - | - | - | - | - |
![]() | CR1220-2 | CR1220 Battery Holders Two-PIN battery holder horizontal SMT | Q&J | +1 $0.14431 +30 $0.13937 +100 $0.13443 +500 $0.12454 +1000 $0.11960 +2000 $0.11664 | Add Min Qty:1 Multiple: 1 | 9822 Ship immediately | - | Button battery, Contact | 1 | CR1220 | - | 4.00mm | - | BATT-BASE_D14.9X4.1MM_SM |
![]() | 796136-1 | - | TE | +1 $0.50392 +10 $0.41223 +100 $0.34877 | Add Min Qty:1 Multiple: 1 | 386 Ship immediately | - | - | 1 | 2032 | - | 0.260"(6.60mm) | - | - |
![]() | 293 | - | Keystone | +1 $0.68796 +10 $0.68108 +100 $0.67420 | Add Min Qty:1 Multiple: 1 | 23 Ship immediately | - | - | 2 | - | - | - | - | - |
![]() | BS-1632-1 | Battery base -55℃~+85℃ CR1632 SMD Battery Connectors ROHS | Q&J | +5 $0.26797 +50 $0.21043 +150 $0.18575 | Add Min Qty:5 Multiple: 5 | 183 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | BAT-HLD-002-SMT | Coin Cell Battery Holders Bat Holder CR2016 Surface Mount | Linx Technologies | +5 $0.51910 +20 $0.47330 +100 $0.42750 +500 $0.38169 +1000 $0.36032 +2000 $0.34505 | In Stock | - | - | 1 | 2016 | - | 2.80mm | - | SMD | |
![]() | BAT-HLD-001-THM | - | TE Connectivity(泰科电子) | +1 $1.11662 +10 $0.91518 +30 $0.80415 | Add Min Qty:1 Multiple: 1 | 3 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | 1028 | Battery case Number 5 Plugin Battery Connectors ROHS | Keystone | +1 $2.52190 +10 $2.16503 +30 $1.94298 +100 $1.66382 +500 $1.56073 +1000 $1.51473 | Add Min Qty:1 Multiple: 1 | 65 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | 电池盒 1节5号带焊片 | 14500 battery holder with solder pads, 57.25 * 16.57 * 15.06mm | TELESKY | +5 $0.17692 +50 $0.16131 +500 $0.14050 +1000 $0.12489 +2500 $0.11760 | In Stock | - | - | 1 | - | - | 0.593"(15.06mm) | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.