| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case |
|---|---|---|---|---|---|---|---|
![]() | CH448F | Single pole sixteen throw or differential channel dual pole eight throw 5V low resistance analog switch chip | WCH | +1 $1.15315 +10 $0.96002 +30 $0.85429 +100 $0.73446 | Add Min Qty:1 Multiple: 1 | 112 Ship immediately | - |
![]() | CD74HC4067M96 | SOIC-24-300mil Analog Switches / Multiplexers ROHS | TI | +1 $0.46261 +10 $0.44666 +100 $0.40837 +500 $0.38923 | Add Min Qty:1 Multiple: 1 | 1218 Ship immediately | SOIC24_300MIL |
![]() | BL1551B | 2.7Ω Low Voltage SPDTAnalog Switch | Belling | +5 $0.03356 +50 $0.03067 +500 $0.02778 +1000 $0.02488 +2500 $0.02353 +5000 $0.02238 | Add Min Qty:5 Multiple: 5 | 2045 Ship immediately | SOT363 |
![]() | RS2227XN | Analog Switch Chips 2:1 2 channel 1.8V~5.5V 20ns | RUNIC | +5 $0.28053 +50 $0.21005 +800 $0.20690 | Add Min Qty:5 Multiple: 1 | 778 Ship immediately | MSOP10 |
![]() | SY6288AAAC | SOT-23-5 Power Distribution Switches ROHS | SILERGY | +50 $0.94573 +500 $0.84512 +5000 $0.77804 +10000 $0.74451 +30000 $0.71097 +50000 $0.69085 | In Stock | SOT-23-5 | |
![]() | BL1532MSOP | Low-Power, Two-Port, High-Speed, USB2.0 (480Mbps) | BL(上海贝岭) | +1 $0.13711 +200 $0.09470 +1500 $0.08593 +3000 $0.07679 | Add Min Qty:1 Multiple: 1 | 14894 Ship in 3-5Days | - |
![]() | SGM2554AYN5G/TR | SOT23-5 Power Distribution Switches ROHS | SGMICRO | +1 $0.17035 +30 $0.16427 +100 $0.15818 +500 $0.14602 +1000 $0.13993 +2000 $0.13628 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | SOT-23-5 |
![]() | CD4051BM/TR | SOP-16 Analog Switches / Multiplexers ROHS | HGSEMI | +5 $0.09194 +50 $0.07300 +150 $0.06325 | Add Min Qty:5 Multiple: 5 | 333 Ship immediately | SOP16_10X4MM |
![]() | 74HC4052D,653 | Dual 4-channel analog multiplexer/demultiplexer SOIC16_ 150MIL 2~10V | Nexperia | +5 $0.20730 +50 $0.16650 +500 $0.12467 +1000 $0.12280 +2500 $0.11516 | Add Min Qty:5 Multiple: 5 | 1206 Ship immediately | SO16_10X4MMSO16_10X4MM |
![]() | CD4052BM96 | SOIC-16 Analog Switches / Multiplexers ROHS | TI | +5 $0.13021 +20 $0.12020 +100 $0.11018 +500 $0.10016 +1000 $0.09549 +2000 $0.09215 | Add Min Qty:5 Multiple: 5 | 1245 Ship immediately | SOIC16_9.9X3.9MM |
![]() | 74LVC1G157GW,125 | 32mA Multiplexers 32mA 1.65V~5.5V Single supply -40℃~+125℃ SOT-363-6 Signal Switches / Encoders & Decoders | Nexperia | +5 $0.06143 +20 $0.05619 +100 $0.05096 +500 $0.04572 +1000 $0.04328 +2000 $0.04153 | Add Min Qty:5 Multiple: 5 | 2753 Ship immediately | - |
![]() | HEF4053BT,653 | SOIC-16 Analog Switches / Multiplexers ROHS | Nexperia | +1 $0.23303 +30 $0.22532 +100 $0.21760 +500 $0.20217 +1000 $0.19445 +2000 $0.18982 | Add Min Qty:1 Multiple: 1 | 94 Ship immediately | SOIC16_150MIL |
![]() | ADG508FBRNZ-REEL7 | SOIC-16 Analog Switches / Multiplexers ROHS | ADI | +1 $8.00044 +10 $7.43703 +30 $7.32434 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | SOIC16_9.9X3.9MM |
![]() | BL1532MSOP | Low-Power, Two-Port, High-Speed, USB2.0 (480Mbps) | Belling | +5 $0.12359 +20 $0.11262 +100 $0.10165 +500 $0.09068 +1000 $0.08556 +2000 $0.08190 | Add Min Qty:5 Multiple: 5 | 648 Ship immediately | - |
![]() | SN74LVC1G66DBVR | Analog Switch Chips SPST 1.65V~5.5V 4.2ns | TI | +10 $0.07506 +50 $0.06933 +200 $0.06455 +600 $0.05976 +1500 $0.05594 +3000 $0.05355 | Add Min Qty:10 Multiple: 1 | 3834 Ship immediately | SOT-23-5 |
![]() | ADG1208YRUZ-REEL7 | TSSOP-16 Signal Switches / Encoders & Decoders / Multiplexers ROHS | ADI | +1 $4.04447 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | TSSOP16_5X4.4MM |
![]() | 74HC4051PW,118 | 8-channel analog multiplexer/demultiplexer TSSOP16 120 Ω | Nexperia | +5 $0.16819 +50 $0.15448 +500 $0.14077 +1000 $0.12706 +2500 $0.12066 +5000 $0.11518 | Add Min Qty:5 Multiple: 5 | 403 Ship immediately | TSSOP16_5.1X4.5MMTSSOP16_5.1X4.5MM |
![]() | SGM3005XMS/TR | MSOP-10 Analog Switches / Multiplexers ROHS | SGMICRO | +5 $0.55684 +50 $0.36371 +800 $0.35825 +1600 $0.34750 +4000 $0.33187 | Add Min Qty:5 Multiple: 5 | 2032 Ship immediately | MSOP10_3.1X3.1MM |
![]() | CD4052BM/TR | SOP-16 Analog Switches / Multiplexers ROHS | HGSEMI(华冠) | +5 $0.12618 +50 $0.09938 +150 $0.08596 +500 $0.07592 +2500 $0.06678 +5000 $0.06155 | Add Min Qty:5 Multiple: 5 | 9044 Ship in 3-5Days | - |
![]() | 74LVC1G66GW,125 | SOT-353 Analog Switches / Multiplexers ROHS | Nexperia | +1 $0.29649 +30 $0.28869 +100 $0.28089 +500 $0.26528 +1000 $0.25748 +2000 $0.25280 | Add Min Qty:1 Multiple: 1 | 1151 Ship immediately | TSSOP5_2X1.25MM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.