| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability |
|---|---|---|---|---|---|---|
![]() | KSD.301-95/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 95℃ 10000Cycles | Xcfuse | +1 $0.32008 +10 $0.25178 +30 $0.22231 +100 $0.18615 | Add Min Qty:1 Multiple: 1 | 453 Ship immediately |
![]() | KSD.301-80/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 80℃ 10000Cycles | Xcfuse | +1 $0.30133 +10 $0.23303 +30 $0.20356 +100 $0.16740 +500 $0.15133 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-100/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 100℃ 10000Cycles | Xcfuse | +1 $0.31606 +10 $0.24776 +30 $0.21963 +100 $0.18214 | Add Min Qty:1 Multiple: 1 | 150 Ship immediately |
![]() | KSD.301-150/103CAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 150℃ 10000Cycles | Xcfuse | +1 $0.41248 +10 $0.32811 +30 $0.29195 +100 $0.24642 +500 $0.20624 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-90/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 90℃ 10000Cycles | Xcfuse | +1 $0.20878 +10 $0.20099 +100 $0.18230 +500 $0.17295 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-55/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 55℃ 10000Cycles | Xcfuse | +1 $0.20878 +10 $0.20099 +100 $0.18230 +500 $0.17295 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-105/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 105℃ 10000Cycles | Xcfuse | +1 $0.19885 +10 $0.19143 +100 $0.17362 +500 $0.16472 | Add Min Qty:1 Multiple: 1 | 470 Ship immediately |
![]() | KSD.301-60/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 60℃ 45℃ ±5℃ 10000Cycles | Xcfuse | +1 $0.34284 +10 $0.27588 +30 $0.24642 +100 $0.21026 +500 $0.18214 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-80/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 80℃ 65℃ ±5℃ 10000Cycles | Xcfuse | +5 $0.31070 +50 $0.23570 | Add Min Qty:5 Multiple: 5 | 116 Ship immediately |
![]() | KSD.301-90/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 90℃ 75℃ ±5℃ 10000Cycles | Xcfuse | +1 $0.30802 +10 $0.24106 +30 $0.21160 +100 $0.17544 | Add Min Qty:1 Multiple: 1 | 476 Ship immediately |
![]() | KSD.301-50/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 50℃ 35℃ ±5℃ 10000Cycles | Xcfuse | +5 $0.36371 +50 $0.28335 +150 $0.25375 | Add Min Qty:5 Multiple: 5 | 410 Ship immediately |
![]() | KSD9700-60/5JSB/080C | Temperature Control Switch SW2_28X8.9MM 5A 250V ±5℃ 60℃ 40℃ ±10℃ 10000Cycles | Xcfuse | +1 $0.33410 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately |
![]() | KSD.301-120/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 120℃ 105℃ ±5℃ 10000Cycles | Xcfuse | +1 $0.37216 +10 $0.29745 +30 $0.26644 | Add Min Qty:1 Multiple: 1 | 498 Ship immediately |
![]() | KSD.301-75/103PAK | Temperature Control Switch 250V 10A SPST-NO 100℃ 85℃ 100000Cycles | Xcfuse | +1 $0.29999 +10 $0.23169 +30 $0.20356 +100 $0.16740 +500 $0.15133 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-85/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 85℃ 10000Cycles | Xcfuse | +5 $0.35525 +50 $0.28335 +150 $0.25375 | Add Min Qty:5 Multiple: 5 | 490 Ship immediately |
![]() | KSD.301-45/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 45℃ 10000Cycles | Xcfuse | +1 $0.38168 +10 $0.30400 +30 $0.27052 +100 $0.22901 +500 $0.21026 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD9700-80/5JSB/080C | Temperature Control Switch SW2_28X8.9MM 5A 250V ±5℃ 80℃ 60℃ ±10℃ 10000Cycles | Xcfuse | +1 $0.21962 +10 $0.21220 +100 $0.18994 +500 $0.18549 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD9700-75/5JSB/080C | Temperature Control Switch Through Hole SPST 10000Cycles 5A 250V ±5℃ 75℃ 55℃ ±10℃ | Xcfuse | +5 $0.34256 | Add Min Qty:5 Multiple: 5 | 40 Ship immediately |
![]() | KSD9700-55/5JSB/080C | Temperature Control Switch SW2_28X8.9MM 5A 250V ±5℃ 55℃ 30℃ ±10℃ 10000Cycles | Xcfuse | +5 $0.31719 | Add Min Qty:5 Multiple: 5 | 45 Ship immediately |
![]() | KSD.301-115/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 115℃ 10000Cycles | Xcfuse | +1 $0.31472 +10 $0.24374 +30 $0.21294 +100 $0.17544 +500 $0.15803 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.