| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability |
|---|---|---|---|---|---|---|
![]() | KSD.301-55/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 55℃ 10000Cycles | Xcfuse | +1 $0.20947 +10 $0.20171 +100 $0.18309 +500 $0.17378 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-150/103CAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 150℃ 10000Cycles | Xcfuse | +1 $0.41076 +10 $0.32674 +30 $0.29074 +100 $0.24539 +500 $0.20538 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-95/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 95℃ 10000Cycles | Xcfuse | +1 $0.31874 +10 $0.25073 +30 $0.22139 +100 $0.18538 | Add Min Qty:1 Multiple: 1 | 453 Ship immediately |
![]() | KSD.301-105/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 105℃ 10000Cycles | Xcfuse | +5 $0.32990 +50 $0.25971 +150 $0.22883 | Add Min Qty:5 Multiple: 5 | 470 Ship immediately |
![]() | KSD.301-90/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 90℃ 10000Cycles | Xcfuse | +1 $0.30140 +10 $0.23339 +30 $0.20405 +100 $0.16804 +500 $0.15204 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-80/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 80℃ 10000Cycles | Xcfuse | +1 $0.30007 +10 $0.23206 +30 $0.20271 +100 $0.16671 +500 $0.15070 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-100/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 100℃ 10000Cycles | Xcfuse | +1 $0.31474 +10 $0.24673 +30 $0.21872 +100 $0.18138 | Add Min Qty:1 Multiple: 1 | 150 Ship immediately |
![]() | KSD.301-60/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 60℃ 45℃ ±5℃ 10000Cycles | Xcfuse | +1 $0.34141 +10 $0.27473 +30 $0.24539 +100 $0.20938 +500 $0.18138 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-80/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 80℃ 65℃ ±5℃ 10000Cycles | Xcfuse | +5 $0.30941 +50 $0.23472 | Add Min Qty:5 Multiple: 5 | 116 Ship immediately |
![]() | KSD.301-90/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 90℃ 75℃ ±5℃ 10000Cycles | Xcfuse | +1 $0.30674 +10 $0.24006 +30 $0.21072 +100 $0.17471 | Add Min Qty:1 Multiple: 1 | 476 Ship immediately |
![]() | KSD.301-50/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 50℃ 35℃ ±5℃ 10000Cycles | Xcfuse | +5 $0.36219 +50 $0.28217 +150 $0.25269 | Add Min Qty:5 Multiple: 5 | 410 Ship immediately |
![]() | KSD9700-60/5JSB/080C | Temperature Control Switch SW2_28X8.9MM 5A 250V ±5℃ 60℃ 40℃ ±10℃ 10000Cycles | Xcfuse | +1 $0.33271 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately |
![]() | KSD.301-120/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 120℃ 105℃ ±5℃ 10000Cycles | Xcfuse | +1 $0.37061 +10 $0.29621 +30 $0.26533 | Add Min Qty:1 Multiple: 1 | 498 Ship immediately |
![]() | KSD.301-75/103PAK | Temperature Control Switch 250V 10A SPST-NO 100℃ 85℃ 100000Cycles | Xcfuse | +1 $0.29874 +10 $0.23072 +30 $0.20271 +100 $0.16671 +500 $0.15070 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD.301-85/103PAK | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 85℃ 10000Cycles | Xcfuse | +5 $0.35377 +50 $0.28217 +150 $0.25269 | Add Min Qty:5 Multiple: 5 | 490 Ship immediately |
![]() | KSD.301-45/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 45℃ 10000Cycles | Xcfuse | +1 $0.38009 +10 $0.30274 +30 $0.26940 +100 $0.22805 +500 $0.20938 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD9700-80/5JSB/080C | Temperature Control Switch SW2_28X8.9MM 5A 250V ±5℃ 80℃ 60℃ ±10℃ 10000Cycles | Xcfuse | +1 $0.21871 +10 $0.21132 +100 $0.18915 +500 $0.18472 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
![]() | KSD9700-75/5JSB/080C | Temperature Control Switch Through Hole SPST 10000Cycles 5A 250V ±5℃ 75℃ 55℃ ±10℃ | Xcfuse | +5 $0.34113 | Add Min Qty:5 Multiple: 5 | 40 Ship immediately |
![]() | KSD9700-55/5JSB/080C | Temperature Control Switch SW2_28X8.9MM 5A 250V ±5℃ 55℃ 30℃ ±10℃ 10000Cycles | Xcfuse | +5 $0.31586 | Add Min Qty:5 Multiple: 5 | 45 Ship immediately |
![]() | KSD.301-115/103PAB | Temperature Control Switch SW2_33.6X32MM_TM 10A 250V ±3℃ 115℃ 10000Cycles | Xcfuse | +1 $0.31341 +10 $0.24272 +30 $0.21205 +100 $0.17471 +500 $0.15737 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.