| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Diode Configuration | Installation Type | Series | Reverse Withstand Voltage Vr | Average Rectified Current | Reverse Leakage Current Ir | Reverse Recovery Time (trr) | Total Capacitance C | Application | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1N4148W | Diode configuration: Independent power: 500mW DC reverse withstand voltage (Vr): 75V average rectified current (Io): 150mA forward voltage drop (Vf): 1.25V@100mA Reverse current (Ir): 5uA@75V Reverse recovery time (trr): 4 ns | BORN | +1 $0.00661 | Add Min Qty:1 Multiple: 1 | 5 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | BAS316 | Switching Diodes (Small Signal) SOD323 VR=100V If=250mA | YANGJIE | +50 $0.01656 +600 $0.01364 +1200 $0.01344 +3000 $0.01147 | Add Min Qty:50 Multiple: 50 | 2960 Ship immediately | - | SMT | - | 100V | 250mA | 25nA | 4ns | - | - | -55℃~150℃ | SOD323 |
![]() | BAV99,215 | Switching Diodes (Small Signal) 100V 3.00 x 1.40mm SMT SOT23 215mA | Nexperia | +50 $0.01363 +600 $0.01295 +1200 $0.01275 +3000 $0.01199 | Add Min Qty:50 Multiple: 50 | 2458 Ship immediately | - | SMT | BAV99 | 100V | 215mA | 500nA | 4ns | 1.5pF | - | -65℃~150℃ | - |
![]() | BAV99 | - | ANBON | +1 $0.02321 | Add Min Qty:1 Multiple: 1 | 20 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | 1N4148W | Switching Diodes (Small Signal) VR=100V IF=150mA VF=1.25V IR=1uA Trr=4ns | MDD | +1 $0.00355 +10 $0.00341 +100 $0.00307 +500 $0.00290 | In Stock | - | SMT | - | 100V | 150mA | 1µA | 4ns | 2pF | - | +150℃(TJ) | SOD123 | |
![]() | BAW56 | Switching Diodes (Small Signal) SOT23-3 VR=70V IR=2.5µA IF=200mA | 晶导微电子 | +1 $0.00785 | Add Min Qty:1 Multiple: 1 | 10 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | LL4148 | - | PANJIT | +1 $0.01154 +100 $0.01102 | Add Min Qty:1 Multiple: 1 | 386 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | 1SS181 | Diode Configuration: 1 pair of common anode Power: 150mW DC reverse withstand voltage (Vr): 80V average rectification current (Io): 100mA forward drop (Vf): 1.2V@100mA reverse current (Ir): 500nA@80V reverse recovery time (trr): 4ns | JCET | +1 $0.01319 +100 $0.01238 +300 $0.01157 +500 $0.01075 +2000 $0.01034 +5000 $0.01010 | Add Min Qty:1 Multiple: 1 | 8011 Ship immediately | - | SMT | - | 80V | 100mA | 500nA | 4ns | 4pF | Consumer | +150℃ | SOT23-3 |
![]() | BAS16X | 75V -55℃~+150℃@(Tj) 150mW Single 1.25V@150mA 6ns 1uA@75V 200mA SOD-523 Switching Diode ROHS | YANGJIE | +10 $0.00949 +50 $0.00879 +200 $0.00822 +600 $0.00765 +1500 $0.00718 +3000 $0.00690 | Add Min Qty:10 Multiple: 10 | 371 Ship immediately | - | SMT | - | 75V | 200mA | 1µA | 6ns | 4pF | - | -55℃~150℃ | SOD523 |
![]() | 1SS355_R1_00001 | 80V -55℃~+150℃@(Tj) 200mW Single 1.2V@100mA 4ns 100nA@80V 100mA SOD-323 Switching Diode ROHS | PANJIT | +20 $0.02093 +500 $0.01398 +2000 $0.01377 +5000 $0.01250 | Add Min Qty:20 Multiple: 20 | 4680 Ship immediately | - | SMT | 1SS355 | 80V | 100mA | 100nA | 4ns | - | - | -55℃~150℃ | SOD323 |
![]() | BAV19WS_R1_00001 | 100V -55℃~+150℃@(Tj) 200mW Single 1V@100mA 50ns 100nA@100V 200mA SOD-323 Switching Diode ROHS | PANJIT | +20 $0.02859 +500 $0.01969 +2000 $0.01939 +5000 $0.01604 | Add Min Qty:20 Multiple: 20 | 4860 Ship immediately | - | SMT | BAV19WS | 100V | 200mA | 100nA | 50ns | - | - | -55℃~150℃ | SOD323 |
![]() | MMBD914_R1_00001 | 100V -55℃~+150℃@(Tj) 225mW Single 1V@10mA 4ns 5uA@75V 200mA SOT-23 Switching Diode ROHS | PANJIT | +20 $0.02919 +300 $0.02324 +1200 $0.02289 +3000 $0.02221 | Add Min Qty:20 Multiple: 20 | 2119 Ship immediately | - | SMT | - | 100V | 200mA | 5μA | 4ns | 4pF | - | -55~+150℃(TJ) | SOT23-3 |
![]() | LBAS21LT1G | Switching Diodes (Small Signal) VR=250V IF=225mA Trr=50ns P=225mW SOT23-3 | LRC | +20 $0.01565 +300 $0.01217 +1200 $0.01198 +3000 $0.00989 | Add Min Qty:20 Multiple: 20 | 2107 Ship immediately | - | SMT | - | 250V | 250mA | 100nA | 50ns | 5pF | - | -55℃~150℃ | SOT23 |
![]() | KDS184-RTK/P | SILICON EPITAXIAL PLANAR DIODE SOT23-3 | KEC | +10 $0.02366 +100 $0.01466 | Add Min Qty:10 Multiple: 10 | 790 Ship immediately | - | SMT | - | 80V | 100mA | 500nA | 1.6ns | 3pF | - | +150℃ | SOT23-3 |
![]() | BAV70 | Switching diode VF=715mV Ir=2.5µA SOT23-3 | TWGMC | +50 $0.00740 +600 $0.00585 +1200 $0.00576 +3000 $0.00461 | Add Min Qty:50 Multiple: 50 | 2890 Ship immediately | - | SMT | - | 70V | - | 2.5µA | 6ns | 1.5pF | Consumer | +150℃(TJ) | SOT23-3 |
![]() | BAS21 | SOT-23 Plastic-Encapsulate Diodes | JCET | +20 $0.01846 +300 $0.01480 +1200 $0.01457 +3000 $0.01210 | Add Min Qty:20 Multiple: 20 | 1800 Ship immediately | - | SMT | - | 250V | 200mA | 100nA | 50ns | 5pF | Consumer | +150℃ | SOT23 |
![]() | T-1N4148WS | Forward voltage drop 1V, average rectified current 150mA | Jingdao | +50 $0.01085 +600 $0.00842 +1200 $0.00830 +3000 $0.00707 | Add Min Qty:50 Multiple: 50 | 2990 Ship immediately | - | SMT | - | 75V | 150mA | 25nA | 4ns | 2pF | - | -55℃~150℃ | SOD323W |
![]() | KDS160E-RTL/P | 80V 100mA 1.6ns | KEC | +20 $0.01672 +600 $0.01093 +2400 $0.01076 | Add Min Qty:20 Multiple: 20 | 897 Ship immediately | - | SMT | - | 80V | 100mA | 500nA | 1.6ns | 3pF | - | +150℃ | ESC |
![]() | BAV21W | 250V -65℃~+150℃@(Tj) 250mW 1.25V@200mA 50ns 100nA@250V 200mA SOD-123 Switching Diode ROHS | LGE | +50 $0.01739 | Add Min Qty:50 Multiple: 50 | 230 Ship immediately | - | SMT | - | 200V | 200mA | 100nA | 50ns | 5pF | Consumer | -65℃~150℃ | SOD123 |
![]() | LBAS316T1G | 75V +150℃@(Tj) 200mW Single 0.715V 4ns 1uA 150mA SOD-323 Switching Diode ROHS | LRC | +50 $0.01250 +600 $0.00959 +1200 $0.00945 +3000 $0.00797 | Add Min Qty:50 Multiple: 50 | 3348 Ship immediately | - | SMT | - | 75V | 250mA | 50µA | 4ns | 2pF | - | +150℃ | SOD323 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.