| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Peak Off State Voltage V (Drm) | On State Voltage | On State Current It (Max) | Peak Pulse Current (Ipp) | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BS0060N-C | SMB Thyristor Surge Suppressors (TSS) ROHS | Bencent | +10 $0.05926 +50 $0.05481 +200 $0.05111 +600 $0.04740 +1500 $0.04444 +3000 $0.04259 | Add Min Qty:10 Multiple: 10 | 1545 Ship immediately | 6V | 4V | 2.2A | - | - |
![]() | P0640SC | Semiconductor Discharge Tubes (TSS) SMB VD=58V VT=4V IT=2.2A Ih=120mA | TECH PUBLIC | +5 $0.08938 +50 $0.07114 +500 $0.05518 +1000 $0.05435 +2500 $0.04454 | Add Min Qty:5 Multiple: 5 | 2390 Ship immediately | 58V | 4V | 2.2A | 100A | - |
![]() | P0080SB-LV1 | 80A 2.2A 4V 110pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.04340 +100 $0.03471 +600 $0.03037 +1200 $0.02991 +3000 $0.02621 | Add Min Qty:10 Multiple: 10 | 3000 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | B0300TB-AL | 75A 2.2A 4V 50pF 40V 10mA 25V 5uA SMA Thyristor Surge Suppressors (TSS) ROHS | Brightking | +1 $0.03223 +30 $0.03105 +100 $0.02986 +500 $0.02749 +1000 $0.02631 +2000 $0.02560 | Add Min Qty:1 Multiple: 1 | 2870 Ship immediately | 25V | 4V | 2.2A | 75A | SMA |
![]() | P0300SB | 80A 2.2A 4V 70pF 40V 50mA 25V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +5 $0.13105 +50 $0.10570 +600 $0.08352 +1200 $0.08227 +3000 $0.06800 | Add Min Qty:5 Multiple: 5 | 1458 Ship immediately | 25V | 4V | 2.2A | 80A | - |
![]() | P0080SC | SMB SMT 6V 2.2A | RUILON | +5 $0.10342 +50 $0.08381 +500 $0.06664 +1000 $0.06564 +2500 $0.04994 | Add Min Qty:5 Multiple: 5 | 2507 Ship immediately | 6V | 4V | 2.2A | 45A | - |
![]() | P0080SB | SMB SMT 6V 2.2A | RUILON | +5 $0.08202 +50 $0.06524 +150 $0.05686 | Add Min Qty:5 Multiple: 5 | 213 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | BEP3100SB | 2.2A 4V 45pF 350V 120mA 275V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | BORN | +5 $0.11254 +50 $0.09007 +600 $0.07041 +1200 $0.06935 +3000 $0.05581 | Add Min Qty:5 Multiple: 5 | 2645 Ship immediately | 275V | 4V | 2.2A | 80A | - |
![]() | P0080SC | SMB SMT 6V 2.2A | KEJU | +10 $0.08718 +100 $0.08156 +500 $0.07594 +2000 $0.06750 +5000 $0.06468 +10000 $0.06300 | Add Min Qty:10 Multiple: 10 | 1027 Ship immediately | 6V | 4V | 2.2A | 100A | - |
![]() | P0080SB-3K | 80A 2.2A 4V 70pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.08125 +100 $0.06755 +600 $0.06654 +1200 $0.06454 +3000 $0.06164 | Add Min Qty:10 Multiple: 10 | 3580 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | P3100SC | Semiconductor Discharge Tubes (TSS) SMB VDRM=275V VT=4V IT=2.2A Ipp=100A | Brightking | +5 $0.15551 +50 $0.12488 +600 $0.12301 +1200 $0.11932 +3000 $0.11395 | Add Min Qty:5 Multiple: 5 | 2690 Ship immediately | 275V | 4V | 2.2A | 100A | - |
![]() | P3500SC | 100A 2.2A 4V 65pF 400V 150mA 320V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +5 $0.11724 +50 $0.09308 +150 $0.08099 | Add Min Qty:5 Multiple: 5 | 420 Ship immediately | 320V | 4V | 2.2A | - | - |
![]() | P0080SA | - | RUILON(瑞隆源)(授权代理) | +5 $0.10433 +50 $0.08319 +150 $0.07260 +500 $0.06468 +2500 $0.05546 +5000 $0.05127 | Add Min Qty:5 Multiple: 5 | 7680 Ship in 3-5Days | - | - | - | - | - |
![]() | P1300SC | 100A 2.2A 4V 90pF 160V 150mA 120V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +1 $0.12180 +10 $0.11244 +30 $0.11056 +100 $0.10494 | Add Min Qty:1 Multiple: 1 | 2980 Ship immediately | 120V | 4V | 2.2A | - | - |
![]() | P0080SB | 80A 2.2A 4V 70pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.05172 +100 $0.04162 +600 $0.04100 +1200 $0.03977 +3000 $0.03798 | Add Min Qty:10 Multiple: 10 | 6305 Ship immediately | 6V | 4V | 2.2A | - | - |
![]() | P0300SC | 100A 2.2A 4V 100pF 40V 50mA 25V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +5 $0.09846 +50 $0.07833 +600 $0.06072 +1200 $0.05981 +3000 $0.05343 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | 25V | 4V | 2.2A | 100A | - |
![]() | P0080SA | SMB(DO-214AA) Thyristor Surge Suppressors (TSS) ROHS | YENJI | - | In Stock | 6V | 4V | 2.2A | - | - | |
![]() | P0900SB | 80A 2.2A 4V 55pF 98V 150mA 75V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +5 $0.11551 +50 $0.09187 +600 $0.09049 +1200 $0.08778 | Add Min Qty:5 Multiple: 5 | 761 Ship immediately | - | 4V | 2.2A | 80A | - |
![]() | BEP0080SC | Semiconductor Discharge Tubes (TSS) VT:4V IT:2.2A VS:25V IS:800mA 80pF | BORN | +10 $0.07974 +100 $0.06406 +300 $0.05622 | Add Min Qty:10 Multiple: 10 | 355 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | P0080TA | 45A 2.2A 4V 50pF 25V 50mA 6V 5uA SMA Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.04118 +100 $0.03315 +1000 $0.03266 +2000 $0.03168 +5000 $0.03025 | Add Min Qty:10 Multiple: 10 | 5005 Ship immediately | 6V | - | 2.2A | - | SMA |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.