Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Peak Off State Voltage V (Drm) | On State Voltage | On State Current It (Max) | Peak Pulse Current (Ipp) | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BS0060N-C | SMB Thyristor Surge Suppressors (TSS) ROHS | Bencent | +10 $0.05911 +50 $0.05468 +200 $0.05098 +600 $0.04729 +1500 $0.04433 +3000 $0.04248 | Add Min Qty:10 Multiple: 10 | 1545 Ship immediately | 6V | 4V | 2.2A | - | - |
![]() | P0640SC | Semiconductor Discharge Tubes (TSS) SMB VD=58V VT=4V IT=2.2A Ih=120mA | TECH PUBLIC | +5 $0.06761 +50 $0.06206 +500 $0.05468 +1000 $0.04913 +2500 $0.04655 | Add Min Qty:5 Multiple: 5 | 2390 Ship immediately | 58V | 4V | 2.2A | 100A | - |
![]() | B0300TB-AL | 75A 2.2A 4V 50pF 40V 10mA 25V 5uA SMA Thyristor Surge Suppressors (TSS) ROHS | Brightking | +1 $0.03263 +30 $0.03145 +100 $0.03026 +500 $0.02790 +1000 $0.02672 +2000 $0.02601 | Add Min Qty:1 Multiple: 1 | 2870 Ship immediately | 25V | 4V | 2.2A | 75A | SMA |
![]() | P0080SB-LV1 | 80A 2.2A 4V 110pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.04433 +100 $0.03251 +300 $0.02955 +3000 $0.02660 | Add Min Qty:10 Multiple: 10 | 3000 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | BEP3100SB | 2.2A 4V 45pF 350V 120mA 275V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | BORN | +1 $0.05985 +100 $0.05586 +300 $0.05187 +500 $0.04788 +2000 $0.04588 +5000 $0.04469 | Add Min Qty:1 Multiple: 1 | 2850 Ship immediately | 275V | 4V | 2.2A | 80A | - |
![]() | P0080SC | SMB SMT 6V 2.2A | KEJU | +1 $0.08416 +100 $0.07855 +300 $0.07294 +500 $0.06733 +2000 $0.06453 +5000 $0.06284 | Add Min Qty:1 Multiple: 1 | 1027 Ship immediately | 6V | 4V | 2.2A | 100A | - |
![]() | P0080SC | SMB SMT 6V 2.2A | RUILON | +5 $0.05252 +20 $0.05169 +100 $0.05003 | Add Min Qty:5 Multiple: 5 | 7 Ship immediately | 6V | 4V | 2.2A | 45A | - |
![]() | P0300SB | 80A 2.2A 4V 70pF 40V 50mA 25V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +1 $0.08866 +50 $0.07389 +100 $0.06650 +500 $0.05911 +1000 $0.05615 +3000 $0.05320 | Add Min Qty:1 Multiple: 1 | 1508 Ship immediately | 25V | 4V | 2.2A | 80A | - |
![]() | P0080SB | SMB SMT 6V 2.2A | RUILON | +5 $0.04446 +50 $0.04070 +500 $0.03567 +1000 $0.03190 +2500 $0.03015 | Add Min Qty:5 Multiple: 5 | 213 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | P0080SA | SMB(DO-214AA) Thyristor Surge Suppressors (TSS) ROHS | YENJI | +10 $0.05200 +50 $0.04792 +200 $0.04452 +600 $0.04113 +1500 $0.03841 +3000 $0.03671 | Add Min Qty:10 Multiple: 10 | 2180 Ship immediately | 6V | 4V | 2.2A | - | - |
![]() | P0080SB-3K | 80A 2.2A 4V 70pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +1 $0.05674 +10 $0.05187 +30 $0.04862 +100 $0.04374 +500 $0.04147 +1000 $0.03984 | Add Min Qty:1 Multiple: 1 | 3580 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | P3100SC | Semiconductor Discharge Tubes (TSS) SMB VDRM=275V VT=4V IT=2.2A Ipp=100A | Brightking | +5 $0.16255 +50 $0.13004 +150 $0.11822 +500 $0.10049 +3000 $0.08571 | Add Min Qty:5 Multiple: 5 | 2690 Ship immediately | 275V | 4V | 2.2A | 100A | - |
![]() | P3500SC | 100A 2.2A 4V 65pF 400V 150mA 320V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.08248 +50 $0.07625 +200 $0.07106 +600 $0.06586 +1500 $0.06171 +3000 $0.05911 | Add Min Qty:10 Multiple: 10 | 420 Ship immediately | 320V | 4V | 2.2A | - | - |
![]() | P1300SC | 100A 2.2A 4V 90pF 160V 150mA 120V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +1 $0.12150 +10 $0.11216 +30 $0.11029 +100 $0.10468 | Add Min Qty:1 Multiple: 1 | 2980 Ship immediately | 120V | 4V | 2.2A | - | - |
![]() | P0300SC | 100A 2.2A 4V 100pF 40V 50mA 25V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +5 $0.09605 +50 $0.08128 +150 $0.06650 +500 $0.06133 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | 25V | 4V | 2.2A | 100A | - |
![]() | P0080SB | 80A 2.2A 4V 70pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.05615 +100 $0.04433 +300 $0.04138 +3000 $0.03251 +6000 $0.02955 +9000 $0.02882 | Add Min Qty:10 Multiple: 10 | 6305 Ship immediately | 6V | 4V | 2.2A | - | - |
![]() | P0900SB | 80A 2.2A 4V 55pF 98V 150mA 75V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +1 $0.07581 +30 $0.07309 +100 $0.07038 +500 $0.06494 +1000 $0.06222 +2000 $0.06059 | Add Min Qty:1 Multiple: 1 | 761 Ship immediately | - | 4V | 2.2A | 80A | - |
![]() | BEP0080SC | Semiconductor Discharge Tubes (TSS) VT:4V IT:2.2A VS:25V IS:800mA 80pF | BORN | +10 $0.04723 +50 $0.04389 +200 $0.04112 +600 $0.03834 +1500 $0.03612 +3000 $0.03473 | Add Min Qty:10 Multiple: 10 | 355 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | P0080TA | 45A 2.2A 4V 50pF 25V 50mA 6V 5uA SMA Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.03916 +100 $0.03251 +300 $0.02882 +1000 $0.02630 +5000 $0.02335 +10000 $0.02217 | Add Min Qty:10 Multiple: 10 | 5005 Ship immediately | 6V | - | 2.2A | - | SMA |
![]() | P0080SC | 100A 2.2A 4V 100pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.05202 +50 $0.04811 +200 $0.04486 +600 $0.04161 +1500 $0.03901 +3000 $0.03739 | Add Min Qty:10 Multiple: 10 | 1870 Ship immediately | 6V | - | 2.2A | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.