Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Peak Off State Voltage V (Drm) | On State Voltage | On State Current It (Max) | Peak Pulse Current (Ipp) | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BS0060N-C | SMB Thyristor Surge Suppressors (TSS) ROHS | Bencent | +10 $0.05910 +50 $0.05466 +200 $0.05097 +600 $0.04728 +1500 $0.04432 +3000 $0.04247 | Add Min Qty:10 Multiple: 10 | 1545 Ship immediately | 6V | 4V | 2.2A | - | - |
![]() | B0300TB-AL | 75A 2.2A 4V 50pF 40V 10mA 25V 5uA SMA Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.05860 +100 $0.04748 +1000 $0.03775 +2000 $0.03738 +5000 $0.03030 | Add Min Qty:10 Multiple: 10 | 2870 Ship immediately | 25V | 4V | 2.2A | 75A | SMA |
![]() | P0080SB-LV1 | 80A 2.2A 4V 110pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.04153 +100 $0.03277 +600 $0.02959 +1200 $0.02929 +3000 $0.02899 | Add Min Qty:10 Multiple: 10 | 3000 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | P0640SC | Semiconductor Discharge Tubes (TSS) SMB VD=58V VT=4V IT=2.2A Ih=120mA | TECH PUBLIC | +5 $0.09008 +50 $0.07169 +500 $0.05561 +1000 $0.05506 +2500 $0.04489 | Add Min Qty:5 Multiple: 5 | 2390 Ship immediately | 58V | 4V | 2.2A | 100A | - |
![]() | BEP3100SB | 2.2A 4V 45pF 350V 120mA 275V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | BORN | +1 $0.05983 +100 $0.05584 +300 $0.05186 +500 $0.04787 +2000 $0.04587 +5000 $0.04468 | Add Min Qty:1 Multiple: 1 | 2850 Ship immediately | 275V | 4V | 2.2A | 80A | - |
![]() | P0080SC | SMB SMT 6V 2.2A | KEJU | +1 $0.08414 +100 $0.07853 +300 $0.07292 +500 $0.06732 +2000 $0.06451 +5000 $0.06283 | Add Min Qty:1 Multiple: 1 | 1027 Ship immediately | 6V | 4V | 2.2A | 100A | - |
![]() | P0300SB | 80A 2.2A 4V 70pF 40V 50mA 25V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +5 $0.10368 +50 $0.08406 +600 $0.06901 +1200 $0.06831 +3000 $0.06761 | Add Min Qty:5 Multiple: 5 | 2408 Ship immediately | 25V | 4V | 2.2A | 80A | - |
![]() | P0080SC | SMB SMT 6V 2.2A | RUILON | +5 $0.10423 +7 $0.10319 | Add Min Qty:5 Multiple: 5 | 7 Ship immediately | 6V | 4V | 2.2A | 45A | - |
![]() | P0080SB | SMB SMT 6V 2.2A | RUILON | +10 $0.08180 +100 $0.06507 +500 $0.05043 | Add Min Qty:10 Multiple: 10 | 213 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | P0080SA | SMB(DO-214AA) Thyristor Surge Suppressors (TSS) ROHS | YENJI | +10 $0.05199 +50 $0.04791 +200 $0.04451 +600 $0.04112 +1500 $0.03840 +3000 $0.03670 | Add Min Qty:10 Multiple: 10 | 2180 Ship immediately | 6V | 4V | 2.2A | - | - |
![]() | P3100SC | Semiconductor Discharge Tubes (TSS) SMB VDRM=275V VT=4V IT=2.2A Ipp=100A | Brightking | +5 $0.16113 +50 $0.13027 +600 $0.10368 +1200 $0.10264 +3000 $0.10159 | Add Min Qty:5 Multiple: 5 | 2690 Ship immediately | 275V | 4V | 2.2A | 100A | - |
![]() | P3500SC | 100A 2.2A 4V 65pF 400V 150mA 320V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +5 $0.12318 +50 $0.09779 +600 $0.07793 | Add Min Qty:5 Multiple: 5 | 420 Ship immediately | 320V | 4V | 2.2A | - | - |
![]() | P0080SB-3K | 80A 2.2A 4V 70pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.06769 +100 $0.05388 +600 $0.04356 +1200 $0.04312 +3000 $0.04268 | Add Min Qty:10 Multiple: 10 | 2600 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | P1300SC | 100A 2.2A 4V 90pF 160V 150mA 120V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +1 $0.12148 +10 $0.11213 +30 $0.11026 +100 $0.10466 | Add Min Qty:1 Multiple: 1 | 2980 Ship immediately | 120V | 4V | 2.2A | - | - |
![]() | P0300SC | 100A 2.2A 4V 100pF 40V 50mA 25V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +5 $0.10141 +50 $0.08046 +600 $0.06406 +1200 $0.06341 +3000 $0.06277 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | 25V | 4V | 2.2A | 100A | - |
![]() | P0080SB | 80A 2.2A 4V 70pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.05357 +100 $0.04310 +600 $0.03946 +1200 $0.03906 +3000 $0.03866 | Add Min Qty:10 Multiple: 10 | 6555 Ship immediately | 6V | 4V | 2.2A | - | - |
![]() | P0900SB | 80A 2.2A 4V 55pF 98V 150mA 75V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +5 $0.11678 +50 $0.09295 +600 $0.07436 +1200 $0.07361 | Add Min Qty:5 Multiple: 5 | 761 Ship immediately | - | 4V | 2.2A | 80A | - |
![]() | BEP0080SC | Semiconductor Discharge Tubes (TSS) VT:4V IT:2.2A VS:25V IS:800mA 80pF | BORN | +10 $0.06509 +100 $0.05229 +600 $0.04589 | Add Min Qty:10 Multiple: 10 | 355 Ship immediately | 6V | 4V | 2.2A | 80A | - |
![]() | P0080TA | 45A 2.2A 4V 50pF 25V 50mA 6V 5uA SMA Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.04051 +100 $0.03242 +1000 $0.02535 +2000 $0.02509 +5000 $0.02241 | Add Min Qty:10 Multiple: 10 | 5005 Ship immediately | 6V | - | 2.2A | - | SMA |
![]() | P0080SC | 100A 2.2A 4V 100pF 25V 50mA 6V 5uA SMB Thyristor Surge Suppressors (TSS) ROHS | Brightking | +10 $0.07321 +100 $0.05851 +600 $0.05333 +1200 $0.05279 +3000 $0.05225 | Add Min Qty:10 Multiple: 10 | 1870 Ship immediately | 6V | - | 2.2A | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.