| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Switch Type | Output Configuration | Interface | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | AP22653AW6-7 | Power Switches / Load Switches 3V~5.5V 2.1A SOT-26 -40℃~+85℃ | DIODES | +5 $0.15445 +50 $0.12356 +150 $0.10811 +500 $0.09267 +3000 $0.08495 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | - | - | - | - |
![]() | AP22653W6-7 | - | DIODES | +5 $0.18770 +50 $0.16893 +150 $0.15016 +500 $0.13139 +3000 $0.11731 | Add Min Qty:5 Multiple: 5 | 80 Ship immediately | General Purpose | High Side | On/Off | SOT23 |
![]() | RT9742GGJ5 | - | Richtek | +5 $0.17592 | Add Min Qty:5 Multiple: 5 | 15 Ship immediately | USB Switch | High Side | On/Off | SOT23-5 |
![]() | BTS5215L | DSO-12 Power Distribution Switches ROHS | Infineon | +1 $5.66260 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | General Purpose | - | - | PG-DSO-12-9 |
![]() | SGM2551AYN5G/TR | SOT-23-5 Pre-ordered Chips ROHS | SGMICRO | +1 $0.46098 +10 $0.34397 +30 $0.29463 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | - | - | USB | SOT23-5 |
![]() | SGM2523AXN6G/TR | SOT-23-6 Power Distribution Switches ROHS | SGMICRO | +5 $0.92759 +50 $0.59208 +600 $0.58320 +1200 $0.56570 | Add Min Qty:5 Multiple: 5 | 792 Ship immediately | - | - | - | SOT23-6 |
![]() | TPS2041BDBVR | SOT-23-5 Power Distribution Switches ROHS | TI | +1 $0.21909 +10 $0.21193 +100 $0.19475 +500 $0.18616 | Add Min Qty:1 Multiple: 1 | 251 Ship immediately | General Purpose | High Side | On/Off | SOT23-5 |
![]() | SY6282ACC | TSOT-23-5 Power Distribution Switches ROHS | SILERGY | +5 $0.23813 +50 $0.18678 +600 $0.13731 +1200 $0.13525 +3000 $0.11635 | Add Min Qty:5 Multiple: 5 | 2116 Ship immediately | - | - | - | TSOT23-5 |
![]() | AP2553W6-7 | SOT-26 Power Distribution Switches ROHS | DIODES | +5 $0.14381 +50 $0.11204 | Add Min Qty:5 Multiple: 5 | 137 Ship immediately | General Purpose | High Side | On/Off | SOT26 |
![]() | WS4603E-5/TR | TSOT-25 Power Distribution Switches ROHS | WILLSEMI | +5 $0.12265 +20 $0.11195 +100 $0.10125 +500 $0.09056 +1000 $0.08557 +2000 $0.08200 | Add Min Qty:5 Multiple: 5 | 2249 Ship immediately | - | - | - | - |
![]() | AP2171WG-7 | SOT-25-5 Power Distribution Switches ROHS | DIODES | +5 $0.14169 +50 $0.11240 +600 $0.11071 +1200 $0.10739 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | USB Switch | High Side | On/Off | SOT25 |
![]() | TBD62083AFG,EL | SOP-18-7.0mm Power Distribution Switches ROHS | Toshiba | +1 $0.71614 | Add Min Qty:1 Multiple: 1 | 27 Ship immediately | General Purpose | Low Side | On/Off | SOIC18_300MIL |
![]() | TPS22929DDBVR | Power switch/driver 1:1 P-channel 1.8A SOT-23-6 | TI | +1 $0.25320 +10 $0.23643 +30 $0.23308 +100 $0.22302 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | General Purpose | High Side | On/Off | SOT23-6 |
![]() | TPS2051BDBVR | SOT-23-5 Power Distribution Switches ROHS | TI | +1 $0.14472 +30 $0.14051 +100 $0.13210 +500 $0.12368 +1000 $0.11948 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | General Purpose | High Side | On/Off | SOT23-5 |
![]() | SY6875ADBC | Power Switches / Load Switches | SILERGY | +1 $0.60085 +10 $0.48332 +30 $0.42456 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | - | - | - | - |
![]() | AP2301MPG-13 | MSOP-8-EP Power Distribution Switches ROHS | DIODES | +5 $0.16106 +50 $0.12786 | Add Min Qty:5 Multiple: 5 | 98 Ship immediately | - | - | - | MSOP8_3X3MM_EP |
![]() | SY6280AAAC | Power Switches / Load Switches SOT23-5 Vin=2.4V~5.5V IQ=38µA | SILERGY | +5 $0.08776 +50 $0.06878 +600 $0.05217 | Add Min Qty:5 Multiple: 5 | 2678 Ship immediately | - | - | - | SOT23-5 |
![]() | SY6281AAC | SOT-23-5 Power Distribution Switches ROHS | SILERGY | +5 $0.26586 +50 $0.18595 +600 $0.11993 +1200 $0.11813 +3000 $0.10902 | Add Min Qty:5 Multiple: 5 | 2610 Ship immediately | - | - | - | SOT23-5 |
![]() | TPS22964CYZPR | Power Switch ICs - Power Distribution Low On-Resistance 3A Load Switch | TI | +1 $0.24259 +10 $0.23354 +100 $0.20638 +500 $0.20095 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | General Purpose | High Side | On/Off | - |
![]() | TPS22965DSGR | UDFN-8-EP(2x2) Power Distribution Switches ROHS | TI | +1 $0.16049 +10 $0.15000 +30 $0.14791 +100 $0.14161 | Add Min Qty:1 Multiple: 1 | 136 Ship immediately | General Purpose | High Side | On/Off | WSON8_2X2MM_EP |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.