| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Switch Type | Output Configuration | Interface | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | AP22653AW6-7 | Power Switches / Load Switches 3V~5.5V 2.1A SOT-26 -40℃~+85℃ | DIODES | +5 $0.15418 +50 $0.12335 +150 $0.10793 +500 $0.09251 +3000 $0.08480 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | - | - | - | - |
![]() | AP22653W6-7 | - | DIODES | +5 $0.18738 +50 $0.16864 +150 $0.14991 +500 $0.13117 +3000 $0.11711 | Add Min Qty:5 Multiple: 5 | 80 Ship immediately | General Purpose | High Side | On/Off | SOT23 |
![]() | RT9742GGJ5 | - | Richtek | +5 $0.17562 | Add Min Qty:5 Multiple: 5 | 15 Ship immediately | USB Switch | High Side | On/Off | SOT23-5 |
![]() | BTS5215L | DSO-12 Power Distribution Switches ROHS | Infineon | +1 $5.65293 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | General Purpose | - | - | PG-DSO-12-9 |
![]() | WS4665D-8/TR | WDFN-8(2x2) Power Distribution Switches ROHS | WILLSEMI | +5 $0.12058 +20 $0.11845 +100 $0.11418 | Add Min Qty:5 Multiple: 5 | 48 Ship immediately | - | - | - | - |
![]() | SY6282ACC | TSOT-23-5 Power Distribution Switches ROHS | SILERGY | +5 $0.24932 +50 $0.19532 +600 $0.14332 +1200 $0.14117 +3000 $0.12127 | Add Min Qty:5 Multiple: 5 | 2201 Ship immediately | - | - | - | TSOT23-5 |
![]() | SGM2551AYN5G/TR | SOT-23-5 Pre-ordered Chips ROHS | SGMICRO | +1 $0.46019 +10 $0.34338 +30 $0.29413 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | - | - | USB | SOT23-5 |
![]() | SGM2523AXN6G/TR | SOT-23-6 Power Distribution Switches ROHS | SGMICRO | +5 $0.92601 +50 $0.59107 +600 $0.58220 +1200 $0.56474 | Add Min Qty:5 Multiple: 5 | 792 Ship immediately | - | - | - | SOT23-6 |
![]() | TPS2041BDBVR | SOT-23-5 Power Distribution Switches ROHS | TI | +1 $0.21872 +10 $0.21157 +100 $0.19442 +500 $0.18584 | Add Min Qty:1 Multiple: 1 | 251 Ship immediately | General Purpose | High Side | On/Off | SOT23-5 |
![]() | AP2553W6-7 | SOT-26 Power Distribution Switches ROHS | DIODES | +5 $0.14356 +50 $0.11185 | Add Min Qty:5 Multiple: 5 | 137 Ship immediately | General Purpose | High Side | On/Off | SOT26 |
![]() | WS4603E-5/TR | TSOT-25 Power Distribution Switches ROHS | WILLSEMI | +5 $0.11495 +50 $0.08924 +600 $0.06675 | Add Min Qty:5 Multiple: 5 | 2249 Ship immediately | - | - | - | - |
![]() | AP2171WG-7 | SOT-25-5 Power Distribution Switches ROHS | DIODES | +5 $0.14145 +50 $0.11221 +600 $0.11052 +1200 $0.10721 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | USB Switch | High Side | On/Off | SOT25 |
![]() | TBD62083AFG,EL | SOP-18-7.0mm Power Distribution Switches ROHS | Toshiba | +1 $0.71491 | Add Min Qty:1 Multiple: 1 | 27 Ship immediately | General Purpose | Low Side | On/Off | SOIC18_300MIL |
![]() | TPS22929DDBVR | Power switch/driver 1:1 P-channel 1.8A SOT-23-6 | TI | +1 $0.25277 +10 $0.23603 +30 $0.23268 +100 $0.22264 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | General Purpose | High Side | On/Off | SOT23-6 |
![]() | TPS2051BDBVR | SOT-23-5 Power Distribution Switches ROHS | TI | +1 $0.14447 +30 $0.14027 +100 $0.13187 +500 $0.12347 +1000 $0.11927 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | General Purpose | High Side | On/Off | SOT23-5 |
![]() | AP2301MPG-13 | MSOP-8-EP Power Distribution Switches ROHS | DIODES | +5 $0.16079 +50 $0.12764 | Add Min Qty:5 Multiple: 5 | 98 Ship immediately | - | - | - | MSOP8_3X3MM_EP |
![]() | SY6280AAAC | Power Switches / Load Switches SOT23-5 Vin=2.4V~5.5V IQ=38µA | SILERGY | +5 $0.08761 +50 $0.06866 +600 $0.05208 | Add Min Qty:5 Multiple: 5 | 2678 Ship immediately | - | - | - | SOT23-5 |
![]() | SY6281AAC | SOT-23-5 Power Distribution Switches ROHS | SILERGY | +5 $0.26541 +50 $0.18563 +600 $0.11972 +1200 $0.11793 +3000 $0.10883 | Add Min Qty:5 Multiple: 5 | 2610 Ship immediately | - | - | - | SOT23-5 |
![]() | TPS22964CYZPR | Power Switch ICs - Power Distribution Low On-Resistance 3A Load Switch | TI | +1 $0.24218 +10 $0.23314 +100 $0.20603 +500 $0.20061 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | General Purpose | High Side | On/Off | - |
![]() | TPS22965DSGR | UDFN-8-EP(2x2) Power Distribution Switches ROHS | TI | +1 $0.16022 +10 $0.14975 +30 $0.14765 +100 $0.14137 | Add Min Qty:1 Multiple: 1 | 136 Ship immediately | General Purpose | High Side | On/Off | WSON8_2X2MM_EP |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.