Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Height | Size | Operating Temperature | Capacity Value | Accuracy | Voltage - Rated | Installation Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C822E104J60C000 | Film Capacitors CAP_17.5X5MM_TM 100nF ±5% 17.50 x 5.00mm 250V | FARATRONIC | +5 $0.10156 +20 $0.09260 +100 $0.08364 +500 $0.07468 +1000 $0.07050 +2000 $0.06751 | Add Min Qty:5 Multiple: 5 | 1645 Ship immediately | - | - | - | - | - | - | - |
![]() | C823A103J60C000 | Film Capacitors CAP_17.5X5MM_TM 10nF ±5% 17.50 x 5.00mm 1KV | FARATRONIC | +5 $0.08699 +20 $0.07883 +100 $0.07068 +500 $0.06252 +1000 $0.05872 +2000 $0.05600 | Add Min Qty:5 Multiple: 5 | 15 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP474J2E15AJ22610 | Film Capacitors CAP_16.7X6MM_TM 470nF ±5% 16.70 x 6.00mm 250V | KNSCHA | +10 $0.05401 +100 $0.04900 +500 $0.04400 +1000 $0.03900 +2000 $0.03567 +4000 $0.03467 | Add Min Qty:10 Multiple: 10 | 34 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK223J3AD2AJ208G0 | Film Capacitors CAP_18X6MM_TM 22nF ±5% 18.00 x 6.00mm 1KV | KNSCHA | +10 $0.05266 +100 $0.04782 +500 $0.04297 +1000 $0.03813 +2000 $0.03489 +4000 $0.03392 | Add Min Qty:10 Multiple: 10 | 314 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP105J2GA8A50R0 | Film Capacitors CAP_18X8MM_TM 1µF ±5% 18.00 x 8.00mm 400V | HEL | +5 $0.04935 +20 $0.04472 +100 $0.04009 +500 $0.03547 +1000 $0.03331 +2000 $0.03177 | Add Min Qty:5 Multiple: 5 | 405 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP224J2E10AJ22640 | Film Capacitors CAP_12X5.5MM_TM 220nF ±5% 12.00 x 5.50mm 250V | KNSCHA | +20 $0.02858 +200 $0.02664 +500 $0.02469 +1000 $0.02275 +3000 $0.02178 +6000 $0.02042 | Add Min Qty:20 Multiple: 20 | 858 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP224J2W10AJ22620 | Film Capacitors CAP_11.5X5.1MM_TM 220nF ±5% 11.50 x 5.10mm 450V | KNSCHA | +20 $0.02660 +200 $0.02487 +500 $0.02313 +1000 $0.02139 +3000 $0.02052 +6000 $0.01930 | Add Min Qty:20 Multiple: 20 | 898 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP104J2G10NN22600 | Film Capacitors CAP_12X4.8MM_TM 100nF ±5% 12.00 x 4.80mm 400V | KNSCHA | +20 $0.02206 +200 $0.02055 +500 $0.01904 +1000 $0.01753 +3000 $0.01677 +6000 $0.01572 | Add Min Qty:20 Multiple: 20 | 93 Ship immediately | - | - | - | - | - | - | - |
![]() | MES105J2A-7-50R0 | Film Capacitors CAP_7.2X6MM_TM 1µF ±5% 7.20 x 6.00mm 100V | HEL | +5 $0.10340 +20 $0.09382 +100 $0.08425 +500 $0.07468 +1000 $0.07021 +2000 $0.06702 | Add Min Qty:5 Multiple: 5 | 862 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP474J2G15AJ22600 | Film Capacitors CAP_16.5X5.6MM_TM 470nF ±5% 16.50 x 5.60mm 400V | KNSCHA | +20 $0.03897 +200 $0.03635 +500 $0.03374 +1000 $0.03112 +3000 $0.02981 +6000 $0.02798 | Add Min Qty:20 Multiple: 20 | 500 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK104J2JDLKN158G2 | Film Capacitors CAP_18X10MM_TM 100nF ±5% 18.00 x 10.00mm 630V | KNSCHA | +10 $0.13380 +100 $0.12185 +500 $0.10991 +1000 $0.09796 +2000 $0.09000 +4000 $0.08761 | Add Min Qty:10 Multiple: 10 | 400 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK823J3AD6AJ208G0 | Film Capacitors CAP_18X10MM_TM 82nF ±5% 18.00 x 10.00mm 1KV | KNSCHA | +10 $0.11619 +100 $0.10594 +500 $0.09569 +1000 $0.08544 +2000 $0.07860 +4000 $0.07655 | Add Min Qty:10 Multiple: 10 | 390 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK223J3AD2KN208G2 | Film Capacitors CAP_18X6MM_TM 22nF ±5% 18.00 x 6.00mm 1KV | KNSCHA | +10 $0.06089 +100 $0.05521 +500 $0.04954 +1000 $0.04387 +2000 $0.04009 +4000 $0.03895 | Add Min Qty:10 Multiple: 10 | 382 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP224J2J15AJ22610 | Film Capacitors CAP_17.1X6.2MM_TM 220nF ±5% 17.10 x 6.20mm 630V | KNSCHA | +20 $0.03547 +200 $0.03326 +500 $0.03106 +1000 $0.02886 +3000 $0.02776 +6000 $0.02621 | Add Min Qty:20 Multiple: 20 | 240 Ship immediately | - | - | - | - | - | - | - |
![]() | C82333J3DE6R8A0 | Film Capacitors CAP_26.5X12MM_TM 33nF ±5% 26.50 x 12.00mm 2KV | SRD | +10 $0.15244 +100 $0.13922 +500 $0.12601 +1000 $0.11279 +2000 $0.10398 +4000 $0.10133 | Add Min Qty:10 Multiple: 10 | 100 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP124J2G12AJ22660 | Film Capacitors CAP_14.5X5.3MM_TM 120nF ±5% 14.50 x 5.30mm 400V | KNSCHA | +20 $0.03620 +200 $0.03370 +500 $0.03121 +1000 $0.02871 +3000 $0.02746 +6000 $0.02572 | Add Min Qty:20 Multiple: 20 | 475 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP125J2G20NN22840 | Film Capacitors CAP_21.4X7.4MM_TM 1.2µF ±5% 21.40 x 7.40mm 400V | KNSCHA | +10 $0.05911 +100 $0.05360 +500 $0.04810 +1000 $0.04259 +2000 $0.03892 +4000 $0.03782 | Add Min Qty:10 Multiple: 10 | 432 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK472J3DD2AJ208G0 | Film Capacitors CAP_18X6MM_TM 4.7nF ±5% 18.00 x 6.00mm 2KV | KNSCHA | +10 $0.06860 +100 $0.06265 +500 $0.05670 +1000 $0.05076 +2000 $0.04679 +4000 $0.04560 | Add Min Qty:10 Multiple: 10 | 83 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK473J3CE4AJ208G0 | Film Capacitors CAP_26.5X10MM_TM 47nF ±5% 26.50 x 10.00mm 1.6KV | KNSCHA | +1 $0.12504 +30 $0.12030 +100 $0.11557 +500 $0.10609 +1000 $0.10136 +2000 $0.09851 | Add Min Qty:1 Multiple: 1 | 76 Ship immediately | - | - | - | - | - | - | - |
![]() | C322J104J60Q350 | Film Capacitors CAP_17.5X7.5MM_TM 100nF ±5% 17.50 x 7.50mm 630V | FARATRONIC | +5 $0.08862 +20 $0.08080 +100 $0.07298 +500 $0.06516 +1000 $0.06151 +2000 $0.05891 | Add Min Qty:5 Multiple: 5 | 520 Ship immediately | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.