Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Height | Size | Operating Temperature | Capacity Value | Accuracy | Voltage - Rated | Installation Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C822E104J60C000 | Film Capacitors CAP_17.5X5MM_TM 100nF ±5% 17.50 x 5.00mm 250V | FARATRONIC | +5 $0.10219 +20 $0.09318 +100 $0.08416 +500 $0.07514 +1000 $0.07093 +2000 $0.06793 | Add Min Qty:5 Multiple: 5 | 1645 Ship immediately | - | - | - | - | - | - | - |
![]() | C823A103J60C000 | Film Capacitors CAP_17.5X5MM_TM 10nF ±5% 17.50 x 5.00mm 1KV | FARATRONIC | +5 $0.08753 +20 $0.07932 +100 $0.07112 +500 $0.06291 +1000 $0.05908 +2000 $0.05635 | Add Min Qty:5 Multiple: 5 | 15 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP474J2E15AJ22610 | Film Capacitors CAP_16.7X6MM_TM 470nF ±5% 16.70 x 6.00mm 250V | KNSCHA | +10 $0.05434 +100 $0.04931 +500 $0.04428 +1000 $0.03925 +2000 $0.03589 +4000 $0.03488 | Add Min Qty:10 Multiple: 10 | 34 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK223J3AD2AJ208G0 | Film Capacitors CAP_18X6MM_TM 22nF ±5% 18.00 x 6.00mm 1KV | KNSCHA | +10 $0.05299 +100 $0.04811 +500 $0.04324 +1000 $0.03836 +2000 $0.03511 +4000 $0.03414 | Add Min Qty:10 Multiple: 10 | 314 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP105J2GA8A50R0 | Film Capacitors CAP_18X8MM_TM 1µF ±5% 18.00 x 8.00mm 400V | HEL | +5 $0.04965 +20 $0.04500 +100 $0.04034 +500 $0.03569 +1000 $0.03351 +2000 $0.03196 | Add Min Qty:5 Multiple: 5 | 405 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP224J2E10AJ22640 | Film Capacitors CAP_12X5.5MM_TM 220nF ±5% 12.00 x 5.50mm 250V | KNSCHA | +20 $0.02876 +200 $0.02680 +500 $0.02485 +1000 $0.02289 +3000 $0.02191 +6000 $0.02054 | Add Min Qty:20 Multiple: 20 | 858 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP224J2W10AJ22620 | Film Capacitors CAP_11.5X5.1MM_TM 220nF ±5% 11.50 x 5.10mm 450V | KNSCHA | +20 $0.02677 +200 $0.02502 +500 $0.02327 +1000 $0.02152 +3000 $0.02065 +6000 $0.01942 | Add Min Qty:20 Multiple: 20 | 898 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP104J2G10NN22600 | Film Capacitors CAP_12X4.8MM_TM 100nF ±5% 12.00 x 4.80mm 400V | KNSCHA | +20 $0.02220 +200 $0.02068 +500 $0.01916 +1000 $0.01764 +3000 $0.01688 +6000 $0.01581 | Add Min Qty:20 Multiple: 20 | 93 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK104J3AESAJ208G0 | Film Capacitors CAP_26X10MM_TM 100nF ±5% 26.00 x 10.00mm 1KV | KNSCHA | +1 $0.16985 +30 $0.16378 +100 $0.15772 +500 $0.14559 +1000 $0.13952 +2000 $0.13588 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | - | - | - | - | - | - | - |
![]() | MES105J2A-7-50R0 | Film Capacitors CAP_7.2X6MM_TM 1µF ±5% 7.20 x 6.00mm 100V | HEL | +5 $0.10404 +20 $0.09441 +100 $0.08477 +500 $0.07514 +1000 $0.07064 +2000 $0.06743 | Add Min Qty:5 Multiple: 5 | 862 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP474J2G15AJ22600 | Film Capacitors CAP_16.5X5.6MM_TM 470nF ±5% 16.50 x 5.60mm 400V | KNSCHA | +20 $0.03921 +200 $0.03658 +500 $0.03395 +1000 $0.03131 +3000 $0.03000 +6000 $0.02816 | Add Min Qty:20 Multiple: 20 | 500 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK104J2JDLKN158G2 | Film Capacitors CAP_18X10MM_TM 100nF ±5% 18.00 x 10.00mm 630V | KNSCHA | +10 $0.13463 +100 $0.12261 +500 $0.11059 +1000 $0.09857 +2000 $0.09056 +4000 $0.08815 | Add Min Qty:10 Multiple: 10 | 400 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK823J3AD6AJ208G0 | Film Capacitors CAP_18X10MM_TM 82nF ±5% 18.00 x 10.00mm 1KV | KNSCHA | +10 $0.11691 +100 $0.10660 +500 $0.09628 +1000 $0.08597 +2000 $0.07909 +4000 $0.07703 | Add Min Qty:10 Multiple: 10 | 390 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK223J3AD2KN208G2 | Film Capacitors CAP_18X6MM_TM 22nF ±5% 18.00 x 6.00mm 1KV | KNSCHA | +10 $0.06126 +100 $0.05556 +500 $0.04985 +1000 $0.04414 +2000 $0.04033 +4000 $0.03919 | Add Min Qty:10 Multiple: 10 | 382 Ship immediately | - | - | - | - | - | - | - |
![]() | MPP224J2J15AJ22610 | Film Capacitors CAP_17.1X6.2MM_TM 220nF ±5% 17.10 x 6.20mm 630V | KNSCHA | +20 $0.03569 +200 $0.03347 +500 $0.03125 +1000 $0.02904 +3000 $0.02793 +6000 $0.02638 | Add Min Qty:20 Multiple: 20 | 240 Ship immediately | - | - | - | - | - | - | - |
![]() | C82333J3DE6R8A0 | Film Capacitors CAP_26.5X12MM_TM 33nF ±5% 26.50 x 12.00mm 2KV | SRD | +10 $0.15339 +100 $0.14009 +500 $0.12679 +1000 $0.11349 +2000 $0.10462 +4000 $0.10196 | Add Min Qty:10 Multiple: 10 | 100 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK472J3DD2AJ208G0 | Film Capacitors CAP_18X6MM_TM 4.7nF ±5% 18.00 x 6.00mm 2KV | KNSCHA | +10 $0.06902 +100 $0.06304 +500 $0.05706 +1000 $0.05107 +2000 $0.04708 +4000 $0.04588 | Add Min Qty:10 Multiple: 10 | 83 Ship immediately | - | - | - | - | - | - | - |
![]() | MMK473J3CE4AJ208G0 | Film Capacitors CAP_26.5X10MM_TM 47nF ±5% 26.50 x 10.00mm 1.6KV | KNSCHA | +1 $0.12582 +30 $0.12105 +100 $0.11628 +500 $0.10675 +1000 $0.10199 +2000 $0.09913 | Add Min Qty:1 Multiple: 1 | 76 Ship immediately | - | - | - | - | - | - | - |
![]() | C322J104J60Q350 | Film Capacitors CAP_17.5X7.5MM_TM 100nF ±5% 17.50 x 7.50mm 630V | FARATRONIC | +5 $0.08917 +20 $0.08130 +100 $0.07344 +500 $0.06557 +1000 $0.06190 +2000 $0.05927 | Add Min Qty:5 Multiple: 5 | 520 Ship immediately | - | - | - | - | - | - | - |
![]() | C322J154J60C000 | Film Capacitors CAP_17.5X7.5MM_TM 150nF ±5% 17.50 x 7.50mm 630V | FARATRONIC | +5 $0.09084 +20 $0.08282 +100 $0.07481 +500 $0.06679 +1000 $0.06305 +2000 $0.06038 | Add Min Qty:5 Multiple: 5 | 8 Ship immediately | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.