| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Threshold Voltage | FET Type | Operating Temperature | Drain Source Voltage (Vdss) | Continuous Drain Current | Input Capacitance (Ciss) (Max) | Power (Max) | Installation Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WPM3407-3/TR | MOSFETs P-Channel Vdss=30V ID=4.4A PD=1W SOT23-3 | WILLSEMI | +10 $0.11023 +100 $0.09055 +600 $0.06451 +1200 $0.06355 +3000 $0.06251 | Add Min Qty:10 Multiple: 10 | 1275 Ship immediately | - | - | -55~+150℃ | 30V | 4.4A | - | 1W | - | - |
![]() | CJQ4407A | MOSFETs P-Channel 30V 11A SOP-8 | JSCJ | +5 $0.14331 +50 $0.11353 +150 $0.10075 | Add Min Qty:5 Multiple: 5 | 178 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | 2N7002-7-F | Mosfets N-Channel VDS=60V VGS=±20V ID=210mA RDS(ON)=13.5Ω@10V SOT23-3 | DIODES | +1 $0.01027 | Add Min Qty:1 Multiple: 1 | 4 Ship in 0-2Days | - | - | - | - | - | - | - | - | - |
![]() | DMN3404L-7 | MOSFETs 30V 2.90 x 1.30mm SMT SOT23 4.6A N-Channel | DIODES(美台) | +1 $0.06808 +200 $0.04400 +1500 $0.03815 +3000 $0.03223 | Add Min Qty:1 Multiple: 1 | 15 Ship in 3-5Days | - | - | - | - | - | - | - | - | - |
![]() | DMP6180SK3-13 | MOSFETs 60V 6.58 x 6.10mm SMT TO252 14A P-Channel | DIODES(美台) | +5 $0.32737 +50 $0.25505 +150 $0.22406 +500 $0.18540 | Add Min Qty:5 Multiple: 5 | 1523 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | WST3392 | MOSFETs Dual N-Channel VDS=30V VGS=±20V ID=3.7A RDS(ON)=73mΩ@4.5V SOT23-6L | WINSOK(微硕) | +5 $0.13466 +50 $0.10418 +150 $0.09112 +500 $0.07482 +3000 $0.06847 +6000 $0.06411 | Add Min Qty:5 Multiple: 5 | 2492 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | WST8205 | MOSFETs Dual N-Channel VDS=20V VGS=±12V ID=5.8A RDS(ON)=28mΩ@4.5V SOT23-6L | WINSOK(微硕) | +5 $0.08930 +50 $0.07113 +150 $0.06205 +500 $0.05523 +3000 $0.04626 +6000 $0.04354 | Add Min Qty:5 Multiple: 5 | 32 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | NCE40P07S | MOS P-Channel VDS=40V VGS=±20V ID=6.2A RDS(ON)=25mΩ@10V SOP8 | NCE POWER | +1 $0.20280 | Add Min Qty:1 Multiple: 1 | 8 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | BRD2N60 | MOSFETs N-Channel Vdss=600V Id=2A Pd=37W | BLUE ROCKET(蓝箭) | +1 $0.17312 +10 $0.15119 +30 $0.14178 +100 $0.13006 +500 $0.12484 +1000 $0.12170 | Add Min Qty:1 Multiple: 1 | 2559 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | BRCS2302AMA | MOSFETs N-Channel SOT23-3 Vdss=20V Vgss=±10V Is=950mA Pd=900mW | BLUE ROCKET(蓝箭) | +5 $0.08855 +50 $0.07054 +150 $0.06153 | Add Min Qty:5 Multiple: 5 | 241 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | WSP16N10 | 100V 16A 3.1W 11mΩ@10V,11.5A 2.5V@250uA N Channel SOP-8 MOSFETs ROHS | WINSOK(微硕) | +1 $0.61276 +10 $0.49597 +30 $0.44637 +100 $0.38397 +500 $0.27678 +1000 $0.26078 | Add Min Qty:1 Multiple: 1 | 4374 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | WSD4038DN | 40V 38A 2.1W 13mΩ@10V,7A 2.5V@250uA N Channel DFN-8(3x3) MOSFETs ROHS | 微硕(WINSOK) | +1 $0.27484 +10 $0.25653 +30 $0.23819 +100 $0.21988 +500 $0.20154 +1000 $0.18323 | Add Min Qty:1 Multiple: 1 | 2150 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | UMW SI2302B | - | 友台半导体(UMW) | +50 $0.02015 +500 $0.01881 +5000 $0.01747 +10000 $0.01612 +30000 $0.01477 +50000 $0.01344 | Add Min Qty:50 Multiple: 1 | 655 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | NCE01P13K | MOSFETs P channel Vdss=100V Id=13A Pd=40W | NCE POWER | +1 $0.10350 | Add Min Qty:1 Multiple: 1 | 13 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | UMW 2N7002B | MOS N-Channel VDS=60V VGS=±20V ID=115mA Pd=225mW SOT23 | UMW | +50 $0.01754 +500 $0.01576 +5000 $0.01458 +10000 $0.01398 +30000 $0.01339 +50000 $0.01304 | In Stock | 2.5V@250µA | - | +150℃ | 60V | 115mA | - | 0.225W | - | - | |
![]() | DMN5L06DWK-7 | DUAL N-CHANNEL ENHANCEMENT MODE MOSFET VDS=50V ID=1.4A SOT363 | DIODES | +5 $0.09326 +20 $0.08480 +100 $0.07633 +500 $0.06786 +1000 $0.06391 +2000 $0.06109 | Add Min Qty:5 Multiple: 5 | 29 Ship immediately | 1V | 2 N-Channel (Dual) | -65~+150℃(TJ) | 50V | 1.4A | - | - | - | - |
![]() | UMW SI2301B | MOS P-Channel VDS=20V VGS=±8V ID=2.5A Pd=350mW SOT23 | UMW | +50 $0.02133 +500 $0.01920 +5000 $0.01778 +10000 $0.01707 +30000 $0.01635 +50000 $0.01593 | In Stock | 1V@250µA | - | +150℃ | 20V | 2.5A | - | 350mW | - | - | |
![]() | VS3622DE | 30V 35A 20W 18mΩ@4.5V,10A 2.4V@250uA 2 N-Channel PDFN3333-8 MOSFETs ROHS | Vergiga | +5 $0.13977 +20 $0.12744 +100 $0.11510 +500 $0.10277 +1000 $0.09702 +2000 $0.09290 | Add Min Qty:5 Multiple: 5 | 58 Ship immediately | 1.9V | - | -55~+150℃ | 30V | 35A | - | - | - | - |
![]() | NCE6003M | N-channel drain source voltage (Vdss): 60V continuous drain current (Id): 3A power (Pd): 1.7W | NCE | +1 $0.07026 +10 $0.06787 +100 $0.06069 +500 $0.05926 | Add Min Qty:1 Multiple: 1 | 444 Ship immediately | - | - | -55~+150℃ | 60V | 3A | - | - | - | SOT89-3 |
![]() | UMW BSS138 | MOSFETs N-Channel 50V 300mA SOT-23 | UMW | +50 $0.01363 +500 $0.01223 +5000 $0.01129 +10000 $0.01083 +30000 $0.01036 +50000 $0.01008 | Add Min Qty:50 Multiple: 50 | 359 Ship immediately | 1.5V@250µA | - | +150℃ | 50V | 300mA | - | 300mW | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.