Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Threshold Voltage | FET Type | Operating Temperature | Drain Source Voltage (Vdss) | Continuous Drain Current | Input Capacitance (Ciss) (Max) | Power (Max) | Installation Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SI2302S | SOT-23 Plastic-Encapsulate MOSFETS | MDD | +10 $0.00939 +50 $0.00866 +200 $0.00805 +600 $0.00745 +1500 $0.00697 +3000 $0.00666 | Add Min Qty:10 Multiple: 10 | 75 Ship immediately | 1V | - | -55~+150℃ | 20V | 2.3A | - | - | - | - |
![]() | NCE0103Y | MOS N-Channel VDS=100V VGS=±20V ID=3A RDS(ON)=170mΩ@4.5V SOT23-3L | NCE | +5 $0.05026 +50 $0.04596 +500 $0.04308 +3000 $0.04021 | Add Min Qty:5 Multiple: 5 | 3824 Ship immediately | 1.5V | - | -55~+175℃ | 100V | 3A | - | - | - | SOT23-3 |
![]() | 2N7002-7-F | Mosfets N-Channel VDS=60V VGS=±20V ID=210mA RDS(ON)=13.5Ω@10V SOT23-3 | DIODES(美台) | +1 $0.07063 +200 $0.02349 +1500 $0.01470 +3000 $0.01112 | Add Min Qty:1 Multiple: 1 | 62353 Ship in 3-5Days | - | - | - | - | - | - | - | - | - |
![]() | DMN3404L-7 | MOSFETs 30V 2.90 x 1.30mm SMT SOT23 4.6A N-Channel | DIODES(美台) | +1 $0.06444 +200 $0.04150 +1500 $0.03623 +3000 $0.03058 | Add Min Qty:1 Multiple: 1 | 55251 Ship in 3-5Days | - | - | - | - | - | - | - | - | - |
![]() | DMP6180SK3-13 | MOSFETs 60V 6.58 x 6.10mm SMT TO252 14A P-Channel | DIODES(美台) | +1 $0.25847 +100 $0.20021 +1250 $0.17365 +2500 $0.15637 | Add Min Qty:1 Multiple: 1 | 9963 Ship in 3-5Days | - | - | - | - | - | - | - | - | - |
![]() | WST3392 | MOSFETs Dual N-Channel VDS=30V VGS=±20V ID=3.7A RDS(ON)=73mΩ@4.5V SOT23-6L | WINSOK(微硕) | +5 $0.15625 +50 $0.12248 +150 $0.10800 +500 $0.08994 +3000 $0.08291 +6000 $0.07807 | Add Min Qty:5 Multiple: 5 | 5024 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | WST8205 | MOSFETs Dual N-Channel VDS=20V VGS=±12V ID=5.8A RDS(ON)=28mΩ@4.5V SOT23-6L | WINSOK(微硕) | +5 $0.09896 +50 $0.07882 +150 $0.06875 +500 $0.06121 +3000 $0.05127 +6000 $0.04825 | Add Min Qty:5 Multiple: 5 | 32 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | NCE40P07S | MOS P-Channel VDS=40V VGS=±20V ID=6.2A RDS(ON)=25mΩ@10V SOP8 | NCE POWER | +1 $0.20225 | Add Min Qty:1 Multiple: 1 | 8 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | BRD2N60 | MOSFETs N-Channel Vdss=600V Id=2A Pd=37W | BLUE ROCKET(蓝箭) | +1 $0.17266 +10 $0.15078 +30 $0.14140 +100 $0.12970 +500 $0.12450 +1000 $0.12138 | Add Min Qty:1 Multiple: 1 | 2756 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | BRCS2302AMA | MOSFETs N-Channel SOT23-3 Vdss=20V Vgss=±10V Is=950mA Pd=900mW | BLUE ROCKET(蓝箭) | +5 $0.06182 +50 $0.04221 +150 $0.03068 +500 $0.02732 +3000 $0.02462 +6000 $0.02327 | Add Min Qty:5 Multiple: 5 | 293 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | WSP16N10 | 100V 16A 3.1W 11mΩ@10V,11.5A 2.5V@250uA N Channel SOP-8 MOSFETs ROHS | WINSOK(微硕) | +1 $0.61110 +10 $0.49463 +30 $0.44516 +100 $0.38294 +500 $0.27603 +1000 $0.26008 | Add Min Qty:1 Multiple: 1 | 6508 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | WSD4038DN | 40V 38A 2.1W 13mΩ@10V,7A 2.5V@250uA N Channel DFN-8(3x3) MOSFETs ROHS | WINSOK | - | In Stock | 1.8V@250µA | - | -55~+150℃ | 40V | 38A | - | 2.1W | - | DFN8_3X3MM | |
![]() | UMW SI2302B | MOS P-Channel VDS=20V VGS=±8V ID=2.5A Pd=400mW SOT23 | UMW | - | In Stock | 950mV@50µA | - | - | 20V | 2.5A | - | 400mW | - | - | |
![]() | NCE01P13K | MOSFETs P channel Vdss=100V Id=13A Pd=40W | NCE POWER | +1 $0.10322 | Add Min Qty:1 Multiple: 1 | 13 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | UMW 2N7002B | MOS N-Channel VDS=60V VGS=±20V ID=115mA Pd=225mW SOT23 | UMW | +50 $0.01749 +500 $0.01572 +5000 $0.01454 +10000 $0.01395 +30000 $0.01336 +50000 $0.01300 | In Stock | 2.5V@250µA | - | +150℃ | 60V | 115mA | - | 0.225W | - | - | |
![]() | DMN5L06DWK-7 | DUAL N-CHANNEL ENHANCEMENT MODE MOSFET VDS=50V ID=1.4A SOT363 | DIODES | +5 $0.09301 +20 $0.08457 +100 $0.07612 +500 $0.06768 +1000 $0.06374 +2000 $0.06092 | Add Min Qty:5 Multiple: 5 | 29 Ship immediately | 1V | 2 N-Channel (Dual) | -65~+150℃(TJ) | 50V | 1.4A | - | - | - | - |
![]() | WSK250N03 | TO-263-2 MOSFETs ROHS | WINSOK | +1 $0.84727 +10 $0.79261 +50 $0.71062 +150 $0.65595 +300 $0.61769 +500 $0.60129 | Add Min Qty:1 Multiple: 1 | 96 Ship immediately | 1.8V@250µA | - | -55~+150℃ | 30V | 250A | 10600pF | 200W(Tc) | - | - |
![]() | UMW SI2301B | MOS P-Channel VDS=20V VGS=±8V ID=2.5A Pd=350mW SOT23 | UMW | +50 $0.02127 +500 $0.01915 +5000 $0.01773 +10000 $0.01702 +30000 $0.01631 +50000 $0.01588 | In Stock | 1V@250µA | - | +150℃ | 20V | 2.5A | - | 350mW | - | - | |
![]() | WSD30100DN56 | 4mΩ@10V,20A 2.5V@250uA 100A 30V 46.3W N Channel PDFN-8(5x6) MOSFETs ROHS | WINSOK | +1 $0.17544 +10 $0.16140 +30 $0.15860 +100 $0.15018 | Add Min Qty:1 Multiple: 1 | 76 Ship immediately | 1.8V@250µA | - | -55~+150℃ | 30V | 100A | - | 46.3W | - | DFN8_4.9X5.75MM |
![]() | VS3622DE | 30V 35A 20W 18mΩ@4.5V,10A 2.4V@250uA 2 N-Channel PDFN3333-8 MOSFETs ROHS | Vergiga | +5 $0.13939 +20 $0.12709 +100 $0.11479 +500 $0.10249 +1000 $0.09675 +2000 $0.09265 | Add Min Qty:5 Multiple: 5 | 58 Ship immediately | 1.9V | - | -55~+150℃ | 30V | 35A | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.