Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Operating Temperature | Diode Configuration | Reverse Withstand Voltage Vr | Reverse Leakage Current Ir | Reverse Recovery Time (trr) | Average Rectified Current | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | US1M | 1.7V@1A 5uA@1kV 75ns Single 1A -50℃~+150℃@(Tj) 1kV SMA(DO-214AC) Diodes - Fast Recovery Rectifiers ROHS | GOODWORK | +1 $0.01159 | Add Min Qty:1 Multiple: 1 | 50 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | STTH8R06DIRG | - | ST | +1 $0.71241 +30 $0.68785 +100 $0.63872 +500 $0.58958 +1000 $0.56502 | Add Min Qty:1 Multiple: 1 | 449 Ship immediately | - | - | 600V | 30µA@600V | 45ns | 8A | TO220AC |
![]() | US5MC | VR=1000V IF=5A VF=1.7V IR=10uA trr=75nS | MDD | +10 $0.04558 +50 $0.04205 +200 $0.03911 +600 $0.03617 +1500 $0.03382 +3000 $0.03235 | Add Min Qty:10 Multiple: 10 | 2300 Ship immediately | -55℃~150℃ | - | 1KV | 10µA | 75ns | 5A | - |
![]() | US5MC | VR=1000V IF=5A VF=1.7V IR=10uA trr=75nS | MDD | +10 $0.06932 | Add Min Qty:10 Multiple: 10 | 22 Ship immediately | -55℃~150℃ | - | 1KV | 10µA | 75ns | 5A | - |
![]() | FR207 | - | YFW(佑风微) | +20 $0.01695 +200 $0.01657 +500 $0.01555 +2000 $0.01531 | Add Min Qty:20 Multiple: 20 | 59 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | HER207 | - | YANGJIE | +1 $0.06212 | Add Min Qty:1 Multiple: 1 | 10 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | HER303 | - | GOODWORK(固得沃克) | +10 $0.06081 +100 $0.04844 +300 $0.04225 +1200 $0.03762 +4800 $0.03390 +9600 $0.03205 | Add Min Qty:10 Multiple: 10 | 770 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | SF18 | - | GOODWORK(固得沃克) | +50 $0.01047 +500 $0.01023 +2000 $0.01009 | Add Min Qty:50 Multiple: 50 | 915 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | ES3JF | - | SHIKUES(时科)(授权代理) | +10 $0.05568 +100 $0.04483 +300 $0.03944 +3000 $0.03140 +6000 $0.02817 +9000 $0.02604 | Add Min Qty:10 Multiple: 10 | 2464 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | US2G-SMB | VR=400V IF=2A 28pF Trr=50ns | MDD | +1 $0.01414 +30 $0.01365 +100 $0.01268 +500 $0.01170 +1000 $0.01122 | Add Min Qty:1 Multiple: 1 | 1545 Ship immediately | -50~+150℃ | - | 400V | 5μA | 50ns | 2A | - |
![]() | US2M-SMA | Fast / Ultra Fast Recovery Diodes Voltage: 1KV Current: 2A SMA(DO-214AC) | MDD | +1 $0.01071 +30 $0.01034 +100 $0.00961 +500 $0.00887 +1000 $0.00850 | Add Min Qty:1 Multiple: 1 | 640 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 75ns | 2A | - |
![]() | US2M-SMB | VR=1000V IF=2A 28pF Trr=75ns | MDD | +1 $0.01315 +30 $0.01267 +100 $0.01173 +500 $0.01078 +1000 $0.01031 | Add Min Qty:1 Multiple: 1 | 1510 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 75ns | 2A | - |
![]() | US3J-SMC | Fast / Ultra Fast Recovery Diodes Voltage: 600V Current: 3A SMC(DO-214AB) | MDD | +1 $0.03171 +30 $0.03062 +100 $0.02843 +500 $0.02624 +1000 $0.02515 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | -50~+150℃ | - | 600V | 5μA | 75ns | 3A | - |
![]() | SOD1H3 | Fast / Ultra Fast Recovery Diodes VR=200V IF=1A VF=1V IR=5uA trr=50nS | MDD | +1 $0.00576 +10 $0.00532 +30 $0.00523 +100 $0.00497 | Add Min Qty:1 Multiple: 1 | 225 Ship immediately | -50~+150℃-50~+150℃ | - | 200V | 5uA | 50ns50ns | 1A1A | SOD123FLSOD123FL |
![]() | RS2J-SMB | VR=600V IF=2A 22pF trr=250ns | MDD | +1 $0.01356 +30 $0.01307 +100 $0.01209 +500 $0.01112 +1000 $0.01063 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | -50~+150℃ | - | 600V | 5μA | 250ns | 2A | - |
![]() | RS2M-SMA | VR=1000V IF=2A 22pF trr=500ns SMA(DO-214AC) | MDD | +1 $0.00799 +10 $0.00764 | Add Min Qty:1 Multiple: 1 | 35 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 500ns | 2A | - |
![]() | ES2G-SMB | Fast / Ultra Fast Recovery Diodes 400V 2A SMB(DO-214AA) | MDD | +1 $0.01414 +30 $0.01365 +100 $0.01268 +500 $0.01170 +1000 $0.01122 | Add Min Qty:1 Multiple: 1 | 2124 Ship immediately | -65℃~150℃ | - | 400V | 5μA | 35ns | 2A | - |
![]() | ES3D-SMB | VR=200V IF=3A 45pF Trr=35ns | MDD | +1 $0.02465 +30 $0.02376 +100 $0.02199 +500 $0.02022 +1000 $0.01933 | Add Min Qty:1 Multiple: 1 | 4815 Ship immediately | -55℃~150℃ | - | 200V | 5μA | 35ns | 3A | - |
![]() | ES1JW | 1.7V@1A 5uA@600V 35ns Single 1A -55℃~+150℃@(Tj) 600V SOD-123F Diodes - Fast Recovery Rectifiers ROHS | SK | +1 $0.00853 +100 $0.00796 +300 $0.00740 +500 $0.00683 +2000 $0.00654 +5000 $0.00637 | Add Min Qty:1 Multiple: 1 | 2218 Ship immediately | -55℃~150℃ | - | 600V | 5μA | 35ns | 1A | SOD123FL |
![]() | STTH16R04CT | Ultrasonic Rectifier TO220-3-65~ + 175℃ | iscsemi | +1 $0.24198 +10 $0.23274 +100 $0.21057 +500 $0.19949 | Add Min Qty:1 Multiple: 1 | 4850 Ship immediately | -65℃~175℃ | - | - | 10µA | 50ns | - | TO220 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.