Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Operating Temperature | Diode Configuration | Reverse Withstand Voltage Vr | Reverse Leakage Current Ir | Reverse Recovery Time (trr) | Average Rectified Current | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | US1M | 1.7V@1A 5uA@1kV 75ns Single 1A -50℃~+150℃@(Tj) 1kV SMA(DO-214AC) Diodes - Fast Recovery Rectifiers ROHS | GOODWORK | +1 $0.01158 | Add Min Qty:1 Multiple: 1 | 50 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | US1M | 1.7V@1A 5uA@1kV 75ns Single 1A -50℃~+150℃@(Tj) 1kV SMA(DO-214AC) Diodes - Fast Recovery Rectifiers ROHS | GOODWORK | +50 $0.00863 +400 $0.00692 | Add Min Qty:50 Multiple: 50 | 240 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 75ns | 1A | SMA |
![]() | US5MC | VR=1000V IF=5A VF=1.7V IR=10uA trr=75nS | MDD | +10 $0.06931 +100 $0.05656 +600 $0.05020 +1200 $0.04970 +3000 $0.03985 | Add Min Qty:10 Multiple: 10 | 2300 Ship immediately | -55℃~150℃ | - | 1KV | 10µA | 75ns | 5A | - |
![]() | US5MC | VR=1000V IF=5A VF=1.7V IR=10uA trr=75nS | MDD | +10 $0.06931 +22 $0.06861 | Add Min Qty:10 Multiple: 10 | 22 Ship immediately | -55℃~150℃ | - | 1KV | 10µA | 75ns | 5A | - |
![]() | FR207 | - | YANGJIE(扬杰) | +10 $0.04713 +100 $0.03769 +300 $0.03046 | Add Min Qty:10 Multiple: 10 | 112 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | HER207 | - | YANGJIE | +1 $0.06211 | Add Min Qty:1 Multiple: 1 | 10 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | HER303 | - | GOODWORK(固得沃克) | +10 $0.06080 +100 $0.04843 +300 $0.04224 +1200 $0.03761 +4800 $0.03389 +9600 $0.03204 | Add Min Qty:10 Multiple: 10 | 727 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | SF18 | - | GOODWORK(固得沃克) | +50 $0.01047 +500 $0.01023 +2000 $0.01008 | Add Min Qty:50 Multiple: 50 | 964 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | ES3JF | - | SHIKUES(时科)(授权代理) | +10 $0.05413 +100 $0.04360 +300 $0.03834 +3000 $0.03054 +6000 $0.02738 +9000 $0.02384 | Add Min Qty:10 Multiple: 10 | 64 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | ES2D-13-F | 920mV@2A 5uA@200V 25ns 2A -55℃~+150℃@(Tj) 200V SMB Diodes - Fast Recovery Rectifiers ROHS | DIODES | +1 $0.11596 +10 $0.10828 +50 $0.09676 +150 $0.08908 +300 $0.08371 +500 $0.08140 | Add Min Qty:1 Multiple: 1 | 623 Ship immediately | -55~+150℃(TJ) | - | 200V | 5μA | 25ns | 2A | - |
![]() | US2G-SMB | VR=400V IF=2A 28pF Trr=50ns | MDD | +1 $0.01414 +30 $0.01365 +100 $0.01268 +500 $0.01170 +1000 $0.01121 | Add Min Qty:1 Multiple: 1 | 1545 Ship immediately | -50~+150℃ | - | 400V | 5μA | 50ns | 2A | - |
![]() | US2M-SMA | Fast / Ultra Fast Recovery Diodes Voltage: 1KV Current: 2A SMA(DO-214AC) | MDD | +1 $0.01071 +30 $0.01034 +100 $0.00960 +500 $0.00886 +1000 $0.00849 | Add Min Qty:1 Multiple: 1 | 640 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 75ns | 2A | - |
![]() | US2M-SMB | VR=1000V IF=2A 28pF Trr=75ns | MDD | +1 $0.01314 +30 $0.01267 +100 $0.01172 +500 $0.01078 +1000 $0.01031 | Add Min Qty:1 Multiple: 1 | 1510 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 75ns | 2A | - |
![]() | US3J-SMC | Fast / Ultra Fast Recovery Diodes Voltage: 600V Current: 3A SMC(DO-214AB) | MDD | +1 $0.03170 +30 $0.03061 +100 $0.02842 +500 $0.02624 +1000 $0.02514 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | -50~+150℃ | - | 600V | 5μA | 75ns | 3A | - |
![]() | SOD1H3 | Fast / Ultra Fast Recovery Diodes VR=200V IF=1A VF=1V IR=5uA trr=50nS | MDD | +1 $0.00576 +10 $0.00532 +30 $0.00523 +100 $0.00496 | Add Min Qty:1 Multiple: 1 | 225 Ship immediately | -50~+150℃-50~+150℃ | - | 200V | 5uA | 50ns50ns | 1A1A | SOD123FLSOD123FL |
![]() | RS2J-SMB | VR=600V IF=2A 22pF trr=250ns | MDD | +1 $0.01355 +30 $0.01307 +100 $0.01209 +500 $0.01112 +1000 $0.01063 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | -50~+150℃ | - | 600V | 5μA | 250ns | 2A | - |
![]() | RS2M-SMA | VR=1000V IF=2A 22pF trr=500ns SMA(DO-214AC) | MDD | +1 $0.00799 +10 $0.00764 | Add Min Qty:1 Multiple: 1 | 35 Ship immediately | -50~+150℃ | - | 1KV | 5μA | 500ns | 2A | - |
![]() | ES2D-SMA | Fast / Ultra Fast Recovery Diodes 200V 2A SMA(DO-214AC) | MDD | +1 $0.00987 +10 $0.00949 +100 $0.00859 +500 $0.00814 | Add Min Qty:1 Multiple: 1 | 124 Ship immediately | -65~+150℃(TJ) | - | 200V | 5μA | 35ns | 2A | - |
![]() | ES2G-SMB | Fast / Ultra Fast Recovery Diodes 400V 2A SMB(DO-214AA) | MDD | +1 $0.01414 +30 $0.01365 +100 $0.01268 +500 $0.01170 +1000 $0.01121 | Add Min Qty:1 Multiple: 1 | 2124 Ship immediately | -65℃~150℃ | - | 400V | 5μA | 35ns | 2A | - |
![]() | ES3D-SMB | VR=200V IF=3A 45pF Trr=35ns | MDD | +1 $0.02464 +30 $0.02376 +100 $0.02198 +500 $0.02021 +1000 $0.01932 | Add Min Qty:1 Multiple: 1 | 4815 Ship immediately | -55℃~150℃ | - | 200V | 5μA | 35ns | 3A | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.