Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Impedance At Different Frequencies | Accuracy | Rated Current | Inductance @ Frequency | DC Resistance (DCR) | Rated Voltage | Size | Height | Installation Type | Lead Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MCZ1210AH900L2TA0G | Common Mode Filter SMD-4P,1.2x1mm 90Ω@100MHz ±25% 100mA 1.75Ω | TDK | +10 $0.03398 +100 $0.03112 +500 $0.02825 +1000 $0.02539 +2000 $0.02348 +4000 $0.02291 | Add Min Qty:10 Multiple: 10 | 3850 Ship immediately | - | - | ±25% | 100mA | - | - | - | 1.25 x 1.00mm | 0.50mm | SMT | 4Pins |
![]() | DLM0NSN900HY2D | Common Mode Filter 0302 90Ω@100MHz 100mA 5Ω | Murata | +20 $0.02643 +200 $0.02467 +500 $0.02291 +1000 $0.02115 +3000 $0.02027 +6000 $0.01903 | Add Min Qty:20 Multiple: 20 | 1486 Ship immediately | 0302 | - | - | 100mA | - | 5Ω | 5V | 0.85 x 0.65mm | 0.50mm | SMT | 4Pins |
![]() | SMW2012B900DTE | Common Mode Filter 0805 90Ω@100MHz ±25% 400mA 300mΩ | Sunltech | +10 $0.04424 +100 $0.03587 +400 $0.03168 +800 $0.03137 | Add Min Qty:10 Multiple: 10 | 485 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | SDCW1210S-2-900TF | Common Mode Filter 0504(1210) 90Ω@100MHz 400mA 300mΩ | Sunlord | +5 $0.09519 +20 $0.08694 +100 $0.07868 +500 $0.07043 +1000 $0.06658 +2000 $0.06383 | Add Min Qty:5 Multiple: 5 | 1524 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21SN900HQ2L | Common Mode Filter ACM_2X1.2MM_SM 90Ω@100MHz ±25% 280mA 410mΩ | Murata | +10 $0.04241 +100 $0.03985 +400 $0.03600 | Add Min Qty:10 Multiple: 10 | 339 Ship immediately | - | - | ±25% | 280mA | - | 410mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | ACP3225-102-2P-T000 | Common Mode Filter 1210 (3225 Metric) 1KΩ@100MHz 1.5A 50mΩ | TDK | +1 $0.35656 +10 $0.28344 +200 $0.20709 +400 $0.18746 +1000 $0.17559 | Add Min Qty:1 Multiple: 1 | 936 Ship immediately | 1210 | - | - | 1.5A | - | 50mΩ | - | 3.20 x 2.50mm | 1.90mm | SMT | 4Pins |
![]() | DPX105950DT-6112A1 | Common Mode Filters ROHS | TDK | +1 $0.11015 +100 $0.10280 +300 $0.09546 +500 $0.08812 +2000 $0.08445 +5000 $0.08224 | Add Min Qty:1 Multiple: 1 | 230 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21HN900SQ2L | Common Mode Filter 0805 90Ω@100MHz 350mΩ 330mA -40℃~+85℃ | Murata | +10 $0.02892 +100 $0.02622 +500 $0.02353 +1000 $0.02083 +2000 $0.01904 +4000 $0.01850 | Add Min Qty:10 Multiple: 10 | 6000 Ship immediately | 0805 | - | - | 0.33A | - | 350mΩ | 50V | 2.00 x 1.20mm | 1.00mm | SMT | 4Pins |
![]() | ICMEF212P900MFR | Number of lines: 2 Impedance @ Frequency: 90Ω@100MHz Rated Current: 100mA DC Resistance (DCR): 4Ω | ICT | +5 $0.15458 +20 $0.14338 +100 $0.13218 +500 $0.12098 +1000 $0.11575 +2000 $0.11202 | Add Min Qty:5 Multiple: 5 | 4000 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21SN900SQ2L | Common Mode Filter ACM_2X1.2MM_SM 90Ω@100MHz ±25% 330mA 350mΩ | Murata | +10 $0.04817 +100 $0.04376 +500 $0.03936 +1000 $0.03495 +2000 $0.03202 +4000 $0.03113 | Add Min Qty:10 Multiple: 10 | 75665 Ship immediately | - | - | ±25% | 0.33A | - | 350mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | SDCW2012-2-900TF | Common Mode Filter SMD-4P,2x1.2mm 90Ω@100MHz ±25% 330mA 350mΩ | Sunlord | +10 $0.04362 +100 $0.04014 +500 $0.03666 +1000 $0.03318 +2000 $0.03086 +4000 $0.03017 | Add Min Qty:10 Multiple: 10 | 2000 Ship immediately | 0805 | - | - | 0.33A | - | 350mΩ | 50V | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | DLW21SN121SQ2L | Common Mode Filter ACM_2X1.2MM_SM 120Ω@100MHz ±25% 370mA 300mΩ | Murata | +10 $0.06641 +100 $0.05339 +400 $0.04162 +800 $0.03720 +2000 $0.03682 | Add Min Qty:10 Multiple: 10 | 1919 Ship immediately | - | - | ±25% | 0.37A | - | 300mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | AMCW4532B-2-101T | - | Sunlord | +1 $0.26804 +30 $0.25879 +100 $0.24031 +500 $0.22183 +1000 $0.21258 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | SRF4532-510Y | 51uH@100kHz 2kΩ@10MHz -40℃~+125℃ 3.5Ω 50V 2 200mA 125VCommon Mode Filters ROHS | Bourns | +1 $0.46775 +100 $0.43033 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | FILTER_4.5X3.2MM_SM | - | - | 200mA | 51µH@100kHz51µH@100kHz | 3.5Ω | - | 4.50 x 3.20mm | 0.118"(3.00mm) | SMT | 4Pins |
![]() | WCM-3216-330T | Common Mode Filter 1206 33Ω@100MHz ±25% 200mΩ 400mA | Kingcore | +1 $0.15548 +30 $0.14993 +100 $0.14438 +500 $0.13327 +1000 $0.12772 +2000 $0.12438 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 1206 | - | - | 400mA | - | 200mΩ | - | 3.20 x 1.60mm | 2.20mm | - | - |
![]() | DLW21SN181SQ2L | Common Mode Filter ACM_2X1.2MM_SM 180Ω@100MHz ±25% 330mA 350mΩ | Murata | +20 $0.03112 +200 $0.02918 +500 $0.02725 +1000 $0.02532 +3000 $0.02435 +6000 $0.02300 | Add Min Qty:20 Multiple: 20 | 252 Ship immediately | - | - | ±25% | 0.33A | - | 350mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | 744232090 | - | Wurth | +1 $0.35137 +30 $0.33925 +100 $0.31502 +500 $0.29079 +1000 $0.27867 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | 0.37A | -- | 300mΩ | - | - | - | - | - |
![]() | DLW31SH222SQ2L | - | Murata | +1 $0.31282 +30 $0.30204 +100 $0.28046 +500 $0.25889 +1000 $0.24810 | Add Min Qty:1 Multiple: 1 | 2000 Ship immediately | 1206 | - | - | 0.08A | -- | - | - | - | - | - | - |
![]() | ACM-0603-900-T | - | Abracon | +1 $0.65216 +30 $0.62967 +100 $0.58469 +500 $0.53972 +1000 $0.51723 | Add Min Qty:1 Multiple: 1 | 16 Ship immediately | - | - | - | 0.5A | -- | - | - | - | - | - | - |
![]() | PDSQAT1515-303MWB | - | PROD | +1 $0.35966 +10 $0.33690 +50 $0.30275 +150 $0.27999 +300 $0.26406 +500 $0.25723 | Add Min Qty:1 Multiple: 1 | 90 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.