Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Impedance At Different Frequencies | Accuracy | Rated Current | Inductance @ Frequency | DC Resistance (DCR) | Rated Voltage | Size | Height | Installation Type | Lead Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ACM2012-102-2P-T001 | Common Mode Chokes 0805 | TDK | +1 $0.18206 +30 $0.17555 +100 $0.16905 +500 $0.15605 +1000 $0.14955 +2000 $0.14564 | Add Min Qty:1 Multiple: 1 | 502 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLM0NSN900HY2D | Common Mode Filter 0302 90Ω@100MHz 100mA 5Ω | Murata | +20 $0.02660 +200 $0.02482 +500 $0.02305 +1000 $0.02128 +3000 $0.02039 +6000 $0.01915 | Add Min Qty:20 Multiple: 20 | 1486 Ship immediately | 0302 | - | - | 100mA | - | 5Ω | 5V | 0.85 x 0.65mm | 0.50mm | SMT | 4Pins |
![]() | MCZ1210AH900L2TA0G | Common Mode Filter SMD-4P,1.2x1mm 90Ω@100MHz ±25% 100mA 1.75Ω | TDK | +10 $0.03439 +100 $0.03150 +500 $0.02862 +1000 $0.02574 +2000 $0.02382 +4000 $0.02324 | Add Min Qty:10 Multiple: 10 | 7905 Ship immediately | - | - | ±25% | 100mA | - | - | - | 1.25 x 1.00mm | 0.50mm | SMT | 4Pins |
![]() | SMW2012B900DTE | Common Mode Filter 0805 90Ω@100MHz ±25% 400mA 300mΩ | Sunltech | +20 $0.03523 +200 $0.03286 +500 $0.03050 +1000 $0.02814 +3000 $0.02695 +6000 $0.02530 | Add Min Qty:20 Multiple: 20 | 485 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21SN900HQ2L | Common Mode Filter ACM_2X1.2MM_SM 90Ω@100MHz ±25% 280mA 410mΩ | Murata | +20 $0.04374 +200 $0.04079 +500 $0.03783 +1000 $0.03487 +3000 $0.03340 +6000 $0.03133 | Add Min Qty:20 Multiple: 20 | 251 Ship immediately | - | - | ±25% | 280mA | - | 410mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | ACP3225-102-2P-T000 | Common Mode Filter 1210 (3225 Metric) 1KΩ@100MHz 1.5A 50mΩ | TDK | +1 $0.26333 +10 $0.23895 +30 $0.22269 +100 $0.19831 +500 $0.18693 +1000 $0.17881 | Add Min Qty:1 Multiple: 1 | 1240 Ship immediately | - | - | - | 1.5A | - | 50mΩ | - | 3.20 x 2.50mm | 1.90mm | SMT | 4Pins |
![]() | SDCW1210S-2-900TF | Common Mode Filter 0504(1210) 90Ω@100MHz 400mA 300mΩ | Sunlord | +5 $0.08053 +20 $0.07355 +100 $0.06656 +500 $0.05958 +1000 $0.05632 +2000 $0.05400 | Add Min Qty:5 Multiple: 5 | 1447 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | ICMEF212P900MFR | Number of lines: 2 Impedance @ Frequency: 90Ω@100MHz Rated Current: 100mA DC Resistance (DCR): 4Ω | ICT | +5 $0.15554 +20 $0.14427 +100 $0.13300 +500 $0.12173 +1000 $0.11647 +2000 $0.11271 | Add Min Qty:5 Multiple: 5 | 4000 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | SMCM7060-501T | Common Mode Filter SMD,7x6mm 450Ω 5A 10mΩ | SXN | +1 $0.32368 +30 $0.31274 +100 $0.29087 +500 $0.26900 +1000 $0.25807 | Add Min Qty:1 Multiple: 1 | 1360 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21HN900SQ2L | Common Mode Filter 0805 90Ω@100MHz 350mΩ 330mA -40℃~+85℃ | Murata | +10 $0.02498 +100 $0.02265 +500 $0.02033 +1000 $0.01800 +2000 $0.01645 +4000 $0.01598 | Add Min Qty:10 Multiple: 10 | 5898 Ship immediately | 0805 | - | - | 0.33A | - | 350mΩ | 50V | 2.00 x 1.20mm | 1.00mm | SMT | 4Pins |
![]() | DPX105950DT-6112A1 | Common Mode Filters ROHS | TDK | +1 $0.07820 +100 $0.07299 +300 $0.06777 +500 $0.06256 +2000 $0.05995 +5000 $0.05839 | Add Min Qty:1 Multiple: 1 | 230 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21SN900SQ2L | Common Mode Filter ACM_2X1.2MM_SM 90Ω@100MHz ±25% 330mA 350mΩ | Murata | +10 $0.04847 +100 $0.04404 +500 $0.03960 +1000 $0.03517 +2000 $0.03221 +4000 $0.03133 | Add Min Qty:10 Multiple: 10 | 75665 Ship immediately | - | - | ±25% | 0.33A | - | 350mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | SDCW2012-2-900TF | Common Mode Filter SMD-4P,2x1.2mm 90Ω@100MHz ±25% 330mA 350mΩ | Sunlord | +10 $0.04389 +100 $0.04039 +500 $0.03689 +1000 $0.03339 +2000 $0.03105 +4000 $0.03035 | Add Min Qty:10 Multiple: 10 | 2000 Ship immediately | 0805 | - | - | 0.33A | - | 350mΩ | 50V | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | DLW21SN121SQ2L | Common Mode Filter ACM_2X1.2MM_SM 120Ω@100MHz ±25% 370mA 300mΩ | Murata | +10 $0.05179 +100 $0.04702 +500 $0.04226 +1000 $0.03749 +2000 $0.03431 +4000 $0.03336 | Add Min Qty:10 Multiple: 10 | 1919 Ship immediately | - | - | ±25% | 0.37A | - | 300mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | AMCW4532B-2-101T | - | Sunlord | +1 $0.26970 +30 $0.26040 +100 $0.24180 +500 $0.22320 +1000 $0.21390 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21SN181SQ2L | Common Mode Filter ACM_2X1.2MM_SM 180Ω@100MHz ±25% 330mA 350mΩ | Murata | +20 $0.03131 +200 $0.02937 +500 $0.02742 +1000 $0.02548 +3000 $0.02450 +6000 $0.02314 | Add Min Qty:20 Multiple: 20 | 252 Ship immediately | - | - | ±25% | 0.33A | - | 350mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | DLW31SH222SQ2L | - | Murata | +1 $0.31476 +30 $0.30391 +100 $0.28220 +500 $0.26049 +1000 $0.24964 | Add Min Qty:1 Multiple: 1 | 2000 Ship immediately | 1206 | - | - | 0.08A | -- | - | - | - | - | - | - |
![]() | ACM-0603-900-T | - | Abracon | +1 $0.65620 +30 $0.63358 +100 $0.58832 +500 $0.54307 +1000 $0.52044 | Add Min Qty:1 Multiple: 1 | 16 Ship immediately | - | - | - | 0.5A | -- | - | - | - | - | - | - |
![]() | MWBA4532L510T-N-HF | Common Mode Filter 51uH@100MHZ ±25% 230mA 1Ω | DDY/MYX | +1 $0.09310 +100 $0.08689 +300 $0.08068 +500 $0.07448 +2000 $0.07137 +5000 $0.06951 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | MWBA0504D350PT-F-HF | Common Mode Filter SMD-4P,1.2x1mm 35Ω@100MHz ±25% 430mA 180mΩ | DDY/MYX | +1 $0.05541 +100 $0.05172 +300 $0.04803 +500 $0.04433 +2000 $0.04248 +5000 $0.04138 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.