| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Impedance At Different Frequencies | Accuracy | Rated Current | Inductance @ Frequency | DC Resistance (DCR) | Rated Voltage | Size | Height | Installation Type | Lead Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FL2D-30-222 | 2.2mH@1kHz -25℃~+105℃ 50mΩ 2 3A 125V Plugin Common Mode Filters ROHS | MORNSUN | +1 $1.27080 +10 $1.09489 +30 $0.99778 | Add Min Qty:1 Multiple: 1 | 66 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLM0NSN900HY2D | Common Mode Filter 0302 90Ω@100MHz 100mA 5Ω | Murata | +20 $0.02922 +200 $0.02316 | Add Min Qty:20 Multiple: 20 | 251 Ship immediately | 0302 | - | - | 100mA | - | 5Ω | 5V | 0.85 x 0.65mm | 0.50mm | SMT | 4Pins |
![]() | SMW2012B900DTE | Common Mode Filter 0805 90Ω@100MHz ±25% 400mA 300mΩ | Sunltech | +10 $0.04463 +100 $0.03618 +300 $0.03196 | Add Min Qty:10 Multiple: 10 | 485 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | MCZ1210AH900L2TA0G | Common Mode Filter SMD-4P,1.2x1mm 90Ω@100MHz ±25% 100mA 1.75Ω | TDK | +10 $0.03951 +100 $0.03108 +800 $0.02370 +1600 $0.02335 +4000 $0.02265 | Add Min Qty:10 Multiple: 10 | 7905 Ship immediately | - | - | ±25% | 100mA | - | - | - | 1.25 x 1.00mm | 0.50mm | SMT | 4Pins |
![]() | ACP3225-102-2P-T000 | Common Mode Filter 1210 (3225 Metric) 1KΩ@100MHz 1.5A 50mΩ | TDK | +1 $0.34900 +10 $0.27589 +200 $0.20968 +400 $0.20002 +1000 $0.19450 | Add Min Qty:1 Multiple: 1 | 933 Ship immediately | - | - | - | 1.5A | - | 50mΩ | - | 3.20 x 2.50mm | 1.90mm | SMT | 4Pins |
![]() | DLW21SN900HQ2L | Common Mode Filter ACM_2X1.2MM_SM 90Ω@100MHz ±25% 280mA 410mΩ | Murata | +10 $0.05645 +100 $0.04442 +400 $0.04375 +800 $0.04244 +2000 $0.04053 | Add Min Qty:10 Multiple: 10 | 2204 Ship immediately | - | - | ±25% | 280mA | - | 410mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | SDCW1210S-2-900TF | Common Mode Filter 0504(1210) 90Ω@100MHz 400mA 300mΩ | Sunlord | +5 $0.16504 +50 $0.13844 +600 $0.13636 +1200 $0.13227 +3000 $0.12632 | Add Min Qty:5 Multiple: 5 | 1447 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | ICMEF212P900MFR | Number of lines: 2 Impedance @ Frequency: 90Ω@100MHz Rated Current: 100mA DC Resistance (DCR): 4Ω | ICT | +5 $0.15593 +20 $0.14463 +100 $0.13333 +500 $0.12203 +1000 $0.11676 +2000 $0.11299 | Add Min Qty:5 Multiple: 5 | 4000 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21HN900SQ2L | Common Mode Filter 0805 90Ω@100MHz 350mΩ 330mA -40℃~+85℃ | Murata | +10 $0.03264 +100 $0.02603 +600 $0.02271 +1200 $0.02237 +3000 $0.02023 | Add Min Qty:10 Multiple: 10 | 3836 Ship immediately | 0805 | - | - | 0.33A | - | 350mΩ | 50V | 2.00 x 1.20mm | 1.00mm | SMT | 4Pins |
![]() | DPX105950DT-6112A1 | Common Mode Filters ROHS | TDK | +5 $0.07827 +50 $0.06814 +150 $0.06308 | Add Min Qty:5 Multiple: 5 | 230 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | SMCM7060-501T | Common Mode Filter SMD,7x6mm 450Ω 5A 10mΩ | SXN | +1 $0.29159 +30 $0.28063 +100 $0.25871 +500 $0.23678 +1000 $0.22582 | Add Min Qty:1 Multiple: 1 | 1308 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | SDCW2012-2-900TF | Common Mode Filter SMD-4P,2x1.2mm 90Ω@100MHz ±25% 330mA 350mΩ | Sunlord | +10 $0.06252 +100 $0.05473 +400 $0.05071 +800 $0.04995 +2000 $0.04741 | Add Min Qty:10 Multiple: 10 | 2656 Ship immediately | 0805 | - | - | 0.33A | - | 350mΩ | 50V | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | DLW21SN900SQ2L | Common Mode Filter ACM_2X1.2MM_SM 90Ω@100MHz ±25% 330mA 350mΩ | Murata | +10 $0.04904 +100 $0.04015 +400 $0.03556 +800 $0.03503 +2000 $0.03011 +20000 $0.02965 | Add Min Qty:10 Multiple: 10 | 71276 Ship immediately | - | - | ±25% | 0.33A | - | 350mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | DLW21SN121SQ2L | Common Mode Filter ACM_2X1.2MM_SM 120Ω@100MHz ±25% 370mA 300mΩ | Murata | +10 $0.07962 +100 $0.06525 +400 $0.05268 +800 $0.05189 +2000 $0.04687 | Add Min Qty:10 Multiple: 10 | 1919 Ship immediately | - | - | ±25% | 0.37A | - | 300mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | AMCW4532B-2-101T | - | Sunlord | +1 $0.27037 +30 $0.26104 +100 $0.24240 +500 $0.22375 +1000 $0.21443 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | ACM-0603-900-T | - | Abracon | +1 $0.65782 +30 $0.63514 +100 $0.58977 +500 $0.54441 +1000 $0.52172 | Add Min Qty:1 Multiple: 1 | 16 Ship immediately | - | - | - | 0.5A | -- | - | - | - | - | - | - |
![]() | MWBA3416L600T-D-1R1-HF | Common Mode Filter 60uH@100MHZ ±25% 200mA 1.1Ω | DDY/MYX | +50 $0.02000 +500 $0.01800 +5000 $0.01667 +10000 $0.01600 +30000 $0.01533 +50000 $0.01493 | Add Min Qty:50 Multiple: 50 | 50 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | MWBA5025D101T-HF | Common Mode Filter 100Ω@100MHZ ±25% 6500mA 12.6mΩ | DDY/MYX | +1 $0.21480 +30 $0.20739 +100 $0.19258 +500 $0.17777 +1000 $0.17036 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | MWBA5025D102T-N2E-WHT-HF | Common Mode Filter 1000Ω@100MHZ ±25% 2000mA 33.6mΩ | DDY/MYX | +1 $0.21480 +30 $0.20739 +100 $0.19258 +500 $0.17777 +1000 $0.17036 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | MWBA5025D142T-HF | Common Mode Filter 1400Ω@100MHZ ±25% 1500mA 56mΩ | DDY/MYX | +1 $0.21480 +30 $0.20739 +100 $0.19258 +500 $0.17777 +1000 $0.17036 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.