Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Impedance At Different Frequencies | Accuracy | Rated Current | Inductance @ Frequency | DC Resistance (DCR) | Rated Voltage | Size | Height | Installation Type | Lead Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ICMEF112P900MFR | EMI / RFI Filters 2Channel 100mA FILTER_1.27X1MM_SM | ICT | +10 $0.02609 +60 $0.02583 | Add Min Qty:10 Multiple: 10 | 60 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | PDMCAT18107-102ML | - | PROD | +1 $0.70886 +10 $0.57464 +96 $0.39613 +480 $0.35573 | Add Min Qty:1 Multiple: 1 | 89 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | MCZ1210AH900L2TA0G | Common Mode Filter SMD-4P,1.2x1mm 90Ω@100MHz ±25% 100mA 1.75Ω | TDK | +10 $0.03418 +100 $0.03130 +500 $0.02842 +1000 $0.02554 +2000 $0.02362 +4000 $0.02305 | Add Min Qty:10 Multiple: 10 | 3850 Ship immediately | - | - | ±25% | 100mA | - | - | - | 1.25 x 1.00mm | 0.50mm | SMT | 4Pins |
![]() | DLM0NSN900HY2D | Common Mode Filter 0302 90Ω@100MHz 100mA 5Ω | Murata | +20 $0.02659 +200 $0.02482 +500 $0.02305 +1000 $0.02127 +3000 $0.02039 +6000 $0.01915 | Add Min Qty:20 Multiple: 20 | 1486 Ship immediately | 0302 | - | - | 100mA | - | 5Ω | 5V | 0.85 x 0.65mm | 0.50mm | SMT | 4Pins |
![]() | SMW2012B900DTE | Common Mode Filter 0805 90Ω@100MHz ±25% 400mA 300mΩ | Sunltech | +10 $0.04429 +100 $0.03587 +400 $0.03166 +800 $0.03135 | Add Min Qty:10 Multiple: 10 | 485 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | SDCW1210S-2-900TF | Common Mode Filter 0504(1210) 90Ω@100MHz 400mA 300mΩ | Sunlord | +5 $0.08188 +20 $0.07478 +100 $0.06768 +500 $0.06058 +1000 $0.05727 +2000 $0.05490 | Add Min Qty:5 Multiple: 5 | 3264 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21SN900HQ2L | Common Mode Filter ACM_2X1.2MM_SM 90Ω@100MHz ±25% 280mA 410mΩ | Murata | +20 $0.04373 +200 $0.04078 +500 $0.03782 +1000 $0.03487 +3000 $0.03339 +6000 $0.03132 | Add Min Qty:20 Multiple: 20 | 251 Ship immediately | - | - | ±25% | 280mA | - | 410mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | ACP3225-102-2P-T000 | Common Mode Filter 1210 (3225 Metric) 1KΩ@100MHz 1.5A 50mΩ | TDK | +1 $0.26327 +10 $0.23889 +30 $0.22264 +100 $0.19826 +500 $0.18689 +1000 $0.17876 | Add Min Qty:1 Multiple: 1 | 1240 Ship immediately | - | - | - | 1.5A | - | 50mΩ | - | 3.20 x 2.50mm | 1.90mm | SMT | 4Pins |
![]() | DPX105950DT-6112A1 | Common Mode Filters ROHS | TDK | +1 $0.11080 +100 $0.10342 +300 $0.09603 +500 $0.08864 +2000 $0.08495 +5000 $0.08273 | Add Min Qty:1 Multiple: 1 | 230 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21HN900SQ2L | Common Mode Filter 0805 90Ω@100MHz 350mΩ 330mA -40℃~+85℃ | Murata | +10 $0.02909 +100 $0.02638 +500 $0.02367 +1000 $0.02096 +2000 $0.01915 +4000 $0.01861 | Add Min Qty:10 Multiple: 10 | 6000 Ship immediately | 0805 | - | - | 0.33A | - | 350mΩ | 50V | 2.00 x 1.20mm | 1.00mm | SMT | 4Pins |
![]() | ICMEF212P900MFR | Number of lines: 2 Impedance @ Frequency: 90Ω@100MHz Rated Current: 100mA DC Resistance (DCR): 4Ω | ICT | +5 $0.15551 +20 $0.14424 +100 $0.13297 +500 $0.12170 +1000 $0.11644 +2000 $0.11269 | Add Min Qty:5 Multiple: 5 | 4000 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | SMCM7060-501T | Common Mode Filter SMD,7x6mm 450Ω 5A 10mΩ | SXN | +1 $0.32360 +30 $0.31267 +100 $0.29081 +500 $0.26894 +1000 $0.25801 | Add Min Qty:1 Multiple: 1 | 1360 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21SN900SQ2L | Common Mode Filter ACM_2X1.2MM_SM 90Ω@100MHz ±25% 330mA 350mΩ | Murata | +10 $0.04846 +100 $0.04403 +500 $0.03959 +1000 $0.03516 +2000 $0.03221 +4000 $0.03132 | Add Min Qty:10 Multiple: 10 | 75665 Ship immediately | - | - | ±25% | 0.33A | - | 350mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | SDCW2012-2-900TF | Common Mode Filter SMD-4P,2x1.2mm 90Ω@100MHz ±25% 330mA 350mΩ | Sunlord | +10 $0.04388 +100 $0.04038 +500 $0.03688 +1000 $0.03338 +2000 $0.03105 +4000 $0.03035 | Add Min Qty:10 Multiple: 10 | 2000 Ship immediately | 0805 | - | - | 0.33A | - | 350mΩ | 50V | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | DLW21SN121SQ2L | Common Mode Filter ACM_2X1.2MM_SM 120Ω@100MHz ±25% 370mA 300mΩ | Murata | +10 $0.06547 +100 $0.05263 +400 $0.04103 +800 $0.03667 +2000 $0.03631 | Add Min Qty:10 Multiple: 10 | 1919 Ship immediately | - | - | ±25% | 0.37A | - | 300mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | AMCW4532B-2-101T | - | Sunlord | +1 $0.26964 +30 $0.26034 +100 $0.24174 +500 $0.22315 +1000 $0.21385 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DLW21SN181SQ2L | Common Mode Filter ACM_2X1.2MM_SM 180Ω@100MHz ±25% 330mA 350mΩ | Murata | +20 $0.03130 +200 $0.02936 +500 $0.02741 +1000 $0.02547 +3000 $0.02450 +6000 $0.02314 | Add Min Qty:20 Multiple: 20 | 252 Ship immediately | - | - | ±25% | 0.33A | - | 350mΩ | - | 2.00 x 1.20mm | 1.20mm | SMT | 4Pins |
![]() | DLW31SH222SQ2L | - | Murata | +1 $0.31469 +30 $0.30384 +100 $0.28213 +500 $0.26043 +1000 $0.24958 | Add Min Qty:1 Multiple: 1 | 2000 Ship immediately | 1206 | - | - | 0.08A | -- | - | - | - | - | - | - |
![]() | ACM-0603-900-T | - | Abracon | +1 $0.65605 +30 $0.63342 +100 $0.58818 +500 $0.54294 +1000 $0.52031 | Add Min Qty:1 Multiple: 1 | 16 Ship immediately | - | - | - | 0.5A | -- | - | - | - | - | - | - |
![]() | FL2D-30-472 | - | MORNSUN | +1 $1.17821 +30 $1.13758 +100 $1.05632 +500 $0.97507 +1000 $0.93444 | Add Min Qty:1 Multiple: 1 | 69 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.