| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Series | Speed Fbk Sel | Type Of Output | Supply Voltage | Built In Switch | Installation Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EC11J1525402 | Coding Switches 10mA 5VDC 18x11.7x24.5mm 100000Cycles | ALPS(阿尔卑斯) | +1 $3.25981 +10 $2.77119 +30 $2.23545 +90 $1.92134 +510 $1.77998 +1200 $1.68617 | Add Min Qty:1 Multiple: 1 | 1106 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | EC05E1220401 | Incremental rotary encoder 7.6x6.2x2.7mm 1.6N 1000000次 0.55mA 5VDC | ALPS(阿尔卑斯) | +1 $0.98947 +10 $0.80100 +30 $0.69502 | Add Min Qty:1 Multiple: 1 | 11 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | MER-10S | Coding Switches 8421 switch BCD code 10x10x6.8mm 10000cycles | SM Switch | +1 $1.56208 +10 $1.28955 +50 $1.12817 +100 $0.95917 +500 $0.88457 +1000 $0.84955 | Add Min Qty:1 Multiple: 1 | 811 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | EC12D1524403 | Plugin Rotary Encoders ROHS | ALPS(阿尔卑斯) | +1 $0.87080 +10 $0.74166 +30 $0.67709 +80 $0.59856 +480 $0.56018 +960 $0.53068 | Add Min Qty:1 Multiple: 1 | 1679 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | SSR-04H(BHR-04H) | Rotary encoder switch 150mA 42V | SM | +1 $0.68839 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | BHR | - | - | - | - | DIP | DIP,10x10x18.8mm |
![]() | SKAR-16S-TR | Coding Switches SMD,7.4x7.4mm | SM | +1 $0.86660 +30 $0.83693 +100 $0.77757 +500 $0.71821 +1000 $0.68853 | Add Min Qty:1 Multiple: 1 | 1364 Ship immediately | - | - | - | - | - | - | - |
![]() | MER-10S-TR | Coding Switches 8421 switch BCD code 10x10x6.8mm 10000 times | SM | +1 $0.98472 +30 $0.95356 +100 $0.89124 +500 $0.82891 +1000 $0.79775 | Add Min Qty:1 Multiple: 1 | 1110 Ship immediately | - | - | - | - | - | SMT | SW6_10X10MM_SM |
![]() | EC11E1564439 | Coding Switches SW5_12X11.7MM_TM 10mA 5V 15000Cycles 24.50mm | ALPS(阿尔卑斯) | +1 $2.43789 +10 $2.08188 +30 $1.82312 | Add Min Qty:1 Multiple: 1 | 8 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | EC11E15244B2 | Plugin Rotary Encoders ROHS | ALPSALPINE | +1 $2.22294 +10 $1.91102 +30 $1.71734 +120 $1.37971 +480 $1.28887 +960 $1.24945 | Add Min Qty:1 Multiple: 1 | 3707 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | EC11E15244G1 | Coding Switches DPST 15000cycles 12X11.7MM 5VDV 10mA | ALPSALPINE | +1 $2.38406 +10 $2.06356 +30 $1.86303 +120 $1.50825 +480 $1.41569 +960 $1.37456 | Add Min Qty:1 Multiple: 1 | 3021 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | PEC16-4215F-S0024 | Encoders 15MM SHAFT w/switch | Bourns | +1 $0.30716 +10 $0.29381 | In Stock | PEC16 | - | - | 5VDC | - | DIP | - | |
![]() | PEC16-4215F-N0024 | Encoders 15MM SHAFT NO switch | Bourns | - | In Stock | PEC16 | - | - | - | - | DIP | SW5_17.3X16MM_TM | |
![]() | SA-7050B | Coded Rotary Switches smd 7mm code hex real, top adj., gull wing, minus slot | NIDEC | +1 $0.91872 | In Stock | SA-7 | - | - | 5VDC | - | SMT | SW6_7.2x7.2mm_SM | |
![]() | SA-7010B | Coded Rotary Switches smd 7mm code decimal real, top adj., gull wing, minus slot | NIDEC | +1 $0.96929 +10 $0.92715 | In Stock | SA-7 | - | - | 5VDC | - | SMT | SW6_7.2x7.2mm_SM | |
![]() | EC10E1220501 | Plugin Rotary Encoders ROHS | ALPS(阿尔卑斯) | +5 $0.16474 +50 $0.16093 +150 $0.15540 | Add Min Qty:5 Multiple: 5 | 140 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | SH-7010MA | Nidec | NIDEC | +1 $1.20568 +10 $1.11293 +30 $1.09438 +100 $1.03874 | In Stock | SH-7000 | - | - | 5VDC | - | SMT | SW6_7.3x7.1mm_SM | |
![]() | SH-7050MB | Coded Rotary Switches smd 7mm code hex real, top adj., gull wing, minus slot | NIDEC | +1 $1.02019 | In Stock | SH-7000 | - | - | 5VDC | - | SMT | SW6_7.3x7.1mm_SM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.