Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Frequency Stability | Frequency Error | Series | Package / Case | Dominant Frequency | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSTLS4M00G53-A0 | Ceramic Resonators 4MHz ±0.2% ±0.5% ZTT | Murata | +20 $0.03546 +200 $0.03302 +500 $0.03057 +1000 $0.02813 +3000 $0.02690 +6000 $0.02519 | Add Min Qty:20 Multiple: 20 | 719 Ship immediately | - | ±0.5% | CSTLS | ZTT | 4MHz | -20~+80℃ |
![]() | CSTCE8M00G52-R0 | Ceramic Resonators 8MHz ±0.2% ±0.5% SMD3213_3P | Murata | +5 $0.17161 +50 $0.15885 +600 $0.14892 +1200 $0.14743 +3000 $0.12055 | Add Min Qty:5 Multiple: 5 | 3768 Ship immediately | - | ±0.5% | CSTCE | SMD3213_3P | 8MHz | -20~+80℃ |
![]() | CSTNE8M00G550000R0 | Ceramic Resonators 8MHz ±0.5% SMD3213_3P ±0.2ppm | Murata | +5 $0.17419 +50 $0.13757 +600 $0.10376 | Add Min Qty:5 Multiple: 5 | 585 Ship immediately | -0.2~+0.2ppm | ±0.5% | CSTNE | SMD3213_3P | 8MHz | -40~+85℃ |
![]() | CSTCR4M00G53-R0 | Ceramic Resonators 4MHz ±0.2% ±0.5% SMD4520_3P | Murata | +5 $0.19317 +50 $0.15472 +600 $0.11767 +1200 $0.11650 +3000 $0.10851 | Add Min Qty:5 Multiple: 5 | 1680 Ship immediately | - | ±0.5% | CSTCR | SMD4520_3P | 4MHz | -20~+80℃ |
![]() | CSTLS8M00G53-B0 | Ceramic Resonators ±0.2% ±0.5% ZTT 8MHz | Murata | +10 $0.09168 +100 $0.07155 +200 $0.07084 | Add Min Qty:10 Multiple: 10 | 180 Ship immediately | - | ±0.5% | CSTLS | ZTT | 8MHz | -20~+80℃ |
![]() | CSTLS4M00G56-A0 | Ceramic Resonators 4MHz ±0.5% ZTT -0.4~+0.2% | Murata | +10 $0.13018 +100 $0.11806 +500 $0.10593 +1000 $0.09380 +2000 $0.08571 +4000 $0.08329 | Add Min Qty:10 Multiple: 10 | 4988 Ship immediately | -0.4~+0.2% | ±0.5% | CSTLS | ZTT | 4MHz | -20~+80℃ |
![]() | ABM8G-12.000MHZ-18-D2Y-T | Ceramic Resonators ±30ppm ±20ppm SMD3225_4P 12MHz | Abracon | +1 $0.53850 +30 $0.51856 +100 $0.47867 +500 $0.43878 +1000 $0.41884 | Add Min Qty:1 Multiple: 1 | 422 Ship immediately | - | - | - | - | - | - |
![]() | CSTCE8M00G15C99-R0 | Ceramic Resonators 8MHz ±0.13% ±0.1% SMD3213_3P | Murata | +5 $0.21976 +20 $0.20092 +100 $0.18209 +500 $0.16325 +1000 $0.15446 +2000 $0.14818 | Add Min Qty:5 Multiple: 5 | 198 Ship immediately | - | ±0.1% | CSTCE | SMD3213_3P | 8MHz | -40~+125℃ |
![]() | CSTCE16M0V53-R0 | Ceramic Resonators 16MHz ±0.5% ±0.3% SMD3213_3P | Murata | +5 $0.21206 +50 $0.16733 +600 $0.12814 +1200 $0.12684 +3000 $0.12555 | Add Min Qty:5 Multiple: 5 | 2791 Ship immediately | - | ±0.5% | CSTCE | SMD3213_3P | 16MHz | -20~+80℃ |
![]() | CSTCE8M00G55-R0 | Ceramic Resonators 8MHz ±0.2% ±0.5% SMD3213_3P | Murata | +10 $0.17262 +100 $0.15885 +500 $0.14507 +1000 $0.13130 +2000 $0.12212 +4000 $0.11936 | Add Min Qty:10 Multiple: 10 | 1376 Ship immediately | - | ±0.5% | CSTCE | SMD3213_3P | 8MHz | -20~+80℃ |
![]() | CSTNE10M0G550000R0 | Ceramic Resonators 10MHz ±0.2% ±0.5% SMD3213_3P | Murata | +5 $0.19297 +50 $0.15313 +600 $0.11477 +1200 $0.11362 +3000 $0.08948 | Add Min Qty:5 Multiple: 5 | 3044 Ship immediately | - | ±0.5% | CSTNE | SMD3213_3P | 10MHz | -40~+85℃ |
![]() | CSTNE8M00GH5C000R0 | Ceramic Resonators 8MHz ±0.13% ±0.07% SMD3213_3P | Murata | +5 $0.21342 +50 $0.16944 +600 $0.12882 +1200 $0.12753 +3000 $0.12356 | Add Min Qty:5 Multiple: 5 | 2646 Ship immediately | - | -0.07~+0.07% | CSTNE | SMD3213_3P | 8MHz | -40~+125℃ |
![]() | CSTNE16M0V530000R0 | Ceramic Resonators 16MHz ±0.5% ±0.3% SMD3213_3P | Murata | +5 $0.18416 +50 $0.14778 +600 $0.13633 +1200 $0.13495 +3000 $0.13358 | Add Min Qty:5 Multiple: 5 | 1525 Ship immediately | - | ±0.5% | CSTNE | SMD3213_3P | 16MHz | -40~+85℃ |
![]() | CSTCR4M00G53Z-R0 | Passive Crystal Oscillators 4MHz 15pF ±0.5% 60Ω -40℃~+125℃ SMD4520_3P | Murata | +5 $0.30886 +50 $0.24953 +600 $0.15390 +1200 $0.15236 +3000 $0.14260 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | - | ±0.5% | - | SMD4520_3P | 4MHz | -40~+125℃ |
![]() | CSTCR4M00G55B-R0 | Ceramic Resonators 4MHz ±0.5% ±0.15% SMD4520_3P | Murata | +5 $0.25590 +50 $0.19836 +600 $0.14740 +1200 $0.14591 +3000 $0.14442 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | - | ±0.5% | - | SMD4520_3P | 4MHz | -40~+125℃ |
![]() | CSTNE8M00G520000R0 | Ceramic Resonators 8MHz ±0.2% ±0.5% SMD3213_3P | Murata | +5 $0.16543 +50 $0.13102 +600 $0.09922 +1200 $0.09823 +3000 $0.09168 | Add Min Qty:5 Multiple: 5 | 2765 Ship immediately | - | ±0.5% | CERALOCK® CSTNE | SMD3213_3P | 8MHz | -40~+85℃ |
![]() | FOXSDLF/128-20 | Ceramic Resonators ±30ppm ±50ppm 12.288MHz HC-49S/SMD | Fox Electronics | +1 $0.19928 +10 $0.19006 | Add Min Qty:1 Multiple: 1 | 104 Ship immediately | ±50ppm | ±30ppm | HC49SDLF | HC-49S/SMD | 12.288000MHz | - |
![]() | 7M-16.000MAAJ-T | Ceramic Resonators 16MHz ±30ppm ±30ppm SMD3225_4P | TXC CORPORATION | +1 $1.50978 +30 $1.45772 +100 $1.35359 +500 $1.24947 +1000 $1.19741 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | ±30ppm | ±30ppm | 7M | SMD3225_4P | 16MHz | - |
![]() | ABM8-25.000MHZ-D2Y-T | Ceramic Resonators 25MHz ±20ppm ±30ppm SMD3225_4P | Abracon | +1 $0.42132 +10 $0.33445 +200 $0.25047 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | ±30ppm | - | ABM8 | SMD3225_4P | 25MHz | -40~+85℃ |
![]() | CSTNE8M00GH5L000R0 | Ceramic Resonators SMD3213_3P 8MHz | Murata | +5 $0.17445 +50 $0.14041 +600 $0.12098 +1200 $0.11559 | Add Min Qty:5 Multiple: 5 | 960 Ship immediately | +0.11% | -0.07~+0.07% | CERALOCK® CSTNE | - | 8MHz | -40~+85℃ |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.