Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Lead Quantity | Lifetime @ Temp. | Package / Case | Capacity Value | Accuracy | Voltage - Rated | Shelf Life | Operating Temperature | Installation Type | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EEHZA1V470P | Aluminum Polymer Capacitors AEC_D6.3X5.8MM_SM 47µF ±20% 35V Ф6.30 x 5.80mm 60mΩ | Panasonic | +1 $0.26716 +3 $0.26449 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBW471M1ETR-1013K | SMD Aluminum Electrolytic Capacitor SMD,D10xL12.5mm 470µF ±20% 25V 4000Hrs@125℃ | Lelon | +1 $0.74961 +10 $0.69325 +30 $0.68198 +100 $0.64816 | Add Min Qty:1 Multiple: 1 | 367 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBW271M1VTR-1010K | SMD Aluminum Electrolytic Capacitor SMD,D10xL10mm 270µF ±20% 35V 4000Hrs@125℃ | Lelon | +1 $0.72643 +10 $0.67181 +30 $0.66088 +100 $0.62811 | Add Min Qty:1 Multiple: 1 | 332 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZK1V101XP | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 100µF ±20% 35V 4000Hrs@125℃ | Panasonic | +1 $0.27125 +10 $0.25352 +50 $0.22693 +150 $0.20920 +300 $0.19679 +500 $0.19147 | Add Min Qty:1 Multiple: 1 | 437 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBW471M1ETR-1013 | SMD Aluminum Electrolytic Capacitor SMD,D10xL12.5mm 470µF ±20% 25V 4000Hrs@125℃ | Lelon | +1 $0.40241 +10 $0.37216 +30 $0.36611 +100 $0.34795 | Add Min Qty:1 Multiple: 1 | 388 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBW101M1ETR-0608 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 100µF ±20% 25V 4000Hrs@125℃ | Lelon | +1 $0.26888 +10 $0.26619 +27 $0.26350 | Add Min Qty:1 Multiple: 1 | 27 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | VHUE1051V271MVCG | SMD Aluminum Electrolytic Capacitor SMD,D10xL10.5mm 270µF ±20% 35V 4000Hrs@135℃ | Ymin | +1 $0.52096 +10 $0.47054 +50 $0.43021 +150 $0.40332 +300 $0.38652 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZK1E151XP | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 150µF ±20% 25V 4000Hrs@125℃ | Panasonic | +1 $0.72687 +10 $0.66777 +30 $0.65595 +100 $0.62050 | Add Min Qty:1 Multiple: 1 | 22 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1H101P | Aluminum Polymer Capacitors AEC_D10X10.2MM_SM 100µF ±20% 50V Ф10.00 x 10.20mm 28mΩ | Panasonic | +1 $0.44912 +10 $0.42105 +50 $0.37895 +150 $0.35088 +300 $0.33123 +500 $0.32281 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1J820P | SMD Aluminum Electrolytic Capacitor SMD,D10xL10.2mm 82µF ±20% 63V 4000Hrs@125℃ | Panasonic | +1 $0.92806 +10 $0.75287 +100 $0.67133 +200 $0.66455 +500 $0.65777 | Add Min Qty:1 Multiple: 1 | 246 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZA1V151P | Aluminum Polymer Capacitors AEC_D8X10.2MM_SM 150µF ±20% 35V Ф8.00 x 10.20mm 27mΩ | Panasonic | +1 $0.52618 +10 $0.41839 +100 $0.31202 +200 $0.30890 +500 $0.28082 | Add Min Qty:1 Multiple: 1 | 381 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HHXB800ARA390MJA0G | Aluminum Polymer Capacitors SMD,D10xL10.3mm 39µF ±20% 80V Ф10.00mm 35mΩ | NCC | +1 $1.95396 +30 $1.88658 +100 $1.75182 +500 $1.61707 +1000 $1.54969 | Add Min Qty:1 Multiple: 1 | 600 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1E101XP | Aluminum Polymer Capacitors AEC_D6.3X7.7MM_SM 100µF ±20% 25V Ф6.30 x 7.70mm 30mΩ | Panasonic | +5 $0.39298 +50 $0.28070 +180 $0.24000 +360 $0.17965 +900 $0.16982 | Add Min Qty:5 Multiple: 5 | 693 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1H121P | Aluminum Polymer Capacitors CAP_D10X10.2MM_SM 120µF ±20% 50V Ф10.00 x 10.20mm 28mΩ | Panasonic | +1 $0.47033 +10 $0.42482 +50 $0.38840 +150 $0.36413 +300 $0.34896 | Add Min Qty:1 Multiple: 1 | 244 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBV220M1HTR-0606 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL5.8mm 22µF ±20% 50V 10000Hrs@105℃ | Lelon | +5 $0.17610 +20 $0.16083 +100 $0.14556 +500 $0.13029 +1000 $0.12317 +2000 $0.11808 | Add Min Qty:5 Multiple: 5 | 180 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZA1V680XP | Aluminum Polymer Capacitors AEC_D6.3X7.7MM_SM 68µF ±20% 35V Ф6.30 x 7.70mm 35mΩ | Panasonic | +1 $0.43116 +10 $0.33897 +180 $0.25742 +360 $0.25482 +900 $0.25222 | Add Min Qty:1 Multiple: 1 | 900 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZA1E101XP | Aluminum Polymer Capacitors AEC_D6.3X7.7MM_SM 100µF ±20% 25V Ф6.30 x 7.70mm 30mΩ | Panasonic | +5 $0.69333 +50 $0.53333 +180 $0.46456 +360 $0.45992 +900 $0.37895 | Add Min Qty:5 Multiple: 5 | 546 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1K470P | SMD Aluminum Electrolytic Capacitor SMD,D10xL10.2mm 47µF ±20% 80V 4000Hrs@125℃ | Panasonic | +1 $0.42364 +10 $0.39631 +50 $0.35531 +150 $0.32798 +300 $0.30885 +500 $0.30065 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | 118EC243 | - | KNSCHA | +1 $0.20187 +30 $0.19466 +100 $0.18745 +500 $0.17303 +1000 $0.16582 +2000 $0.16149 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZA1J220XP | Aluminum Polymer Capacitors AEC_D6.3X7.7MM_SM 22µF ±20% 63V Ф6.30 x 7.70mm 80mΩ | Panasonic | +1 $0.28862 +30 $0.27887 +100 $0.25937 +500 $0.23987 +1000 $0.23012 | Add Min Qty:1 Multiple: 1 | 784 Ship immediately | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.