| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Lead Quantity | Lifetime @ Temp. | Package / Case | Capacity Value | Accuracy | Voltage - Rated | Shelf Life | Operating Temperature | Installation Type | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EEHZA1V470P | Aluminum Polymer Capacitors AEC_D6.3X5.8MM_SM 47µF ±20% 35V Ф6.30 x 5.80mm 60mΩ | Panasonic | +1 $0.26927 +3 $0.26523 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBW471M1ETR-1013K | SMD Aluminum Electrolytic Capacitor SMD,D10xL12.5mm 470µF ±20% 25V 4000Hrs@125℃ | Lelon | +1 $0.97667 +10 $0.80779 +30 $0.71491 +100 $0.60936 | Add Min Qty:1 Multiple: 1 | 367 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBW271M1VTR-1010K | SMD Aluminum Electrolytic Capacitor SMD,D10xL10mm 270µF ±20% 35V 4000Hrs@125℃ | Lelon | +1 $0.64173 +10 $0.52070 | Add Min Qty:1 Multiple: 1 | 332 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZK1V101XP | Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 100μF ±20% 35V | Panasonic | +1 $0.35126 +10 $0.27589 +180 $0.20336 +360 $0.17492 +900 $0.16354 | Add Min Qty:1 Multiple: 1 | 1631 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBW101M1ETR-0608 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 100µF ±20% 25V 4000Hrs@125℃ | Lelon | +5 $0.26680 | Add Min Qty:5 Multiple: 5 | 27 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBW471M1ETR-1013 | SMD Aluminum Electrolytic Capacitor SMD,D10xL12.5mm 470µF ±20% 25V 4000Hrs@125℃ | Lelon | +1 $0.28146 | Add Min Qty:1 Multiple: 1 | 388 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZK1E151XP | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL7.7mm 150µF ±20% 25V 4000Hrs@125℃ | Panasonic | +1 $0.50522 | Add Min Qty:1 Multiple: 1 | 22 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | VHUE1051V271MVCG | SMD Aluminum Electrolytic Capacitor SMD,D10xL10.5mm 270µF ±20% 35V 4000Hrs@135℃ | Ymin | +1 $0.98934 +10 $0.83172 +30 $0.74447 +100 $0.64736 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1H101P | Aluminum Polymer Capacitors AEC_D10X10.2MM_SM 100µF ±20% 50V Ф10.00 x 10.20mm 28mΩ | Panasonic | +1 $0.41656 +10 $0.38842 +50 $0.34620 +150 $0.31805 +300 $0.29835 +500 $0.28991 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1H470P | Aluminum Polymer Capacitors AEC_D8X10.2MM_SM 47µF ±20% 50V Ф8.00 x 10.20mm 30mΩ | Panasonic | +1 $0.40293 +10 $0.37775 +50 $0.33997 +150 $0.31479 +300 $0.29716 +500 $0.28961 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZA1V151P | Aluminum Electrolytic Capacitor SMD,D8xL10.2mm 150μF ±20% 35V | Panasonic | +1 $0.52211 +10 $0.41516 +30 $0.36168 +100 $0.30961 | Add Min Qty:1 Multiple: 1 | 381 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1J820P | Aluminum Electrolytic Capacitor SMD,D10xL10.2mm 82µF ±20% 63V | Panasonic | +1 $0.90208 +10 $0.73180 +30 $0.64595 | Add Min Qty:1 Multiple: 1 | 154 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HHXB800ARA390MJA0G | Aluminum Polymer Capacitors SMD,D10xL10.3mm 39µF ±20% 80V Ф10.00mm 35mΩ | NCC | +1 $1.95925 +30 $1.89169 +100 $1.75657 +500 $1.62145 +1000 $1.55389 | Add Min Qty:1 Multiple: 1 | 600 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1E101XP | Aluminum Polymer Capacitors AEC_D6.3X7.7MM_SM 100µF ±20% 25V Ф6.30 x 7.70mm 30mΩ | Panasonic | +1 $0.41093 +10 $0.32931 +30 $0.29553 +100 $0.25191 | Add Min Qty:1 Multiple: 1 | 323 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | HBV220M1HTR-0606 | SMD Aluminum Electrolytic Capacitor SMD,D6.3xL5.8mm 22µF ±20% 50V 10000Hrs@105℃ | Lelon | +5 $0.25067 +50 $0.19815 +150 $0.17565 | Add Min Qty:5 Multiple: 5 | 180 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZA1E101XP | Aluminum Polymer Capacitors AEC_D6.3X7.7MM_SM 100µF ±20% 25V Ф6.30 x 7.70mm 30mΩ | Panasonic | +5 $0.69521 +50 $0.53478 +180 $0.46582 +360 $0.45883 +900 $0.37997 | Add Min Qty:5 Multiple: 5 | 546 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1H121P | Aluminum Polymer Capacitors CAP_D10X10.2MM_SM 120µF ±20% 50V Ф10.00 x 10.20mm 28mΩ | Panasonic | +1 $0.59248 +10 $0.48271 +30 $0.42782 +100 $0.37294 | Add Min Qty:1 Multiple: 1 | 244 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZA1V680XP | Aluminum Polymer Capacitors AEC_D6.3X7.7MM_SM 68µF ±20% 35V Ф6.30 x 7.70mm 35mΩ | Panasonic | +1 $0.31790 +10 $0.29643 +50 $0.26421 +150 $0.24273 +300 $0.22769 +500 $0.22125 | Add Min Qty:1 Multiple: 1 | 900 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | 118EC243 | - | KNSCHA | +1 $0.46300 +10 $0.37012 | Add Min Qty:1 Multiple: 1 | 18 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | EEHZC1K470P | SMD Aluminum Electrolytic Capacitor SMD,D10xL10.2mm 47µF ±20% 80V 4000Hrs@125℃ | Panasonic | +1 $0.52493 +10 $0.41797 +30 $0.36449 +100 $0.31102 | Add Min Qty:1 Multiple: 1 | 408 Ship immediately | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.