Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | CPU Core | Total Number Of I/O Ports | Program Space Type | Program Space Capacity | Memory Ram Capacity | EEPROM Capacity | Operating Voltage (Range) | Clock Source | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | N79E715AT20 | 8051-based Microcontroller | Nuvoton | +1 $0.37378 | Add Min Qty:1 Multiple: 1 | 148 Ship immediately | 8051 | 25 | FLASH | 2KB | 512B | - | 2.4V~5.5V | - | -40°C~85°C | TSSOP20_6.5X4.4MM |
![]() | STC15W4K56S4-30I-LQFP44 | LQFP44 4KB 2.5~5.5V 8051 30MHz | STC | +1 $1.16417 +10 $1.07552 +30 $1.05780 +100 $1.00461 | Add Min Qty:1 Multiple: 1 | 127 Ship immediately | 8051 | 42 | - | 56KB | 4KB | 2KB | 2.5V~5.5V | - | -40°C~85°C | LQFP44_10X10MM |
![]() | STM8S103F3P6TR | STM8 -40℃~+85℃ 1KB 16MHz 16 FLASH 8KB 10bit TSSOP-20 Microcontroller Units (MCUs/MPUs/SOCs) ROHS | ST | +1 $1.72065 +10 $1.58622 +30 $1.55934 | Add Min Qty:1 Multiple: 1 | 36 Ship immediately | STM8 | 16 | FLASH | 8KB | 1x8KB | 640x8KB | 2.95V~5.5V2.95V~5.5V | - | -40°C~85°C | TSSOP20_6.5X4.4MM |
![]() | STC8H1K24-36I-LQFP32 | 8bit MCU LQFP32 256B 1.9~5.5V 8051 36MHz | STC | +1 $0.49270 +10 $0.44986 +30 $0.44129 | Add Min Qty:1 Multiple: 1 | 120 Ship immediately | 8051 | 29 | FLASH | 24KB | 256B | 4KB | 1.9V~5.5V | - | -40°C~85°C | LQFP32_7X7MM |
![]() | STC15L104W-35I-SOP8 | CPU core: 51 series working voltage range: 2.4V~3.6V internal oscillator: programmed flash capacity: 4KB | STC | +1 $0.36934 +10 $0.29548 +30 $0.26593 +100 $0.22161 +500 $0.20388 | Add Min Qty:1 Multiple: 1 | 1074 Ship immediately | 8051 | 6 | FLASH | 4KB | 128B | 1KB | 2.4V~3.6V | - | -40°C~85°C | SOP8_150MIL |
![]() | STC8H1K17-36I-QFN20 | 8bit MCU QFN20 256B 1.9~5.5V 8051 36MHz | STC | +1 $0.70737 +30 $0.68077 +100 $0.62759 +500 $0.57440 +1000 $0.54781 | Add Min Qty:1 Multiple: 1 | 438 Ship immediately | 8051 | 17 | FLASH | 17KB | 256B | - | 1.9V~5.5V | - | -40°C~85°C | QFN20_3X3MM_EP |
![]() | ATMEGA324PA-AU | AVR AVR®ATmega微控制器 集成电路8位 20MHz 32KB(16K x 16)闪存 44-TQFP(10x10) | Microchip | +1 $1.74995 | Add Min Qty:1 Multiple: 1 | 102 Ship immediately | AVRAVR | 3232 | FLASHFLASH | 32KB32KB | 2x8KB2x8KB | 1x8KB1x8KB | 1.8V~5.5V1.8V~5.5V | - | -40°C~85°C-40°C~85°C | TQFP44_10X10MMTQFP44_10X10MM |
![]() | PIC12F629-I/SN | 8-bit Microcontrollers - MCU 1.75KB 64 RAM 6 I/O Ind Temp SOIC8 | Microchip | +1 $1.43989 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately | PIC | 5 | FLASH | 1.75KB | 64x8B | 128x8B | 2V~5.5V2V~5.5V | - | -40°C~85°C | SOIC8_150MIL |
![]() | PIC16F690-I/SS | 8-bit Microcontrollers - MCU 7KB FL 256R 18 I/O | Microchip | +1 $1.22327 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | PIC | 18 | FLASH | 7KB | 256x8B | 256x8B | 2V~5.5V2V~5.5V | - | -40°C~85°C | SSOP20_7.2X5.3MM |
![]() | PIC16F1937-I/PT | 8-bit Microcontrollers - MCU 14KB Flash, 512B RAM 256B EE LCD 1.8-5.5V | Microchip | +1 $1.57376 | Add Min Qty:1 Multiple: 1 | 219 Ship immediately | PIC | 36 | FLASH | 14KB | 512x8B | 256x8B | 1.8V~5.5V1.8V~5.5V | - | -40°C~85°C | TQFP44_10X10MM |
![]() | MS51XB9AE | 8-bit MUC QFN20_3X3MM_EP 1KB 2.4~5.5V 8051 24MHz | Nuvoton | +1 $0.38412 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | 8051 | 18 | FLASH | - | 1KB | 16x8KB | 2.4V~5.5V | - | -40°C~105°C | QFN20_3X3MM_EP |
![]() | ATMEGA1280-16AU | 8-bit Microcontrollers - MCU 128kB Flash 4kB EEPROM 86 I/O Pins | Microchip | +1 $9.34802 +10 $9.00180 +100 $8.17086 +500 $7.75539 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | AVRAVR | 8686 | FLASHFLASH | 128KB128KB | 8x8KB8x8KB | 4x8KB4x8KB | 2.7V~5.5V2.7V~5.5V | - | -40°C~85°C-40°C~85°C | TQFP100_14X14MMTQFP100_14X14MM |
![]() | ATMEGA16A-AU | 8-bit MCU Microcontrollers AVR TQFP44_10X10MM 16MHz FLASH 16KB | Microchip | +1 $1.44824 +10 $1.33330 +30 $1.31031 +100 $1.24135 | Add Min Qty:1 Multiple: 1 | 564 Ship immediately | AVR | 32 | FLASH | 16KB | 1x8KB | 512x8 | 2.7V~5.5V | - | -40°C~85°C | TQFP44_10X10MM |
![]() | PIC10F200T-I/OT | 8-bit Microcontrollers - MCU 0.375kBF 16RM 4I/O Ind Temp SOT-23 | Microchip | +1 $0.73550 +10 $0.59216 +600 $0.36891 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | PIC | 3 | FLASH | 384B(256x12) | 16x8KB | None | 2V~5.5V | - | -40°C~85°C | SOT23-6 |
![]() | ATTINY24A-SSU | IC MCU 8BIT 2KB FLASH SOIC14_150MIL | Microchip | +1 $1.42032 +10 $1.18143 +57 $0.99031 +285 $0.84119 | Add Min Qty:1 Multiple: 1 | 25 Ship immediately | AVR | 12 | FLASH | 2KB | 128x8B | 128x8B | 1.8V~5.5V1.8V~5.5V | - | -40°C~85°C | SOIC14_150MIL |
![]() | STM8L052R8T6 | STM8 -40℃~+85℃ 54 4KB 16MHz FLASH 64KB 12bit LQFP-64(10x10) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | ST | +1 $1.05836 +10 $0.86435 +32 $0.75721 +64 $0.74964 +160 $0.63560 | Add Min Qty:1 Multiple: 1 | 708 Ship immediately | STM8 | 54 | FLASH | 64KB | 4x8KB | 256x8B | 1.8V~3.6V | - | -40°C~85°C | LQFP64_10X10MM |
![]() | STC8G1K08A-36I-SOP8 | 8bit MCU 256B 1.9~5.5V 8051 36MHz | STC | +5 $0.20992 +20 $0.20782 +40 $0.16599 +50 $0.16433 +100 $0.16268 +1000 $0.11756 | Add Min Qty:5 Multiple: 5 | 4329 Ship immediately | 8051 | 6 | FLASH | 8KB | 256B | 4KB | 1.9V~5.5V | - | -40°C~85°C | SOP8_150MIL |
![]() | STC8G1K08-36I-SOP8 | SOP8 256B 1.9~5.5V 8051 36MHz | STC | +5 $0.20092 +20 $0.19891 +40 $0.16086 +50 $0.15925 +100 $0.15764 +500 $0.11339 | Add Min Qty:5 Multiple: 5 | 672 Ship immediately | 8051 | 6 | FLASH | 8KB | 256B | 4KB | 1.9V~5.5V | - | -40°C~85°C | SOP8_150MIL |
![]() | STC15W204S-35I-SOP8 | 8051 8-Bit 2.5~5.5V 35MHz 256B | STC | +1 $0.63133 +10 $0.51854 +20 $0.51335 +40 $0.46215 +100 $0.39750 | Add Min Qty:1 Multiple: 1 | 298 Ship immediately | 8051 | 6 | FLASH | 4KB | 256B | 1KB | 2.5V~5.5V | - | -40°C~85°C | SOP8_150MIL |
![]() | STC12LE5A60S2-35I-LQFP48 | 8bit MCU 1.25KB 2.2~3.6V 35MHz | STC | +1 $0.83693 | Add Min Qty:1 Multiple: 1 | 94 Ship immediately | 8051 | 44 | FLASH | 60KB | 1.25KB | - | 3.5V~5.5V | - | -40°C~85°C | LQFP48_7X7MM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.