Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | CPU Core | Total Number Of I/O Ports | Program Space Type | Program Space Capacity | Memory Ram Capacity | EEPROM Capacity | Operating Voltage (Range) | Clock Source | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATMEGA168PA-AU | 8-bit MCU Microcontrollers 1.8~5.5V TQFP32_7X7MM | Microchip | +1 $2.01732 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | AVR | 23 | FLASH | 16KB | 1KB | 512B | 1.8V~5.5V1.8~5.5V | - | -40°C~85°C | TQFP32_7X7MM |
![]() | N79E715AT20 | 8051-based Microcontroller | Nuvoton | +1 $0.37387 | Add Min Qty:1 Multiple: 1 | 148 Ship immediately | 8051 | 25 | FLASH | 2KB | 512B | - | 2.4V~5.5V | - | -40°C~85°C | TSSOP20_6.5X4.4MM |
![]() | PIC16F1937-I/PT | 8-bit Microcontrollers - MCU 14KB Flash, 512B RAM 256B EE LCD 1.8-5.5V | Microchip | +1 $2.11840 +10 $1.81517 +30 $1.62425 +160 $1.39542 | Add Min Qty:1 Multiple: 1 | 219 Ship immediately | PIC | 36 | FLASH | 14KB | 512x8B | 256x8B | 1.8V~5.5V1.8V~5.5V | - | -40°C~85°C | TQFP44_10X10MM |
![]() | PIC10F200T-I/OT | 8-bit Microcontrollers - MCU 0.375kBF 16RM 4I/O Ind Temp SOT-23 | Microchip | +1 $0.71315 +10 $0.57417 +30 $0.50398 +100 $0.43519 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | PIC | 3 | FLASH | 384B(256x12) | 16x8KB | None | 2V~5.5V | - | -40°C~85°C | SOT23-6 |
![]() | PIC16F690-I/SS | 8-bit Microcontrollers - MCU 7KB FL 256R 18 I/O | Microchip | +1 $1.73234 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | PIC | 18 | FLASH | 7KB | 256x8B | 256x8B | 2V~5.5V2V~5.5V | - | -40°C~85°C | SSOP20_7.2X5.3MM |
![]() | ATTINY24A-SSU | IC MCU 8BIT 2KB FLASH SOIC14_150MIL | Microchip | +1 $1.37717 +10 $1.14975 | Add Min Qty:1 Multiple: 1 | 25 Ship immediately | AVR | 12 | FLASH | 2KB | 128x8B | 128x8B | 1.8V~5.5V1.8V~5.5V | - | -40°C~85°C | SOIC14_150MIL |
![]() | ATMEGA16A-AU | 8-bit MCU Microcontrollers AVR TQFP44_10X10MM 16MHz FLASH 16KB | Microchip | +1 $2.08626 +10 $1.75632 +32 $1.55028 +64 $1.52703 +160 $1.41485 | Add Min Qty:1 Multiple: 1 | 564 Ship immediately | AVR | 32 | FLASH | 16KB | 1x8KB | 512x8 | 2.7V~5.5V | - | -40°C~85°C | TQFP44_10X10MM |
![]() | ATMEGA1280-16AU | 8-bit Microcontrollers - MCU 128kB Flash 4kB EEPROM 86 I/O Pins | Microchip | +1 $11.74735 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | AVRAVR | 8686 | FLASHFLASH | 128KB128KB | 8x8KB8x8KB | 4x8KB4x8KB | 2.7V~5.5V2.7V~5.5V | - | -40°C~85°C-40°C~85°C | TQFP100_14X14MMTQFP100_14X14MM |
![]() | ATMEGA324PA-AU | AVR AVR®ATmega微控制器 集成电路8位 20MHz 32KB(16K x 16)闪存 44-TQFP(10x10) | Microchip | +1 $2.60693 +10 $2.21105 +30 $1.96398 | Add Min Qty:1 Multiple: 1 | 101 Ship immediately | AVRAVR | 3232 | FLASHFLASH | 32KB32KB | 2x8KB2x8KB | 1x8KB1x8KB | 1.8V~5.5V1.8V~5.5V | - | -40°C~85°C-40°C~85°C | TQFP44_10X10MMTQFP44_10X10MM |
![]() | STM8S103F3P6TR | STM8 -40℃~+85℃ 1KB 16MHz 16 FLASH 8KB 10bit TSSOP-20 Microcontroller Units (MCUs/MPUs/SOCs) ROHS | ST | +1 $0.77071 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | STM8 | 16 | FLASH | 8KB | 1x8KB | 640x8KB | 2.95V~5.5V2.95V~5.5V | - | -40°C~85°C | TSSOP20_6.5X4.4MM |
![]() | STM8L052R8T6 | STM8 -40℃~+85℃ 54 4KB 16MHz FLASH 64KB 12bit LQFP-64(10x10) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | ST | +1 $1.03701 +10 $0.84692 +32 $0.74194 +64 $0.73081 +160 $0.62277 | Add Min Qty:1 Multiple: 1 | 708 Ship immediately | STM8 | 54 | FLASH | 64KB | 4x8KB | 256x8B | 1.8V~3.6V | - | -40°C~85°C | LQFP64_10X10MM |
![]() | PIC12F629-I/SN | 8-bit Microcontrollers - MCU 1.75KB 64 RAM 6 I/O Ind Temp SOIC8 | Microchip | +1 $1.18204 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately | PIC | 5 | FLASH | 1.75KB | 64x8B | 128x8B | 2V~5.5V2V~5.5V | - | -40°C~85°C | SOIC8_150MIL |
![]() | STC15W4K56S4-30I-LQFP44 | LQFP44 4KB 2.5~5.5V 8051 30MHz | STC | +1 $1.79643 +10 $1.55504 +30 $1.40433 | Add Min Qty:1 Multiple: 1 | 87 Ship immediately | 8051 | 42 | - | 56KB | 4KB | 2KB | 2.5V~5.5V | - | -40°C~85°C | LQFP44_10X10MM |
![]() | STC15W204S-35I-SOP8 | 8051 8-Bit 2.5~5.5V 35MHz 256B | STC | +1 $0.61859 +10 $0.50808 +20 $0.50046 +40 $0.45282 +100 $0.38948 +500 $0.35714 | Add Min Qty:1 Multiple: 1 | 896 Ship immediately | 8051 | 6 | FLASH | 4KB | 256B | 1KB | 2.5V~5.5V | - | -40°C~85°C | SOP8_150MIL |
![]() | STC8H1K17-36I-QFN20 | 8bit MCU QFN20 256B 1.9~5.5V 8051 36MHz | STC | +5 $0.35152 | Add Min Qty:5 Multiple: 5 | 418 Ship immediately | 8051 | 17 | FLASH | 17KB | 256B | - | 1.9V~5.5V | - | -40°C~85°C | QFN20_3X3MM_EP |
![]() | STC8G1K08A-36I-SOP8 | 8bit MCU 256B 1.9~5.5V 8051 36MHz | STC | +5 $0.21872 +20 $0.21544 +40 $0.17295 +50 $0.17036 +100 $0.16777 +1000 $0.12249 | Add Min Qty:5 Multiple: 5 | 4329 Ship immediately | 8051 | 6 | FLASH | 8KB | 256B | 4KB | 1.9V~5.5V | - | -40°C~85°C | SOP8_150MIL |
![]() | STC8G1K08-36I-SOP8 | SOP8 256B 1.9~5.5V 8051 36MHz | STC | +5 $0.20934 +20 $0.20620 +40 $0.16760 +50 $0.16509 +100 $0.16258 +500 $0.11815 | Add Min Qty:5 Multiple: 5 | 617 Ship immediately | 8051 | 6 | FLASH | 8KB | 256B | 4KB | 1.9V~5.5V | - | -40°C~85°C | SOP8_150MIL |
![]() | STC8H1K24-36I-LQFP32 | 8bit MCU LQFP32 256B 1.9~5.5V 8051 36MHz | STC | +5 $0.31727 | Add Min Qty:5 Multiple: 5 | 120 Ship immediately | 8051 | 29 | FLASH | 24KB | 256B | 4KB | 1.9V~5.5V | - | -40°C~85°C | LQFP32_7X7MM |
![]() | STC15L104W-35I-SOP8 | CPU core: 51 series working voltage range: 2.4V~3.6V internal oscillator: programmed flash capacity: 4KB | STC | +1 $0.40276 +10 $0.32701 +20 $0.32210 +40 $0.29418 +100 $0.25251 +1000 $0.22348 | Add Min Qty:1 Multiple: 1 | 1074 Ship immediately | 8051 | 6 | FLASH | 4KB | 128B | 1KB | 2.4V~3.6V | - | -40°C~85°C | SOP8_150MIL |
![]() | MS51XB9AE | 8-bit MUC QFN20_3X3MM_EP 1KB 2.4~5.5V 8051 24MHz | Nuvoton | +1 $0.48152 +10 $0.38746 +30 $0.33973 +100 $0.29340 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | 8051 | 18 | FLASH | - | 1KB | 16x8KB | 2.4V~5.5V | - | -40°C~105°C | QFN20_3X3MM_EP |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.