Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage Range | Noise | Cathode Current | Noise - 0.1 Hz To 10 Hz | Temperature Coefficient (Temperature Drift) | Reference Source Type | Operating Temperature | Package / Case | Output Voltage | Output Current | Tolerance | Type Of Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AN431AN-ATRG1 | 2.5V~36V -40℃~+125℃@(Ta) ±0.5% 1mA parallel connection 100mA 20ppm/℃ Adjustable SOT-23 Voltage References ROHS | DIODES | +1 $0.02644 +10 $0.02423 +100 $0.02056 +300 $0.01968 | Add Min Qty:1 Multiple: 1 | 3048 Ship immediately | - | - | 1mA | - | 20ppm/℃ | Shunt | -40~+125℃ | - | 2.5~36V | 100mA | - | Adjustable |
![]() | CJ431(SOT-89) 1% | Voltage reference chip min=2.475V max=36V 100mA ±1% SOT89-3L | JCET | +20 $0.04846 +100 $0.04406 +500 $0.04112 +1000 $0.03818 +5000 $0.03466 +10000 $0.03319 | Add Min Qty:20 Multiple: 20 | 572 Ship immediately | - | - | - | - | - | - | 0~+70℃ | SOT89-3 | - | 100mA | - | Adjustable |
![]() | TL432 | 1.24V~15V 0℃~+70℃@(TA) 100uA 100mA Adjustable SOT-23-3L Voltage References ROHS | SK | +5 $0.03169 +20 $0.02874 +100 $0.02579 +500 $0.02283 +1000 $0.02146 +2000 $0.02047 | Add Min Qty:5 Multiple: 5 | 1585 Ship immediately | - | - | 100µA | - | - | - | 0~+70℃ | SOT23-3 | - | 100mA | - | Adjustable |
![]() | TL431AQDBZR,215 | 2.495V~36V -40℃~+125℃@(Ta) ±1% 600uA parallel connection 100mA Adjustable SOT-23-3L Voltage References ROHS | Nexperia | +5 $0.05592 +20 $0.05099 +100 $0.04606 +500 $0.04112 +1000 $0.03882 +2000 $0.03717 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | - | - | 600µA | - | - | Shunt | -40~+125℃ | SOT23-3 | 2.495V | 100mA | - | Adjustable |
![]() | TL431G-AB3-R | PROGRAMMABLE PRECISION REFERENCE SOT89 | UTC | +5 $0.05419 +100 $0.05390 +500 $0.04186 +2616 $0.03246 | Add Min Qty:5 Multiple: 5 | 2616 Ship immediately | - | - | - | - | - | - | +150℃ | SOT89-3 | 36V | - | - | Programmable |
![]() | REF5025AIDR | 1.2mA -40℃~+125℃@(Ta) ±0.1% 2.7V~18V series connection 3uVp-p 10mA 8ppm/℃ Fixed SOIC-8 Voltage References ROHS | TI | +1 $0.44587 +30 $0.42972 +100 $0.39741 +500 $0.36510 +1000 $0.34894 | Add Min Qty:1 Multiple: 1 | 3044 Ship immediately | - | - | - | 3µVp-p | 8ppm/℃ | - | -40~+125℃ | SOIC8_150MIL | 2.5V | 10mA | ±0.1% | Fixed |
![]() | TL431ACLP | 2.495V~36V 0℃~+70℃@(Ta) ±1% 600uA parallel connection 100mA Adjustable TO-92-3 Voltage References ROHS | TI | +1 $0.14034 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | - | 600µA | - | - | Shunt | 0~+70℃ | TO92-3 | 2.495V | 100mA | ±1% | Adjustable |
![]() | REF5050AIDR | SOIC-8 Voltage References ROHS | TI | +1 $0.55910 +30 $0.53927 +100 $0.49962 +500 $0.45997 +1000 $0.44014 | Add Min Qty:1 Multiple: 1 | 2951 Ship immediately | - | - | - | 3µVp-p | 8ppm/℃ | - | -40~+125℃ | SOIC8_150MIL | 5V | 10mA | ±0.1% | Fixed |
![]() | REF3020AIDBZR | 50uA -40℃~+125℃@(Ta) ±0.2% 2.098V~5.5V series connection 65uVrms 23uVp-p 25mA 75ppm/℃ Fixed SOT-23-3L Voltage References ROHS | TI | +5 $0.24895 +50 $0.19238 +600 $0.14013 | Add Min Qty:5 Multiple: 5 | 436 Ship immediately | - | 65µVrms | - | 23µVp-p | 75ppm/℃ | - | -40~+125℃ | SOT23-3 | 2.048V | 25mA | - | Fixed |
![]() | LM385M3-2.5/TR | SOT-23 Voltage References ROHS | HGSEMI | +5 $0.13048 +50 $0.10206 +600 $0.07468 | Add Min Qty:5 Multiple: 5 | 100 Ship immediately | - | - | - | - | - | - | 0~+70℃ | SOT23-3 | - | - | - | Original |
![]() | UMW TL431(0.5%) (铜脚) | Vo=2.495~36V Io=100mA 0.5% adjustable precision parallel voltage regulator TO-92-3 | UMW | - | In Stock | - | - | - | - | - | - | +150℃ | TO92-3 | 2.495~36V | - | - | Adjustable | |
![]() | UMW TL431(0.5%) (铁脚) | Vo=2.495~36V Io=100mA 0.5% Adjustable TO-92-3 | UMW | +50 $0.01883 +500 $0.01694 +5000 $0.01567 +10000 $0.01504 +30000 $0.01441 +50000 $0.01403 | Add Min Qty:50 Multiple: 1 | 195 Ship immediately | - | - | 500µA | - | 50ppm/℃ | - | -20~+85℃ | TO92-3 | 2.495~36V | 100mA | - | Adjustable |
![]() | ME431NAXG | SOT-23 Voltage References ROHS | MICRONE | +5 $0.02746 +20 $0.02504 +100 $0.02262 +500 $0.02019 +1000 $0.01906 +2000 $0.01826 | Add Min Qty:5 Multiple: 5 | 22 Ship immediately | - | - | 100mA | - | - | - | -40~+125℃ | SOT23-3 | 2.5V | - | - | Adjustable |
![]() | UMW TL431(0.5%) (铜脚) | Vo=2.495~36V Io=100mA 0.5% adjustable precision parallel voltage regulator TO-92-3 | UMW | +50 $0.02073 +500 $0.01861 +5000 $0.01720 +10000 $0.01650 +30000 $0.01579 +50000 $0.01537 | Add Min Qty:50 Multiple: 50 | 1618 Ship immediately | - | - | - | - | - | - | +150℃ | TO92-3 | 2.495~36V | - | - | Adjustable |
![]() | CJ431(SOT-23) 0.5% | Voltage reference chip min=2.487V max=36V 100mA ±0.5% SOT23-3 | JCET | +20 $0.02617 +200 $0.02456 +500 $0.02294 +1000 $0.02133 +3000 $0.02052 +6000 $0.01939 | Add Min Qty:20 Multiple: 20 | 2565 Ship immediately | - | - | 1.2mA | - | - | - | -10°C~85°C | SOT23-3 | - | - | - | Adjustable |
![]() | TL431CF | 2.495V~40V -40℃~+125℃@(TA) 500uA 150mA Adjustable SOT-89-3 Voltage References ROHS | HTC | +5 $0.21342 +20 $0.20961 +100 $0.20199 | Add Min Qty:5 Multiple: 5 | 5 Ship immediately | - | - | 500µA | - | - | - | -40~+125℃ | SOT89-3 | 2.459~40V | - | - | Adjustable |
![]() | TL431K-T92-B | Output type: programmable input voltage: 2.495V Output voltage: 2.5V~36V Output current: 100mA | UTC | +5 $0.03370 +20 $0.03073 +100 $0.02776 +500 $0.02478 +1000 $0.02340 +2000 $0.02240 | Add Min Qty:5 Multiple: 5 | 187 Ship immediately | - | - | 300µA | - | 50ppm/℃ | - | -40~+85℃ | TO92-3 | - | 100mA | - | Programmable |
![]() | ADR5040BRTZ-REEL7 | -40℃~+125℃@(Ta) ±0.1% parallel connection 120uVrms 2.8uVrms 15mA 75ppm/℃ Fixed SOT-23-3L Voltage References ROHS | ADI | +1 $0.49391 +10 $0.47562 +100 $0.43171 +500 $0.40976 | Add Min Qty:1 Multiple: 1 | 204 Ship immediately | - | 120µVrms | 60µA | 2.8µVrms | 75ppm/℃ | Shunt | -40~+125℃ | SOT23-3 | 2.048V | 15mA | - | Fixed |
![]() | TL432AIDBZR | 2.495V~36V -40℃~+85℃@(TA) 700uA 100mA Programmable SOT-23 Voltage References ROHS | TI | +5 $0.29678 +20 $0.27012 +100 $0.24346 +500 $0.21681 +1000 $0.20437 +2000 $0.19548 | Add Min Qty:5 Multiple: 5 | 3020 Ship immediately | - | - | 700µA | - | - | Shunt | -40~+85℃ | SOT23-3 | 2.495V | 100mA | - | Adjustable |
![]() | TL431BIDBZR | 2.495V~36V -40℃~+85℃@(TA) ±0.5% 700uA 100mA Programmable SOT-23 Voltage References ROHS | TI | +10 $0.03581 +50 $0.03303 +200 $0.03072 +600 $0.02841 +1500 $0.02657 +3000 $0.02541 | Add Min Qty:10 Multiple: 10 | 5756 Ship immediately | - | - | 700µA | - | - | Shunt | -40~+85℃ | SOT23-3 | 2.495V | 100mA | - | Adjustable |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.