Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability |
---|---|---|---|---|---|---|
![]() | ARG03FTC1R50 | - | Viking | +50 $0.00517 +150 $0.00443 +1000 $0.00369 +5000 $0.00340 | Add Min Qty:50 Multiple: 50 | 5000 Ship immediately |
![]() | X3025TF-PSN | - | XKB | +50 $0.01155 +500 $0.01039 +5000 $0.00962 +10000 $0.00924 +30000 $0.00885 +50000 $0.00862 | Add Min Qty:50 Multiple: 50 | 10000 Ship immediately |
![]() | X3025WR-02-9TSN | - | XKB | +5 $0.10360 +20 $0.09446 +100 $0.08532 +500 $0.07618 +1000 $0.07191 +2000 $0.06886 | Add Min Qty:5 Multiple: 5 | 170 Ship immediately |
![]() | X9357HM-2x02-N2 | - | XKB | +1 $0.02014 +10 $0.01839 +30 $0.01723 +100 $0.01548 +500 $0.01467 +1000 $0.01409 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately |
![]() | X0315WC2W2 | - | XKB | +1 $1.77285 +10 $1.62511 +70 $1.44783 +490 $1.40351 +980 $1.32964 | Add Min Qty:1 Multiple: 1 | 260 Ship immediately |
![]() | TDA21590 | TDA21590 | Infineon | +1 $2.68779 +10 $2.57093 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately |
![]() | ERA6ARB333V | PANASONIC ELECTRONIC COMPONENTS ERA6ARB333P Surface Mount Chip Resistor, Metal Film, AEC-Q200 ERA Series, 33 kohm, 125 mW, ± 0.1%, 200 V | Panasonic | +1 $0.34415 +30 $0.33122 +100 $0.30534 +500 $0.27946 +1000 $0.26653 | Add Min Qty:1 Multiple: 1 | 140 Ship immediately |
![]() | ECA1CM470B | PANASONIC - ECA1CM470B - Electrolytic Capacitor, 47 µF, 16 V, ± 20%, Radial Leaded, 2000 hours @ 85°C, Polar | Panasonic | +1 $0.10424 +30 $0.10052 +100 $0.09679 +500 $0.08935 +1000 $0.08563 +2000 $0.08339 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately |
![]() | BMI-S-205-C | Board Mount EMI Enclosures 38.56 x 25.86 x 2mm RF Absorber One-piece CRS Tin SMD | Laird Technologies | +1 $0.90027 +30 $0.86643 +100 $0.79874 +500 $0.73105 +1000 $0.69720 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately |
![]() | MCASL32MSB5476KPNA01 | - | Taiyo Yuden | +10 $0.13846 +100 $0.13163 +1000 $0.12676 | Add Min Qty:10 Multiple: 10 | 1000 Ship immediately |
![]() | MCASU105SB7472KFNA01 | Multilayer Ceramic Capacitors (High dielectric type) for Automotive Body & Chassis and Infotainment | Taiyo Yuden | +20 $0.00349 +100 $0.00321 +500 $0.00301 +1000 $0.00282 +5000 $0.00259 +10000 $0.00250 | Add Min Qty:20 Multiple: 20 | 9800 Ship immediately |
![]() | X1251WVS-13HF-LPSW | - | XKB | +1 $0.14930 +30 $0.14412 +100 $0.13893 +500 $0.12857 +1000 $0.12338 +2000 $0.12027 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately |
![]() | X3025HM-2x03-N2 | - | XKB | +1 $0.06150 +100 $0.05740 +300 $0.05330 +500 $0.04920 +2000 $0.04715 +5000 $0.04592 | Add Min Qty:1 Multiple: 1 | 4000 Ship immediately |
![]() | X1002WVS-05L-HF-LPSW | - | XKB Connection(中国星坤) | +5 $0.13819 +50 $0.10923 +150 $0.09476 +1500 $0.08391 +3000 $0.07522 +4500 $0.07088 | Add Min Qty:5 Multiple: 5 | 829 Ship in 4-7Days |
![]() | YT8531SH-CA | - | MotorComm | +1 $1.94389 +10 $1.80700 +30 $1.77962 | Add Min Qty:1 Multiple: 1 | 194 Ship immediately |
![]() | ERJP14F1000U | - | Panasonic | +5 $0.10980 +20 $0.09964 +100 $0.08947 +500 $0.07930 +1000 $0.07456 +2000 $0.07117 | Add Min Qty:5 Multiple: 5 | 560 Ship immediately |
![]() | B1212S-1WR3 | 1W, constant voltage input, isolated non regulated single output PM_11.6X6MM_TM | MORNSUN | +1 $0.99900 | Add Min Qty:1 Multiple: 1 | 123 Ship in 4-7Days |
![]() | X1002WVS-05L-HF-LPSW | - | XKB | +1 $0.15633 +30 $0.15075 +100 $0.14516 +500 $0.13400 +1000 $0.12841 +2000 $0.12506 | In Stock | |
![]() | AC0805FR-7W2RL | Res Thick Film 0805 2 Ohm 1% 0.25W(1/4W) ±200ppm/°C Epoxy Pad SMD Automotive T/R | Yageo | +1 $0.03546 +100 $0.03309 +300 $0.03073 +500 $0.02837 +2000 $0.02718 +5000 $0.02647 | Add Min Qty:1 Multiple: 1 | 155 Ship immediately |
![]() | X9357HM-02-N2 | - | XKB | +1 $0.02376 +100 $0.02220 +300 $0.02065 +500 $0.01910 +2000 $0.01832 +5000 $0.01786 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.