| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Type | Insulating Material | Plating | Height | Installation Type | Colour | Size | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RCUCTE | Test Points / Test Sockets / Test Pins | KOA | +10 $0.08102 +100 $0.07435 +500 $0.06767 +1000 $0.06099 +2000 $0.05654 +4000 $0.05520 | In Stock | - | - | - | 1.15mm | SMT | Silver | 1.60 x 0.80mm | CONN_1.6X0.8MM_SM | |
![]() | 5015 | Test Points / Test Sockets / Test Pins | Keystone | +5 $0.15831 +50 $0.12861 +200 $0.12668 +400 $0.12288 +1000 $0.11735 | Add Min Qty:5 Multiple: 5 | 4787 Ship immediately | - | - | - | 1.50mm | - | Silver | 2.70 x 1.00mm | - |
![]() | 5002 | Pin type (through board) white | Keystone | +1 $0.17925 +100 $0.16738 +300 $0.15551 +500 $0.14364 +2000 $0.13771 +5000 $0.13414 | Add Min Qty:1 Multiple: 1 | 2965 Ship immediately | - | - | - | 4.57mm | - | - | - | - |
![]() | 5001 | Pin type (through board) black | Keystone | +5 $0.20033 +20 $0.18364 +100 $0.16694 +500 $0.15025 +1000 $0.14246 +2000 $0.13689 | Add Min Qty:5 Multiple: 5 | 3121 Ship immediately | - | - | - | 4.57mm | - | - | - | - |
![]() | 5006 | Test Points / Test Sockets / Test Pins | Keystone | +1 $0.31889 +10 $0.31410 +2000 $0.30939 | Add Min Qty:1 Multiple: 1 | 1785 Ship immediately | - | - | - | 5.59mm | - | - | - | - |
![]() | 5011 | Pin type (through board) black | Keystone | +5 $0.36794 +50 $0.25234 +800 $0.17762 +1600 $0.17496 | Add Min Qty:5 Multiple: 1 | 494 Ship immediately | - | - | - | 8.12mm | - | - | 3.17 x 3.17mm | - |
![]() | 5004 | Test Points / Test Sockets / Test Pins | Keystone | +5 $0.30880 +50 $0.25115 +200 $0.24739 +400 $0.23997 +1000 $0.22917 | Add Min Qty:5 Multiple: 5 | 1404 Ship immediately | - | - | - | 4.57mm | - | - | - | - |
![]() | 5019 | TESTPOINT COMPACT SURFACEMOUNT | Keystone | +1 $0.22437 +10 $0.21546 +100 $0.18875 +500 $0.18341 | Add Min Qty:1 Multiple: 1 | 1024 Ship immediately | - | - | - | 2.29mm | SMT | - | - | - |
![]() | 5005 | Pin type (through board) red | Keystone | +1 $0.25111 +10 $0.22934 +30 $0.21482 +100 $0.19305 +500 $0.18289 +1000 $0.17563 | Add Min Qty:1 Multiple: 1 | 6977 Ship immediately | - | - | - | 5.59mm | - | - | - | - |
![]() | RH-5005 | Test Points / Test Sockets / Test Pins | RH | +10 $0.08216 +100 $0.07686 +500 $0.07156 +2000 $0.06361 +5000 $0.06096 +10000 $0.05937 | Add Min Qty:10 Multiple: 10 | 629 Ship immediately | - | - | - | - | - | - | - | - |
![]() | RH-5006 | Test Points / Test Sockets / Test Pins Test pin, high-temperature nylon/phosphor bronze with silver plating, 5006 test point, 100x80, pin type (through-board), black | RH | +1 $0.07987 +10 $0.07261 +30 $0.06777 +100 $0.06051 +500 $0.05712 +1000 $0.05470 | Add Min Qty:1 Multiple: 1 | 863 Ship immediately | - | - | - | - | - | - | - | - |
![]() | 5003 | Pin type (through board) orange | Keystone | +1 $0.24785 +30 $0.23918 +100 $0.22185 +500 $0.20452 +1000 $0.19585 | Add Min Qty:1 Multiple: 1 | 1801 Ship immediately | - | - | Silver | 4.57mm | - | - | Φ2.54 x 4.57mm | - |
![]() | RCWCTE | Test Points / Test Sockets / Test Pins | KOA | +5 $0.15828 +50 $0.12290 +400 $0.08883 +800 $0.08749 +2000 $0.08041 | Add Min Qty:5 Multiple: 5 | 1938 Ship immediately | - | - | - | - | - | - | - | - |
![]() | 5010 | Test Points / Test Sockets / Test Pins | Keystone | +5 $0.32652 +50 $0.25610 +150 $0.22592 | Add Min Qty:5 Multiple: 5 | 486 Ship immediately | - | - | - | 8.12mm | Vertical plug-in | - | 3.17 x 3.17mm | - |
![]() | 5194TR | Test Points / Test Sockets / Test Pins | Keystone | +1 $0.29827 +10 $0.27382 +30 $0.26893 +100 $0.25427 | Add Min Qty:1 Multiple: 1 | 466 Ship immediately | - | - | - | - | SMT | - | - | - |
![]() | 5000 | Pin type (through board) Red | Keystone | +5 $0.26476 +50 $0.21539 +5600 $0.21216 | Add Min Qty:5 Multiple: 1 | 4841 Ship immediately | - | - | Silver | 4.57mm | - | - | 2.54 x 2.54mm | - |
![]() | 5016 | TESTPOINT COMPACT SURFACEMOUNT | Keystone | +5 $0.22259 +50 $0.20033 +150 $0.18549 +1000 $0.14691 +2000 $0.13652 | Add Min Qty:5 Multiple: 5 | 6213 Ship immediately | - | - | - | 2.29mm | SMT | - | - | - |
![]() | RCW-0C | Test Points / Test Sockets / Test Pins | TE | +1 $0.30023 +10 $0.27118 +50 $0.24793 +150 $0.23244 +300 $0.22275 | In Stock | - | - | - | 2.00mm | SMT | - | 3.20 x 1.60mm | CONN_3.2X1.6MM_SM | |
![]() | 5013 | Test Points / Test Sockets / Test Pins | Keystone | +1 $0.57938 +10 $0.45547 +30 $0.40137 +100 $0.32869 | Add Min Qty:1 Multiple: 1 | 373 Ship in 3-5Days | - | - | - | - | - | - | - | - |
![]() | 5014 | Test Points / Test Sockets / Test Pins | Keystone | +1 $0.58111 +10 $0.46595 +30 $0.40661 +100 $0.35077 +500 $0.30986 | Add Min Qty:1 Multiple: 1 | 678 Ship in 3-5Days | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.