Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Series | Wire Gauge | Contact Coating | Contact Coating Thickness | Contact Material | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1827572-2 | DYNAMIC D-1000 REC CONT. 2L 22-18, AU | TE | +10 $0.09746 +100 $0.09129 +500 $0.08512 +2000 $0.07895 +5000 $0.07463 +10000 $0.07278 | Add Min Qty:10 Multiple: 10 | 1740 Ship immediately | - | - | Gold-plated Silver | 0.38µm | - | Contacts |
![]() | 62157-1 | SPLICE AMVAR 600-3000, UNPLATED BRASS | TE | +100 $0.01743 +500 $0.01639 +1000 $0.01484 +5000 $0.01276 +10000 $0.01152 | Add Min Qty:100 Multiple: 100 | 88000 Ship immediately | AMPlivar | 600-3000CMA | - | - | - | Contacts |
![]() | 7116-3703-02 | Terminal 0.64mm | YAZAKI | +10 $0.04388 +100 $0.04092 +500 $0.03795 +2000 $0.03499 +5000 $0.03291 +10000 $0.03202 | Add Min Qty:10 Multiple: 10 | 700 Ship immediately | - | - | - | - | - | - |
![]() | 7-1452671-1 | AUTOMOTIVE, MCON 1.2 REC CONT., LL, 17-15AWG, SWS, TIN, REEL | TE | +10 $0.04965 +100 $0.04657 +500 $0.04349 +2000 $0.04040 +5000 $0.03824 +10000 $0.03732 | Add Min Qty:10 Multiple: 10 | 154 Ship immediately | - | - | - | - | - | Contacts |
![]() | 12066214 | Terminals Tin | APTIV | +10 $0.09650 +100 $0.09003 +500 $0.08355 +2000 $0.07707 +5000 $0.07254 +10000 $0.07060 | Add Min Qty:10 Multiple: 10 | 200 Ship immediately | Generic Terminals 2.8 | 2~3mm² | Tin | - | Copper Alloy | Contacts |
![]() | 7114-6041 | 8.0 (312) Connector | YAZAKI | +10 $0.14313 +100 $0.13378 +500 $0.12442 +2000 $0.11507 +5000 $0.10852 +10000 $0.10571 | Add Min Qty:10 Multiple: 10 | 100 Ship immediately | 8.0(312)CONNECTOR | 2mm² | Tin | 0.4mm | Copper Alloy | Contacts |
![]() | 42437-2 | FASTON 250 REC 14-10 TPBR | TE | +10 $0.06176 +100 $0.05770 +500 $0.05364 +2000 $0.04957 +5000 $0.04673 +10000 $0.04551 | Add Min Qty:10 Multiple: 10 | 885 Ship immediately | Faston | 10-14AWG | - | - | - | Contacts |
![]() | 3-770476-1 | SL-156 REC CONT., 24-18, MATT TIN, PHBZ | TE | +100 $0.02436 +500 $0.02289 +1000 $0.02069 +5000 $0.01775 +10000 $0.01599 | Add Min Qty:100 Multiple: 100 | 315 Ship immediately | SL-156 | 18-24AWG | - | 2.03µm | - | Contacts |
![]() | T2020002010-000 | HEAVY DUTY CONN(HDC), CDF-1.0 | TE | +1 $0.22500 +10 $0.21521 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | - | Ag | - | - | Contacts |
![]() | 15304701 | Terminals Tin | APTIV | +10 $0.03677 +100 $0.03425 +500 $0.03174 +2000 $0.02922 +5000 $0.02745 +10000 $0.02670 | Add Min Qty:10 Multiple: 10 | 1920 Ship immediately | Generic Terminals 1.5 | 0.35~0.50mm² | - | - | Tin Brass | Contacts |
![]() | 15336198 | Terminals | APTIV | +10 $0.04932 +100 $0.04601 +500 $0.04270 +2000 $0.03939 +5000 $0.03708 +10000 $0.03608 | Add Min Qty:10 Multiple: 10 | 500 Ship immediately | Generic Terminals 2.8 | - | Tin | - | - | Contacts |
![]() | 61118-1 | CMNL PIN, 20-14, LL, BRIGHT, TPBR | TE | +10 $0.02265 +100 $0.02111 +500 $0.01956 +2000 $0.01802 +5000 $0.01694 +10000 $0.01648 | Add Min Qty:10 Multiple: 10 | 1380 Ship immediately | MATE-N-LOK | - | - | - | - | Contacts |
![]() | 2-520183-2 | ULTRA-FAST 250 REC 22-18 TPBR, RED | TE | +10 $0.06224 +100 $0.05817 +500 $0.05411 +2000 $0.05004 +5000 $0.04719 +10000 $0.04597 | Add Min Qty:10 Multiple: 10 | 372 Ship immediately | Ultra-Fast | - | - | - | - | Contacts |
![]() | 13526680 | Terminals Tin | APTIV | +10 $0.08149 +100 $0.07602 +500 $0.07055 +2000 $0.06508 +5000 $0.06125 +10000 $0.05961 | Add Min Qty:10 Multiple: 10 | 390 Ship immediately | Generic Terminals 1.5 | - | Tin | - | Copper Alloy | Contacts |
![]() | 794606-1 | MICRO MNL REC CONT. 24-20, PHOSPHER B. BRIGHT TIN, REEL | TE | +1 $0.02429 +100 $0.02273 +300 $0.02117 +500 $0.01962 +2000 $0.01884 +5000 $0.01837 | Add Min Qty:1 Multiple: 1 | 15000 Ship immediately | MATE-N-LOK | - | - | 1.50um | - | Contacts |
![]() | 917802-2 | DYNAMIC D-5 TAB CONT. S 16-14, AU15uin | TE | +1 $0.54339 +50 $0.46996 +200 $0.43324 +1000 $0.42296 | Add Min Qty:1 Multiple: 1 | 2650 Ship immediately | - | 14-16AWG | - | 0.38µm | - | Contacts |
![]() | 5-1418758-1 | AUTOMOTIVE, MCON 1.2 LL TAB CONT. SN, 23-22AWG | TE | +10 $0.05583 +100 $0.05206 +500 $0.04829 +2000 $0.04451 +5000 $0.04187 +10000 $0.04074 | Add Min Qty:10 Multiple: 10 | 15350 Ship immediately | - | - | - | - | - | Contacts |
![]() | 175195-2 | Rubber shell terminal Female terminal 20-24AWG | TE | +1 $0.12287 +30 $0.11863 +100 $0.11016 +500 $0.10169 +1000 $0.09745 | Add Min Qty:1 Multiple: 1 | 3500 Ship immediately | - | - | - | 0.38µm | - | Contacts |
![]() | 1-66098-8 | Rubber shell terminal, male needle 16-18AWG | TE | +10 $0.14034 +100 $0.13111 +500 $0.12188 +2000 $0.11264 +5000 $0.10618 +10000 $0.10341 | Add Min Qty:10 Multiple: 1 | 242768 Ship immediately | MultimateIII+ | 16-18AWG | - | - | - | Contacts |
![]() | 170362-1 | Rubber shell terminal, female pin 18-22AWG | TE | +100 $0.01683 +500 $0.01585 +1000 $0.01437 +5000 $0.01240 +10000 $0.01122 | Add Min Qty:100 Multiple: 1 | 2870 Ship immediately | MATE-N-LOK | - | - | - | - | Contacts |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.