Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case |
---|---|---|---|---|---|---|---|
![]() | K4B4G1646E-BYMA | FBGA-96 DDR SDRAM ROHS | Samsung | +1 $3.21641 +10 $2.95059 +30 $2.89743 +100 $2.73794 | Add Min Qty:1 Multiple: 1 | 168 Ship immediately | - |
![]() | MT41K128M16JT-125 IT:K | DRAMs 2Gb 800MHz FBGA96_8X14MM | Micron | +1 $3.58107 +10 $3.44008 +100 $3.10171 +500 $2.93253 | Add Min Qty:1 Multiple: 1 | 1237 Ship immediately | - |
![]() | K4F6E3S4HM-MGCJ | FBGA-200 DDR SDRAM ROHS | Samsung | +1 $15.83634 +10 $14.88806 +30 $14.69840 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - |
![]() | MT40A512M16LY-062E IT:E | DRAM DDR4 8G 512MX16 FBGA | Micron | +1 $10.16060 +10 $9.41895 +30 $9.27062 +100 $8.82564 | Add Min Qty:1 Multiple: 1 | 193 Ship immediately | - |
![]() | W971GG6NB-25 | VFBGA-84 DDR SDRAM ROHS | Winbond | +1 $1.79230 +10 $1.70932 | Add Min Qty:1 Multiple: 1 | 16 Ship immediately | - |
![]() | K4A8G165WB-BCRC | FBGA-96 DDR SDRAM ROHS | Samsung | +1 $5.66444 +10 $5.39128 +30 $4.84202 +112 $4.67460 +448 $4.56886 | Add Min Qty:1 Multiple: 1 | 663 Ship immediately | - |
![]() | 23LC1024-I/SN | 1-Mbit (128K x 8bit), SPI interface, working voltage: 2.5V to 5.5V SOIC8 | Microchip | +1 $2.70225 | Add Min Qty:1 Multiple: 1 | 6 Ship immediately | SOIC8_150MIL |
![]() | W9751G6NB-25 | 8Mx4 BANKSx16 BIT DDR2 SDRAM | Winbond | +1 $1.29238 +10 $1.05740 +30 $0.91054 +109 $0.88117 | Add Min Qty:1 Multiple: 1 | 209 Ship immediately | - |
![]() | MT41K128M16JT-125 IT:K TR | DRAM DDR3 2G 128MX16 FBGA | Micron | +1 $13.44222 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | - |
![]() | K4A4G165WF-BCTD | FBGA-96 DDR SDRAM ROHS | Samsung | +1 $4.40584 +10 $3.81693 +30 $3.62454 +112 $3.27501 +448 $3.14283 | Add Min Qty:1 Multiple: 1 | 112 Ship immediately | - |
![]() | H5TQ4G63EFR-RDC | FBGA-96 DDR SDRAM ROHS | Hynix | +1 $1.04001 | Add Min Qty:1 Multiple: 1 | 103 Ship immediately | - |
![]() | MT40A512M16JY-083E:B | DRAM DDR4 8G 512MX16 FBGA | Micron | +1 $13.94184 +10 $13.29639 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - |
![]() | MT41K128M16JT-125:K | DRAM DDR3 2G 128MX16 FBGA | Micron | +1 $2.66403 | Add Min Qty:1 Multiple: 1 | 378 Ship immediately | - |
![]() | K4B2G1646F-BYMA | FBGA-96 DDR SDRAM ROHS | Samsung | +1 $4.59235 +10 $3.79930 +30 $3.35725 +112 $2.75071 +448 $2.54217 | Add Min Qty:1 Multiple: 1 | 973 Ship immediately | - |
![]() | NT5CB256M16ER-FL | Commercial and Industrial DDR3(L) 4Gb SDRAM TFBGA96_13X8MM_SM | Nanya | +1 $1.85045 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | - |
![]() | NT5CC256M16ER-EK | DRAMs TFBGA96_13X8MM 933MHz 4(256Mx16)GB | Nanya | +1 $1.48595 +10 $1.36314 +30 $1.33858 | Add Min Qty:1 Multiple: 1 | 63 Ship immediately | - |
![]() | NT5CC256M16ER-EKI | - | Nanya | +1 $2.38708 +10 $2.27657 | Add Min Qty:1 Multiple: 1 | 21 Ship immediately | - |
![]() | IS61WV25616EDBLL-10TLI | SRAM 4Mb,High-Speed/Low Power,Async with ECC,256K x 16,10ns,2.4V-3.6V,44 Pin TSOP II, RoHS | ISSI | +1 $2.34831 +10 $2.15739 +30 $2.11921 | Add Min Qty:1 Multiple: 1 | 135 Ship immediately | - |
![]() | MT53D1024M32D4DT-046 WT:D | - | Micron | +1 $20.19344 +10 $19.38570 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | - |
![]() | MT46V32M16P-5B:J | DRAM DDR 512M 32MX16 TSOP | Micron | +1 $3.65087 +10 $3.61436 +400 $3.22260 +800 $3.19038 +2000 $3.14281 | Add Min Qty:1 Multiple: 1 | 1528 Ship immediately | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.