Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Connector Type | Number of Positions | Number of Rows | Male And Female | Spacing | Contact Coating | Installation Type | Characteristic | Installation Features | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 91304-90-052R2 | Edge connector MINI PCIE 52P WIFI module socket IoT module socket | UMaxconn | +1 $1.02723 +10 $0.82247 +30 $0.71837 +100 $0.61771 +350 $0.55628 +1050 $0.52386 | Add Min Qty:1 Multiple: 1 | 3884 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | 3183-10200P1T | Edge-mounted connector, PCIE3.0, DIP connector, with double positioning pins, edge-mounted socket, 2.3mm pin length, PA46 | UMaxconn(友贸) | +1 $0.39570 +10 $0.30954 +30 $0.27284 +70 $0.22178 +490 $0.20104 +980 $0.18828 | Add Min Qty:1 Multiple: 1 | 173 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | 91304-56-052R2 | Edge connector MINI PCIE 52P WIFI module socket IoT module socket | UMaxconn | +1 $0.67402 +10 $0.53921 +30 $0.47267 +100 $0.40442 +500 $0.36516 +1000 $0.34469 | Add Min Qty:1 Multiple: 1 | 3216 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | 3113-111T | Edge connector, black PCIE edge connector, PCI-E edge connector, SMT type | UMaxconn(友贸) | +1 $1.15519 +10 $0.95415 +60 $0.81533 +120 $0.68928 +480 $0.63503 +1020 $0.60951 | Add Min Qty:1 Multiple: 1 | 142 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | 3183-10202P1T | Edge-mounted connector, PCIE3.0, DIP connector, with double positioning pins, edge-mounted socket, 2.3mm pin length, PA46 | UMaxconn | +1 $0.91461 +10 $0.74228 +40 $0.62966 +80 $0.54434 +480 $0.49315 | Add Min Qty:1 Multiple: 1 | 849 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | 91304-90-052R2 | Edge connector MINI PCIE 52P WIFI module socket IoT module socket | UMaxconn | +1 $0.87159 +10 $0.69785 +70 $0.52411 +140 $0.51887 +350 $0.47199 | Add Min Qty:1 Multiple: 1 | 687 Ship immediately | - | 52Pin | 1 | - | 0.80mm | - | SMT | - | - | CONN_30X8.4MM_SM |
![]() | 3183-10200P1T | Edge-mounted connector, PCIE3.0, DIP connector, with double positioning pins, edge-mounted socket, 2.3mm pin length, PA46 | UMaxconn | +1 $0.35906 +10 $0.28088 +70 $0.20125 +350 $0.18243 | Add Min Qty:1 Multiple: 1 | 243 Ship immediately | - | 36Pin | - | - | 1.00mm | - | DIP | - | - | CONN_25X8.8MM_TM |
![]() | 91304-68-052R2 | Edge connector MINI PCIE 52P WIFI module socket IoT module socket | UMaxconn | +1 $0.94022 +10 $0.75080 +30 $0.65696 +100 $0.56310 +450 $0.51191 +900 $0.48291 | Add Min Qty:1 Multiple: 1 | 2188 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | 91304-40-052R2 | Edge connector MINI PCIE 52P WIFI module socket IoT module socket | UMaxconn | +1 $0.50680 +10 $0.39418 +30 $0.34640 +100 $0.28667 +650 $0.26108 | Add Min Qty:1 Multiple: 1 | 1213 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | 3126-10102T | Edge connector, PCIE connector, PCIE 3.0, PCI-E bracket connector, edge connector for cards, with mounting ears | UMaxconn(友贸) | +1 $1.32432 +10 $1.09615 +40 $0.97010 | Add Min Qty:1 Multiple: 1 | 20 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | M42F-08P-020-P002G | Snap Connectors 20Pin P=0.80mm Horizontal Mounting,10 Gigabit SFP+ | UMaxconn | +1 $0.64159 +10 $0.51874 +30 $0.45561 +100 $0.39418 +500 $0.33445 | Add Min Qty:1 Multiple: 1 | 923 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | 1473005-1 | Snap Connectors 200Pin P=0.60mm Horizontal Mounting | TE | +1 $3.95195 +20 $3.43565 +100 $2.48057 | Add Min Qty:1 Multiple: 1 | 240 Ship immediately | - | 200Pin | - | - | 0.60mm | - | Horizontal Type Assembly | - | - | - |
![]() | 91304-68-052R2 | Edge connector MINI PCIE 52P WIFI module socket IoT module socket | UMaxconn | +1 $0.79775 +10 $0.63704 +90 $0.47778 +180 $0.47301 +450 $0.43435 | Add Min Qty:1 Multiple: 1 | 902 Ship immediately | - | 52Pin | 2 | - | 0.80mm | - | SMT | - | - | CONN_29.9X8.2MM_SM |
![]() | 3183-10202P1T | Edge-mounted connector, PCIE3.0, DIP connector, with double positioning pins, edge-mounted socket, 2.3mm pin length, PA46 | UMaxconn | +1 $0.77604 +10 $0.62980 +40 $0.53425 +200 $0.46186 | Add Min Qty:1 Multiple: 1 | 16 Ship immediately | - | 98Pin | - | - | 1.00mm | - | DIP | - | - | CONN_56X8.8MM_TM |
![]() | 679100002 | Snap Connectors 52Pin SMD,P=0.8mm,Horizontal Mounting | Molex | +1 $0.75099 +30 $0.72509 +100 $0.67330 +500 $0.62151 +1000 $0.59561 | Add Min Qty:1 Multiple: 1 | 1080 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | 787580002 | CONN SAS PLUG 68POS SLD R/A SMD | Molex | +1 $11.23544 +10 $10.37117 +30 $10.19832 +100 $9.67976 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | 8100300001 | Snap Connectors 29Pin P=0.8mm Stand Mounting | MZF | +1 $0.32842 +10 $0.30316 +30 $0.29810 +100 $0.28295 | Add Min Qty:1 Multiple: 1 | 296 Ship immediately | - | 29Pin | - | - | 0.80mm | - | Stand Mounting | - | - | SMD,P=0.8mm |
![]() | MPCET-S5201-TP52 | Snap Connectors 52Pin 0.8mm Horizontal Mounting | ARGOSY | +1 $0.23191 | In Stock | - | 52Pin | - | - | 0.80mm | - | Horizontal Type Assembly | - | - | CONN_30X9.8MM_SM | |
![]() | 10018784-10210TLF | Snap Connectors 36Pin P=1.00mm | Amphenol | +1 $0.41216 +10 $0.40804 +100 $0.40392 | Add Min Qty:1 Multiple: 1 | 871 Ship immediately | - | 36Pin | 2Row | Female | 1.00mm | Gold | DIP | Board Guide, Locking Ramp | - | - |
![]() | 0717A0BA80C | - | Concraft | +1 $0.53570 +20 $0.43145 +40 $0.38078 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.