Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Type | Type Of Output | Power Supply Current | Working Temperature | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGM8199A1XC6G/TR | - | SGMICRO | +1 $0.30812 +10 $0.30504 +100 $0.30196 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | - | - | - | - | SC70-6 |
![]() | ADN8834ACPZ-R7 | LFCSP-24 Power Management Specialized - PMIC ROHS | ADI | +1 $16.48751 +10 $15.15787 +30 $14.89194 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - | 3.3mA | -40~+125℃ | SMT | LFCSP24_4X4MM_EP |
![]() | SGM4073YG/TR | WLCSP-12-B(1.31X1.62) Pre-ordered Chips ROHS | SGMICRO | +1 $0.21614 +30 $0.20801 +100 $0.19176 +500 $0.17551 +1000 $0.16739 | Add Min Qty:1 Multiple: 1 | 2855 Ship immediately | - | - | 6A | -40~+85℃ | SMT | WLCSP12 |
![]() | ADN8834ACPZ-R7 | LFCSP-24 Power Management Specialized - PMIC ROHS | ADI | +1 $9.60294 +10 $8.86425 +30 $8.71651 +100 $8.27330 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - | 3.3mA | -40~+125℃ | SMT | LFCSP24_4X4MM_EP |
![]() | MAX31865ATP+T | QFN-20-EP(5x5) Analog To Digital Converters (ADCs) ROHS | Maxim | +1 $3.11917 +10 $3.02902 +100 $2.75857 +500 $2.70448 | Add Min Qty:1 Multiple: 1 | 11 Ship immediately | - | SPI | 2mA | -40~+125℃ | SMT | TQFN20_5X5MM_EP |
![]() | AD9945KCPZRL7 | LFCSP-32 Analog Front End (AFEs) ROHS | ADI | +1 $3.20591 +10 $2.94736 +30 $2.89566 | Add Min Qty:1 Multiple: 1 | 15 Ship immediately | - | Logic | 10μA | -20~+85℃ | SMT | LFCSP32_5X5MM_EP |
![]() | TDC1000PWR | TSSOP-28 ADC/DAC - Specialized ROHS | TI | +1 $2.68779 +10 $2.57093 | Add Min Qty:1 Multiple: 1 | 12 Ship immediately | - | - | 1.8μA | -40~+125℃ | SMT | TSSOP28_9.7X4.4MM |
![]() | XTR117AIDGKR | - | TI | +1 $0.81126 +10 $0.74788 +30 $0.73520 +100 $0.69717 | Add Min Qty:1 Multiple: 1 | 173 Ship immediately | - | Voltage | 20mA | -40~+125℃ | SMT | - |
![]() | STNRG011 | SO-20-300mil Power Management Specialized - PMIC ROHS | ST | +1 $2.69024 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - | 22mA | - | SMT | SOIC20_300MIL |
![]() | TDC7200PWR | TSSOP-14 ADC/DAC - Specialized ROHS | TI | +1 $1.28780 +10 $1.18719 +30 $1.16707 +100 $1.10670 | Add Min Qty:1 Multiple: 1 | 102 Ship immediately | - | - | 1.35mA | -40~+85℃ | SMT | TSSOP14_5X4.4MM |
![]() | PCM4204PAPR | HTQFP-64 ADC/DAC - Specialized ROHS | TI | +1 $13.08216 +10 $12.51337 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - | - | Original | -10~+70℃ | SMT | HTQFP64 |
![]() | XTR115UA/2K5 | SOIC-8 ADC/DAC - Specialized ROHS | TI | +1 $1.27527 +10 $1.21396 +30 $1.20170 +100 $1.16491 | Add Min Qty:1 Multiple: 1 | 256 Ship immediately | - | Voltage | 200μA | -40~+85℃ | SMT | SOIC8_150MIL |
![]() | MAX31855KASA+T | IC CONV THERMOCOUPLE-DGTL SOIC | ADI | +1 $1.59434 +30 $1.53740 +100 $1.42352 +500 $1.30964 +1000 $1.25270 | Add Min Qty:1 Multiple: 1 | 177 Ship immediately | - | - | 900μA | -40~+125℃ | SMT | - |
![]() | AD8495ARMZ | - | ADI | +1 $3.93147 +10 $3.35228 +100 $3.00711 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - | - | 250μA | 0~+50℃ | SMT | -MSOP8_3X3MM |
![]() | TPS7A2050PDBVR | - | TI | +1 $0.22562 +10 $0.22336 +100 $0.17611 | Add Min Qty:1 Multiple: 1 | 91 Ship immediately | - | - | - | - | - | SOT23-5 |
![]() | XTR116UA/2K5 | SOIC-8 ADC/DAC - Specialized ROHS | TI | +1 $1.15247 +20 $0.96136 +50 $0.85567 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | Voltage | 200μA | -40~+85℃ | SMT | SOIC8 |
![]() | GD32C103TBU6 | - | Gigadevice | +1 $2.36380 +10 $2.21606 +100 $1.92059 | Add Min Qty:1 Multiple: 1 | 150 Ship immediately | - | - | - | - | - | QFN36 |
![]() | AD694JNZ | DIP-16 Instrumentation OpAmps ROHS | ADI | +1 $12.11007 +10 $11.59255 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | - | Voltage | 23mA | 0~+70℃ | DIP | - |
![]() | DS90UB960WRTDTQ1 | Serializers & Deserializers - Serdes Quad 2 MP camera hub FPD-Link III deserializer with dual CSI-2 output ports 64-VQFN -40 to 105 | TI | +1 $15.57449 +10 $14.83285 +30 $14.68452 +100 $14.23953 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | 295mA | - | SMT | - |
![]() | XTR111AIDGQR | Current Transmitter 7V~44V MSOP-10-EP ADC/DAC - Specialized ROHS | TI | +1 $0.39252 +40 $0.33162 +81 $0.27109 | Add Min Qty:1 Multiple: 1 | 81 Ship immediately | - | Voltage | 25mA | -55~+125℃ | SMT | HVSSOP10_3X3MM_EP |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.