Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Connector Type | Card Type | Number of Positions | Installation Type | Insertion And Removal Method | Rated Current | Number of Rows | Contact Coating | Installation Features | Height On Board | Characteristic | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XKSIM-004 | SD/SIM/TF Card Socket Surface Mount 6Pin Plug-and-Pull | XKB Connection | +5 $0.18024 +50 $0.14154 +150 $0.12494 +1200 $0.10422 | Add Min Qty:5 Multiple: 5 | 1990 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | XKSIM-004 | SD/SIM/TF Card Socket Surface Mount 6Pin Plug-and-Pull | XKB | +1 $0.04194 +10 $0.04031 +100 $0.03544 +500 $0.03446 | Add Min Qty:1 Multiple: 1 | 141 Ship immediately | - | SIM | 6Pin | Horizontal Type Assembly | - | 1A | 2 | - | - | - | - | CONN_16.4X16.3MM_SM |
![]() | TF-01A | SD/SIM/TF Card Socket with Self-Insertion | HRO | +5 $0.15774 +50 $0.12393 +200 $0.10744 +400 $0.10582 +1000 $0.09083 +5000 $0.08436 | Add Min Qty:5 Multiple: 5 | 5387 Ship immediately | Card | TF | 15Pins | Horizontal Type Assembly | - | - | - | - | - | - | - | SMD |
![]() | 5033981892 | SD/SIM/TF card socket Surface Mount Self-propelled type | Molex | +1 $0.83248 +10 $0.68086 +30 $0.60506 | Add Min Qty:1 Multiple: 1 | 84 Ship immediately | Card SocketCard Socket | Micro SDMicro SD | 8Pin8Pin | Horizontal Type AssemblyHorizontal Type Assembly | - | - | - | -- | - | 0.050"(1.28mm) | - | - |
![]() | 473521001 | SD/SIM/TF card socket Surface Mount Self-propelled type | Molex | +1 $0.87038 +10 $0.71175 +30 $0.63173 +100 $0.55311 | Add Min Qty:1 Multiple: 1 | 389 Ship immediately | - | - | 8Pin | Horizontal Type Assembly | - | - | - | - | - | - | - | CONN_14X15.2MM_SM |
![]() | SNO-1304-T | SD/SIM/TF card socket Surface Mount Plug in type | SOFNG | +1 $0.24742 +10 $0.19365 +30 $0.17060 | Add Min Qty:1 Multiple: 1 | 90 Ship immediately | Female socket | SIM | 6Pin | Horizontal Type Assembly | - | 50mA | 2 | - | - | - | - | CONN_12.3X10.05MM_SM |
![]() | SIM-002-P6 | SD/SIM/TF card socket Surface Mount 6Pin Self-propelled type | SOFNG | +1 $0.34008 +10 $0.26540 +30 $0.23339 | Add Min Qty:1 Multiple: 1 | 67 Ship immediately | - | - | 6Pin | Horizontal Type Assembly | - | - | - | - | - | - | - | SMD |
![]() | HYC12-SIM06-135 | SD/SIM/TF Card Socket Surface Mount 6Pin Self-Popping | HYC | +1 $0.19211 +10 $0.17733 +30 $0.17437 +100 $0.16551 | Add Min Qty:1 Multiple: 1 | 467 Ship immediately | Cassette | MicroSIM | 6Pin | SMT | - | 0.5mA | - | - | - | - | - | CONN_15.4X17.2MM_SM |
![]() | SIM-021 | SD/SIM/TF card socket Surface Mount 8Pin Self-propelled type | SOFNG | +5 $0.86477 +50 $0.71529 +150 $0.63993 | Add Min Qty:5 Multiple: 5 | 170 Ship immediately | Female socket | - | 8Pin | SMT | - | 25mA | 2 | - | - | - | - | CONN_33X25MM_SM |
![]() | SIM-08A | SD/SIM/TF Card Socket Surface Mount Flip Cover Type | HRO | +5 $0.28300 +50 $0.22766 +120 $0.20395 +240 $0.20089 +600 $0.17436 | Add Min Qty:5 Multiple: 5 | 788 Ship immediately | Booth | MiniSIM | 6Pin | Horizontal Type Assembly | - | 1A | 2 | - | - | - | - | CONN_21.55X17.6MM_SM |
![]() | SIM-8PIN | SD/SIM/TF Card Socket Adapter 8Pin Spring-Loaded | BOOMELE | +1 $1.00234 +10 $0.84792 +30 $0.76229 | Add Min Qty:1 Multiple: 1 | 42 Ship immediately | - | - | 8Pin | Horizontal Type Assembly | - | 3A | - | - | - | - | - | - |
![]() | TF-02A | SD/SIM/TF Card Socket Surface Mount Spring-Loaded | HRO | +1 $0.23082 +30 $0.22269 +100 $0.20644 +500 $0.19018 +1000 $0.18206 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | Booth | Micro SD | 8Pin | Horizontal Type Assembly | - | 500mA | - | - | - | - | - | CONN_15.25X14.1MM_SM |
![]() | XKTF-015-N | SD/SIM/TF Card Socket Surface Mount 9Pin Self-Clicking | 中国星坤(XKB CONNECTION) | +1 $0.05067 +100 $0.04937 | Add Min Qty:1 Multiple: 1 | 177 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | SIM-06A | SD/SIM/TF Card Socket Surface Mount Spring-loaded | HRO | +1 $0.47141 +10 $0.38488 +30 $0.34097 +100 $0.29834 | Add Min Qty:1 Multiple: 1 | 263 Ship immediately | Booth | MiniSIM | 6Pin | Horizontal Type Assembly | - | - | 1 | - | - | - | - | CONN_29.4X19.1MM_SM |
![]() | CFH-R3C1LBM15MN2 | SD/SIM/TF Card Socket Surface Mount 50Pin Pluggable | UMaxconn | - | In Stock | Booth | - | 50Pin | SMT | - | 0.5A | 1 | Gold | Vertical | 0.264"(6.70mm) | - | CONN_47.6X26.5MM_SM | |
![]() | XKTF-015-N | SD/SIM/TF Card Socket Surface Mount 9Pin Self-Clicking | XKB | +1 $0.10195 +30 $0.09843 +100 $0.09140 +500 $0.08437 +1000 $0.08086 | In Stock | Card Socket | Micro SD | 9Pins | Horizontal Type Assembly | - | 500mA | 1 | - | - | - | - | CONN_14.75X14.5MM_SM | |
![]() | HYC37-SD11-290 | SD/SIM/TF Card Socket Surface Mount 13Pin Spring-Loaded | HYC | +1 $0.16033 +10 $0.14999 +50 $0.13447 +150 $0.12413 +300 $0.11689 +500 $0.11379 | Add Min Qty:1 Multiple: 1 | 770 Ship immediately | Cassette | MicroSD | 13Pins | SMT | - | 0.5A | - | - | - | - | - | CONN_28.9X28.8MM_SM |
![]() | HYC75-SIM06-135 | SD/SIM/TF Card Socket Surface Mount Pluggable | HYC | +1 $0.14482 +30 $0.13965 +100 $0.12930 +500 $0.11896 +1000 $0.11379 | Add Min Qty:1 Multiple: 1 | 969 Ship immediately | Cassette | NANOSIM | 8Pin | SMT | - | 0.5mA | - | - | - | - | - | CONN_12.3X10.05MM_SM |
![]() | SD-002 | SD/SIM/TF card socket Surface Mount 11Pin Plug in type | SOFNG | +1 $0.13933 +30 $0.13466 +100 $0.12530 +500 $0.11595 +1000 $0.11128 | Add Min Qty:1 Multiple: 1 | 91 Ship immediately | Female socket | SD | 11Pins | SMT | - | 0.5A | 1 | - | - | - | - | SMD |
![]() | SIM-01A | SD/SIM/TF Card Socket Surface Mount 6Pin Flip Cover | HRO | +5 $0.20973 +50 $0.16547 +240 $0.14650 +480 $0.14430 +1200 $0.12282 | Add Min Qty:5 Multiple: 5 | 1018 Ship immediately | Plug In Support | SIM | 6Pin | Horizontal Type Assembly | Flip | 500mA | - | Tin | Horizontal | - | - | CONN_14.75X16.4MM_SM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.