| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Series | Number Of Stitches | Number of Rows | Matched Line Spacing | Package / Case | 
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 1-1903130-3 | Rubber shell pitch P=2.5mm 6Pin(2x3) | TE Connectivity(美国泰科) | +1 $0.47037 +10 $0.36759 +30 $0.32404 +100 $0.26489  |  Add  Min Qty:1   Multiple: 1  |  138  Ship in 3-5Days  | - | - | - | - | - | 
![]()  | 0039014031 | Mini-Fit Jr. Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Natural | Molex | +10 $0.10018 +100 $0.09354 +500 $0.08691 +2000 $0.08027 +5000 $0.07563 +10000 $0.07364  |  Add  Min Qty:10   Multiple: 10  |  75  Ship immediately  | Mini-Fit®Jr™5557 | - | 1 | - | Housings | 
![]()  | 0039013029 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-0, without Panel Mounting Ears, Natural | Molex | +10 $0.21698 +100 $0.20252 +500 $0.18805 +2000 $0.17359 +5000 $0.16346 +10000 $0.15912  |  Add  Min Qty:10   Multiple: 10  |  922  Ship immediately  | Original | - | 2 | - | Housings | 
![]()  | 0430251400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 14 Circuits, UL 94V-0, Low-Halogen, Black | Molex | +10 $0.17929 +100 $0.16749 +500 $0.15570 +2000 $0.14390 +5000 $0.13565 +10000 $0.13211  |  Add  Min Qty:10   Multiple: 10  |  3000  Ship immediately  | Micro-Fit3.0™43025 | - | 2 | - | Housings | 
![]()  | 0430250200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | Molex | +5 $0.08888 +50 $0.07407 +150 $0.06740 +500 $0.06103 +2500 $0.05589  |  Add  Min Qty:5   Multiple: 1  |  18349  Ship immediately  | Original | - | 2 | - | Housings | 
![]()  | 0039013123 | Mini-Fit Jr. Plug Housing, Dual Row, 12 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | Molex | +1 $0.37269 +10 $0.34752 +50 $0.30978 +150 $0.28461 +300 $0.26699 +500 $0.25944  |  Add  Min Qty:1   Multiple: 1  |  5968  Ship immediately  | Original | - | 2 | - | Housings | 
![]()  | 0039012020 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-2, Natural | Molex | +10 $0.02351 +100 $0.02196 +500 $0.02041 +2000 $0.01887 +5000 $0.01779 +10000 $0.01732  |  Add  Min Qty:10   Multiple: 1  |  1057  Ship immediately  | Original | - | 2 | - | Housings | 
![]()  | 12047786 | 4P MALE BLACK 150 Series 14 AMPS | APTIV | +1 $0.20702 +10 $0.19033 +30 $0.18699 +100 $0.17697  |  Add  Min Qty:1   Multiple: 1  |  91  Ship immediately  | 150 | - | 2 | - | Housings | 
![]()  | 13719694 | ASM CONN 8 F 28 ATS CTS 150 S | APTIV | +1 $2.38116 +10 $2.17937 +30 $2.13901  |  Add  Min Qty:1   Multiple: 1  |  6  Ship immediately  | - | - | - | - | - | 
![]()  | 15326815 | 4P FEM BLK CONN ASSY GT 150 Series 15Amp | APTIV | +1 $0.59957 +10 $0.54876 +30 $0.53860  |  Add  Min Qty:1   Multiple: 1  |  23  Ship immediately  | - | - | 1 | - | Housings | 
![]()  | 12084891 | 5 Way F M/P 280 Sealed | APTIV | +1 $1.04668 +10 $0.95798 +30 $0.94024  |  Add  Min Qty:1   Multiple: 1  |  14  Ship immediately  | 280 | - | 1 | - | Housings | 
![]()  | 15300003 | 3 Way M/P 280 Sealed | APTIV | +1 $0.47966 +10 $0.43901 +30 $0.43088  |  Add  Min Qty:1   Multiple: 1  |  36  Ship immediately  | 280 | - | 1 | - | Housings | 
![]()  | 15410728 | 4P FEM BLK CONN ASSY GT 150 Series 15AMP | APTIV | +1 $0.77088 +10 $0.70555 +30 $0.69248  |  Add  Min Qty:1   Multiple: 1  |  49  Ship immediately  | - | - | 1 | - | Housings | 
![]()  | 15300015 | LOCK SWITCHDAY TPA M/P 3 CRM | APTIV | +10 $0.10598 +100 $0.09872 +500 $0.09146 +2000 $0.08420 +5000 $0.07912 +10000 $0.07694  | In Stock | - | - | 1 | - | Housings | |
![]()  | 1-179958-3 | DYNAMIC D-5200S REC HSG 3P X-KEY | TE | +1 $0.85424 +10 $0.68536 +30 $0.60092 +250 $0.51789  |  Add  Min Qty:1   Multiple: 1  |  250  Ship immediately  | - | - | 1 | - | Housings | 
![]()  | 0430251200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | Molex | +5 $0.18333 +50 $0.15047 +150 $0.13638  |  Add  Min Qty:5   Multiple: 5  |  177  Ship immediately  | Micro-Fit3.0™43025 | - | 2 | - | Housings | 
![]()  | 0039012145 | Mini-Fit Jr. Receptacle Housing, Dual Row, 14 Circuits, UL 94V-0, Natural | Molex | +5 $0.23786 +50 $0.18821 +150 $0.16693  |  Add  Min Qty:5   Multiple: 5  |  178  Ship immediately  | Mini-Fit®Jr™5557 | - | 2 | - | Housings | 
![]()  | 0436400201 | Micro-Fit Line-to-Line, Male Terminal with Plastic Housing, 2-Pin, 1 Row, V-0, Low Halogen | Molex | +5 $0.13676 +50 $0.11309 +1500 $0.09239 +3000 $0.09100 +7500 $0.08827  |  Add  Min Qty:5   Multiple: 5  |  3749  Ship immediately  | - | - | 1 | - | Housings | 
![]()  | 054794 | 2MM VERT SHROUD TYPE A | ERNI | +1 $0.71995  |  Add  Min Qty:1   Multiple: 1  |  10  Ship immediately  | - | - | 7 | - | p=2mmHousings | 
![]()  | PHR-5 | Rubber shell spacing P=2.00mm 5Pin (1x5) | JST | +20 $0.02170 +100 $0.02137 +400 $0.01774 +1000 $0.01554 +5000 $0.01531 +10000 $0.01485  |  Add  Min Qty:20   Multiple: 20  |  82080  Ship immediately  | PH | - | 1 | - | Housings | 
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.