| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Agreement | Number Of Drivers/Receivers | Duplex | Data Rate | Supply Voltage | Working Temperature | Mounting Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TD301D232H | NO 2500V 115.2Kbps 50mA 3V~3.6V DIP-7 RS232 Bus Modules ROHS | MORNSUN | +1 $6.33992 +10 $5.47443 +29 $4.94669 | Add Min Qty:1 Multiple: 1 | 31 Ship immediately | - | - | - | 115.2kbps115.2kbps | 3.3V3.15V~3.45V | -40~+85℃-40~+85℃ | DIPDIP | MODULE_19.5X16.5MM_TMMODULE_20X17MM_TM |
![]() | BL3085 | RS-485 transceiver with fail safe function, low power consumption and swing limiting rate SOIC8_150MIL | Belling | +1 $0.17628 +30 $0.16999 +100 $0.16369 +500 $0.15110 +1000 $0.14480 +2000 $0.14103 | Add Min Qty:1 Multiple: 1 | 14 Ship immediately | RS485 | 1/1 | - | 500kbps | 4.5V~5.5V | -40~+85℃ | SMT | SOIC8_150MIL |
![]() | SP232EEN | +5V-Powered,Multi-Channel RS-232 Drivers/Receivers | UMW | +1 $0.25439 +10 $0.25057 +500 $0.13906 | Add Min Qty:1 Multiple: 1 | 1769 Ship immediately | - | - | - | 120Kbps | 4.5V~5.5V | - | SMT | SOP16_150MIL |
![]() | AM26C32IDR | SOIC-16 Buffer/Driver/Transceiver ROHS | TI | +1 $0.19076 +30 $0.18491 +100 $0.17320 +500 $0.16150 +1000 $0.15565 | Add Min Qty:1 Multiple: 1 | 3024 Ship immediately | RS422, RS423 | 0/4 | - | 10Mb/s | 4.5V~5.5V | -40~+85℃ | SMT | SOIC16_150MIL |
![]() | MAX3232ESE | RS232 Transceivers 3V~5.5V SOP-16 | UMW | +1 $0.36168 +10 $0.27020 +30 $0.22658 +100 $0.18717 | Add Min Qty:1 Multiple: 1 | 431 Ship immediately | - | - | - | 250kbps | 3V~5.5V | 0~+70℃ | SMT | SOP16_150MIL |
![]() | MS1285 | A polar RS-485 interface circuit exists | Ruimeng | +1 $0.18665 +30 $0.17999 +100 $0.17332 +500 $0.15999 +1000 $0.15332 +2000 $0.14932 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - | 10Mbps | 4.5V~7V | -40~+85℃ | SMT | SOP8_150MIL |
![]() | MAX485ED | SOP-8 RS-485/RS-422 ICs ROHS | HTC | +5 $0.31439 +50 $0.24701 +500 $0.17846 +1000 $0.17579 | Add Min Qty:5 Multiple: 5 | 543 Ship immediately | - | - | - | 5Mbps | 4.75V~5.25V | -40~+85℃ | SMT | - |
![]() | TPT3232E-SO3R | 3V to 5.5V, 250kbps RS-232 Transceivers | 3Peak | +5 $0.70647 +50 $0.54322 +500 $0.38701 +1000 $0.38120 +2500 $0.36977 | Add Min Qty:5 Multiple: 5 | 3955 Ship immediately | - | - | - | 250kbps | 3V~5.5V | -40~+125℃ | SMT | SOP16_150MIL |
![]() | SIT3088EEPA | 3.0V ~ 5.5V power supply, ESD 15kV HBM, 256 nodes, 14mbps half duplex RS485 / RS422 transceiver | SIT | +5 $0.21785 +50 $0.17175 | Add Min Qty:5 Multiple: 5 | 100 Ship immediately | - | - | - | 14Mbps | 3V~5.5V | -40~+125℃ | DIP | DIP8_9.2X6.4MM |
![]() | ADM3232EARNZ | SOP-16 RS232 ICs ROHS | UMW | +1 $0.60582 +10 $0.48352 +500 $0.31856 +1000 $0.29865 | Add Min Qty:1 Multiple: 1 | 920 Ship immediately | - | - | - | 235Kbps | 3V~5.5V | -40~+85℃ | SMT | SOP16_150MIL |
![]() | SN65HVD888DR | RS-485 Interface IC Bus-Polarity Correct RS-485 Trnscvr | TI | +5 $1.22845 +50 $1.16045 +500 $1.06979 +1000 $1.00179 +2500 $0.97006 | Add Min Qty:5 Multiple: 5 | 2347 Ship immediately | - | - | - | - | - | - | - | - |
![]() | BL3085A(H) | High ESD-Protected, Fail-Safe, Slew-Rate-Limited RS-485 Transceivers SOP8_150MIL 3.3/5V 250kbps | Belling | +1 $0.09666 +100 $0.09022 +300 $0.08377 +500 $0.07733 +2000 $0.07411 +5000 $0.07217 | Add Min Qty:1 Multiple: 1 | 198 Ship immediately | - | - | - | 250kbps | 3.3/5V | -40~+85℃ | SMT | SOP8_150MIL |
![]() | AM26LS31CDR | SOIC-16 Buffer/Driver/Transceiver ROHS | TI | +1 $0.17354 +30 $0.16743 +100 $0.15521 +500 $0.14299 +1000 $0.13688 | Add Min Qty:1 Multiple: 1 | 1435 Ship immediately | - | - | - | - | - | - | - | - |
![]() | YD3082EESA | RS485 / RS422 / RS232 / RS562 Transceivers 3V~5.5V SOP-8 | GATEMODE | +5 $0.23437 +50 $0.18805 +150 $0.16541 +500 $0.14523 +2500 $0.11661 +5000 $0.11327 | Add Min Qty:5 Multiple: 5 | 103235 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | BL3085B | High ESD-Protected, Fail-Safe, Slew-Rate-Limited RS-485 Transceivers | Belling | +5 $0.09572 +20 $0.08723 +100 $0.07873 +500 $0.07024 +1000 $0.06627 +2000 $0.06344 | Add Min Qty:5 Multiple: 5 | 25 Ship immediately | RS485 | - | Half | 250kbps | 4.5V~5.5V | -40~+85℃ | SMT | SOIC8_150MIL |
![]() | SIT65HVD75DR | 20Mbps high-speed, 3.0V~5.5V power supply, high electrostatic half duplex RS485/RS422 chip | SIT | +5 $0.48271 | Add Min Qty:5 Multiple: 5 | 5 Ship immediately | RS422, RS485 | - | Half | 20Mbps | 3V~5.5V | -40~+125℃ | SMT | SOP8_150MIL |
![]() | SIT65176BDR | SIT65176B is a RS-485 transceiver with 3.0V ~ 5V power supply, bus port contact discharge capacity of more than 15kV, bus withstand voltage range of ± 15V, half duplex and low power consumption. Its functions fully meet the requirements of TIA / eia-485 standard. | SIT | +1 $0.23375 +10 $0.23024 +500 $0.10067 | Add Min Qty:1 Multiple: 1 | 1596 Ship immediately | - | - | - | 10Mb/s | 3V~5.5V | -40~+85℃ | SMT | SOP8_150MIL |
![]() | SSP3485 | SOP-8 RS-485/RS-422 ICs ROHS | Siproin | +5 $0.32633 +50 $0.25716 +700 $0.16664 +1400 $0.16414 | Add Min Qty:5 Multiple: 5 | 995 Ship immediately | RS485/RS422 | - | Half duplex | 10Mb/s | 5V | -40~+85℃ | SMT | SOP8_150MIL |
![]() | THVD1520DR | SOIC-8 RS-485/RS-422 ICs ROHS | TI | +1 $0.15186 +10 $0.14193 +30 $0.13995 +100 $0.13399 | Add Min Qty:1 Multiple: 1 | 518 Ship immediately | - | - | - | - | - | - | - | - |
![]() | SN75176BDR | transceiver 4.75V~5.25V 1/1 SOIC-8 RS-485/RS-422 ICs ROHS | TI | +5 $0.11021 +50 $0.10132 +500 $0.08948 +1000 $0.08059 +2500 $0.07644 | Add Min Qty:5 Multiple: 5 | 3971 Ship immediately | RS422,RS485 | 1/1 | Half | - | 4.75V~5.25V | 0~+70℃ | SMT | SOIC8 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.