Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Agreement | Number Of Drivers/Receivers | Duplex | Data Rate | Supply Voltage | Working Temperature | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BL3085N(I56) | RS-485 transceiver sop8 with polarity adaptive function_ 150MIL 5V 350 μ A 500kbps | BL(上海贝岭) | +1 $0.10776 +200 $0.07427 +2000 $0.06753 +4000 $0.06029 | Add Min Qty:1 Multiple: 1 | 5666 Ship in 3-5Days | - | - | - | - | - | - | - | - |
![]() | BL3085 | RS-485 transceiver with fail safe function, low power consumption and swing limiting rate SOIC8_150MIL | Belling | +1 $0.17581 +30 $0.16953 +100 $0.16325 +500 $0.15069 +1000 $0.14441 +2000 $0.14065 | Add Min Qty:1 Multiple: 1 | 14 Ship immediately | RS485 | 1/1 | - | 500kbps | 4.5V~5.5V | -40~+85℃ | SMT | SOIC8_150MIL |
![]() | MAX3232ESE | SOIC16 RS232 ICs | UMW | +1 $0.22442 +30 $0.21657 +100 $0.20088 +500 $0.18519 +1000 $0.17734 | Add Min Qty:1 Multiple: 1 | 770 Ship immediately | - | - | - | 250kbps | 3V~5.5V | 0~+70℃ | SMT | SOP16_150MIL |
![]() | SP232EEN | +5V-Powered,Multi-Channel RS-232 Drivers/Receivers | UMW | +1 $0.20151 +10 $0.18526 +30 $0.18201 +100 $0.17226 | Add Min Qty:1 Multiple: 1 | 1775 Ship immediately | - | - | - | 120Kbps | 4.5V~5.5V | - | SMT | SOP16_150MIL |
![]() | AM26C32IDR | SOIC-16 Buffer/Driver/Transceiver ROHS | TI | +5 $0.25210 +50 $0.19662 +500 $0.13047 +1000 $0.12916 +2500 $0.12390 | Add Min Qty:5 Multiple: 5 | 1004 Ship immediately | RS422, RS423 | 0/4 | - | 10Mb/s | 4.5V~5.5V | -40~+85℃ | SMT | SOIC16_150MIL |
![]() | MS1285 | A polar RS-485 interface circuit exists | Ruimeng | +1 $0.18615 +30 $0.17950 +100 $0.17285 +500 $0.15956 +1000 $0.15291 +2000 $0.14892 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - | 10Mbps | 4.5V~7V | -40~+85℃ | SMT | SOP8_150MIL |
![]() | BL3085A(H) | High ESD-Protected, Fail-Safe, Slew-Rate-Limited RS-485 Transceivers SOP8_150MIL 3.3/5V 250kbps | Belling | +1 $0.09640 +100 $0.08997 +300 $0.08355 +500 $0.07712 +2000 $0.07391 +5000 $0.07198 | Add Min Qty:1 Multiple: 1 | 198 Ship immediately | - | - | - | 250kbps | 3.3/5V | -40~+85℃ | SMT | SOP8_150MIL |
![]() | SIT3088EEPA | 3.0V ~ 5.5V power supply, ESD 15kV HBM, 256 nodes, 14mbps half duplex RS485 / RS422 transceiver | SIT | +1 $0.17418 +30 $0.16753 +100 $0.16089 +500 $0.14759 +1000 $0.14094 +2000 $0.13695 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | 14Mbps | 3V~5.5V | -40~+125℃ | DIP | DIP8_9.2X6.4MM |
![]() | SN65HVD888DR | RS-485 Interface IC Bus-Polarity Correct RS-485 Trnscvr | TI | +5 $0.75497 +50 $0.68716 +500 $0.59674 +1000 $0.52893 +2500 $0.49728 | Add Min Qty:5 Multiple: 5 | 2347 Ship immediately | - | - | - | - | - | - | - | - |
![]() | AM26LS31CDR | SOIC-16 Buffer/Driver/Transceiver ROHS | TI | +1 $0.17186 +30 $0.16576 +100 $0.15357 +500 $0.14138 +1000 $0.13529 | Add Min Qty:1 Multiple: 1 | 2298 Ship immediately | - | - | - | - | - | - | - | - |
![]() | MAX485ED | SOP-8 RS-485/RS-422 ICs ROHS | HTC | +5 $0.31202 +30 $0.24411 +71 $0.24167 | Add Min Qty:5 Multiple: 5 | 71 Ship immediately | - | - | - | 5Mbps | 4.75V~5.25V | -40~+85℃ | SMT | - |
![]() | TPT3232E-SO3R | 3V to 5.5V, 250kbps RS-232 Transceivers | 3Peak | +5 $0.71198 +50 $0.54746 +500 $0.39003 +1000 $0.38613 +2500 $0.35032 | Add Min Qty:5 Multiple: 5 | 3989 Ship immediately | - | - | - | 250kbps | 3V~5.5V | -40~+125℃ | SMT | SOP16_150MIL |
![]() | ADM3232EARNZ | SOP-16 RS232 ICs ROHS | UMW | +1 $0.61677 +10 $0.49226 +500 $0.32431 +1000 $0.30404 | Add Min Qty:1 Multiple: 1 | 920 Ship immediately | - | - | - | 235Kbps | 3V~5.5V | -40~+85℃ | SMT | SOP16_150MIL |
![]() | YD3082EESA | RS485 / RS422 / RS232 / RS562 Transceivers 3V~5.5V SOP-8 | GATEMODE | +5 $0.23374 +50 $0.18754 +150 $0.16496 +500 $0.14484 +2500 $0.11630 +5000 $0.11296 | Add Min Qty:5 Multiple: 5 | 112325 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | ISO3082DWR | Half transceiver, isolated 2/2 RS422, RS485 16-SOIC | TI | +1 $0.58622 +10 $0.56332 +100 $0.50836 +500 $0.48089 | Add Min Qty:1 Multiple: 1 | 617 Ship immediately | - | - | - | 20Mbps | 3.15~5.5V | -40~+85℃ | SMT | SOIC16_300MIL |
![]() | BL3085B | High ESD-Protected, Fail-Safe, Slew-Rate-Limited RS-485 Transceivers | Belling | +5 $0.09547 +20 $0.08699 +100 $0.07852 +500 $0.07005 +1000 $0.06609 +2000 $0.06327 | Add Min Qty:5 Multiple: 5 | 25 Ship immediately | RS485 | - | Half | 250kbps | 4.5V~5.5V | -40~+85℃ | SMT | SOIC8_150MIL |
![]() | SIT65176BDR | SIT65176B is a RS-485 transceiver with 3.0V ~ 5V power supply, bus port contact discharge capacity of more than 15kV, bus withstand voltage range of ± 15V, half duplex and low power consumption. Its functions fully meet the requirements of TIA / eia-485 standard. | SIT | +1 $0.31312 +10 $0.30999 +500 $0.22069 +1000 $0.21846 +2500 $0.21623 | Add Min Qty:1 Multiple: 1 | 1596 Ship immediately | - | - | - | 10Mb/s | 3V~5.5V | -40~+85℃ | SMT | SOP8_150MIL |
![]() | BL3085N(I56) | RS-485 transceiver sop8 with polarity adaptive function_ 150MIL 5V 350 μ A 500kbps | Belling | +5 $0.08532 +20 $0.07756 +100 $0.06980 +500 $0.06205 +1000 $0.05843 +2000 $0.05584 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | - | - | - | 500kbps | 5V | -40~+85℃ | SMT | SOP8_150MIL |
![]() | BL3085N(I56) | RS-485 transceiver sop8 with polarity adaptive function_ 150MIL 5V 350 μ A 500kbps | Belling | +1 $0.07313 +100 $0.06825 +300 $0.06338 +500 $0.05850 +2000 $0.05607 +5000 $0.05460 | Add Min Qty:1 Multiple: 1 | 1836 Ship immediately | - | - | - | 500kbps | 5V | -40~+85℃ | SMT | SOP8_150MIL |
![]() | THVD1520DR | SOIC-8 RS-485/RS-422 ICs ROHS | TI | +1 $2.11601 +10 $2.06175 | Add Min Qty:1 Multiple: 1 | 18 Ship immediately | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.