Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Type | Frequency | Supply Voltage | Receiving Current |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CC1101RGPR | IC RF TXRX ISM<1GHZ 20QFN | TI | +1 $0.81960 +10 $0.75557 +30 $0.74277 +100 $0.70435 | Add Min Qty:1 Multiple: 1 | 84 Ship immediately | - | - | 300MHz~348MHz,387MHz~464MHz,779MHz~928MHz | 1.8V~3.6V | 14.3mA~17.1mA |
![]() | CC110LRGPR | IC RF TXRX ISM<1GHZ 20QFN | TI | +1 $1.17010 +10 $0.95422 +21 $0.83620 | Add Min Qty:1 Multiple: 1 | 21 Ship immediately | - | - | 300MHz~348MHz,387MHz~464MHz,779MHz~928MHz | 1.8V~3.6V1.8V~3.6V | 14.3mA~17.1mA14.3mA |
![]() | WF4455TD AS6T LG | - | WF | +10 $0.07569 +100 $0.06029 +600 $0.04681 +1200 $0.04634 +3000 $0.03826 | Add Min Qty:10 Multiple: 10 | 3000 Ship immediately | - | - | - | - | - |
![]() | SX1276IMLTRT | 2.4G Wireless Chips 1.8~3.7V QFN28_6X6MM_EP | SEMTECH | +1 $4.25898 +10 $3.67153 +30 $3.23095 +100 $2.86380 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | - | - |
![]() | WF490RE VD S8T&R | - | WF | +10 $0.06956 +100 $0.05483 +800 $0.04194 +1600 $0.03659 +4000 $0.03438 | Add Min Qty:10 Multiple: 10 | 4000 Ship immediately | - | - | - | - | - |
![]() | ADT1-1WT+ | RF Transformer | Mini-Circuits | +1 $4.67583 +20 $3.97068 +50 $3.55194 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - | - | - | - |
![]() | LLCC68IMLTRT | - | SEMTECH | +1 $1.76234 +10 $1.54204 +30 $1.35112 +100 $1.14552 +500 $1.06474 | Add Min Qty:1 Multiple: 1 | 184 Ship immediately | - | - | - | - | - |
![]() | WF480RA VX S8T&R | RF Transceiver ICs 2V~5.5V SOP-8 | WF | +1 $0.09913 +100 $0.09252 +300 $0.08591 +500 $0.07931 +2000 $0.07600 +5000 $0.07402 | Add Min Qty:1 Multiple: 1 | 4000 Ship immediately | - | - | - | - | - |
![]() | ESP32-S3R8 | SMD IC ESP32-S3R8, DUAL-CORE MCU | Espressif | +1 $2.14810 +10 $2.06854 +100 $1.82986 +500 $1.78213 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | - | - | - | - | - |
![]() | WF480RA H VL2.8mA S8T&R | - | WF | +10 $0.06464 +100 $0.05057 +800 $0.03827 +1600 $0.03494 +4000 $0.03281 | Add Min Qty:10 Multiple: 10 | 4000 Ship immediately | - | - | - | - | - |
![]() | SX1281IMLTRT | - | SEMTECH | +1 $3.75431 +10 $3.20869 +30 $2.76299 +100 $2.43467 +500 $2.28399 +1000 $2.21579 | Add Min Qty:1 Multiple: 1 | 1264 Ship in 4-7Days | - | - | - | - | - |
![]() | EM4095HMS | Read/Write analog front end for 125 kHz RFID Basestation SOIC16_150MIL | EMC | +1 $4.39115 +10 $4.05337 +30 $3.98582 | In Stock | - | - | 125kHz | 5V | - | |
![]() | CSR8670C-ICXT-R | IC RF TxRx + MCU Bluetooth Bluetooth v4.0 2.4GHz WLCSP79_4.73X4.84MM | Qualcomm | +1 $17.38363 +10 $16.04642 +30 $15.77898 +100 $14.97666 | In Stock | - | - | 2.4GHz | 3.3V | - | |
![]() | RDA5820NS | Monolithic radio FM transceiver, 1.8~5.5V, QFN20_ 3X3MM_ EP | RDA | +1 $1.06474 +30 $1.02803 +100 $0.95460 +500 $0.88117 +1000 $0.84445 | In Stock | - | - | - | - | - | |
![]() | BLUENRG-355AC | - | ST(意法半导体) | +1 $2.36805 +10 $2.00959 +30 $1.78595 +100 $1.55597 +500 $1.45287 +1000 $1.40846 | Add Min Qty:1 Multiple: 1 | 2499 Ship in 4-7Days | - | - | - | - | - |
![]() | RTL8211FD-VX-CG | - | REALTEK(瑞昱) | +1 $3.61623 +10 $2.89298 +100 $2.47970 +1000 $1.86962 | Add Min Qty:1 Multiple: 1 | 11564 Ship in 3-5Days | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.