Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | RF Type | Noise Figure | Gain | Package / Case | Number Of Mixers | Supply Voltage | Current - Power | Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ADL5801ACPZ-R7 | 4.75V~5.25V 10MHz~6GHz -40℃~+85℃ 130mA 1.8dB Cellular 9.75dB LFCSP-24 RF Mixers ROHS | ADI | +1 $6.83633 +10 $6.54418 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | - | 9.75dB | 1.8dB | LFCSP24_4X4MM_EP | 1 | 4.75~5.25V | 130mA | 10MHz~6GHz |
![]() | BA4116FV-E2 | 1.8V~5.5V 10MHz~150MHz -30℃~+85℃ 3mA 18dB Cordless Phones SSOP-16-4.4mm RF Mixers ROHS | ROHM | +1 $0.60960 +30 $0.58858 +100 $0.54654 +500 $0.50450 +1000 $0.48348 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | - | - | - | - | - | - | - | - |
![]() | ADE-25MH+ | 5MHz~2500MHz -40℃~+85℃ PCS,MMDS,ISM SMD-6P RF Mixers ROHS | Mini-Circuits | +1 $8.97505 +10 $8.64264 +100 $7.84486 +500 $7.44597 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | - | - | - | SMD6 | - | - | - | 5MHz~2.5GHz |
![]() | HMC412BMS8GETR | - | ADI | +1 $11.52353 +10 $10.63710 +30 $10.45982 +100 $9.92796 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | VSAT | 9dB | - | - | - | - | - | 9GHz~15GHz |
![]() | HJK-372H+ | Level 17, SMT Triple Balanced Mixer, RF/LO Freq 610 - 3920 MHz | MINI-CIRCUITS | +1 $27.67400 | Add Min Qty:1 Multiple: 1 | 7 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | LT5560EDD#TRPBF | - | ADI(亚德诺) | +1 $3.91446 +10 $3.81801 +30 $3.75421 +100 $3.68892 | Add Min Qty:1 Multiple: 1 | 1 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | SYM-30DHW+ | - | Mini-Circuits | +1 $19.79458 +10 $19.13083 | Add Min Qty:1 Multiple: 1 | 17 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | LT5522EUF#PBF | 400MHz to 2.7GHz High Signal Level Downconverting Mixer | Linear | - | In Stock | - | 13.9dB | -0.2dB | QFN16_4X4MM_EP | 1 | 4.5~5.25V | 68mA | 400MHz~2.7GHz | |
![]() | ADL5350ACPZ-R7 | 2.7V~3.5V 750MHz~4GHz -40℃~+85℃ 16.5mA 6.5dB Cellular LFCSP-8(3x2) RF Mixers ROHS | ADI(亚德诺) | +1 $7.60458 +10 $6.58993 +30 $5.97143 +100 $4.41555 | Add Min Qty:1 Multiple: 1 | 141 Ship in 3-5Days | - | - | - | - | - | - | - | - |
![]() | LTC5542IUH#TRPBF | - | ADI(亚德诺) | +1 $47.25972 +10 $37.80777 +100 $32.40667 +1000 $27.00556 | Add Min Qty:1 Multiple: 1 | 2212 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | LTC5540IUH#TRPBF | 600MHz to 1.3GHz High Dynamic Range Downconverting Mixer | Linear | - | In Stock | GSM,LTE,W-CDMA | 9.9dB | 7.9dB | QFN20_5X5MM_EP | 1 | - | 193mA | 600MHz~1.3GHz | |
![]() | LT5512EUF#TRPBF | 1kHz-3GHz High Signal Level Active Mixer | Linear | - | In Stock | - | 14dB | 1dB | QFN16_4X4MM_EP | 1 | 4.5~5.25V | 74mA | 1kHz~3GHz | |
![]() | AD608ARZ | SOIC-16-150mil RF Mixers ROHS | ADI | +1 $5.30740 +10 $5.10008 | In Stock | FM,GSM,PM,PHS,FM | 16dB | 24dB | SOIC16 | 1 | 2.7~5.5V | 7.3mA | 500MHz |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.