Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Bandwidth | Filter Type | Ripple | Insertion Loss | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DEA142450BT-3024A1 | SMD,1.1x1.4mm RF Filters ROHS | TDK | +1 $0.07422 +30 $0.07143 +100 $0.06585 +500 $0.06027 +1000 $0.05748 | Add Min Qty:1 Multiple: 1 | 2830 Ship immediately | 100MHz | - | - | 1.1dB | FILTER_1.4X1.1MM_SM |
![]() | DEA162690LT-5064A1 | 1991MHz Multi-layer Low-pass -40℃~+90℃ 0.18dB SMD RF Filters ROHS | TDK | +1 $0.05916 +100 $0.05522 +300 $0.05127 +500 $0.04733 +2000 $0.04536 +5000 $0.04417 | Add Min Qty:1 Multiple: 1 | 1300 Ship immediately | 1.991MHz | Low Pass Filter | - | 0.09dB | 0603 |
![]() | DPX165850DT-8032A1 | 0603 Diplexers ROHS | TDK | +1 $0.10362 +100 $0.09672 +300 $0.08981 +500 $0.08290 +2000 $0.07945 +5000 $0.07737 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | - | - | Original | 0.65,0.8dB | 0603 |
![]() | DEA202450BT-3030A1 | SMD RF Filters ROHS | TDK | +1 $0.10690 +100 $0.09942 +300 $0.09195 +500 $0.08447 +2000 $0.08073 +5000 $0.07849 | Add Min Qty:1 Multiple: 1 | 1420 Ship immediately | 100MHz | - | - | 1.3dB | 0805 |
![]() | LFB212G45CG7D227 | 0805 RF Filters ROHS | Murata | +10 $0.10002 +100 $0.09070 +500 $0.08138 +1000 $0.07206 +2000 $0.06585 +4000 $0.06399 | Add Min Qty:10 Multiple: 10 | 3944 Ship immediately | 50MHz | - | Original | 1.8dB | 0805 |
![]() | SLFB21-2R450G-06TF | 0805 RF Filters ROHS | Sunlord | +20 $0.04404 +200 $0.04116 +500 $0.03828 +1000 $0.03541 +3000 $0.03397 +6000 $0.03195 | Add Min Qty:20 Multiple: 20 | 3489 Ship immediately | - | Band Pass Filter | - | 1.8dB | 0805 |
![]() | LFL152G45TC1A219 | 0402 RF Filters ROHS | Murata | +10 $0.05842 +100 $0.05344 +500 $0.04846 +1000 $0.04348 +2000 $0.04016 +4000 $0.03916 | Add Min Qty:10 Multiple: 10 | 9500 Ship immediately | 50MHz | - | - | 0.45dB | 0402 |
![]() | LFB182G45SG9A293 | 0603 RF Filters ROHS | Murata | +10 $0.05311 +100 $0.05258 +800 $0.05205 +1600 $0.05151 +4000 $0.05098 | Add Min Qty:10 Multiple: 10 | 3545 Ship immediately | 50MHz | Band Pass Filter | 1.5dB | 2.7dB | 0603 |
![]() | DEA105150HT-8044A1 | 0402 RF Filters ROHS | TDK | +5 $0.23852 +50 $0.23614 +2000 $0.10261 | Add Min Qty:5 Multiple: 5 | 100 Ship immediately | - | High pass | Original | 6dB | 0402 |
![]() | DEA160960LT-5044C1 | 0603 RF Filters ROHS | TDK | +5 $0.08749 +50 $0.08661 +800 $0.05467 +1600 $0.05413 +4000 $0.04942 | Add Min Qty:5 Multiple: 5 | 4000 Ship immediately | 261MHz | Low Pass Filter | 10dB | 0.80dB | 0603 |
![]() | DLF162500LT-5028A1 | 0603 RF Filters ROHS | TDK | +5 $0.10729 +50 $0.08679 +800 $0.06550 +1600 $0.05950 +4000 $0.05639 | Add Min Qty:5 Multiple: 5 | 3985 Ship immediately | 100MHz | - | Original | 0.33dB | 0603 |
![]() | YTLM1801A | RF filter, 5G communication | YTL | +1 $0.72140 +10 $0.69003 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 75MHz | Band Pass Filter | 0.8dB | 2.0dB | FILTER_2.5X2MM_SM |
![]() | YTLD1702C | RF filter, 5G communication | YTL | +1 $0.23361 +10 $0.22345 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - | Band Pass Filter | 0.4dB,0.5dB | 1.5dB,1.8dB | FILTER_1.8X1.4MM_SM |
![]() | YTLD2602D | RF filter, 5G communication | YTL | +1 $0.32464 +10 $0.31053 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - | Band Pass Filter | 1.2dB | 2.7dB | FILTER_1.4X1.1MM_SM |
![]() | YTLP2602D | RF filter, 5G communication | YTL | +1 $0.36070 +10 $0.34502 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - | Band Pass Filter | 1.2dB | 2.4dB | FILTER_1.4X1.1MM_SM |
![]() | YTLP2303D | RF filter, 5G communication | YTL | +5 $0.08700 +20 $0.08544 +100 $0.08233 | Add Min Qty:5 Multiple: 5 | 15 Ship immediately | - | Band Pass Filter | 0.4dB | 0.9dB | FILTER_1.4X1.1MM_SM |
![]() | YTLP2313E | RF filter, 5G communication | YTL | +5 $0.13205 +20 $0.12040 +100 $0.10874 +500 $0.09709 +1000 $0.09166 +2000 $0.08777 | Add Min Qty:5 Multiple: 5 | 20 Ship immediately | - | Band Pass Filter | 0.4dB | 0.9dB | FILTER_1.1X0.9MM_SM |
![]() | RFLPF10050G9DM1T76 | 0402 RF Filters ROHS | Walsin | +20 $0.03173 +200 $0.02956 +500 $0.02739 +1000 $0.02521 +3000 $0.02413 +6000 $0.02260 | Add Min Qty:20 Multiple: 20 | 3080 Ship immediately | 100MHz | - | 2dB | 0.65dB | 0402 |
![]() | RFDIP160806BLM6T25 | Diplexers ROHS | Walsin | +20 $0.04074 +200 $0.03795 +500 $0.03516 +1000 $0.03237 +3000 $0.03097 +6000 $0.02902 | Add Min Qty:20 Multiple: 20 | 180 Ship immediately | 100MHz | - | 2dB | 0.5dB,0.6dB | 0603 |
![]() | RFDIP1608060TM7T62 | 0603 Diplexers ROHS | Walsin | +20 $0.03216 +200 $0.02996 +500 $0.02776 +1000 $0.02555 +3000 $0.02445 +6000 $0.02291 | Add Min Qty:20 Multiple: 20 | 2855 Ship immediately | 100MHz | - | - | 0.5dB,0.55dB | 0603 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.