Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Frequency | RF Type | Input Range | Accuracy | Supply Voltage | Current - Power | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MAX9933EUA+T | uMAX-8 RF Detectors ROHS | Maxim | +1 $1.81134 +10 $1.75291 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | 2MHz~1.6GHz | - | -45dBm~0dBm | ±1dB | 2.7~5.25V | 12mA | µMAX8_3X3MM |
![]() | AD8314ARMZ-REEL7 | 100MHz~2.7GHz 4.5mA Cellular, GSM, TDMA, CDMA -45dBm~0dBm -40℃~+85℃ 2.7V~5.5V MSOP-8 RF Detectors ROHS | ADI | +1 $1.64104 +10 $1.40263 +21 $1.25491 | Add Min Qty:1 Multiple: 1 | 21 Ship immediately | 100MHz~2.7GHz | - | -45dBm~0dBm | - | 2.7~5.5V | 5.7mA | MSOP8_3X3MM |
![]() | AD8313ARMZ-REEL7 | 0.1GHz~2.5GHz ±1dB 13.7mA Radar -65dBm~0dBm -40℃~+85℃ 2.7V~5.5V MSOP-8 RF Detectors ROHS | ADI | +1 $15.58927 +5 $14.67329 +10 $13.75731 | Add Min Qty:1 Multiple: 1 | 15 Ship immediately | 100MHz~2.5GHz | - | -65dBm~0dBm | ±1dB | 2.7~5.5V | 13.7mA | MSOP8_3X3MM |
![]() | HMC1020LP4ETR | QFN-24-EP(4x4) RF Detectors ROHS | ADI | +1 $7.60553 +10 $7.28050 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | 0Hz~3.9GHz | - | -65dBm~7dBm | ±1dB | 4.5~5.5V | 58mA | QFN24_4X4MM_EP |
![]() | ADL5513ACPZ-R7 | 1MHz~4GHz ±0.5dB 31mA Radar, WLAN, WiMAX, -58dBm~6dBm -40℃~+125℃ 2.7V~5.5V LFCSP-16 RF Detectors ROHS | ADI | +1 $13.73959 +10 $12.63156 +30 $12.40995 | Add Min Qty:1 Multiple: 1 | 95 Ship immediately | 1MHz~4GHz | WiMax,WLAN | -58dBm~6dBm | ±0.5dB | 2.7~5.5V | 31mA | LFCSP16_3X3MM_EP |
![]() | LT5534ESC6#TRPBF | IC RF DETECT 50MHZ-3GHZ SC70-6 | ADI(亚德诺) | +1 $5.75680 +10 $4.97019 +30 $4.19155 +100 $3.67578 | Add Min Qty:1 Multiple: 1 | 47 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | AD8314ACPZ-RL7 | LFCSP-8 RF Chips ROHS | ANALOG DEVICES INC | +1 $3.79787 | Add Min Qty:1 Multiple: 1 | 10 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | HMC909LP4ETR | QFN-24-EP(4x4) RF Detectors ROHS | ADI | +1 $4.22367 | Add Min Qty:1 Multiple: 1 | 776 Ship in 4-6Days | - | - | - | - | - | - | - |
![]() | AD8319ACPZ-R7 | 1MHz~10GHz ±1dB 22mA Radar, WLAN, WiMAX, -40℃~+85℃ 3V~5.5V DFN-8-EP(2x3) RF Detectors ROHS | ADI(亚德诺) | +1 $5.07146 +10 $4.37303 +30 $3.95778 +100 $3.20029 +500 $3.00743 +1000 $2.69804 | Add Min Qty:1 Multiple: 1 | 146 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | LT5537EDDB#TRPBF | - | ADI(亚德诺) | +1 $10.38713 +10 $8.95112 +30 $8.07675 +100 $6.60851 | Add Min Qty:1 Multiple: 1 | 6 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | LTC5505-1ES5#TRPBF | RF Power Detector with Buffered Output and >40dB Dynamic Range | Linear | - | In Stock | 300MHz~3GHz | - | -28dBm~18dBm | - | 2.7~6V | 500µA | TSOT23-5 | |
![]() | LT5581IDDB#TRPBF | - | ADI(亚德诺) | +1 $2.84312 +10 $2.68835 +30 $2.59549 +100 $2.50263 +500 $2.45929 +1000 $2.43917 | Add Min Qty:1 Multiple: 1 | 1274 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | LTC5564IUD#TRPBF | UltraFast™ 7ns Response Time 15GHz RF Power Detector with Comparator | Linear | - | In Stock | 600MHz~15GHz | 802.11a/b/g,802.15 | -24dBm~16dBm | - | 3~5.5V | 44mA | QFN16_3X3MM_EP | |
![]() | MAX4003EUA+T | IC RF DETECT 100MHZ-2.5GHZ 8UMAX | ADI(亚德诺)/MAXIM(美信) | +1 $3.51184 +10 $3.03955 +30 $2.75873 +100 $2.05949 +500 $1.93912 +1000 $1.88481 | Add Min Qty:1 Multiple: 1 | 634 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | AD8362ARUZ | TSSOP-16 RF Detectors ROHS | ADI | +1 $19.14678 +10 $18.26036 | In Stock | 50Hz~3.8GHz | - | -52dBm~8dBm | ±0.5dB | 4.5~5.5V | 20mA | TSSOP16_5X4.4MM | |
![]() | LT5534ESC6#TRPBF | RF detector IC broadcast TV 50MHz~3GHz -63dBm~-3dBm ± 1dB SC70-6 | Linear | +1 $4.79962 +10 $4.59094 | In Stock | 50MHz~3GHz | - | -63dBm~-3dBm | ±1dB | 2.7~5.25V | 9mA | SC70-6 | |
![]() | MAX4003EUA+T | MSOP-8 RF Detectors ROHS | Maxim | - | In Stock | 100MHz~2.5GHz | - | -45dBm | - | 2.7V~5V | 5.9mA | µMAX8_3X3MM | |
![]() | LT5534ESC6#TRMPBF | - | ADI | +1 $2.93820 | Add Min Qty:1 Multiple: 1 | 3 Ship in 4-6Days | - | - | - | - | - | - | - |
![]() | AD8361ARMZ-REEL7 | - | ADI(亚德诺) | +1 $12.06619 +10 $10.01260 +30 $8.98407 +100 $7.50347 | Add Min Qty:1 Multiple: 1 | 90 Ship in 3-5Days | - | - | - | - | - | - | - |
![]() | LTC5587IDD#PBF | - | ADI(亚德诺) | +1 $13.14426 +10 $12.68474 +100 $12.55789 | Add Min Qty:1 Multiple: 1 | 5 Ship in 4-7Days | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.