| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Pressure | Installation Type | Operating Temperature | Voltage - Power | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WF100DPZ 2BG S6 DT | - | WF | +1 $1.29100 +30 $1.24648 +100 $1.15745 +500 $1.06842 +1000 $1.02390 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | - | - | - | - | - |
![]() | DPS310XTSA1 | Pressure Sensors 1.7V~3.6V VLGA8_2.5X2MM | Infineon | +1 $4.43919 +10 $3.77804 +30 $3.38472 | Add Min Qty:1 Multiple: 1 | 37 Ship immediately | 145PSI(999.74kPa)145PSI(999.74kPa) | SMT | -40°C~85°C-40°C~85°C | 1.7~3.6V1.7V~3.6V | VFLGA8 |
![]() | SPL06-001 | Barometric Pressure Sensors 1.7V~3.6V LGA8_2X2.5MM | Goertek | +10 $0.62027 +100 $0.58763 +500 $0.55498 +2000 $0.52234 +5000 $0.49948 +10000 $0.48969 | Add Min Qty:10 Multiple: 10 | 8622 Ship immediately | - | SMT | -40~+85℃ | 1.7~3.6V | SEN_2.5X2MM_SM |
![]() | LPS22HHTR | HLGA-10(2x2) Pressure Sensors ROHS | ST | +1 $1.06997 +10 $0.90222 +30 $0.81059 | Add Min Qty:1 Multiple: 1 | 150 Ship immediately | - | SMT | - | 1.7~3.6V | - |
![]() | NSA2860X-QQNR | Pressure Sensors 3V~5.5V QFN20_4X4MM | Novosense | +1 $1.61375 +30 $1.55811 +100 $1.44681 +500 $1.33552 +1000 $1.27987 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | - | - | - | - | - |
![]() | MPL3115A2R1 | I2C precision pressure sensor with altimetry | NXP | +1 $3.32552 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 72.52PSI(500kPa)72.52PSI(500kPa) | SMT | -40~+85℃-40°C~85°C | 1.95~3.6V1.95~3.6V | LGA8 |
![]() | LPS25HBTR | - | ST | +1 $1.35384 +10 $1.33353 +1000 $1.31323 | Add Min Qty:1 Multiple: 1 | 276 Ship immediately | 290.08PSI(2000kPa) | - | -30°C~105°C | 1.7V~3.6V | VFLGA-10 |
![]() | GZP195-050G | - | Sencoch | +1 $4.62245 +10 $3.97117 +30 $3.57504 | Add Min Qty:1 Multiple: 1 | 314 Ship immediately | - | - | - | - | - |
![]() | BMP390L | - | Bosch | +1 $2.04348 +10 $1.90058 +30 $1.87200 +100 $1.78626 | Add Min Qty:1 Multiple: 1 | 170 Ship immediately | - | - | -40~+85℃ | 1.65~3.6V | WFLGA-10 |
![]() | MPX5010DP | - | NXP | +1 $13.05841 +10 $12.61324 +30 $11.42611 | Add Min Qty:1 Multiple: 1 | 53 Ship immediately | 5.8PSI(40kPa) | - | -40°C~125°C | 4.75~5.25V | SIP-6 Modular |
![]() | LPS22HBTR | HLGA-10(2x2) Pressure Sensors ROHS | ST | +1 $2.96782 +10 $1.78069 +30 $1.48391 +1000 $0.69002 | Add Min Qty:1 Multiple: 1 | 65 Ship immediately | 290.08PSI(2000kPa)290.08PSI(2000kPa) | SMT | -40~+85℃-40°C~85°C | 1.7~3.6V1.7V~3.6V | HLGA10 |
![]() | WF5803F 20BA L8 DT | - | WF | +1 $8.61410 +10 $8.29506 +100 $7.52936 +500 $7.14651 | Add Min Qty:1 Multiple: 1 | 54 Ship immediately | - | - | - | - | - |
![]() | BME680 | LGA-8 Temperature and Humidity Sensor ROHS | Bosch | +1 $8.34410 +10 $7.23748 | Add Min Qty:1 Multiple: 1 | 28 Ship immediately | - | - | - | - | - |
![]() | MPXM2053GST1 | Pressure sensor 50Kpa 10V~16V -40 ℃~+125 ℃ | NXP | +1 $8.90346 +10 $8.16151 +50 $7.41955 +100 $6.82599 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | 29.01PSI(200kPa) | - | -40°C~125°C | 10~16V | - |
![]() | BMP581 | - | Bosch | +1 $1.57885 +10 $1.46444 +30 $1.44156 +100 $1.37291 | Add Min Qty:1 Multiple: 1 | 338 Ship immediately | - | - | - | - | - |
![]() | MS561101BA03-50 | Absolute pressure sensor 0.15PSI~17.4PSI QFN8_5X3MM | TE | +1 $3.77898 | Add Min Qty:1 Multiple: 1 | 90 Ship immediately | - | - | - | - | QFN |
![]() | SA-1001-002 | Diffuse silicon oil filled type ultra stable 316L&304 stainless steel inner and outer materials 2X overload pressure, 3X burst pressure accuracy ± 0.1% FS total error ± 0.5% FS output: digital signal, analog signal, wireless signal optional | SUNWAVE | +1 $20.33194 +10 $19.40776 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | - | Wire Lead | -40~+85℃ | 1.8~3.6V | WL4 |
![]() | SA-1004-001 | Glass micro melted silicon strain gauge 17-4PH&304 stainless steel inner and outer materials 2X overload pressure, 5X burst pressure accuracy ± 0.2% FS total error ± 0.5% FS output: digital signal, analog signal, wireless signal optional | SUNWAVE | +1 $14.21460 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | - | Wire Lead | -40~+85℃ | 12~30V | WL2 |
![]() | WF183DE 15BA L8F T&R | Pressure Sensors 2.4V~5.5V | WF | +1 $0.45185 +30 $0.43627 +100 $0.40511 +500 $0.37395 +1000 $0.35836 | Add Min Qty:1 Multiple: 1 | 5000 Ship immediately | - | - | - | - | - |
![]() | WF100DPZ 0.4BG S6 DT | - | WF | +1 $1.42010 +30 $1.37113 +100 $1.27319 +500 $1.17526 +1000 $1.12629 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.