| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Voltage - Primary | Voltage - Secondary | Primary Winding | Secondary Winding (Number Of Circuits) | Isolation Voltage | Center Tap | Total Output Power | Installation Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PH9085.034NLT | Pulse Transformers 1.02mH 2.5kV Iso 3CT:4CT SM NPB | Pulse | +1 $0.68567 | Add Min Qty:1 Multiple: 1 | 55 Ship immediately | - | - | - | - | 22.24V | - | - | - | X-FMR_8.1X7.1MM_SM |
![]() | 760390014 | Power Transformers 3.125KVrms | Wurth | +1 $1.14558 +10 $1.11590 +100 $1.02686 +500 $1.00906 | Add Min Qty:1 Multiple: 1 | 13200 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | VPP28-720 | Power Transformers POWER XFMR 28.0Vct@0.720A UL/CSA/VDE PCB MOUNT/VPP28-720 | Triad Magnetics | +1 $9.56796 | In Stock | 115V,230V | - | - | - | - | - | 20VA | DIP | DIP | |
![]() | PA2467NL | Power Transformers EP13 37V-57V Flyback SMD 25.2W | Pulse | +1 $1.25427 | In Stock | - | - | - | - | 1.5KVrms1.5KV | - | - | - | X-FMR_13X13.11MM_SMSMD-10 | |
![]() | PA2649NLT | Power Transformers (Square) 100.5µH 1500VDC 14.00 x 13.11mm | PULSE(普思) | +1 $1.43755 +10 $1.19556 +30 $1.06254 +100 $0.91189 | Add Min Qty:1 Multiple: 1 | 265 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | 3FD-212 | Power Transformers POWER TRANSFORMER | Tamura | +1 $4.07379 +10 $3.92291 +100 $3.56079 +500 $3.37974 | In Stock | - | - | - | - | 500V | - | 1.1VA | DIP | X-FMR_35.56X31MM_TM | |
![]() | HPT-1609-02 | Power Transformers | LianHeng | +5 $10.29240 +20 $10.14104 +100 $9.83832 | In Stock | - | - | - | - | - | - | - | - | - | |
![]() | FD5-24 | Power Transformers POWER XFMR 24.0Vct@0.500A UL/cUL 115V/230 QUICK PACK w/LUGS/FD5-24 | Triad Magnetics | - | In Stock | - | - | - | - | 2500V | - | 12VA | DIP | X-FMR_71.42X34.93MM | |
![]() | 220V/25V-14mA | Power Transformers (Square) PCB Transformers 220V/25V-14mA | XJ | +1 $3.71408 +10 $3.57652 +100 $3.16384 +500 $3.08131 | In Stock | - | - | - | - | - | - | - | DIP | - | |
![]() | FS24-250-C2 | Power Transformers POWER XFMR 24 Vct @ 250 mA UL/cUL - Class 2/3, TUV, 115/230V SPLIT PACK PCB MOUNT / FS24-250-C2 | Triad Magnetics | +1 $8.47999 +10 $8.16591 +100 $7.41214 +500 $7.03525 | In Stock | - | - | - | - | 4200V | - | 6VA | DIP | X-FMR_41.28X33.32MM_TM | |
![]() | VET2P0402-472U | Transformer 4.7mH -30~+50% 900mΩ | VOLUMESOURCE | - | In Stock | - | - | - | - | - | - | - | - | X-FMR_7.3X5.4MM_SM | |
![]() | 750311308 | Power Transformers WE-FB LT3574 3 uH 12 W | Wurth Electronics Midcom | +1 $9.64542 +10 $8.90346 +30 $8.75507 +100 $8.30990 | In Stock | - | - | - | - | - | - | - | - | - | |
![]() | ZKH1531UU9.8-16204 | Power Transformers (Square) 2mH 250mΩ UU9.8 | ZK | - | In Stock | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.