Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage Range | Reset timeout | Reset | Certification | Type Of Output | Operating Temperature | Type | Reset Threshold Voltage | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APX811-31UG-7 | SOT-143 Monitors & Reset Circuits ROHS | DIODES | +1 $0.16155 +50 $0.12924 +150 $0.11455 +500 $0.09546 | Add Min Qty:1 Multiple: 1 | 104 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | MP6907GJ-Z | TSOT-23-6 Monitors & Reset Circuits ROHS | MONOLITHIC POWER SYSTEMS | +1 $0.77791 | Add Min Qty:1 Multiple: 1 | 138 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | UMW MAX809S | Microprocessor voltage detection reset chip SOT23-3 | UMW | +50 $0.02453 +500 $0.02208 +5000 $0.02044 +10000 $0.01963 +30000 $0.01881 +50000 $0.01832 | In Stock | - | - | Active High | - | - | -40℃ | - | 2.93V | SOT23-3 | |
![]() | XC61CN4802MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +5 $0.14540 +20 $0.13328 +100 $0.12117 +500 $0.10905 +1000 $0.10339 +2000 $0.09936 | Add Min Qty:5 Multiple: 5 | 5973 Ship immediately | - | - | - | - | - | -40℃ | CMOS | 4.8V | SOT23-3 |
![]() | BD49K33G-TL | SSOP-3-1.6mm Monitors & Reset Circuits ROHS | ROHM | +1 $0.07102 +10 $0.06556 +30 $0.06447 +100 $0.06119 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - | - | - | -40~+105℃ | - | 3.3V | SSOP3_2.92X1.6MM |
![]() | BD48K34G-TL | Power Monitoring and Resets SSOP3_2.92X1.6MM Io=70mA | ROHM | +1 $0.10355 +10 $0.09972 +100 $0.09051 +500 $0.08591 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | - | - | - | RoHS | - | -40~+105℃ | - | 3.4V | SSOP3_2.92X1.6MM |
![]() | CAT809RTBI-GT3 | SOT-23-3L Monitors & Reset Circuits ROHS | ON | +1 $0.23191 +10 $0.21275 +30 $0.20891 +100 $0.19742 | Add Min Qty:1 Multiple: 1 | 2235 Ship immediately | - | - | Active Low | - | - | -40℃ | Simple Reset / Power On Reset | 2.63V | SOT23-3 |
![]() | BL8518CB3TR293DC | Vin :-0.3V~8V Ta : -40℃ -85℃ | Belling | +5 $0.06352 +50 $0.05801 +500 $0.05250 +1000 $0.04700 +2500 $0.04443 +5000 $0.04222 | Add Min Qty:5 Multiple: 5 | 2553 Ship immediately | - | - | - | RoHS | - | -40℃ | - | - | - |
![]() | MP6909GJ-Z | Fast Turn-Off Intelligent Rectifier with Turn On Slew Rate Detection | MPS | +1 $1.01775 +30 $1.00967 +100 $0.99352 +500 $0.97736 +1000 $0.96928 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | TSOT23-6 |
![]() | INA226AIDGSR | Power Monitoring and Resets IC CURRENT MONITOR 0.02% 10VSSOP | TI | +1 $0.46952 +30 $0.45263 +100 $0.41885 +500 $0.38507 +1000 $0.36818 | Add Min Qty:1 Multiple: 1 | 4026 Ship immediately | - | - | - | RoHS | - | -40℃ | - | - | VSSOP10_3X3MM |
![]() | TPS3823-33DBVR | SOT-23-5 Monitors & Reset Circuits ROHS | TI | +1 $0.11757 +10 $0.11315 +100 $0.10254 +500 $0.09724 | Add Min Qty:1 Multiple: 1 | 2821 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | CAT809STBI-GT3 | SOT-23 Monitors & Reset Circuits ROHS | ON | +1 $0.28579 +10 $0.27551 +100 $0.24467 +500 $0.23850 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | MP6907GJ-Z | TSOT-23-6 Monitors & Reset Circuits ROHS | MPS | +1 $2.73804 +30 $2.71631 +100 $2.67285 +500 $2.62939 +1000 $2.60766 | Add Min Qty:1 Multiple: 1 | 210 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | TSOT23-6 |
![]() | SGM803-RXN3L/TR | SOT-23 Monitors & Reset Circuits ROHS | SGMICRO | +5 $0.05243 +20 $0.04780 +100 $0.04318 +500 $0.03855 +1000 $0.03639 +2000 $0.03485 | Add Min Qty:5 Multiple: 5 | 1210 Ship immediately | - | - | - | - | - | -40~+125℃ | - | 2.63V | - |
![]() | XC61CN3302MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +5 $0.17231 +28 $0.12157 | Add Min Qty:5 Multiple: 5 | 28 Ship immediately | - | - | - | - | - | -40℃ | Low Voltage Detector | 3.3V | SOT23-3 |
![]() | UMW MAX809T | Power Monitoring and Resets 3.08V SOT-23 | UMW | - | In Stock | - | - | Active High | - | - | -40℃ | - | 3.08V | SOT23-3 | |
![]() | XC61CN3602MR | Supervisory Circuits Volt Det 3.6v SOT-23 3k Reel | Torex | +5 $0.13938 +20 $0.12693 +100 $0.11449 +500 $0.10204 +1000 $0.09624 +2000 $0.09209 | Add Min Qty:5 Multiple: 5 | 450 Ship immediately | - | - | - | - | - | -40~+85℃ | - | - | - |
![]() | BD48K56G-TL | Supervisory Circuits Volt Det Open drain 5.6V SSOP3 | ROHM | +1 $0.09164 +10 $0.08459 +30 $0.08318 +100 $0.07895 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | - | - | -40~+105℃ | - | 5.6V | SSOP3_2.92X1.6MM |
![]() | SP706REN | 3.0V / 3.3V Low Power Microprocessor Supervisory Circuits | EXAR | +1 $0.88134 +30 $0.84838 +100 $0.78248 +500 $0.71658 +1000 $0.68363 | Add Min Qty:1 Multiple: 1 | 2875 Ship immediately | - | - | Active Low | - | - | -40~+85℃ | Simple Reset / Power On Reset | 2.63V | SOIC8_150MIL |
![]() | BL8518CB3TR263DC | Vin : -0.3V~8V TA : -40℃ -85℃ | Belling | +5 $0.04369 +20 $0.04296 +100 $0.04149 | Add Min Qty:5 Multiple: 5 | 403 Ship immediately | - | - | - | - | - | -40℃ | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.