| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage Range | Reset timeout | Reset | Certification | Type Of Output | Operating Temperature | Working Voltage | Type | Reset Threshold Voltage | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGM809-XXN3L/TR | Power Monitoring and Resets SOT-23 | SGMICRO | +1 $0.07271 +30 $0.07011 +100 $0.06752 +500 $0.06232 +1000 $0.05973 +2000 $0.05817 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | MAX823REUK+T | IC SUPERVISOR 1 CHANNEL SOT23-5 | ADI | +1 $0.44250 +30 $0.42692 +100 $0.39576 +500 $0.36460 +1000 $0.34902 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | MP6907GJ-Z | TSOT-23-6 Monitors & Reset Circuits ROHS | MPS(芯源) | +1 $2.25664 +50 $1.91151 +100 $1.69912 +500 $1.40709 +1000 $1.11504 +3000 $0.99558 | Add Min Qty:1 Multiple: 1 | 115 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | UMW MAX809S | Microprocessor voltage detection reset chip SOT23-3 | 友台 | +3000 $0.03253 | Add Min Qty:3000 Multiple: 3000 | 216000 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | BL8518CB3TR293DC | Vin :-0.3V~8V Ta : -40℃ -85℃ | Belling | +5 $0.06418 +50 $0.05861 +500 $0.05305 +1000 $0.04749 +2500 $0.04489 +5000 $0.04266 | Add Min Qty:5 Multiple: 5 | 2553 Ship immediately | - | - | - | RoHS | - | -40℃ | 1.2V~6V | - | - | - |
![]() | XC61CN3302MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +1 $0.17230 +10 $0.13679 | Add Min Qty:1 Multiple: 1 | 28 Ship immediately | - | - | - | - | - | -40℃ | - | Low Voltage Detector | 3.3V | SOT23-3 |
![]() | BD48K34G-TL | Power Monitoring and Resets SSOP3_2.92X1.6MM Io=70mA | ROHM | +5 $0.16432 +50 $0.12879 +150 $0.11357 | Add Min Qty:5 Multiple: 5 | 200 Ship immediately | - | - | - | RoHS | - | -40~+105℃ | -0.3~10V | - | 3.4V | SSOP3_2.92X1.6MM |
![]() | BD49K33G-TL | SSOP-3-1.6mm Monitors & Reset Circuits ROHS | ROHM | +5 $0.22722 | Add Min Qty:5 Multiple: 5 | 40 Ship immediately | - | - | - | - | - | -40~+105℃ | - | - | 3.3V | SSOP3_2.92X1.6MM |
![]() | NCV33161DR2G | SOIC-8 Monitors & Reset Circuits ROHS | ON | +1 $0.78647 +10 $0.75679 +30 $0.71228 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | Active Low | - | Open Drain or Open Collector | -40~+125℃ | - | - | - | SOIC8_150MIL |
![]() | ME2805A293XG | SOT-23 Monitors & Reset Circuits ROHS | MICRONE(南京微盟) | +1 $0.04081 +200 $0.02644 +1500 $0.02285 +3000 $0.02024 | Add Min Qty:1 Multiple: 1 | 6652 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | MP6907GJ-Z | TSOT-23-6 Monitors & Reset Circuits ROHS | MPS | +1 $0.42292 +30 $0.40882 +100 $0.38062 +500 $0.35243 +1000 $0.33833 | Add Min Qty:1 Multiple: 1 | 175 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | - | TSOT23-6 |
![]() | MP6909GJ-Z | Fast Turn-Off Intelligent Rectifier with Turn On Slew Rate Detection | MPS | +1 $0.24485 +30 $0.23668 +100 $0.22036 +500 $0.20404 +1000 $0.19588 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | - | TSOT23-6 |
![]() | INA226AIDGSR | Power Monitoring and Resets MSOP-10 0V~36V -40℃~+125℃ | TI | +1 $0.45734 +30 $0.44028 +100 $0.40615 +500 $0.37202 +1000 $0.35495 | Add Min Qty:1 Multiple: 1 | 3089 Ship immediately | - | - | - | RoHS | - | -40℃ | 2.7V~5.5V | - | - | VSSOP10_3X3MM |
![]() | TPS3823-33DBVR | Power Monitoring and Resets SOT23-5 -40℃~+85℃ | TI | +1 $0.11686 +30 $0.11296 +100 $0.10517 +500 $0.09738 +1000 $0.09349 | Add Min Qty:1 Multiple: 1 | 2528 Ship immediately | - | - | Active Low | - | Push-Pull, Totem Pole | -40~+85℃ | - | - | 2.93V | SOT23-5 |
![]() | SGM803-RXN3L/TR | SOT-23 Monitors & Reset Circuits ROHS | SGMICRO | +10 $0.19488 +100 $0.14565 +600 $0.14346 +1200 $0.13916 | Add Min Qty:10 Multiple: 10 | 860 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | 2.63V | - |
![]() | CAT809RTBI-GT3 | SOT-23-3L Monitors & Reset Circuits ROHS | ON | +1 $0.23433 +10 $0.21496 +30 $0.21109 +100 $0.19947 | Add Min Qty:1 Multiple: 1 | 2229 Ship immediately | - | - | Active Low | - | - | -40℃ | - | Simple Reset / Power On Reset | 2.63V | SOT23-3 |
![]() | XC61CN4802MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +5 $0.14691 +20 $0.13467 +100 $0.12243 +500 $0.11018 +1000 $0.10447 +2000 $0.10039 | Add Min Qty:5 Multiple: 5 | 5973 Ship immediately | - | - | - | - | - | -40℃ | - | CMOS | 4.8V | SOT23-3 |
![]() | UMW MAX809T | Power Monitoring and Resets 3.08V SOT-23 | 友台 | +3000 $0.03903 | Add Min Qty:3000 Multiple: 3000 | 33000 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | BL8506-30NRM | SOT23-3 0.7~10V 3V –40~+85℃ | Belling | +5 $0.07440 +20 $0.07304 +100 $0.07031 | Add Min Qty:5 Multiple: 5 | 2280 Ship immediately | - | - | - | - | - | -40~+85℃ | - | - | 3V | SOT23-3 |
![]() | XC61CN2502MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +5 $0.08412 +20 $0.08263 +100 $0.07965 | Add Min Qty:5 Multiple: 5 | 4115 Ship immediately | - | - | - | - | Open Drain or Open Collector | -40~+85℃ | - | - | 2.5V | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.