Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage Range | Reset timeout | Reset | Certification | Type Of Output | Operating Temperature | Working Voltage | Type | Reset Threshold Voltage | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MP6907GJ-Z | TSOT-23-6 Monitors & Reset Circuits ROHS | MONOLITHIC POWER SYSTEMS | +1 $0.78255 | Add Min Qty:1 Multiple: 1 | 138 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | UMW MAX809S | Microprocessor voltage detection reset chip SOT23-3 | UMW | +50 $0.02468 +500 $0.02221 +5000 $0.02057 +10000 $0.01975 +30000 $0.01892 +50000 $0.01843 | In Stock | - | - | Active High | - | - | -40℃ | - | - | 2.93V | SOT23-3 | |
![]() | BD48K34G-TL | Power Monitoring and Resets SSOP3_2.92X1.6MM Io=70mA | ROHM | +1 $0.10417 +10 $0.10031 +100 $0.09105 +500 $0.08642 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | - | - | - | RoHS | - | -40~+105℃ | -0.3~10V | - | 3.4V | SSOP3_2.92X1.6MM |
![]() | BL8518CB3TR293DC | Vin :-0.3V~8V Ta : -40℃ -85℃ | Belling | +5 $0.06390 +50 $0.05836 +500 $0.05282 +1000 $0.04728 +2500 $0.04469 +5000 $0.04247 | Add Min Qty:5 Multiple: 5 | 2553 Ship immediately | - | - | - | RoHS | - | -40℃ | 1.2V~6V | - | - | - |
![]() | BD49K33G-TL | SSOP-3-1.6mm Monitors & Reset Circuits ROHS | ROHM | +1 $0.07144 +10 $0.06595 +30 $0.06485 +100 $0.06155 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - | - | - | -40~+105℃ | - | - | 3.3V | SSOP3_2.92X1.6MM |
![]() | XC61CN4802MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +5 $0.14627 +20 $0.13408 +100 $0.12189 +500 $0.10970 +1000 $0.10401 +2000 $0.09995 | Add Min Qty:5 Multiple: 5 | 5973 Ship immediately | - | - | - | - | - | -40℃ | - | CMOS | 4.8V | SOT23-3 |
![]() | MP6909GJ-Z | Fast Turn-Off Intelligent Rectifier with Turn On Slew Rate Detection | MPS | +1 $1.02382 +30 $1.01569 +100 $0.99944 +500 $0.98319 +1000 $0.97507 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | - | TSOT23-6 |
![]() | INA226AIDGSR | Power Monitoring and Resets IC CURRENT MONITOR 0.02% 10VSSOP | TI | +1 $0.47232 +30 $0.45533 +100 $0.42135 +500 $0.38737 +1000 $0.37038 | Add Min Qty:1 Multiple: 1 | 3567 Ship immediately | - | - | - | RoHS | - | -40℃ | 2.7V~5.5V | - | - | VSSOP10_3X3MM |
![]() | XC61CN3302MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +5 $0.17154 +28 $0.12102 | Add Min Qty:5 Multiple: 5 | 28 Ship immediately | - | - | - | - | - | -40℃ | - | Low Voltage Detector | 3.3V | SOT23-3 |
![]() | CAT809RTBI-GT3 | SOT-23-3L Monitors & Reset Circuits ROHS | ON | +1 $0.59710 +10 $0.49923 +600 $0.37301 +1200 $0.24864 +3000 $0.24613 | Add Min Qty:1 Multiple: 1 | 2235 Ship immediately | - | - | Active Low | - | - | -40℃ | - | Simple Reset / Power On Reset | 2.63V | SOT23-3 |
![]() | TPS3823-33DBVR | SOT-23-5 Monitors & Reset Circuits ROHS | TI | +5 $0.16195 +50 $0.12428 +600 $0.08858 +1200 $0.08769 +3000 $0.08412 | Add Min Qty:5 Multiple: 5 | 2887 Ship immediately | - | - | Active Low | - | Push-Pull, Totem Pole | -40~+85℃ | - | - | 2.93V | SOT23-5 |
![]() | MP6907GJ-Z | TSOT-23-6 Monitors & Reset Circuits ROHS | MPS | +1 $2.03523 +10 $2.01488 +600 $1.31191 | Add Min Qty:1 Multiple: 1 | 175 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | - | TSOT23-6 |
![]() | SGM803-RXN3L/TR | SOT-23 Monitors & Reset Circuits ROHS | SGMICRO | +10 $0.22349 +100 $0.16704 +600 $0.12388 +1200 $0.12263 | Add Min Qty:10 Multiple: 10 | 1080 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | 2.63V | - |
![]() | UMW MAX809T | Power Monitoring and Resets 3.08V SOT-23 | UMW | - | In Stock | - | - | Active High | - | - | -40℃ | - | - | 3.08V | SOT23-3 | |
![]() | BL8506-30NRM | SOT23-3 0.7~10V 3V –40~+85℃ | Belling | +5 $0.07408 +20 $0.07272 +100 $0.07000 | Add Min Qty:5 Multiple: 5 | 2280 Ship immediately | - | - | - | - | - | -40~+85℃ | - | - | 3V | SOT23-3 |
![]() | APX811-29UG-7 | SOT-143 Monitors & Reset Circuits ROHS | DIODES | +10 $0.16599 +50 $0.15253 +200 $0.14132 +600 $0.13011 +1500 $0.12114 +3000 $0.11553 | Add Min Qty:10 Multiple: 10 | 783 Ship immediately | - | - | Active Low | - | Push-Pull, Totem Pole | -40~+85℃ | - | - | 2.93V | SOT143-4 |
![]() | XC61CN2502MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +5 $0.08375 +20 $0.08227 +100 $0.07930 | Add Min Qty:5 Multiple: 5 | 4115 Ship immediately | - | - | - | - | Open Drain or Open Collector | -40~+85℃ | - | - | 2.5V | - |
![]() | SP706REN | 3.0V / 3.3V Low Power Microprocessor Supervisory Circuits | EXAR | +1 $0.88659 +30 $0.85345 +100 $0.78715 +500 $0.72086 +1000 $0.68771 | Add Min Qty:1 Multiple: 1 | 2875 Ship immediately | - | - | Active Low | - | - | -40~+85℃ | - | Simple Reset / Power On Reset | 2.63V | SOIC8_150MIL |
![]() | BL8518CB3TR263DC | Vin : -0.3V~8V TA : -40℃ -85℃ | Belling | +5 $0.04395 +20 $0.04321 +100 $0.04174 | Add Min Qty:5 Multiple: 5 | 403 Ship immediately | - | - | - | - | - | -40℃ | 1.2V~6V | - | - | - |
![]() | UM803RS | SOT-23-3 Monitors & Reset Circuits ROHS | Union | +5 $0.15049 +20 $0.13721 +100 $0.12394 +500 $0.11066 +1000 $0.10446 +2000 $0.10003 | Add Min Qty:5 Multiple: 5 | 121 Ship immediately | - | 240ms240ms | - | - | - | -40~+105℃ | - | - | 2.63V | SOT23-3 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.