| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage Range | Reset timeout | Reset | Certification | Type Of Output | Operating Temperature | Working Voltage | Type | Reset Threshold Voltage | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MAX809STRG | Power Monitoring -0.3V~6V 20mA | ON | +5 $0.26208 +50 $0.21393 +150 $0.19328 | Add Min Qty:5 Multiple: 5 | 153 Ship immediately | - | - | Active Low | - | Push-Pull, Totem Pole | - | 1V~5.5V | - | 2.93V | - |
![]() | SGM809-XXN3L/TR | Power Monitoring and Resets SOT-23 | SGMICRO | +1 $0.07259 +30 $0.06999 +100 $0.06740 +500 $0.06222 +1000 $0.05962 +2000 $0.05807 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | MP6907GJ-Z | TSOT-23-6 Monitors & Reset Circuits ROHS | MONOLITHIC POWER SYSTEMS | +1 $0.78467 | Add Min Qty:1 Multiple: 1 | 138 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | UMW MAX809S | Microprocessor voltage detection reset chip SOT23-3 | UMW | +50 $0.02475 +500 $0.02227 +5000 $0.02062 +10000 $0.01980 +30000 $0.01897 +50000 $0.01848 | In Stock | - | - | Active High | - | - | -40℃ | - | - | 2.93V | SOT23-3 | |
![]() | XC61CN4802MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +5 $0.14666 +20 $0.13444 +100 $0.12222 +500 $0.11000 +1000 $0.10429 +2000 $0.10022 | Add Min Qty:5 Multiple: 5 | 5973 Ship immediately | - | - | - | - | - | -40℃ | - | CMOS | 4.8V | SOT23-3 |
![]() | BL8518CB3TR293DC | Vin :-0.3V~8V Ta : -40℃ -85℃ | Belling | +5 $0.06407 +50 $0.05851 +500 $0.05296 +1000 $0.04740 +2500 $0.04481 +5000 $0.04259 | Add Min Qty:5 Multiple: 5 | 2553 Ship immediately | - | - | - | RoHS | - | -40℃ | 1.2V~6V | - | - | - |
![]() | BD48K34G-TL | Power Monitoring and Resets SSOP3_2.92X1.6MM Io=70mA | ROHM | +5 $0.16404 +50 $0.12857 +150 $0.11337 | Add Min Qty:5 Multiple: 5 | 200 Ship immediately | - | - | - | RoHS | - | -40~+105℃ | -0.3~10V | - | 3.4V | SSOP3_2.92X1.6MM |
![]() | BD49K33G-TL | SSOP-3-1.6mm Monitors & Reset Circuits ROHS | ROHM | +5 $0.22683 | Add Min Qty:5 Multiple: 5 | 40 Ship immediately | - | - | - | - | - | -40~+105℃ | - | - | 3.3V | SSOP3_2.92X1.6MM |
![]() | SGM803-RXN3L/TR | SOT-23 Monitors & Reset Circuits ROHS | SGMICRO | +10 $0.22409 +100 $0.16749 +600 $0.16498 +1200 $0.16003 | Add Min Qty:10 Multiple: 10 | 1025 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | 2.63V | - |
![]() | XC61CN3302MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +1 $0.17200 +10 $0.13655 | Add Min Qty:1 Multiple: 1 | 28 Ship immediately | - | - | - | - | - | -40℃ | - | Low Voltage Detector | 3.3V | SOT23-3 |
![]() | CAT809RTBI-GT3 | SOT-23-3L Monitors & Reset Circuits ROHS | ON | +1 $0.45935 +10 $0.41810 +600 $0.36549 +1200 $0.36000 +3000 $0.34920 | Add Min Qty:1 Multiple: 1 | 2230 Ship immediately | - | - | Active Low | - | - | -40℃ | - | Simple Reset / Power On Reset | 2.63V | SOT23-3 |
![]() | MP6907GJ-Z | TSOT-23-6 Monitors & Reset Circuits ROHS | MPS | +1 $0.42219 +30 $0.40812 +100 $0.37997 +500 $0.35183 +1000 $0.33776 | Add Min Qty:1 Multiple: 1 | 175 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | - | TSOT23-6 |
![]() | MP6909GJ-Z | Fast Turn-Off Intelligent Rectifier with Turn On Slew Rate Detection | MPS | +1 $0.24443 +30 $0.23628 +100 $0.21998 +500 $0.20369 +1000 $0.19554 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - | - | - | -40~+125℃ | - | - | - | TSOT23-6 |
![]() | TPS3823-33DBVR | SOT-23-5 Monitors & Reset Circuits ROHS | TI | +1 $0.11492 +10 $0.11096 +100 $0.10144 +500 $0.09669 | Add Min Qty:1 Multiple: 1 | 2271 Ship immediately | - | - | Active Low | - | Push-Pull, Totem Pole | -40~+85℃ | - | - | 2.93V | SOT23-5 |
![]() | NCV33161DR2G | SOIC-8 Monitors & Reset Circuits ROHS | ON | +1 $0.78513 +10 $0.75550 +30 $0.71106 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | Active Low | - | Open Drain or Open Collector | -40~+125℃ | - | - | - | SOIC8_150MIL |
![]() | INA226AIDGSR | Power Monitoring and Resets IC CURRENT MONITOR 0.02% 10VSSOP | TI | +1 $0.48382 +30 $0.46678 +100 $0.43271 +500 $0.39864 +1000 $0.38160 | Add Min Qty:1 Multiple: 1 | 3422 Ship immediately | - | - | - | RoHS | - | -40℃ | 2.7V~5.5V | - | - | VSSOP10_3X3MM |
![]() | ME2805A293XG | SOT-23 Monitors & Reset Circuits ROHS | MICRONE(南京微盟) | +10 $0.04630 +100 $0.03632 +300 $0.03133 | Add Min Qty:10 Multiple: 10 | 1291 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - |
![]() | UMW MAX809T | - | 友台半导体(UMW) | +50 $0.02920 +500 $0.02726 +5000 $0.02530 +10000 $0.02336 +30000 $0.02141 +50000 $0.01947 | In Stock | - | - | - | - | - | - | - | - | - | - | |
![]() | XC61CN2502MR-G | SOT-23 Monitors & Reset Circuits ROHS | Torex | +5 $0.08398 +20 $0.08249 +100 $0.07952 | Add Min Qty:5 Multiple: 5 | 4115 Ship immediately | - | - | - | - | Open Drain or Open Collector | -40~+85℃ | - | - | 2.5V | - |
![]() | XC61CN3602MR | Supervisory Circuits Volt Det 3.6v SOT-23 3k Reel | Torex | +5 $0.14059 +20 $0.12803 +100 $0.11548 +500 $0.10293 +1000 $0.09707 +2000 $0.09289 | Add Min Qty:5 Multiple: 5 | 450 Ship immediately | - | - | - | - | - | -40~+85℃ | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.