| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|
![]() | MAX809R | SOT-23 Monitors & Reset Circuits ROHS | UMW | +10 $0.03709 +100 $0.03653 +600 $0.02440 +1200 $0.02403 +3000 $0.02168 | Add Min Qty:10 Multiple: 10 | 5799 Ship immediately | -40~+125℃ | SOT23-3 |
![]() | MAX809S | Power Monitoring 2.93V SOT-23 1V~5.5V -40℃~+125℃ | UMW | +20 $0.03286 +300 $0.02404 +1200 $0.02014 +3000 $0.01720 | Add Min Qty:20 Multiple: 1 | 11141 Ship immediately | -40~+125℃ | SOT23-3 |
![]() | ADM1184ARMZ-REEL7 | MSOP-10 Monitors & Reset Circuits ROHS | ADI | +1 $1.64923 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | -40~+85℃ | MSOP10_3X3MM |
![]() | ADM706TARZ-REEL | SOIC-8 Monitors & Reset Circuits ROHS | ADI | +1 $0.60766 +10 $0.56092 +30 $0.55157 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | ME2805A463XG | VIN=8V Vo=4.63V Pd=250mW | MICRONE(南京微盟) | +1 $0.05125 +200 $0.03297 +1500 $0.02873 +3000 $0.02546 | Add Min Qty:1 Multiple: 1 | 4500 Ship in 4-7Days | - | - |
![]() | ADM809TARTZ-REEL7 | SOT-23-3 Monitors & Reset Circuits ROHS | ADI | +1 $0.22570 +10 $0.21606 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | -40~+125℃ | SOT23-3SOT23-3 |
![]() | SP708SEN-L/TR | - | MAXLINEAR | +1 $0.48577 | Add Min Qty:1 Multiple: 1 | 1735 Ship immediately | - | SOIC8_150MIL |
![]() | TPA626-VR-S | Power Monitoring Bi-Directional Current and Power Monitor MSOP-10 2.7V~5.5V | 3Peak | +1 $1.62963 +10 $1.32513 +30 $1.15738 | Add Min Qty:1 Multiple: 1 | 95 Ship immediately | - | - |
![]() | ADM706SARZ-REEL | SOIC-8 Monitors & Reset Circuits ROHS | ADI | +1 $0.70204 +10 $0.56530 +30 $0.49622 +100 $0.42714 | Add Min Qty:1 Multiple: 1 | 152 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | ADM6315-31D3ARTZR7 | SOT-143-4 Monitors & Reset Circuits ROHS | ADI | +1 $1.27015 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | -40~+125℃ | SOT143 |
![]() | BD5230FVE-TR | Supervisory Circuits CMOS DETEC VOLT 3.0V | ROHM | +1 $0.45316 +10 $0.38450 +25 $0.34330 +100 $0.27464 +10000 $0.15105 | Add Min Qty:1 Multiple: 1 | 76 Ship immediately | -40~+105℃ | VSOF5_1.6X1.2MM |
![]() | TBU-CA065-300-WH | SMD Surge Suppressors ROHS | Bourns | +10 $1.34145 +50 $1.24085 +200 $1.15700 +600 $1.07316 +1500 $1.00609 +3000 $0.96417 | Add Min Qty:10 Multiple: 10 | 100 Ship immediately | -55~+125℃ | SMD,6.5X4MM |
![]() | SP706TEN-L/TR | - | MAXLINEAR | +1 $0.31548 | Add Min Qty:1 Multiple: 1 | 744 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | NCP803SN232T1G | IC SUPERVISOR 1 CHANNEL SOT23-3 | ON | +1 $0.96825 +30 $0.93486 +100 $0.86809 +500 $0.80131 +1000 $0.76792 | Add Min Qty:1 Multiple: 1 | 6000 Ship immediately | -40~+105℃ | TO236-3 |
![]() | ADM823SYRJZ-R7 | SOT-23-5 Monitors & Reset Circuits ROHS | ADI | +1 $1.01499 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | -40~+125℃ | SOT23-5 |
![]() | ADM706RARZ-REEL | SOIC-8 Monitors & Reset Circuits ROHS | ADI | +1 $1.03963 +10 $0.95579 +30 $0.93902 | Add Min Qty:1 Multiple: 1 | 108 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | BD4728G-TR | IC SUPERVISOR 1 CHANNEL 5SSOP | ROHM | +1 $0.83019 +10 $0.81615 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | -40~+75℃ | SC74A |
![]() | ME2805A463XG | VIN=8V Vo=4.63V Pd=250mW | MICRONE | +5 $0.03532 +20 $0.03220 +100 $0.02908 +500 $0.02597 +1000 $0.02451 +2000 $0.02348 | In Stock | -40~+85℃ | - | |
![]() | ADM6318CZ28ARJZ-R7 | Supervisory Circuits High/Low Watchdog Supervisor I.C. | ADI | +1 $1.36944 +10 $1.31872 | In Stock | -40~+85℃ | SOT23-5 | |
![]() | MAX809SEUR+T | 3-Pin Microprocessor Reset Circuit, Industry's First 3-Pin SC70 Reset IC | ADI | +1 $0.49190 +10 $0.39420 +30 $0.35136 +100 $0.29994 +500 $0.27595 +1000 $0.24338 | Add Min Qty:1 Multiple: 1 | 3229 Ship in 4-7Days | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.