Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|
![]() | MAX809R | SOT-23 Monitors & Reset Circuits ROHS | UMW | +10 $0.03732 +100 $0.03695 +600 $0.02455 +1200 $0.02430 +3000 $0.02181 | Add Min Qty:10 Multiple: 10 | 5839 Ship immediately | -40~+125℃ | SOT23-3 |
![]() | MAX809S | Power Monitoring 2.93V SOT-23 | UMW | +20 $0.03377 +300 $0.02471 +1200 $0.02069 +3000 $0.01767 | Add Min Qty:20 Multiple: 20 | 12275 Ship immediately | -40~+125℃ | SOT23-3 |
![]() | ADM1184ARMZ-REEL7 | MSOP-10 Monitors & Reset Circuits ROHS | ADI | +1 $1.81857 +3 $1.80038 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | -40~+85℃ | MSOP10_3X3MM |
![]() | LTC2954ITS8-1#TRPBF | Pushbutton On/Off Controller with µP Interrupt | Linear | +1 $3.24538 +10 $3.09513 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | -40~+85℃ | TSOT23-8 |
![]() | SP708SEN-L/TR | - | MAXLINEAR | +1 $0.89331 +30 $0.85987 +100 $0.79299 +500 $0.72611 +1000 $0.69267 | Add Min Qty:1 Multiple: 1 | 1785 Ship immediately | - | SOIC8_150MIL |
![]() | LTC2954ITS8-1#TRPBF | - | ADI | +1 $4.47205 +10 $4.42733 +100 $4.38261 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - |
![]() | TPA626-VR-S | Power Monitoring Bi-Directional Current and Power Monitor MSOP-10 2.7V~5.5V | 3Peak | +1 $1.67369 +40 $1.18867 +95 $0.99466 | Add Min Qty:1 Multiple: 1 | 95 Ship immediately | - | - |
![]() | ADM809TARTZ-REEL7 | SOT-23-3 Monitors & Reset Circuits ROHS | ADI | +1 $0.25916 +9 $0.25192 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | -40~+125℃ | SOT23-3SOT23-3 |
![]() | ADM706SARZ-REEL | SOIC-8 Monitors & Reset Circuits ROHS | ADI | +1 $0.46076 +10 $0.44073 | Add Min Qty:1 Multiple: 1 | 180 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | ADM6315-31D3ARTZR7 | SOT-143-4 Monitors & Reset Circuits ROHS | ADI | +1 $1.30449 +2 $1.29145 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | -40~+125℃ | SOT143 |
![]() | LTC2954CTS8-2#TRPBF | Pushbutton On/Off Controller with µP Interrupt | Linear | +1 $4.50747 +10 $4.34053 +100 $3.93986 +500 $3.73953 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 0~+70℃ | TSOT23-8 |
![]() | NCP803SN232T1G | - | ON | +1 $0.96399 +30 $0.93075 +100 $0.86426 +500 $0.79778 +1000 $0.76454 | Add Min Qty:1 Multiple: 1 | 6000 Ship immediately | -40~+105℃ | TO236-3 |
![]() | LTC2954ITS8-2#TRPBF | Pushbutton On/Off Controller with µP Interrupt | Linear | +1 $3.83970 +10 $3.67275 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | -40~+85℃ | TSOT23-8 |
![]() | SP706TEN-L/TR | - | MAXLINEAR | +1 $0.78207 +30 $0.75286 +100 $0.69443 +500 $0.63600 +1000 $0.60678 | Add Min Qty:1 Multiple: 1 | 1246 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | BD5230FVE-TR | Supervisory Circuits CMOS DETEC VOLT 3.0V | ROHM | +1 $0.48753 +10 $0.41367 +25 $0.36934 +100 $0.29548 +10000 $0.16251 | Add Min Qty:1 Multiple: 1 | 76 Ship immediately | -40~+105℃ | VSOF5_1.6X1.2MM |
![]() | ADM706RARZ-REEL | SOIC-8 Monitors & Reset Circuits ROHS | ADI | +1 $1.03505 +10 $0.95158 +30 $0.93488 | Add Min Qty:1 Multiple: 1 | 108 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | BD4728G-TR | - | ROHM | +1 $0.82654 +10 $0.81255 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | -40~+75℃ | SC74A |
![]() | LTC2954CTS8-2#TRPBF | IC PB ON/OFF CONTROLLER TSOT23-8 | ADI | +1 $3.78947 +10 $3.64912 +100 $3.22806 +500 $3.14385 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - |
![]() | ADM823SYRJZ-R7 | SOT-23-5 Monitors & Reset Circuits ROHS | ADI | +1 $0.88607 +5 $0.87721 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | -40~+125℃ | SOT23-5 |
![]() | ME2805A463XG | VIN=8V Vo=4.63V Pd=250mW | MICRONE | +5 $0.03516 +20 $0.03206 +100 $0.02896 +500 $0.02585 +1000 $0.02441 +2000 $0.02337 | In Stock | -40~+85℃ | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.