Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|
![]() | MAX809R | SOT-23 Monitors & Reset Circuits ROHS | UMW | +5 $0.02512 +20 $0.02291 +100 $0.02069 +500 $0.01847 +1000 $0.01744 +2000 $0.01670 | Add Min Qty:5 Multiple: 5 | 5799 Ship immediately | -40~+125℃ | SOT23-3 |
![]() | MAX809S | Power Monitoring 2.93V SOT-23 | UMW | +5 $0.01624 +20 $0.01595 +100 $0.01536 | Add Min Qty:5 Multiple: 5 | 12045 Ship immediately | -40~+125℃ | SOT23-3 |
![]() | ADM1184ARMZ-REEL7 | MSOP-10 Monitors & Reset Circuits ROHS | ADI | +1 $1.95370 +10 $1.87021 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | -40~+85℃ | MSOP10_3X3MM |
![]() | LTC2954ITS8-1#TRPBF | Pushbutton On/Off Controller with µP Interrupt | Linear | +1 $3.24616 +10 $3.09587 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | -40~+85℃ | TSOT23-8 |
![]() | ADM809TARTZ-REEL7 | SOT-23-3 Monitors & Reset Circuits ROHS | ADI | +1 $0.22476 +10 $0.21516 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | -40~+125℃ | SOT23-3SOT23-3 |
![]() | LTC2954ITS8-1#TRPBF | - | ADI | +1 $4.58835 +10 $4.41841 +100 $4.01056 +500 $3.80663 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - |
![]() | SP708SEN-L/TR | - | MAXLINEAR | +1 $0.88818 +30 $0.85494 +100 $0.78844 +500 $0.72194 +1000 $0.68869 | Add Min Qty:1 Multiple: 1 | 1735 Ship immediately | - | SOIC8_150MIL |
![]() | TPA626-VR-S | Power Monitoring Bi-Directional Current and Power Monitor MSOP-10 2.7V~5.5V | 3Peak | +1 $0.83566 +30 $0.80684 +100 $0.74921 +500 $0.69158 +1000 $0.66276 | Add Min Qty:1 Multiple: 1 | 95 Ship immediately | - | - |
![]() | ADM706SARZ-REEL | SOIC-8 Monitors & Reset Circuits ROHS | ADI | +1 $0.46087 +10 $0.44084 | Add Min Qty:1 Multiple: 1 | 180 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | ADM6315-31D3ARTZR7 | SOT-143-4 Monitors & Reset Circuits ROHS | ADI | +1 $0.74345 +10 $0.71167 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | -40~+125℃ | SOT143 |
![]() | LTC2954CTS8-2#TRPBF | Pushbutton On/Off Controller with µP Interrupt | Linear | +1 $4.50855 +10 $4.34157 +100 $3.94081 +500 $3.74043 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 0~+70℃ | TSOT23-8 |
![]() | NCP803SN232T1G | - | ON | +1 $0.96422 +30 $0.93097 +100 $0.86447 +500 $0.79797 +1000 $0.76472 | Add Min Qty:1 Multiple: 1 | 6000 Ship immediately | -40~+105℃ | TO236-3 |
![]() | LTC2954ITS8-2#TRPBF | Pushbutton On/Off Controller with µP Interrupt | Linear | +1 $3.84062 +10 $3.67363 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | -40~+85℃ | TSOT23-8 |
![]() | SP706TEN-L/TR | - | MAXLINEAR | +1 $0.78226 +30 $0.75304 +100 $0.69459 +500 $0.63615 +1000 $0.60693 | Add Min Qty:1 Multiple: 1 | 1246 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | BD5230FVE-TR | Supervisory Circuits CMOS DETEC VOLT 3.0V | ROHM | +1 $0.45127 +10 $0.38290 +25 $0.34187 +100 $0.27350 +10000 $0.15042 | Add Min Qty:1 Multiple: 1 | 76 Ship immediately | -40~+105℃ | VSOF5_1.6X1.2MM |
![]() | ADM706RARZ-REEL | SOIC-8 Monitors & Reset Circuits ROHS | ADI | +1 $1.03530 +10 $0.95180 +30 $0.93511 | Add Min Qty:1 Multiple: 1 | 108 Ship immediately | -40~+85℃ | SOIC8_150MIL |
![]() | BD4728G-TR | - | ROHM | +1 $0.82673 +10 $0.81275 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | -40~+75℃ | SC74A |
![]() | LTC2954CTS8-2#TRPBF | IC PB ON/OFF CONTROLLER TSOT23-8 | ADI | +1 $3.79037 +10 $3.64999 +100 $3.22884 +500 $3.14461 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - |
![]() | ADM823SYRJZ-R7 | SOT-23-5 Monitors & Reset Circuits ROHS | ADI | +1 $0.78148 +10 $0.74809 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | -40~+125℃ | SOT23-5 |
![]() | ME2805A463XG | VIN=8V Vo=4.63V Pd=250mW | MICRONE | +5 $0.03517 +20 $0.03207 +100 $0.02896 +500 $0.02586 +1000 $0.02441 +2000 $0.02338 | In Stock | -40~+85℃ | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.