| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Connector Type | Male And Female | Industry Recognized Mating Diameter | Number Of Pins/Contacts | Termination | Installation Type | Shield | Rated Voltage | Rated Current | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XT60PB-F | Power Connectors 35A 500VDC 16.00 x 8.10mm | Amass | +1 $0.18399 +10 $0.17717 +100 $0.15673 +500 $0.15264 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DC-003A-2A-1.0 | DC power socket inner diameter: 1mm outer diameter: 3.8mm Bending Insert | 中国星坤(XKB CONNECTION) | +1 $0.04123 | Add Min Qty:1 Multiple: 1 | 10 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | T2020642201-000 | Power Connectors 64Pin 26–14AWG | TE | +1 $6.88625 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DC-002-10A | Power connector, contact inner diameter: 1mm, contact outer diameter: 4.2mm, angled insertion | HRO | +5 $0.06394 +50 $0.05024 +200 $0.04339 +400 $0.04274 +1000 $0.03680 | Add Min Qty:5 Multiple: 5 | 982 Ship immediately | - | - | - | - | - | DIP | - | 30V | 500mA | - | CONN_11.1X5MM_TM |
![]() | DC-005-25A | Power connector: Contact inner diameter: 2.5mm, Contact outer diameter: 6.4mm, Angled insertion | HRO | +5 $0.08766 +50 $0.07032 +100 $0.06926 +200 $0.06164 +500 $0.05261 | Add Min Qty:5 Multiple: 5 | 1181 Ship immediately | - | - | - | - | - | Bending Insert | - | 30V | 500mA | - | CONN_14.1X9MM_TM |
![]() | DC-005A-20A | Power connector: Contact inner diameter: 2mm; Contact outer diameter: 6.4mm; Angled insertion | HRO | +5 $0.17077 +50 $0.13489 +150 $0.11950 | Add Min Qty:5 Multiple: 5 | 151 Ship immediately | - | - | - | - | - | Bending Insert | - | 30V | 500mA | -20~+70℃ | CONN_14.1X9MM_TM |
![]() | DC044 | Power connector: Contact outer diameter: 6mm, contact inner diameter: 2mm, 3Pin, bent insertion | SHOU HAN | +10 $0.07522 +100 $0.06016 +200 $0.05264 +500 $0.04463 | Add Min Qty:10 Multiple: 10 | 821 Ship immediately | Socket, male pin | - | - | - | Solder | Bending Insert | - | 30V | 500mA | -40~+55℃ | CONN_11.5X9.5MM_TM |
![]() | DC002-1.3 | Power connector, contact outer diameter: 4.2mm, contact inner diameter: 1.3mm, 3Pin, bent insertion | SHOU HAN | +5 $0.08365 +50 $0.06761 +150 $0.05959 | Add Min Qty:5 Multiple: 5 | 322 Ship immediately | Socket, male pin | - | - | - | Solder | Bending Insert | - | 30V | 500mA | -40~+55℃ | CONN_10.9X5MM_TM |
![]() | DC003-1.3 | Power connector: Contact outer diameter: 3.8mm, contact inner diameter: 1.3mm, 3Pin, bent insertion | SHOU HAN | +10 $0.04001 +100 $0.03139 +200 $0.03092 +400 $0.02708 +1000 $0.02465 | Add Min Qty:10 Multiple: 10 | 963 Ship immediately | Socket, male pin | - | - | - | Solder | Bending Insert | - | 30V | 500mA | -30~+70℃ | CONN_9X6.3MM_TM |
![]() | DC005 | Power connector, contact outer diameter: 6.3mm, contact inner diameter: 2mm, 3Pin, bent insertion | SHOU HAN | +10 $0.04363 +100 $0.03474 +200 $0.03422 +500 $0.03029 +5000 $0.02429 | Add Min Qty:10 Multiple: 10 | 16537 Ship immediately | Socket, male pin | - | - | - | Solder | Bending Insert | - | 30V | 500mA | -40~+55℃ | CONN_14.2X9MM_TM |
![]() | DC003A-1.3 | Power connector: Contact outer diameter: 3.8mm, contact inner diameter: 1.3mm, 3Pin, bent insertion | SHOU HAN | +10 $0.04029 +100 $0.03159 +300 $0.02724 | Add Min Qty:10 Multiple: 10 | 472 Ship immediately | Socket, male pin | - | - | - | Solder | Bending Insert | - | 30V | 500mA | -30~+70℃ | CONN_11.2X6.2MM_TM |
![]() | DC-012A-20A | Power connector, contact inner diameter: 2mm, contact outer diameter: 6.4mm, straight insertion | HRO | +5 $0.12816 +50 $0.10206 | Add Min Qty:5 Multiple: 5 | 54 Ship immediately | Connector | - | - | - | - | DIP | - | 30V | 500mA | -20~+70℃ | CONN_11X9MM_TM |
![]() | DC-005-20A | Power connector: Contact inner diameter: 2mm; Contact outer diameter: 6.4mm; bend insert | HRO | +5 $0.09418 +50 $0.07566 +100 $0.07453 +200 $0.06642 +500 $0.05716 +5000 $0.04882 | Add Min Qty:5 Multiple: 5 | 7534 Ship immediately | Plug in | - | - | - | - | DIP | - | 30V | 500mA | -25~+80℃ | CONN_14.1X9MM_TM |
![]() | T2020642101-000 | Power Connectors 64Pin(4x16) 26–14AWG | TE | +1 $6.88625 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DC-005C-20A | Power connector, contact inner diameter: 2mm, contact outer diameter: 6.4mm, angled insertion | HRO | +5 $0.15754 +50 $0.12492 +100 $0.12304 +200 $0.11093 +500 $0.09349 | Add Min Qty:5 Multiple: 5 | 768 Ship immediately | - | - | - | - | - | DIP | - | 24V | 3A | -20~+70℃ | CONN_14.2X9MM_TM |
![]() | Z-DC00R02P-2000 | Power connector, inner diameter: 2mm, contact outer diameter: 6.3mm, bend insert, 3Pin | ckmtw | +5 $0.07550 | Add Min Qty:5 Multiple: 5 | 12 Ship immediately | - | - | - | - | - | DIP | - | 30V | 0.5A | - | CONN_13.9X9MM_TM |
![]() | T2020402201-000 | Power Connectors 40Pin(4x10) | TE | +1 $5.46301 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | T2020252101-000 | Power Connectors 25Pin 26–14AWG | TE | +1 $4.45581 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | DC-0440-2.5A-2.0 | DC power socket contact inner diameter: 2mm contact outer diameter: 6mm bent plug | XKB Connection | +5 $0.17627 +50 $0.13729 +150 $0.12057 +500 $0.09973 +2500 $0.09045 +5000 $0.08488 | Add Min Qty:5 Multiple: 5 | 9460 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | DC-003A-2A-1.0 | DC power socket inner diameter: 1mm outer diameter: 3.8mm Bending Insert | XKB | +1 $0.02592 +30 $0.02500 +100 $0.02315 +500 $0.02129 +1000 $0.02037 | Add Min Qty:1 Multiple: 1 | 444 Ship immediately | - | - | - | - | - | Vertical plug-in | Unshielded | 12V | 2A | - | CONN_11X6.3MM_TM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.